44725 | AT 2019ptb | 3 | | 15:11:13.610 | +05:35:47.08 | | | [TRB2013] 227.80648+05.59662 | 0.0792 | ALeRCE, ATLAS, GaiaAlerts | ZTF, ATLAS, GaiaAlerts | | ALeRCE, ATLAS, GaiaAlerts | ZTF19abxwhte | P48 - ZTF-Cam, ATLAS1 - ACAM1, Gaia - Gaia-photometric | | Y | Y | | | 18.6363 | g-ZTF | 2019-09-08 03:35:24 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
47711 | 2019-09-25 13:46:25 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 15:11:13.610 | +05:35:47.08 | 2019-09-17 05:31:12 | 18.68 | G-Gaia | 2 | | PSN | | | Gaia19ego | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
91663 | 2019-09-17 05:31:12 | 18.68 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
91662 | 2019-09-11 22:07:40 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
47115 | 2019-09-18 10:10:49 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 15:11:13.580 | +05:35:47.90 | 2019-09-18 05:36:57 | 18.845 | orange-ATLAS | 2 | | PSN | | | ATLAS19vdn | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
90404 | 2019-09-18 05:36:57 | 18.845 | 0.115 | 19.35 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
90403 | 2019-09-12 06:38:52 | | | 16.52 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
46374 | 2019-09-08 16:19:57 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 15:11:13.638 | +05:35:46.93 | 2019-09-08 03:35:24 | 18.6363 | g-ZTF | 2 | | PSN | [TRB2013] 227.80648+05.59662 | 0.0792 | ZTF19abxwhte | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88604 | 2019-09-08 03:35:24 | 18.6363 | 0.122425 | 19.257 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
88603 | 2019-08-31 03:56:32 | | | 20.1279 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
74 | 1951A | | | 21:55:19.000 | -04:17:53.00 | | | [TB93] 2152.7-0432 | | | | | | | | | N | Y | | | 16.6 | | 1951-08-08 00:00:00 | | | | |
114 | 1954G | | | 12:35:24.000 | -19:15:00.00 | | | [TB93] 1232.8-1858 | | | | | | | | | N | Y | | | 16.6 | | 1954-03-06 00:00:00 | | | | |
46912 | AT 2019sym | 1 | | 11:43:02.606 | +67:32:18.22 | | | [RGD2013] J114302.498+673218.263 | 0.1155 | ALeRCE | ZTF | | ALeRCE | ZTF19acgjnie | P48 - ZTF-Cam | | Y | Y | | | 19.3841 | r-ZTF | 2019-10-20 12:15:27 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49798 | 2019-10-21 07:14:44 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 11:43:02.606 | +67:32:18.22 | 2019-10-20 12:15:27 | 19.3841 | r-ZTF | 1 | | PSN | [RGD2013] J114302.498+673218.263 | 0.1155 | ZTF19acgjnie | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95643 | 2019-10-20 12:15:27 | 19.3841 | 0.187732 | 19.6325 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
45963 | SN 2019rok | 4 | 1 | 22:04:57.619 | +02:23:14.17 | SN Ia | 0.11 | [DD2013] W4-2+1 128479 | 0.085 | ALeRCE, ATLAS, ZTF | ZTF, ATLAS | ZTF | ALeRCE, ATLAS, ZTF | ZTF19acbrtbh | P48 - ZTF-Cam, ATLAS1 - ACAM1 | P60 - SEDM | Y | Y | | 1 | 19.97 | r-ZTF | 2019-10-01 06:36:48 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50502 | 2019-10-24 09:03:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 22:04:57.626 | +02:23:14.23 | 2019-10-04 06:35:34 | 19.55 | r-ZTF | 3 | | PSN | | | ZTF19acbrtbh | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97464 | 2019-10-08 06:03:24 | 19.11 | 0.14 | 19.64 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97463 | 2019-10-04 06:35:34 | 19.55 | 0.14 | 20.24 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97462 | 2019-09-28 06:34:09 | | | 20.6753 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50320 | 2019-10-24 08:54:49 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 22:04:57.626 | +02:23:14.23 | 2019-10-04 06:35:34 | 19.55 | r-ZTF | 3 | | PSN | | | ZTF19acbrtbh | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96941 | 2019-10-08 06:03:24 | 19.11 | 0.14 | 19.64 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
96940 | 2019-10-04 06:35:34 | 19.55 | 0.14 | 20.24 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96939 | 2019-09-28 06:34:09 | | | 20.6753 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
48577 | 2019-10-04 21:10:44 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 22:04:57.618 | +02:23:14.51 | 2019-10-04 10:10:33 | 19.765 | orange-ATLAS | 2 | | PSN | | | ATLAS19xjm | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
93185 | 2019-10-04 10:10:33 | 19.765 | 0.189 | 19.61 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
93184 | 2019-09-30 08:32:38 | | | 19.54 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
48335 | 2019-10-01 12:50:26 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 22:04:57.619 | +02:23:14.17 | 2019-10-01 06:36:48 | 19.97 | r-ZTF | 2 | | PSN | [DD2013] W4-2+1 128479 | 0.085 | ZTF19acbrtbh | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92657 | 2019-10-01 06:36:48 | 19.97 | 0.149357 | 20.4113 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
92656 | 2019-09-28 06:34:09 | | | 20.6753 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
5294 | 2019-10-17 19:22:19 | ZTF_Bot1 | A. Dahiwale, C. Fremling, A. Dugas,(Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.11 | 1 | | ZTF | |
|
|
|
46663 | AT 2019spb | 1 | | 02:09:38.576 | -10:08:46.89 | | | [BKD2008] WR 136 | 0.01284 | ALeRCE | ZTF | | ALeRCE | ZTF19acexqvd | P48 - ZTF-Cam | | Y | Y | | | 17.8615 | r-ZTF | 2019-10-16 08:35:25 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49447 | 2019-10-16 17:29:58 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 02:09:38.576 | -10:08:46.89 | 2019-10-16 08:35:25 | 17.8615 | r-ZTF | 2 | | PSN | [BKD2008] WR 136 | 0.01284 | ZTF19acexqvd | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94886 | 2019-10-16 08:35:25 | 17.8615 | 0.127003 | 18.535 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
94885 | 2019-10-16 06:11:32 | | | 18.0925 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
12701 | SN 2016cyi | 1 | 2 | 22:16:58.390 | +46:44:07.28 | SN IIn | 0.043 | ZOAG G097.31-08.31 | | PTSS | PTSS | PTSS | PTSS | PTSS-16jik | CNEOST - STA1600 | BAO-2.16m - Phot-spec | Y | Y | | 2 | 17.1 | r-Sloan | 2016-06-25 19:22:43 | Li | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
2817 | 2016-06-27 01:46:50 | M51 | Bin Li (PMO), Wenxiong Li (THU), Zhijian Xu, Zesheng Yang (THU), Xiaofeng Wang (THU), Haibin Zhao (PMO), Lifan Wang (PMO), Jujia Zhang(YNAO) | PTSS | PTSS | 22:16:58.390 | +46:44:07.28 | 2016-06-25 19:22:43 | 17.1 | r-Sloan | 1 | | PSN | ZOAG G097.31-08.31 | | PTSS-16jik | PTSS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
3215 | 2016-06-25 19:22:43 | 17.1 | 0.1 | 19.6 | VegaMag | r-Sloan | CNEOST_STA1600 | 50 | Bin Li |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
314 | 2016-08-07 06:35:15 | xwang | L. Rui, H. Lin, X. Wang, W Li, Z Yang (THU), B. Li, Z. Xu, H. Zhao, L. Wang (PMO), J. Zhang (YNAO), T. Zhang (NAOC) | PTSS | SN IIn | 0.043 | 1 | | PTSS | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
322 | 2016-08-02 16:47:59 | BAO-2.16m_Phot-spec | 3000 | Liming Rui and Han Lin | Liming Rui | PTSS | tns_2016cyi_2016-08-02.70_BAO-2.16m_Phot-spec_PTSS_0.txt | | Object | PTSS | |
|
313 | 2016-08-06 12:35:52 | xwang | L. Rui, H. Lin, X. Wang, W Li, Z Yang (THU), B. Li, Z. Xu, H. Zhao, L. Wang (PMO), J. Zhang (YNAO), T. Zhang (NAOC) | PTSS | AGN | 0.043 | 1 | | PTSS | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
321 | 2016-08-02 16:47:59 | BAO-2.16m_Phot-spec | 3000 | Liming Rui and Han LIn | Liming Rui | PTSS | tns_2016cyi_2016-08-02.70_BAO-2.16m_Phot-spec_PTSS.txt | | Object | PTSS | |
|
|
|
28094 | AT 2018dyb | 1 | 1 | 16:10:58.774 | -60:55:23.16 | TDE | 0.018 | WKK 6047 | 0.017932 | ASAS-SN | ASAS-SN | None | ASAS-SN | ASASSN-18pg | ASASSN-2 - Cassius | SOAR - Goodman | Y | Y | | 1 | 16.5 | V-Johnson | 2018-07-11 05:31:12 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
20664 | 2018-07-15 17:12:57 | KZStanek | J. Brimacombe, R. Cornect, K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 16:10:58.774 | -60:55:23.16 | 2018-07-11 05:31:12 | 16.5 | V-Johnson | 2 | | PSN | WKK 6047 | 0.017932 | ASASSN-18pg | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
32026 | 2018-07-11 05:31:12 | 16.5 | | | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
32025 | 2018-07-02 02:09:36 | | | 17.5 | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
2280 | 2018-07-17 20:44:16 | UCSCTr_Bot1 | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | None | TDE | 0.018 | 1 | | | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
2287 | 2018-07-17 03:34:00 | SOAR_Goodman | 900 | Y.-C. Pan | Y.-C. Pan | None | tns_2018dyb_2018-07-17_03-34-00_SOAR_Goodman.flm | | Object | | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
2287 | 2018-07-17 03:34:00 | SOAR / Goodman | 900 | Y.-C. Pan | Y.-C. Pan | None | tns_2018dyb_2018-07-17_03-34-00_SOAR_Goodman.flm | | Object | | |
|
12704 | SN 2016cyl | 1 | 1 | 13:16:42.770 | -55:17:59.89 | SN Ia | 0.016 | WKK 2066 | | ASAS-SN | ASAS-SN | ASAS-SN | ASAS-SN | ASASSN-16gp | ASASSN-2 - Cassius | SOAR - Goodman | Y | Y | | 1 | 16.6 | V-Johnson | 2016-06-27 03:36:00 | Holoien | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
2820 | 2016-06-28 17:40:10 | tholoien | T. W.-S. Holoien, for the ASAS-SN team | ASAS-SN | ASAS-SN | 13:16:42.770 | -55:17:59.89 | 2016-06-27 03:36:00 | 16.6 | V-Johnson | 3 | | PSN | WKK 2066 | | ASASSN-16gp | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
3221 | 2016-06-27 03:36:00 | 16.6 | 0.1 | 17.4 | VegaMag | V-Johnson | ASASSN-2_Cassius | 90 | |
3222 | 2016-06-18 03:21:36 | 16.8 | 0.2 | 17 | VegaMag | V-Johnson | ASASSN-2_Cassius | 90 | |
3220 | 2016-05-28 06:00:00 | | | 17.3 | VegaMag | V-Johnson | ASASSN-2_Cassius | 90 | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
609 | 2016-12-05 14:10:47 | jlprieto | Jay Strader, Laura Chomiuk (Michigan State University), Jose L. Prieto (Diego Portales; MAS) | ASAS-SN | SN Ia | 0.016 | 1 | | ASAS-SN | |
|
|
|
47209 | AT 2019tjs | 1 | | 23:56:06.504 | +43:01:14.93 | | | WISEA J235605.70+430115.8 | | ALeRCE | ZTF | | ALeRCE | ZTF19acigmtd | P48 - ZTF-Cam | | Y | Y | | | 19.395 | r-ZTF | 2019-10-26 03:02:59 | ALeRCE | | | <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-Sector17</a>, <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-Sector17</a> |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50831 | 2019-10-26 16:20:46 | ALeRCE | F. Forster, F.E. Bauer, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, G. Pignata, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 23:56:06.504 | +43:01:14.93 | 2019-10-26 03:02:59 | 19.395 | r-ZTF | 2 | | PSN | WISEA J235605.70+430115.8 | | ZTF19acigmtd | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98180 | 2019-10-26 03:02:59 | 19.395 | 0.146042 | 20.199 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
98179 | 2019-10-25 04:19:12 | | | 19.8677 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
47166 | AT 2019tib | 3 | | 23:49:23.640 | -45:29:08.74 | | | WISEA J234923.93-452908.9 | | ASAS-SN, GaiaAlerts, ATLAS | ASAS-SN, GaiaAlerts, ATLAS | | ASAS-SN, ATLAS, GaiaAlerts | ASASSN-19zr | ASASSN-5 - Payne-Gaposchkin, ASASSN-3 - Paczynski, Gaia - Gaia-photometric, ATLAS1 - ACAM1 | | Y | Y | | | 17.8 | g-Sloan | 2019-10-20 06:43:12 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53161 | 2019-11-22 09:32:02 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 23:49:23.652 | -45:29:08.47 | 2019-10-29 07:56:38 | 18.088 | cyan-ATLAS | 2 | | PSN | | | ATLAS19batf | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
103457 | 2019-10-29 07:56:38 | 18.088 | 0.077 | 19.29 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
103456 | 2019-10-25 08:32:38 | | | 19.24 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
51242 | 2019-10-31 15:00:16 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 23:49:23.640 | -45:29:08.74 | 2019-10-29 10:37:55 | 18.15 | G-Gaia | 2 | | PSN | | | Gaia19evq | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98983 | 2019-10-29 10:37:55 | 18.15 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
98982 | 2019-07-23 10:33:36 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
50776 | 2019-10-25 14:39:23 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 23:49:23.390 | -45:29:08.59 | 2019-10-20 06:43:12 | 17.8 | g-Sloan | 2 | | PSN | WISEA J234923.93-452908.9 | | ASASSN-19zr | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98070 | 2019-10-20 06:43:12 | 17.8 | | | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
98069 | 2019-10-18 23:45:36 | | | 17.8 | ABMag | g-Sloan | ASASSN-5_Payne-Gaposchkin | | |
|
|
48259 | AT 2019uxo | 3 | | 23:46:57.932 | -22:33:07.97 | | | WISEA J234658.07-223305.6 | | ALeRCE, ZTF | ZTF | | ALeRCE, ZTF | ZTF19acsfpyx | P48 - ZTF-Cam | | Y | Y | | | 18.7664 | g-ZTF | 2019-11-14 04:09:38 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53309 | 2019-11-25 04:37:08 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:46:57.941 | -22:33:08.16 | 2019-11-14 04:09:38 | 18.77 | g-ZTF | 3 | | PSN | | | ZTF19acsfpyx | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
103801 | 2019-11-17 04:33:15 | 18.86 | 0.14 | 19.39 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
103800 | 2019-11-14 04:09:38 | 18.77 | 0.17 | 19.21 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
103799 | 2019-11-02 05:00:02 | | | 19.8338 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
52855 | 2019-11-17 06:14:46 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:46:57.942 | -22:33:08.00 | 2019-11-14 04:09:38 | 18.77 | g-ZTF | 3 | | PSN | | | ZTF19acsfpyx | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102712 | 2019-11-17 04:33:15 | 18.86 | 0.14 | 19.39 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102711 | 2019-11-14 04:09:38 | 18.77 | 0.17 | 19.21 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102710 | 2019-11-02 05:00:02 | | | 19.8338 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
52717 | 2019-11-14 17:10:06 | ALeRCE | F.E. Bauer, F. Forster, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 23:46:57.932 | -22:33:07.97 | 2019-11-14 04:09:38 | 18.7664 | g-ZTF | 2 | | PSN | WISEA J234658.07-223305.6 | | ZTF19acsfpyx | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102447 | 2019-11-14 04:09:38 | 18.7664 | 0.171485 | 19.2094 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
102446 | 2019-11-11 03:02:12 | | | 18.7188 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
48441 | AT 2019vem | 5 | | 23:46:56.598 | +16:09:15.54 | | | WISEA J234656.61+160919.6 | 0.085477 | ALeRCE, ZTF, ATLAS, Pan-STARRS1 | ZTF, ATLAS, Pan-STARRS1 | | ALeRCE, ATLAS, Pan-STARRS1, ZTF | ZTF19acttynh | P48 - ZTF-Cam, ATLAS1 - ACAM1, PS1 - GPC1 | | Y | Y | | | 19.8782 | r-ZTF | 2019-11-19 05:26:56 | ALeRCE | | | |
AT reports
