46051 | SN 2019rrt | 6 | 1 | 10:17:19.790 | +36:39:03.82 | SN Ia | 0.033476 | | | ZTF, ATLAS, GaiaAlerts, Pan-STARRS1 | ZTF, ATLAS, GaiaAlerts, Pan-STARRS1 | ZTF | ATLAS, GaiaAlerts, Pan-STARRS1, ZTF | ZTF19acbihyi | P48 - ZTF-Cam, ATLAS1 - ACAM1, Gaia - Gaia-photometric, PS1 - GPC1 | P60 - SEDM | Y | Y | | 1 | 17.43 | g-ZTF | 2019-10-02 12:07:14 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52569 | 2019-11-13 08:46:16 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 10:17:19.787 | +36:39:03.80 | 2019-11-11 14:06:43 | 19.32 | z-Sloan | 1 | | PSN | | | PS19glw | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102143 | 2019-11-11 14:06:43 | 19.32 | 0.12 | 20.4 | ABMag | z-Sloan | PS1_GPC1 | 120 | Robot |
|
50819 | 2019-10-26 11:53:52 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 10:17:19.790 | +36:39:03.82 | 2019-10-25 03:24:28 | 18.47 | G-Gaia | 2 | | PSN | | | Gaia19etu | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98156 | 2019-10-25 03:24:28 | 18.47 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
98155 | 2019-06-14 01:35:02 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
50471 | 2019-10-24 09:03:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:17:19.788 | +36:39:03.80 | 2019-10-02 12:07:14 | 17.43 | g-ZTF | 2 | | PSN | | | ZTF19acbihyi | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97372 | 2019-10-02 12:39:11 | 17.34 | 0.04 | 19.6 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97371 | 2019-10-02 12:07:14 | 17.43 | 0.06 | 20.27 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50289 | 2019-10-24 08:54:49 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:17:19.788 | +36:39:03.80 | 2019-10-02 12:07:14 | 17.43 | g-ZTF | 2 | | PSN | | | ZTF19acbihyi | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96849 | 2019-10-02 12:39:11 | 17.34 | 0.04 | 19.6 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96848 | 2019-10-02 12:07:14 | 17.43 | 0.06 | 20.27 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
49586 | 2019-10-18 18:38:20 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 10:17:19.813 | +36:39:04.03 | 2019-10-18 14:18:14 | 18.021 | orange-ATLAS | 2 | | PSN | | | ATLAS19yjt | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95157 | 2019-10-18 14:18:14 | 18.021 | 0.124 | 18.97 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
95156 | 2019-10-12 15:08:38 | | | 16.08 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
48441 | 2019-10-02 13:39:23 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:17:19.786 | +36:39:03.84 | 2019-10-02 12:07:14 | 17.43 | g-ZTF | 2 | | PSN | | | ZTF19acbihyi | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92898 | 2019-10-02 12:39:11 | 17.34 | 0.04 | 19.6 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
92897 | 2019-10-02 12:07:14 | 17.43 | 0.06 | 20.27 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
5234 | 2019-10-07 19:22:04 | ZTF_Bot1 | A. Dahiwale, C. Fremling, A. Dugas,(Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.033476 | 1 | | ZTF | |
|
|
|
46052 | AT 2019rru | 3 | | 07:48:04.361 | +22:48:29.98 | | | | | ZTF | ZTF | | ZTF | ZTF19acbmotn | P48 - ZTF-Cam | | Y | Y | | | 19.66 | g-ZTF | 2019-09-30 10:54:02 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50485 | 2019-10-24 09:03:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 07:48:04.361 | +22:48:29.98 | 2019-09-30 10:54:02 | 19.66 | g-ZTF | 3 | | PSN | | | ZTF19acbmotn | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97414 | 2019-10-02 11:51:53 | 19.33 | 0.11 | 20.48 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97413 | 2019-09-30 10:54:02 | 19.66 | 0.16 | 20.1 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97412 | 2019-09-25 11:36:06 | | | 19.9229 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50303 | 2019-10-24 08:54:49 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 07:48:04.361 | +22:48:29.98 | 2019-09-30 10:54:02 | 19.66 | g-ZTF | 3 | | PSN | | | ZTF19acbmotn | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96891 | 2019-10-02 11:51:53 | 19.33 | 0.11 | 20.48 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
96890 | 2019-09-30 10:54:02 | 19.66 | 0.16 | 20.1 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
96889 | 2019-09-25 11:36:06 | | | 19.9229 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
48442 | 2019-10-02 13:39:23 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 07:48:04.371 | +22:48:30.02 | 2019-09-30 10:54:02 | 19.66 | g-ZTF | 3 | | PSN | | | ZTF19acbmotn | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92901 | 2019-10-02 11:51:53 | 19.33 | 0.11 | 20.48 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
92900 | 2019-09-30 10:54:02 | 19.66 | 0.16 | 20.1 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
92899 | 2019-09-25 11:36:06 | | | 19.9229 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46053 | AT 2019rrv | 4 | | 10:34:54.390 | +49:16:10.79 | | | | | ZTF | ZTF | | ZTF | ZTF19acbvpca | P48 - ZTF-Cam | | Y | Y | | | 19.13 | g-ZTF | 2019-10-02 12:08:33 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51747 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:34:54.390 | +49:16:10.79 | 2019-10-02 12:08:33 | 19.13 | g-ZTF | 2 | | PSN | | | ZTF19acbvpca | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100185 | 2019-10-02 12:40:30 | 19.1 | 0.13 | 19.74 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100184 | 2019-10-02 12:08:33 | 19.13 | 0.15 | 20.32 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50514 | 2019-10-24 09:03:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:34:54.389 | +49:16:10.77 | 2019-10-02 12:08:33 | 19.13 | g-ZTF | 2 | | PSN | | | ZTF19acbvpca | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97496 | 2019-10-02 12:40:30 | 19.1 | 0.13 | 19.74 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97495 | 2019-10-02 12:08:33 | 19.13 | 0.15 | 20.32 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50332 | 2019-10-24 08:54:49 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:34:54.389 | +49:16:10.77 | 2019-10-02 12:08:33 | 19.13 | g-ZTF | 2 | | PSN | | | ZTF19acbvpca | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96973 | 2019-10-02 12:40:30 | 19.1 | 0.13 | 19.74 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96972 | 2019-10-02 12:08:33 | 19.13 | 0.15 | 20.32 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
48443 | 2019-10-02 13:39:23 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:34:54.399 | +49:16:10.88 | 2019-10-02 12:08:33 | 19.13 | g-ZTF | 2 | | PSN | | | ZTF19acbvpca | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92903 | 2019-10-02 12:40:30 | 19.1 | 0.13 | 19.74 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
92902 | 2019-10-02 12:08:33 | 19.13 | 0.15 | 20.32 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46054 | AT 2019rrw | 3 | | 08:39:48.747 | -03:20:36.72 | | | | | ZTF | ZTF | | ZTF | ZTF19acbvqgj | P48 - ZTF-Cam | | Y | Y | | | 19.78 | g-ZTF | 2019-10-02 12:03:21 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50515 | 2019-10-24 09:03:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:39:48.747 | -03:20:36.72 | 2019-10-02 12:03:21 | 19.78 | g-ZTF | 2 | | PSN | | | ZTF19acbvqgj | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97498 | 2019-10-02 12:35:17 | 19.34 | 0.17 | 19.96 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97497 | 2019-10-02 12:03:21 | 19.78 | 0.2 | 20.24 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50333 | 2019-10-24 08:54:49 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:39:48.747 | -03:20:36.72 | 2019-10-02 12:03:21 | 19.78 | g-ZTF | 2 | | PSN | | | ZTF19acbvqgj | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96975 | 2019-10-02 12:35:17 | 19.34 | 0.17 | 19.96 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96974 | 2019-10-02 12:03:21 | 19.78 | 0.2 | 20.24 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
48445 | 2019-10-02 13:39:23 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:39:48.749 | -03:20:36.63 | 2019-10-02 12:03:21 | 19.78 | g-ZTF | 2 | | PSN | | | ZTF19acbvqgj | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92907 | 2019-10-02 12:35:17 | 19.34 | 0.17 | 19.96 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
92906 | 2019-10-02 12:03:21 | 19.78 | 0.2 | 20.24 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46055 | AT 2019rrx | 3 | | 08:47:51.080 | -02:09:48.85 | | | | | ZTF | ZTF | | ZTF | ZTF19acbvqgo | P48 - ZTF-Cam | | Y | Y | | | 19.45 | g-ZTF | 2019-10-02 12:03:21 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50516 | 2019-10-24 09:03:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:47:51.080 | -02:09:48.85 | 2019-10-02 12:03:21 | 19.45 | g-ZTF | 2 | | AGN | | | ZTF19acbvqgo | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97500 | 2019-10-02 12:04:00 | 19.43 | 0.19 | 20.11 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97499 | 2019-10-02 12:03:21 | 19.45 | 0.16 | 20.19 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50334 | 2019-10-24 08:54:49 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:47:51.080 | -02:09:48.85 | 2019-10-02 12:03:21 | 19.45 | g-ZTF | 2 | | AGN | | | ZTF19acbvqgo | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96977 | 2019-10-02 12:04:00 | 19.43 | 0.19 | 20.11 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
96976 | 2019-10-02 12:03:21 | 19.45 | 0.16 | 20.19 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
48446 | 2019-10-02 13:39:23 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:47:51.078 | -02:09:48.92 | 2019-10-02 12:03:21 | 19.45 | g-ZTF | 2 | | AGN | | | ZTF19acbvqgo | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92909 | 2019-10-02 12:04:00 | 19.43 | 0.19 | 20.11 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
92908 | 2019-10-02 12:03:21 | 19.45 | 0.16 | 20.19 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46056 | SN 2019rry | 3 | 1 | 10:39:49.256 | +66:54:48.33 | SN Ia | 0.14 | | | ZTF | ZTF | BTDG | ZTF | ZTF19acbvrdu | P48 - ZTF-Cam | MMT - BINOSPEC | Y | Y | | 1 | 19.24 | g-ZTF | 2019-10-02 12:09:52 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50517 | 2019-10-24 09:03:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:39:49.256 | +66:54:48.33 | 2019-10-02 12:09:52 | 19.24 | g-ZTF | 2 | | PSN | | | ZTF19acbvrdu | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97502 | 2019-10-02 12:41:50 | 19.46 | 0.13 | 19.77 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97501 | 2019-10-02 12:09:52 | 19.24 | 0.14 | 20.3 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50335 | 2019-10-24 08:54:49 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:39:49.256 | +66:54:48.33 | 2019-10-02 12:09:52 | 19.24 | g-ZTF | 2 | | PSN | | | ZTF19acbvrdu | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96979 | 2019-10-02 12:41:50 | 19.46 | 0.13 | 19.77 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96978 | 2019-10-02 12:09:52 | 19.24 | 0.14 | 20.3 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
48447 | 2019-10-02 13:39:23 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:39:49.267 | +66:54:48.36 | 2019-10-02 12:09:52 | 19.24 | g-ZTF | 2 | | PSN | | | ZTF19acbvrdu | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92911 | 2019-10-02 12:41:50 | 19.46 | 0.13 | 19.77 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
92910 | 2019-10-02 12:09:52 | 19.24 | 0.14 | 20.3 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
5443 | 2019-11-04 23:37:46 | sgomez | Sebastian Gomez, Griffin Hosseinzadeh, Edo Berger (Harvard CfA) Peter Blanchard (Northwestern) | BTDG | SN Ia | 0.14 | 1 | | BTDG | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
5452 | 2019-10-29 00:00:00 | MMT_BINOSPEC | | Binospec Queue Service Observer | Sebastian Gomez | BTDG | tns_2019rry_2019-10-29_MMT_BINOSPEC_BTDG.txt | | Object | BTDG | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
5452 | 2019-10-29 00:00:00 | MMT / BINOSPEC | | Binospec Queue Service Observer | Sebastian Gomez | BTDG | tns_2019rry_2019-10-29_MMT_BINOSPEC_BTDG.txt | | Object | BTDG | |
|
46057 | AT 2019rrz | 3 | | 08:29:38.048 | -12:31:18.33 | | | | | ZTF | ZTF | | ZTF | ZTF19acccyyu | P48 - ZTF-Cam | | Y | Y | | | 19.16 | g-ZTF | 2019-10-02 12:02:40 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50531 | 2019-10-24 09:03:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:29:38.048 | -12:31:18.33 | 2019-10-02 12:02:40 | 19.16 | g-ZTF | 2 | | PSN | | | ZTF19acccyyu | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97540 | 2019-10-02 12:34:38 | 19.21 | 0.17 | 19.84 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97539 | 2019-10-02 12:02:40 | 19.16 | 0.15 | 19.97 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50349 | 2019-10-24 08:54:49 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:29:38.048 | -12:31:18.33 | 2019-10-02 12:02:40 | 19.16 | g-ZTF | 2 | | PSN | | | ZTF19acccyyu | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97017 | 2019-10-02 12:34:38 | 19.21 | 0.17 | 19.84 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97016 | 2019-10-02 12:02:40 | 19.16 | 0.15 | 19.97 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
48449 | 2019-10-02 13:39:23 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:29:38.048 | -12:31:18.45 | 2019-10-02 12:02:40 | 19.16 | g-ZTF | 2 | | PSN | | | ZTF19acccyyu | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92915 | 2019-10-02 12:34:38 | 19.21 | 0.17 | 19.84 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
92914 | 2019-10-02 12:02:40 | 19.16 | 0.15 | 19.97 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46058 | AT 2019rsa | 1 | | 08:23:35.802 | -09:27:22.99 | | | | | ZTF | ZTF | | ZTF | ZTF19accczbx | P48 - ZTF-Cam | | Y | Y | | | 19.33 | g-ZTF | 2019-10-02 12:02:40 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48450 | 2019-10-02 13:39:23 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:23:35.802 | -09:27:22.99 | 2019-10-02 12:02:40 | 19.33 | g-ZTF | 2 | | PSN | | | ZTF19accczbx | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
