510 | 1978E | | | 22:34:57.700 | +37:11:39.00 | | | CGCG 514-58 | | | | | | | | | N | Y | | | 15.2 | | 1978-10-27 00:00:00 | | | | |
575 | 1982V | | | 02:40:18.890 | +32:15:59.51 | | | UGC 2156 | | | | | | | | | N | Y | | | 15.2 | | 1982-11-22 00:00:00 | | | | |
650 | 1985U | | | 02:25:41.950 | +39:35:12.30 | | | Anon. | | | | | | | | | N | Y | | | 15.2 | | 1985-09-16 00:00:00 | | | | |
985 | SN 1994D | | | 12:34:02.450 | +07:42:04.72 | SN Ia | | NGC 4526 | | | | | | | | | N | Y | | | 15.2 | | 1994-03-07 00:00:00 | | | | |
1439 | SN 1998ef | | | 01:03:26.870 | +32:14:12.41 | SN Ia | | UGC 646 | | | | | | | | | N | Y | | | 15.2 | | 1998-10-18 00:00:00 | | | | |
1479 | SN 1998S | | | 11:46:06.180 | +47:28:55.49 | SN II | | NGC 3877 | | | | | | | | | N | Y | | | 15.2 | | 1998-03-02 00:00:00 | | | | |
1490 | 1999ac | | | 16:07:15.010 | +07:58:20.39 | | | NGC 6063 | | | | | | | | | N | Y | | | 15.2 | | 1999-02-26 00:00:00 | | | | |
1648 | SN 1999fz | | | 13:02:16.339 | +78:32:29.40 | SN Ia | | UGC 8164 | | | | | | | | | N | Y | | | 15.2 | | 1999-11-18 00:00:00 | | | | |
2630 | SN 2003ed | | | 13:47:45.360 | +38:18:20.30 | SN II | | NGC 5303 | | | | | | | | | N | Y | | | 15.2 | | 2003-05-03 00:00:00 | | | | |
2739 | SN 2003ie | | | 12:03:18.151 | +44:31:34.61 | SN II | | NGC 4051 | | | | | | | | | N | Y | | | 15.2 | | 2003-09-19 00:00:00 | | | | |
2939 | SN 2004da | | | 20:22:21.240 | +06:25:50.30 | SN Ia-pec | | NGC 6901 | | | | | | | | | N | Y | | | 15.2 | | 2004-07-06 00:00:00 | | | | |
3471 | SN 2005W | | | 01:50:45.751 | +21:45:35.60 | SN Ia | | NGC 691 | | | | | | | | | N | Y | | | 15.2 | | 2005-02-01 00:00:00 | | | | |
4328 | SN 2007le | | | 23:38:48.410 | -06:31:21.29 | SN Ia | | NGC 7721 | | | | | | | | | N | Y | | | 15.2 | | 2007-10-13 00:00:00 | | | | |
4443 | SN 2007pl | | | 06:05:10.800 | -49:17:59.10 | SN Ia | | ESO 205-G18 | | | | | | | | | N | Y | | | 15.2 | | 2007-11-05 00:00:00 | | | | |
4797 | SN 2008hi | | | 00:26:43.159 | -03:35:55.28 | SN Ia | | MCG -01-2-15 | | | | | | | | | N | Y | | | 15.2 | | 2008-11-21 00:00:00 | | | | |
4959 | SN 2009dq | | | 10:08:49.939 | -67:01:57.29 | SN IIb | | IC 2554 | | | | | | | | | N | Y | | | 15.2 | | 2009-04-24 00:00:00 | | | | |
5279 | SN 2010ba | | | 11:58:20.681 | +15:20:10.79 | SN Ia | | Anon. | | | | | | | | | N | Y | | | 15.2 | | 2010-03-21 00:00:00 | | | | |
5294 | SN 2010bp | | | 14:12:07.889 | -49:23:43.30 | SN Ia | | Anon. | | | | | | | | | N | Y | | | 15.2 | | 2010-04-14 00:00:00 | | | | |
5457 | SN 2010hq | | | 07:08:03.350 | +15:11:10.00 | SN IIP | | UGC 3691 | | | | | | | | | N | Y | | | 15.2 | | 2010-09-08 00:00:00 | | | | |
5703 | SN 2011eb | | | 01:57:36.581 | -57:48:00.79 | SN Ia | | NGC 782 | | | | | | | | | N | Y | | | 15.2 | | 2011-07-09 00:00:00 | | | | |
6030 | SN 2012fd | | | 05:58:51.929 | -23:20:24.22 | SN Ia | | ESO 488-G51 | | | | | | | | | N | Y | | | 15.2 | | 2012-09-22 00:00:00 | | | | |
6230 | SN 2013dl | | | 01:18:41.760 | -07:26:39.70 | SN Ia | | Anon. | | | | | | | | | N | Y | | | 15.2 | | 2013-06-17 00:00:00 | | | | |
6340 | SN 2013hn | | | 13:48:59.170 | -30:17:26.48 | SN Ia | | IC 4329 | | | | | | | | | N | Y | | | 15.2 | | 2013-12-13 00:00:00 | | | | |
6508 | SN 2014Z | | | 01:44:07.990 | -61:07:07.39 | SN Ia | | ESO 114-G4 | | | | | | | | | N | Y | | | 15.2 | | 2014-03-06 00:00:00 | | | | |
6523 | SN 2015an | 1 | | 08:24:15.100 | -18:46:28.50 | SN IIP | | IC 2367 | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia16ajd | Gaia - Gaia-photometric | | N | Y | | | 15.2 | | 2015-09-13 00:00:00 | | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
3465 | 2016-07-22 11:17:56 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 08:24:15.100 | -18:46:28.50 | 2016-03-22 08:28:19 | 19.5 | G-Gaia | 2 | | Other | | | Gaia16ajd | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
4162 | 2016-03-22 08:28:19 | 19.5 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
4161 | 2016-03-06 20:16:48 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
16843 | AT 2016jag | 3 | | 15:23:19.850 | -04:09:20.34 | | | MCG-01-39-005 | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | | Other - Other, Gaia - Gaia-photometric | | Y | Y | | | 15.2 | Clear- | 2016-12-23 20:29:30 | Itagaki | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
7974 | 2017-01-17 12:23:29 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 15:23:19.850 | -04:09:20.34 | 2017-01-16 07:42:14 | 17.05 | G-Gaia | 2 | | PSN | | | Gaia17add | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
11795 | 2017-01-16 07:42:14 | 17.05 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
11794 | 2016-09-09 19:23:31 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
7477 | 2016-12-25 20:13:12 | T.Noguchi | Toshihide Noguchi | | | 15:23:19.790 | -04:09:19.50 | 2016-12-25 19:25:55 | 15.5 | Clear- | 1 | 1 | PSN | | | | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
10952 | 2016-12-25 19:25:55 | 15.5 | 0.1 | | VegaMag | Clear- | Other_Other | 180 | Toshihide Noguchi |
|
|
7448 | 2016-12-23 21:43:08 | K.Itagaki | Koichi Itagaki | | | 15:23:19.790 | -04:09:19.50 | 2016-12-23 20:29:30 | 15.2 | Clear- | 1 | | PSN | MCG-01-39-005 | | | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
10895 | 2016-12-23 20:29:30 | 15.2 | 10 | 19 | VegaMag | Clear- | Other_Other | | |
|
|
23469 | SN 2017iji | 1 | 1 | 12:12:27.010 | +29:08:57.66 | SN Ia | | NGC 4174 | 0.013493 | ASAS-SN | ASAS-SN | ASAS-SN | ASAS-SN | ASASSN-17pk | ASASSN-1 - Brutus | FLWO-1.5m - FAST | Y | Y | | 1 | 15.2 | B-Johnson | 2017-11-20 15:21:36 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
14882 | 2017-11-20 22:19:19 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 12:12:27.010 | +29:08:57.66 | 2017-11-20 15:21:36 | 15.2 | B-Johnson | 2 | | PSN | NGC 4174 | 0.013493 | ASASSN-17pk | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
22456 | 2017-11-20 15:21:36 | 15.2 | | | VegaMag | B-Johnson | ASASSN-1_Brutus | | |
22455 | 2017-11-04 15:21:36 | | | 16.6 | VegaMag | V-Johnson | ASASSN-1_Brutus | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
1439 | 2017-11-21 21:19:17 | jlprieto | E. Falco (Harvard CfA), P. Berlind (Harvard CfA), J. L. Prieto (UDP/MAS), S. Dong (KIAA/PKU), K. Z. Stanek (OSU) | ASAS-SN | SN Ia | | 1 | | ASAS-SN | |
|
|
|
29684 | SN 2018ghb | 3 | 1 | 06:58:27.530 | -28:45:48.64 | SN Ia | 0.005 | ESO 427- G 022 | 0.007595 | ASAS-SN, ATLAS, GaiaAlerts | ASAS-SN, ATLAS, GaiaAlerts | ePESSTO | ASAS-SN, ATLAS, GaiaAlerts | ASASSN-18vm | ASASSN-2 - Cassius, ATLAS1 - ACAM1, Gaia - Gaia-photometric | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 15.2 | V-Johnson | 2018-09-14 08:38:24 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
22668 | 2018-09-15 16:47:02 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 06:58:27.530 | -28:45:48.64 | 2018-09-12 00:57:36 | 15.67 | G-Gaia | 2 | | PSN | | | Gaia18cpx | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
35865 | 2018-09-12 00:57:36 | 15.67 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
35864 | 2018-08-24 12:54:43 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
22654 | 2018-09-15 13:14:55 | ATLAS_Bot1 | J. Tonry, B. Stalder, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), A. Rest (STScI), K. W. Smith, S. J. Smartt, D. R. Young, M. Fulton, O. McBrien, D. O'Neill, P. Clark (Queen's University Belfast) | ATLAS | ATLAS | 06:58:27.523 | -28:45:48.59 | 2018-09-10 15:12:57 | 16.134 | orange-ATLAS | 2 | | PSN | | | ATLAS18vft | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
35837 | 2018-09-10 15:12:57 | 16.134 | 0.032 | 18.68 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
35836 | 2018-04-25 06:11:31 | | | 18.58 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
22634 | 2018-09-14 12:31:07 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 06:58:27.595 | -28:45:49.18 | 2018-09-14 08:38:24 | 15.2 | V-Johnson | 2 | | PSN | ESO 427- G 022 | 0.007595 | ASASSN-18vm | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
35785 | 2018-09-14 08:38:24 | 15.2 | | | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
35784 | 2018-09-06 09:07:12 | | | 17.4 | VegaMag | B-Johnson | ASASSN-2_Cassius | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
2730 | 2018-09-16 07:01:01 | ePESSTO_Bot1 | T. Wevers, M. Gromadzki, J. Lyman, O. Yaron on behalf of ePESSTO | ePESSTO | SN Ia | 0.005 | 1 | | ePESSTO | |
|
|
|
31759 | AT 2018jia | 1 | | 19:39:27.080 | -06:32:58.38 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia18dqs | Gaia - Gaia-photometric | | Y | Y | | | 15.2 | G-Gaia | 2018-12-01 02:16:48 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
25803 | 2018-12-03 14:54:33 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 19:39:27.080 | -06:32:58.38 | 2018-12-01 02:16:48 | 15.2 | G-Gaia | 2 | | Other | | | Gaia18dqs | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
44697 | 2018-12-01 02:16:48 | 15.2 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
44696 | 2018-10-12 20:42:43 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
38185 | AT 2019gdy | 1 | | 17:14:38.080 | -58:54:00.20 | | | | | MASTER | MASTER | | MASTER | MASTER OT J171438.08-585400.2 | Other - Other | | Y | Y | | | 15.2 | Clear- | 2019-05-30 05:53:10 | MASTER | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
36048 | 2019-05-30 21:11:03 | MASTER | O.Gress, V. Lipunov, T.Pogrosheva, E. Gorbovskoy, V.Kornilov, N.Tyurina, P.Balanutsa, A.Kuznetsov, V.Vladimirov, D. Vlasenko, D.Zimnukhov, V.Senik, D.Kuvshinov (Lomonosov Moscow State University, SAI, Physics Department), R. Podesta, C.Lopez, F. Podesta, C.Francile (Observatorio Astronomico Felix Aguilar OAFA), H.Levato (Instituto de Ciencias Astronomicas, de la Tierra y del Espacio ICATE), R. Rebolo, M. Serra (The Instituto de Astrofisica de Canarias) D. Buckley (South African Astronomical Observatory), N.M. Budnev, O.Ershova (Irkutsk State University, API), A. Tlatov, D. Dormidontov (Kislovodsk Solar Station of the Pulkovo Observatory), V. Yurkov, A. Gabovich, Yu. Sergienko (Blagoveschensk Educational State University) | MASTER | MASTER | 17:14:38.080 | -58:54:00.20 | 2019-05-30 05:53:10 | 15.2 | Clear- | 3 | | Other | | | MASTER OT J171438.08-585400.2 | MASTER | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
67626 | 2019-05-30 06:05:08 | 15.2 | | 17.8 | VegaMag | Clear- | Other_Other | 180 | Robot |
67625 | 2019-05-30 05:53:10 | 15.2 | | 18 | VegaMag | Clear- | Other_Other | 180 | Robot |
67624 | 2017-07-21 04:19:46 | | | 19.4 | VegaMag | Clear- | Other_Other | 540 | Robot |
|
|
43171 | AT 2019nlz | 1 | | 01:43:04.670 | +26:38:33.18 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19dnl | Gaia - Gaia-photometric | | Y | Y | | | 15.2 | G-Gaia | 2019-07-13 03:27:21 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
43961 | 2019-08-15 09:12:16 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), D. Eappachen, Z. Kostrzewa-Rutkowska (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 01:43:04.670 | +26:38:33.18 | 2019-07-13 03:27:21 | 15.2 | G-Gaia | 2 | | Other | | | Gaia19dnl | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
83342 | 2019-07-13 03:27:21 | 15.2 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
83341 | 2019-07-13 01:40:48 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
43644 | AT 2019odw | 1 | | 19:22:04.220 | +11:17:35.30 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19dqm | Gaia - Gaia-photometric | | Y | Y | | | 15.2 | G-Gaia | 2019-08-20 03:00:00 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
44510 | 2019-08-22 11:11:10 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), D. Eappachen, Z. Kostrzewa-Rutkowska (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 19:22:04.220 | +11:17:35.30 | 2019-08-20 03:00:00 | 15.2 | G-Gaia | 2 | | Other | | | Gaia19dqm | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
84532 | 2019-08-20 03:00:00 | 15.2 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
84531 | 2019-02-16 04:35:02 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
25473 | AT 2018afk | 1 | | 05:30:24.790 | -66:47:17.59 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia18apc | Gaia - Gaia-photometric | | Y | Y | | | 15.22 | G-Gaia | 2018-03-11 21:48:57 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
17296 | 2018-03-13 13:38:58 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 05:30:24.790 | -66:47:17.59 | 2018-03-11 21:48:57 | 15.22 | G-Gaia | 2 | | Other | | | Gaia18apc | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
26102 | 2018-03-11 21:48:57 | 15.22 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
26101 | 2017-10-12 23:47:02 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
29177 | AT 2018fno | 1 | | 19:18:41.990 | +44:49:12.43 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia18cjw | Gaia - Gaia-photometric | | Y | Y | | | 15.22 | G-Gaia | 2018-08-25 16:19:12 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
22007 | 2018-08-30 23:37:02 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 19:18:41.990 | +44:49:12.43 | 2018-08-25 16:19:12 | 15.22 | G-Gaia | 2 | | Other | | | Gaia18cjw | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
34600 | 2018-08-25 16:19:12 | 15.22 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
34599 | 2018-04-20 00:34:33 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
37283 | AT 2019evp | 1 | | 19:47:59.730 | +24:59:46.32 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19bsi | Gaia - Gaia-photometric | | Y | Y | | | 15.22 | G-Gaia | 2019-05-07 19:53:45 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
34574 | 2019-05-09 09:13:38 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 19:47:59.730 | +24:59:46.32 | 2019-05-07 19:53:45 | 15.22 | G-Gaia | 2 | | Other | | | Gaia19bsi | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
65032 | 2019-05-07 19:53:45 | 15.22 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
65031 | 2018-10-19 03:07:12 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
23447 | AT 2017iin | 1 | | 19:05:38.600 | -18:50:32.78 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia17cyy | Gaia - Gaia-photometric | | Y | Y | | | 15.23 | G-Gaia | 2017-11-17 07:01:55 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
14859 | 2017-11-20 08:21:49 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 19:05:38.600 | -18:50:32.78 | 2017-11-17 07:01:55 | 15.23 | G-Gaia | 2 | | PSN | | | Gaia17cyy | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
22411 | 2017-11-17 07:01:55 | 15.23 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
22410 | 2017-11-17 02:48:28 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
33324 | AT 2018lkn | 1 | | 20:39:05.257 | +76:52:42.07 | | | | | ZTF | ZTF | | ZTF | ZTF18adblyma | P48 - ZTF-Cam | | Y | Y | | | 15.23 | g-ZTF | 2018-12-30 02:51:08 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
28079 | 2019-01-05 10:47:26 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 20:39:05.257 | +76:52:42.07 | 2018-12-30 02:51:08 | 15.23 | g-ZTF | 2 | | PSN | | | ZTF18adblyma | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
49908 | 2019-01-05 03:41:35 | 15.23 | 0.08 | 18.44 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
49909 | 2018-12-30 02:51:08 | 17.2 | 0.1 | 19.85 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
42949 | AT 2019ndl | 1 | | 19:25:58.680 | +28:24:24.70 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19dke | Gaia - Gaia-photometric | | Y | Y | | | 15.23 | G-Gaia | 2019-08-08 02:57:07 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
43655 | 2019-08-10 13:55:44 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), D. Eappachen, Z. Kostrzewa-Rutkowska (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 19:25:58.680 | +28:24:24.70 | 2019-08-08 02:57:07 | 15.23 | G-Gaia | 2 | | Other | | | Gaia19dke | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
