16471 | AT 2016ima | 1 | | 00:28:55.050 | +21:15:41.39 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS16fgl | PS1 - GPC1 | | Y | Y | | | 21.28 | w-PS1 | 2016-10-25 09:44:38 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
7028 | 2016-11-25 18:42:13 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, N. Primak, A. Schultz, (IfA, University of Hawaii), S. J. Smartt, K. W. Smith, (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright, D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 00:28:55.050 | +21:15:41.39 | 2016-10-25 09:44:38 | 21.28 | w-PS1 | 1 | | PSN | | | PS16fgl | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
10165 | 2016-10-25 09:44:38 | 21.28 | 0.11 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
47541 | AT 2019twi | 2 | | 00:28:56.841 | +75:17:32.07 | | | WISEA J002856.77+751728.3 | | ALeRCE, ATLAS | ZTF, ATLAS | | ALeRCE, ATLAS | ZTF19acivqkf | P48 - ZTF-Cam, ATLAS1 - ACAM1 | | Y | Y | | | 19.5082 | r-ZTF | 2019-11-01 05:12:57 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51423 | 2019-11-02 12:51:22 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 00:28:57.076 | +75:17:32.83 | 2019-11-01 09:15:50 | 19.296 | cyan-ATLAS | 2 | | PSN | | | ATLAS19zpq | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99390 | 2019-11-01 09:15:50 | 19.296 | 0.127 | 19.51 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
99389 | 2019-10-30 11:32:38 | | | 19.32 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
51329 | 2019-11-01 16:32:31 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 00:28:56.841 | +75:17:32.07 | 2019-11-01 05:12:57 | 19.5082 | r-ZTF | 2 | | PSN | WISEA J002856.77+751728.3 | | ZTF19acivqkf | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99198 | 2019-11-01 05:12:57 | 19.5082 | 0.207046 | 19.7521 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
99197 | 2019-10-25 05:15:04 | | | 19.8266 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
30699 | SN 2018htn | 6 | 1 | 00:28:57.017 | -03:38:35.65 | SN Ia | 0.08 | | | ATLAS, ZTF | ATLAS, ZTF | ZTF | ATLAS, ZTF | ATLAS18yfs | ATLAS1 - ACAM1, P48 - ZTF-Cam | P60 - SEDM | Y | Y | | 1 | 18.438 | orange-ATLAS | 2018-11-02 09:40:19 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
25262 | 2018-11-21 13:15:51 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:28:57.017 | -03:38:35.65 | 2018-11-01 05:50:40 | 18.0057 | r-ZTF | 8 | | PSN | | | ZTF18acbxsap | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
42772 | 2018-11-21 08:07:15 | 18.4113 | 0.109269 | 19.0092 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
42771 | 2018-11-16 06:09:25 | 18.1344 | 0.104761 | 18.3521 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
42770 | 2018-11-13 06:28:05 | 17.9546 | 0.0881047 | 19.6559 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
42769 | 2018-11-13 05:03:59 | 18.1426 | 0.0923695 | 19.7734 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
42768 | 2018-11-10 06:29:55 | 18.0057 | 0.0641757 | 19.9829 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
42774 | 2018-11-07 06:15:10 | 18.0244 | 0.04897 | 20.4573 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
42773 | 2018-11-07 05:34:52 | 18.0265 | 0.0591823 | 20.7701 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
42767 | 2018-10-06 08:09:18 | | | 20.65 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
25204 | 2018-11-20 14:49:46 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:28:57.018 | -03:38:35.68 | 2018-11-01 05:50:40 | 18.1344 | r-ZTF | 7 | | PSN | | | ZTF18acbxsap | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
42571 | 2018-11-16 06:09:25 | 18.1344 | 0.104761 | 18.3521 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
42576 | 2018-11-13 06:28:05 | 17.9546 | 0.0881047 | 19.6559 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
42575 | 2018-11-13 05:03:59 | 18.1426 | 0.0923695 | 19.7734 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
42574 | 2018-11-10 06:29:55 | 18.0057 | 0.0641757 | 19.9829 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
42573 | 2018-11-07 06:15:10 | 18.0244 | 0.04897 | 20.4573 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
42572 | 2018-11-07 05:34:52 | 18.0265 | 0.0591823 | 20.7701 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
42570 | 2018-10-06 08:09:18 | | | 20.65 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
24731 | 2018-11-10 14:20:34 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:28:57.018 | -03:38:35.58 | 2018-11-01 05:50:40 | 18.0265 | g-ZTF | 4 | | PSN | | | ZTF18acbxsap | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
41039 | 2018-11-10 06:29:55 | 18.0057 | 0.0641757 | 19.9829 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
41038 | 2018-11-07 06:15:10 | 18.0244 | 0.04897 | 20.4573 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
41037 | 2018-11-07 05:34:52 | 18.0265 | 0.0591823 | 20.7701 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
41036 | 2018-10-06 08:09:18 | | | 20.65 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
24383 | 2018-11-07 15:21:23 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:28:57.017 | -03:38:35.56 | 2018-11-01 05:50:40 | 18.0265 | g-ZTF | 2 | | PSN | | | ZTF18acbxsap | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
39690 | 2018-11-07 06:15:10 | 18.0244 | 0.04897 | 20.4573 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
39689 | 2018-11-07 05:34:52 | 18.0265 | 0.0591823 | 20.7701 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
23972 | 2018-11-05 04:27:38 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 00:28:57.014 | -03:38:35.61 | 2018-11-01 05:51:21 | 18.18 | g-ZTF | 3 | | PSN | | | ZTF18acbxsap | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
38482 | 2018-11-01 05:51:21 | 18.18 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
38483 | 2018-11-01 05:51:21 | 18.18 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
38481 | 2018-10-06 08:09:36 | | | 20.65 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
23918 | 2018-11-03 19:09:42 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 00:28:57.037 | -03:38:35.98 | 2018-11-02 09:40:19 | 18.438 | orange-ATLAS | 2 | | PSN | | | ATLAS18yfs | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
38356 | 2018-11-02 09:40:19 | 18.438 | 0.079 | 19.2 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
38355 | 2018-10-25 12:23:02 | | | 17.71 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
2959 | 2018-11-04 20:07:05 | ZTF_Bot1 | C. Fremling (Caltech), Y. Sharma (IIT Bombay), A. Dugas (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.08 | 1 | | ZTF | |
|
|
|
13950 | AT 2016euh | 1 | | 00:28:57.498 | +03:34:34.96 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS16drk | PS1 - GPC1 | | Y | Y | | | 19.52 | w-PS1 | 2016-08-04 12:41:45 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
4168 | 2016-08-09 12:24:09 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, N. Primak, A. Schultz, (IfA, University of Hawaii), S. J. Smartt, K. W. Smith, (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright, D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 00:28:57.498 | +03:34:34.96 | 2016-08-04 12:41:45 | 19.52 | w-PS1 | 1 | | PSN | | | PS16drk | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
5458 | 2016-08-04 12:41:45 | 19.52 | 0.08 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
32308 | AT 2018kdb | 1 | | 00:29:03.002 | +19:57:10.15 | | | | | ZTF | ZTF | | ZTF | ZTF18acsxubr | P48 - ZTF-Cam | | Y | Y | | | 19.1098 | g-ZTF | 2018-12-04 04:22:24 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
26633 | 2018-12-19 09:30:38 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:29:03.002 | +19:57:10.15 | 2018-12-04 04:22:24 | 19.1098 | g-ZTF | 7 | | PSN | | | ZTF18acsxubr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
46517 | 2018-12-19 02:16:16 | 18.8812 | 0.207822 | 18.7755 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
46516 | 2018-12-16 07:08:26 | 19.1098 | 0.20135 | 19.5762 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
46521 | 2018-12-16 06:20:17 | 19.4697 | 0.183323 | 19.9153 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
46520 | 2018-12-12 06:25:01 | 19.343 | 0.126027 | 19.9356 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
46519 | 2018-12-09 02:08:31 | 19.5251 | 0.118075 | 20.4448 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
46518 | 2018-12-04 04:22:24 | 19.6717 | 0.141217 | 20.3765 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
46515 | 2018-11-19 06:12:31 | | | 19.52 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
1025 | SN 1995aq | | | 00:29:04.260 | +07:51:20.02 | SN I | | Anon. | | | | | | | | | N | Y | | | 22.4 | | 1995-11-19 00:00:00 | | | | |
14403 | SN 2016fln | 1 | 1 | 00:29:04.552 | +14:45:03.01 | SN Ia | 0.06 | | | iPTF | iPTF | iPTF | iPTF | iPTF16fln | P48 - CFH12k | P60 - SEDM | Y | Y | 2016-09-15 | 1 | 18.963 | R-PTF | 2016-08-27 10:48:00 | iPTF_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
4686 | 2016-08-27 11:10:39 | iPTF_Bot1 | M. Kasliwal, Y. Cao (Caltech), on behalf of iPTF | iPTF | iPTF | 00:29:04.552 | +14:45:03.01 | 2016-08-27 10:48:00 | 18.963 | R-PTF | 2 | | PSN | | | iPTF16fln | iPTF | 2016-09-15 |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
6275 | 2016-08-27 10:48:00 | 18.963 | | | ABMag | R-PTF | P48_CFH12k | 60 | iPTF |
6274 | 2009-01-01 00:00:00 | | | 21.5 | ABMag | R-PTF | P48_CFH12k | 60 | iPTF |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
408 | 2016-09-15 13:53:28 | Semeli | Seméli Papadogiannakis | iPTF | SN Ia | 0.06 | 1 | | iPTF | |
|
|
|
47688 | AT 2019ubv | 1 | | 00:29:06.577 | +41:03:49.98 | | | WISEA J002906.74+410350.6 | | ALeRCE | ZTF | | ALeRCE | ZTF19acniisb | P48 - ZTF-Cam | | Y | Y | | | 20.1097 | g-ZTF | 2019-11-03 06:14:29 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51569 | 2019-11-03 18:57:15 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 00:29:06.577 | +41:03:49.98 | 2019-11-03 06:14:29 | 20.1097 | g-ZTF | 2 | | PSN | WISEA J002906.74+410350.6 | | ZTF19acniisb | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99753 | 2019-11-03 06:14:29 | 20.1097 | 0.208959 | 20.4771 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
99752 | 2019-11-03 04:05:13 | | | 20.1973 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
13642 | AT 2016ein | 1 | | 00:29:08.382 | +30:17:13.06 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS16dna | PS1 - GPC1 | | Y | Y | | | 19.17 | i-Sloan | 2016-07-20 13:05:16 | Young | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
3843 | 2016-07-25 15:21:39 | David Young | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, N. Primak, A. Schultz, (IfA, University of Hawaii), S. J. Smartt, K. W. Smith, (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright, D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 00:29:08.382 | +30:17:13.06 | 2016-07-20 13:05:16 | 19.17 | i-Sloan | 1 | | PSN | | | PS16dna | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
4883 | 2016-07-20 13:05:16 | 19.17 | | | ABMag | i-Sloan | PS1_GPC1 | | |
|
|
32448 | SN 2018kil | 1 | 1 | 00:29:09.239 | -00:06:19.40 | SN Ia | 0.0686 | | | ZTF | ZTF | ZTF | ZTF | ZTF18acynmcp | P48 - ZTF-Cam | P60 - SEDM | Y | Y | | 1 | 18.34 | r-ZTF | 2018-12-20 02:34:04 | ZTF_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
26855 | 2018-12-20 22:34:52 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 00:29:09.239 | -00:06:19.40 | 2018-12-20 02:34:04 | 18.34 | r-ZTF | 3 | | PSN | | | ZTF18acynmcp | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
47421 | 2018-12-20 04:26:24 | 18.04 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
47420 | 2018-12-20 02:34:04 | 18.34 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
47419 | 2018-12-04 04:26:24 | | | 19.99 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
3317 | 2018-12-28 19:24:59 | ZTF_Bot1 | C. Fremling, A. Dugas (Caltech), Y. Sharma (IIT Bombay) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.0686 | 1 | | ZTF | |
|
|
|
1832 | SN 2000fd | | | 00:29:12.091 | +33:06:29.48 | SN Ia | | UGC 291 | | | | | | | | | N | Y | | | 17.7 | | 2000-12-08 00:00:00 | | | | |
478 | 1975U | | | 00:29:13.181 | -60:04:29.32 | | | Anon. | | | | | | | | | N | Y | | | 18 | | 1975-09-10 00:00:00 | | | | |
6452 | SN 2014da | | | 00:29:15.120 | +02:51:57.60 | SN Ia | | NGC 128 | | | | | | | | | N | Y | | | 16.2 | | 2014-08-07 00:00:00 | | | | |
24291 | AT 2017jnp | 1 | | 00:29:15.715 | -19:41:56.76 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS17fsm | PS1 - GPC1 | | Y | Y | | | 20.05 | i-Sloan | 2017-09-14 11:11:02 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
15867 | 2017-12-31 22:15:32 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 00:29:15.715 | -19:41:56.76 | 2017-09-14 11:11:02 | 20.05 | i-Sloan | 1 | | PSN | | | PS17fsm | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
23976 | 2017-09-14 11:11:02 | 20.05 | 0.11 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
|
14168 | AT 2016fco | 1 | | 00:29:16.148 | +00:57:38.94 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS16dus | PS1 - GPC1 | | Y | Y | | | 21.45 | w-PS1 | 2016-08-14 13:40:47 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
4416 | 2016-08-19 17:42:16 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, N. Primak, A. Schultz, (IfA, University of Hawaii), S. J. Smartt, K. W. Smith, (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright, D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 00:29:16.148 | +00:57:38.94 | 2016-08-14 13:40:47 | 21.45 | w-PS1 | 1 | | PSN | | | PS16dus | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
5884 | 2016-08-14 13:40:47 | 21.45 | 0.08 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
13799 | AT 2016eon | 1 | | 00:29:20.671 | -07:30:22.48 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS16dot | PS1 - GPC1 | | Y | Y | | | 21.88 | w-PS1 | 2016-08-01 12:00:00 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
4007 | 2016-08-03 23:10:05 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, N. Primak, A. Schultz, (IfA, University of Hawaii), S. J. Smartt, K. W. Smith, (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright, D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 00:29:20.671 | -07:30:22.48 | 2016-08-01 12:00:00 | 21.88 | w-PS1 | 1 | | PSN | | | PS16dot | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
5181 | 2016-08-01 12:00:00 | 21.88 | 0.15 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
14002 | AT 2016ewh | 1 | | 00:29:21.411 | +43:23:42.48 | | | | | iPTF | iPTF | | iPTF | iPTF16ewh | P48 - CFH12k | | Y | Y | 2018-08-11 | | 19.85 | R-PTF | 2016-08-11 10:00:28 | iPTF_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
4224 | 2016-08-11 16:11:34 | iPTF_Bot1 | M. Kasliwal, Y. Cao (Caltech), on behalf of iPTF | iPTF | iPTF | 00:29:21.411 | +43:23:42.48 | 2016-08-11 10:00:28 | 19.85 | R-PTF | 2 | | PSN | | | iPTF16ewh | iPTF | 2018-08-11 |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
5570 | 2016-08-11 10:00:28 | 19.85 | | | ABMag | R-PTF | P48_CFH12k | 60 | iPTF |
5569 | 2009-01-01 00:00:00 | | | 21.5 | ABMag | R-PTF | P48_CFH12k | 60 | iPTF |
|
|
4520 | SN 2007sh | | | 00:29:24.670 | +00:49:53.40 | SN Ia | | Anon. | | | | | | | | | N | Y | | | 21.2 | | 2007-11-12 00:00:00 | | | | |
