46045 | AT 2019rrn | 1 | | 08:02:35.483 | +11:31:36.17 | | | | | ZTF | ZTF | | ZTF | ZTF19acbmpaz | P48 - ZTF-Cam | | Y | Y | | | 19.41 | g-ZTF | 2019-09-30 10:56:02 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48434 | 2019-10-02 13:38:51 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:02:35.483 | +11:31:36.17 | 2019-09-30 10:56:02 | 19.41 | g-ZTF | 3 | | PSN | | | ZTF19acbmpaz | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92883 | 2019-10-02 12:23:49 | 19.51 | 0.14 | 20.48 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
92882 | 2019-09-30 10:56:02 | 19.41 | 0.16 | 19.93 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
92881 | 2019-09-11 12:06:06 | | | 20.0497 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46044 | AT 2019rrm | 3 | | 07:51:07.343 | +07:48:17.24 | | | | | ZTF, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF19acajkfa | P48 - ZTF-Cam, ATLAS1 - ACAM1 | | Y | Y | | | 19.45 | g-ZTF | 2019-09-30 10:56:41 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48866 | 2019-10-07 12:33:38 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 07:51:07.336 | +07:48:17.57 | 2019-10-06 14:32:38 | 19.399 | cyan-ATLAS | 2 | | PSN | | | ATLAS19xqo | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
93724 | 2019-10-06 14:32:38 | 19.399 | 0.199 | 19.58 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
93723 | 2019-09-30 15:27:21 | | | 17.54 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
48436 | 2019-10-02 13:39:23 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 07:51:07.343 | +07:48:17.24 | 2019-09-30 10:56:41 | 19.45 | g-ZTF | 3 | | PSN | | | ZTF19acajkfa | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92888 | 2019-10-02 12:27:05 | 19.63 | 0.17 | 20.38 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
92887 | 2019-09-30 10:56:41 | 19.45 | 0.19 | 19.94 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
92886 | 2019-09-25 11:34:07 | | | 19.8802 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
48433 | 2019-10-02 13:38:51 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 07:51:07.343 | +07:48:17.24 | 2019-09-30 10:56:41 | 19.45 | g-ZTF | 3 | | PSN | | | ZTF19acajkfa | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92880 | 2019-10-02 12:27:05 | 19.63 | 0.17 | 20.38 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
92879 | 2019-09-30 10:56:41 | 19.45 | 0.19 | 19.94 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
92878 | 2019-09-25 11:34:07 | | | 19.8802 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46043 | AT 2019rrl | 2 | | 08:21:20.223 | +15:45:16.75 | | | | | ZTF, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF19abymvgm | P48 - ZTF-Cam, ATLAS1 - ACAM1 | | Y | Y | | | 19.46 | g-ZTF | 2019-09-30 11:16:03 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48882 | 2019-10-07 12:45:57 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 08:21:20.233 | +15:45:16.78 | 2019-10-01 13:53:45 | 19.16 | orange-ATLAS | 2 | | PSN | | | ATLAS19xau | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
93756 | 2019-10-01 13:53:45 | 19.16 | 0.143 | 19.28 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
93755 | 2019-09-17 14:41:16 | | | 18.74 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
48432 | 2019-10-02 13:38:51 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:21:20.223 | +15:45:16.75 | 2019-09-30 11:16:03 | 19.46 | g-ZTF | 3 | | PSN | | | ZTF19abymvgm | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92877 | 2019-10-02 12:25:07 | 19.54 | 0.14 | 20.4 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
92876 | 2019-09-30 11:16:03 | 19.46 | 0.16 | 19.96 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
92875 | 2019-09-22 12:22:21 | | | 19.548 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46042 | AT 2019rrk | 2 | | 05:58:14.275 | -26:36:46.41 | | | 2MASS J05581410-2636442 | | ALeRCE, Pan-STARRS1 | ZTF, Pan-STARRS1 | | ALeRCE, Pan-STARRS1 | ZTF19accdebu | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 20.116 | r-ZTF | 2019-10-02 12:32:33 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49781 | 2019-10-20 22:20:52 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 05:58:14.275 | -26:36:46.41 | 2019-10-19 14:41:16 | 19.96 | i-Sloan | 1 | | PSN | | | PS19gcm | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95598 | 2019-10-19 14:41:16 | 19.96 | 0.14 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
48431 | 2019-10-02 12:59:41 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 05:58:14.278 | -26:36:46.75 | 2019-10-02 12:32:33 | 20.116 | r-ZTF | 2 | | PSN | 2MASS J05581410-2636442 | | ZTF19accdebu | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92874 | 2019-10-02 12:32:33 | 20.116 | 0.214956 | 19.9995 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
92873 | 2019-10-02 12:01:12 | | | 20.2276 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46041 | AT 2019rrj | 3 | | 05:52:03.552 | -25:59:20.39 | | | GALEXASC J055203.19-255921.4 | | ALeRCE, ZTF | ZTF | | ALeRCE, ZTF | ZTF19accdebl | P48 - ZTF-Cam | | Y | Y | | | 19.6689 | r-ZTF | 2019-10-02 12:32:33 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50536 | 2019-10-24 09:03:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 05:52:03.545 | -25:59:20.47 | 2019-10-02 12:32:34 | 19.67 | r-ZTF | 3 | | PSN | | | ZTF19accdebl | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97553 | 2019-10-05 12:01:33 | 19.49 | 0.1 | 20.08 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97552 | 2019-10-02 12:32:34 | 19.67 | 0.13 | 20.05 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97551 | 2019-10-02 12:01:12 | | | 20.249 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50354 | 2019-10-24 08:54:49 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 05:52:03.545 | -25:59:20.47 | 2019-10-02 12:32:34 | 19.67 | r-ZTF | 3 | | PSN | | | ZTF19accdebl | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97030 | 2019-10-05 12:01:33 | 19.49 | 0.1 | 20.08 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97029 | 2019-10-02 12:32:34 | 19.67 | 0.13 | 20.05 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97028 | 2019-10-02 12:01:12 | | | 20.249 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
48430 | 2019-10-02 12:59:41 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 05:52:03.552 | -25:59:20.39 | 2019-10-02 12:32:33 | 19.6689 | r-ZTF | 2 | | PSN | GALEXASC J055203.19-255921.4 | | ZTF19accdebl | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92872 | 2019-10-02 12:32:33 | 19.6689 | 0.130626 | 20.046 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
92871 | 2019-10-02 12:01:12 | | | 20.249 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46040 | SN 2019rri | 5 | 1 | 17:39:01.264 | +24:46:19.37 | SN II | 0.0511 | 2MASS J17390100+2446180 | | ALeRCE, ATLAS, ZTF | ZTF, ATLAS | ZTF | ALeRCE, ATLAS, ZTF | ZTF19acbwilc | P48 - ZTF-Cam, ATLAS1 - ACAM1 | P200 - DBSP | Y | Y | | 1 | 18.6654 | g-ZTF | 2019-10-02 03:05:02 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51751 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:39:01.264 | +24:46:19.46 | 2019-10-02 03:05:02 | 18.67 | g-ZTF | 3 | | PSN | | | ZTF19acbwilc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100195 | 2019-10-05 03:17:43 | 18.77 | 0.07 | 20.1 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100194 | 2019-10-02 03:05:02 | 18.67 | 0.1 | 20.38 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100193 | 2019-09-24 03:15:07 | | | 20.2549 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50523 | 2019-10-24 09:03:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:39:01.265 | +24:46:19.46 | 2019-10-02 03:05:02 | 18.67 | g-ZTF | 3 | | PSN | | | ZTF19acbwilc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97517 | 2019-10-05 03:17:43 | 18.77 | 0.07 | 20.1 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97516 | 2019-10-02 03:05:02 | 18.67 | 0.1 | 20.38 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97515 | 2019-09-24 03:15:07 | | | 20.2549 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50341 | 2019-10-24 08:54:49 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:39:01.265 | +24:46:19.46 | 2019-10-02 03:05:02 | 18.67 | g-ZTF | 3 | | PSN | | | ZTF19acbwilc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96994 | 2019-10-05 03:17:43 | 18.77 | 0.07 | 20.1 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96993 | 2019-10-02 03:05:02 | 18.67 | 0.1 | 20.38 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
96992 | 2019-09-24 03:15:07 | | | 20.2549 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
48628 | 2019-10-05 14:31:47 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 17:39:01.254 | +24:46:19.54 | 2019-10-05 06:53:16 | 18.675 | orange-ATLAS | 2 | | PSN | | | ATLAS19wqp | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
93312 | 2019-10-05 06:53:16 | 18.675 | 0.089 | 19.36 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
93311 | 2019-10-01 06:11:31 | | | 13.91 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
48429 | 2019-10-02 12:59:41 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 17:39:01.264 | +24:46:19.37 | 2019-10-02 03:05:02 | 18.6654 | g-ZTF | 2 | | PSN | 2MASS J17390100+2446180 | | ZTF19acbwilc | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92870 | 2019-10-02 03:05:02 | 18.6654 | 0.10097 | 20.3791 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
92869 | 2019-09-24 03:15:07 | | | 20.2549 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
5370 | 2019-10-25 20:48:00 | ZTF_Bot1 | A. Dahiwale, C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN II | 0.0511 | 1 | | ZTF | |
|
|
|
46039 | AT 2019rrh | 1 | | 16:20:52.204 | +29:48:39.18 | | | SDSS J162052.17+294841.4 | 0.14 | ALeRCE | ZTF | | ALeRCE | ZTF19acbwiry | P48 - ZTF-Cam | | Y | Y | | | 19.6244 | g-ZTF | 2019-10-02 03:08:16 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48428 | 2019-10-02 12:59:41 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 16:20:52.204 | +29:48:39.18 | 2019-10-02 03:08:16 | 19.6244 | g-ZTF | 3 | | PSN | SDSS J162052.17+294841.4 | 0.14 | ZTF19acbwiry | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92868 | 2019-10-02 03:09:36 | 19.8157 | 0.176751 | 20.3612 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
92867 | 2019-10-02 03:08:16 | 19.6244 | 0.167089 | 20.3134 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
92866 | 2019-09-23 03:08:47 | | | 20.4323 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46038 | AT 2019rrg | 1 | | 16:12:51.074 | +39:03:01.78 | | | 2MASX J16125141+3903066 | 0.057308 | ALeRCE | ZTF | | ALeRCE | ZTF19acbwizl | P48 - ZTF-Cam | | Y | Y | | | 19.4638 | g-ZTF | 2019-10-02 03:10:15 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48427 | 2019-10-02 12:59:41 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 16:12:51.074 | +39:03:01.78 | 2019-10-02 03:10:15 | 19.4638 | g-ZTF | 2 | | PSN | 2MASX J16125141+3903066 | 0.057308 | ZTF19acbwizl | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92865 | 2019-10-02 03:10:15 | 19.4638 | 0.187669 | 20.3533 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
92864 | 2019-09-23 02:46:51 | | | 20.1819 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46037 | AT 2019rrf | 3 | | 16:17:43.028 | +40:56:01.89 | | | 2MASX J16174154+4056019 | 0.062059 | ALeRCE, ZTF | ZTF | | ALeRCE, ZTF | ZTF19acbwjcs | P48 - ZTF-Cam | | Y | Y | | | 19.4457 | g-ZTF | 2019-10-02 03:10:15 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50524 | 2019-10-24 09:03:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:17:43.024 | +40:56:01.70 | 2019-10-02 03:10:15 | 19.45 | g-ZTF | 3 | | PSN | | | ZTF19acbwjcs | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97520 | 2019-10-05 02:47:32 | 19.51 | 0.16 | 20.12 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97519 | 2019-10-02 03:10:15 | 19.45 | 0.15 | 20.26 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97518 | 2019-09-23 02:46:52 | | | 20.1055 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
50342 | 2019-10-24 08:54:49 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:17:43.024 | +40:56:01.70 | 2019-10-02 03:10:15 | 19.45 | g-ZTF | 3 | | PSN | | | ZTF19acbwjcs | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96997 | 2019-10-05 02:47:32 | 19.51 | 0.16 | 20.12 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96996 | 2019-10-02 03:10:15 | 19.45 | 0.15 | 20.26 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
96995 | 2019-09-23 02:46:52 | | | 20.1055 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
48426 | 2019-10-02 12:59:41 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 16:17:43.028 | +40:56:01.89 | 2019-10-02 03:10:15 | 19.4457 | g-ZTF | 2 | | PSN | 2MASX J16174154+4056019 | 0.062059 | ZTF19acbwjcs | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92863 | 2019-10-02 03:10:15 | 19.4457 | 0.14632 | 20.2622 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
92862 | 2019-09-23 02:46:51 | | | 20.1055 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46036 | AT 2019rre | 1 | | 15:21:30.935 | +48:41:52.10 | | | SDSS J152130.73+484157.4 | 0.044 | ALeRCE | ZTF | | ALeRCE | ZTF19acbwjip | P48 - ZTF-Cam | | Y | Y | | | 19.9137 | g-ZTF | 2019-10-02 03:12:13 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48425 | 2019-10-02 12:59:41 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 15:21:30.935 | +48:41:52.10 | 2019-10-02 03:12:13 | 19.9137 | g-ZTF | 2 | | PSN | SDSS J152130.73+484157.4 | 0.044 | ZTF19acbwjip | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92861 | 2019-10-02 03:12:13 | 19.9137 | 0.196065 | 20.2155 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
92860 | 2019-09-19 03:16:33 | | | 20.4852 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46035 | AT 2019rrd | 4 | | 15:23:07.002 | +55:12:52.95 | | | SDSS J152306.75+551252.4 | 0.095 | ALeRCE, ZTF | ZTF | | ALeRCE, ZTF | ZTF19acbwjjz | P48 - ZTF-Cam | | Y | Y | | | 19.9231 | g-ZTF | 2019-10-02 03:12:53 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51752 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 15:23:07.009 | +55:12:52.65 | 2019-10-02 03:12:54 | 19.92 | g-ZTF | 3 | | PSN | | | ZTF19acbwjjz | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100198 | 2019-10-02 03:14:54 | 19.99 | 0.26 | 20.17 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100197 | 2019-10-02 03:12:54 | 19.92 | 0.21 | 20.16 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100196 | 2019-09-25 03:19:42 | | | 19.8106 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
50525 | 2019-10-24 09:03:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 15:23:07.010 | +55:12:52.66 | 2019-10-02 03:12:54 | 19.92 | g-ZTF | 3 | | PSN | | | ZTF19acbwjjz | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
