37929 | AT 2019fue | 1 | | 07:47:05.180 | +27:56:50.78 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19bwt | Gaia - Gaia-photometric | | Y | Y | | | 18.71 | G-Gaia | 2019-05-22 01:16:19 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
35649 | 2019-05-23 10:59:06 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 07:47:05.180 | +27:56:50.78 | 2019-05-22 01:16:19 | 18.71 | G-Gaia | 2 | | PSN | | | Gaia19bwt | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
66804 | 2019-05-22 01:16:19 | 18.71 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
66803 | 2019-04-13 06:08:38 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
37930 | AT 2019fuf | 1 | | 03:29:09.110 | -53:41:41.35 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19bww | Gaia - Gaia-photometric | | Y | Y | | | 18.33 | G-Gaia | 2019-05-22 09:53:16 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
35652 | 2019-05-23 11:13:18 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 03:29:09.110 | -53:41:41.35 | 2019-05-22 09:53:16 | 18.33 | G-Gaia | 2 | | PSN | | | Gaia19bww | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
66810 | 2019-05-22 09:53:16 | 18.33 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
66809 | 2019-05-01 09:54:43 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
37931 | AT 2019fug | 1 | | 19:53:00.500 | -29:39:26.39 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19bwx | Gaia - Gaia-photometric | | Y | Y | | | 19.06 | G-Gaia | 2019-05-22 02:41:16 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
35653 | 2019-05-23 11:13:40 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 19:53:00.500 | -29:39:26.39 | 2019-05-22 02:41:16 | 19.06 | G-Gaia | 2 | | Other | | | Gaia19bwx | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
66812 | 2019-05-22 02:41:16 | 19.06 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
66811 | 2017-05-14 14:22:33 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
37932 | AT 2019fuh | 1 | | 16:14:44.960 | +46:12:40.07 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19bwy | Gaia - Gaia-photometric | | Y | Y | | | 16.59 | G-Gaia | 2019-05-22 02:55:40 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
35654 | 2019-05-23 11:14:17 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 16:14:44.960 | +46:12:40.07 | 2019-05-22 02:55:40 | 16.59 | G-Gaia | 2 | | Other | | | Gaia19bwy | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
66814 | 2019-05-22 02:55:40 | 16.59 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
66813 | 2019-01-27 09:00:00 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
37933 | AT 2019fui | 1 | | 02:53:29.170 | -54:41:51.50 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19bwz | Gaia - Gaia-photometric | | Y | Y | | | 16.23 | G-Gaia | 2019-04-30 11:35:31 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
35655 | 2019-05-23 11:16:46 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 02:53:29.170 | -54:41:51.50 | 2019-04-30 11:35:31 | 16.23 | G-Gaia | 2 | | Other | | | Gaia19bwz | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
66816 | 2019-04-30 11:35:31 | 16.23 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
66815 | 2018-10-23 13:12:00 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
37934 | AT 2019fuj | 1 | | 19:01:50.570 | -10:50:53.88 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19bxb | Gaia - Gaia-photometric | | Y | Y | | | 16.84 | G-Gaia | 2019-05-21 08:19:40 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
35657 | 2019-05-23 11:19:04 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 19:01:50.570 | -10:50:53.88 | 2019-05-21 08:19:40 | 16.84 | G-Gaia | 2 | | Other | | | Gaia19bxb | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
66820 | 2019-05-21 08:19:40 | 16.84 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
66819 | 2019-03-03 11:09:36 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
37935 | AT 2019fuk | 1 | | 17:31:58.470 | +27:09:36.11 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19bxc | Gaia - Gaia-photometric | | Y | Y | | | 19.28 | G-Gaia | 2019-05-09 15:14:24 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
35658 | 2019-05-23 11:21:21 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 17:31:58.470 | +27:09:36.11 | 2019-05-09 15:14:24 | 19.28 | G-Gaia | 2 | | Other | | | Gaia19bxc | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
66822 | 2019-05-09 15:14:24 | 19.28 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
66821 | 2019-03-29 22:17:45 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
37936 | AT 2019ful | 16 | | 10:54:10.446 | +15:21:32.89 | | | | | ATLAS, ZTF | ATLAS, ZTF | | ATLAS, ZTF | ATLAS19lgu | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 18.734 | orange-ATLAS | 2019-05-22 07:29:16 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
44708 | 2019-08-23 08:07:23 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:54:10.446 | +15:21:32.89 | 2019-05-31 04:04:29 | 18.85 | r-ZTF | 3 | | PSN | | | ZTF19aavwcow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
85080 | 2019-05-31 04:26:28 | 18.99 | 0.08 | 20.45 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
85079 | 2019-05-31 04:04:29 | 18.85 | 0.11 | 20.34 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
85078 | 2019-05-09 04:37:54 | | | 20.6006 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
37786 | 2019-06-14 19:26:27 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:54:10.445 | +15:21:32.78 | 2019-06-03 05:21:22 | 19.27 | g-ZTF | 3 | | PSN | | | ZTF19aavwcow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
71582 | 2019-06-06 04:07:39 | 19.39 | 0.13 | 19.84 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
71581 | 2019-06-03 05:21:22 | 19.27 | 0.13 | 20.29 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
71580 | 2019-05-09 04:37:54 | | | 20.6006 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
37165 | 2019-06-07 17:39:51 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:54:10.448 | +15:21:32.83 | 2019-06-03 04:18:32 | 19.21 | g-ZTF | 3 | | PSN | | | ZTF19aavwcow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
70084 | 2019-06-03 05:12:50 | 19.21 | 0.13 | 20.48 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
70085 | 2019-06-03 04:18:32 | 19 | 0.11 | 20.41 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
70083 | 2019-05-09 04:37:54 | | | 20.6006 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
37145 | 2019-06-07 17:29:12 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:54:10.446 | +15:21:32.95 | 2019-05-31 04:38:35 | 19.05 | g-ZTF | 3 | | PSN | | | ZTF19aavwcow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
70025 | 2019-05-31 04:40:33 | 19.04 | 0.11 | 20.49 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
70024 | 2019-05-31 04:38:35 | 19.05 | 0.12 | 20.66 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
70023 | 2019-05-09 04:37:54 | | | 20.6006 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
36888 | 2019-06-03 12:26:47 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:54:10.446 | +15:21:32.95 | 2019-05-31 04:04:29 | 19.05 | g-ZTF | 3 | | PSN | | | ZTF19aavwcow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
69389 | 2019-05-31 04:38:35 | 19.05 | 0.12 | 20.66 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
69390 | 2019-05-31 04:04:29 | 18.85 | 0.11 | 20.34 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
69388 | 2019-05-09 04:37:54 | | | 20.6006 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
36882 | 2019-06-03 12:21:21 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:54:10.437 | +15:21:32.90 | 2019-05-31 04:26:28 | 19.19 | r-ZTF | 3 | | PSN | | | ZTF19aavwcow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
69371 | 2019-06-03 04:17:11 | 19.19 | 0.1 | 20.39 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
69372 | 2019-05-31 04:26:28 | 18.99 | 0.08 | 20.45 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
69370 | 2019-05-09 04:37:54 | | | 20.6006 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
36877 | 2019-06-03 12:15:41 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:54:10.446 | +15:21:32.95 | 2019-05-31 04:38:35 | 19.05 | g-ZTF | 3 | | PSN | | | ZTF19aavwcow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
69357 | 2019-05-31 04:40:33 | 19.04 | 0.11 | 20.49 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
69356 | 2019-05-31 04:38:35 | 19.05 | 0.12 | 20.66 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
69355 | 2019-05-09 04:37:54 | | | 20.6006 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
36869 | 2019-06-03 12:13:42 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:54:10.446 | +15:21:32.95 | 2019-05-31 04:04:29 | 19.05 | g-ZTF | 3 | | PSN | | | ZTF19aavwcow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
69332 | 2019-05-31 04:38:35 | 19.05 | 0.12 | 20.66 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
69333 | 2019-05-31 04:04:29 | 18.85 | 0.11 | 20.34 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
69331 | 2019-05-09 04:37:54 | | | 20.6006 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
36863 | 2019-06-03 12:08:03 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:54:10.437 | +15:21:32.90 | 2019-05-31 04:26:28 | 19.19 | r-ZTF | 3 | | PSN | | | ZTF19aavwcow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
69314 | 2019-06-03 04:17:11 | 19.19 | 0.1 | 20.39 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
69315 | 2019-05-31 04:26:28 | 18.99 | 0.08 | 20.45 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
69313 | 2019-05-09 04:37:54 | | | 20.6006 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
36721 | 2019-06-03 09:32:08 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:54:10.443 | +15:21:32.87 | 2019-05-31 04:26:28 | 18.99 | r-ZTF | 3 | | PSN | | | ZTF19aavwcow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
68905 | 2019-05-31 04:38:35 | 19.05 | 0.12 | 20.66 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
68904 | 2019-05-31 04:26:28 | 18.99 | 0.08 | 20.45 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
68903 | 2019-05-09 04:37:54 | | | 20.6006 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
36646 | 2019-06-03 08:33:54 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:54:10.446 | +15:21:32.95 | 2019-05-31 04:04:29 | 19.05 | g-ZTF | 3 | | PSN | | | ZTF19aavwcow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
68694 | 2019-05-31 04:38:35 | 19.05 | 0.12 | 20.66 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
68695 | 2019-05-31 04:04:29 | 18.85 | 0.11 | 20.34 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
68693 | 2019-05-09 04:37:54 | | | 20.6006 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
36632 | 2019-06-03 08:17:37 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:54:10.437 | +15:21:32.90 | 2019-05-31 04:26:28 | 19.19 | r-ZTF | 3 | | PSN | | | ZTF19aavwcow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
68652 | 2019-06-03 04:17:11 | 19.19 | 0.1 | 20.39 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
68653 | 2019-05-31 04:26:28 | 18.99 | 0.08 | 20.45 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
68651 | 2019-05-09 04:37:54 | | | 20.6006 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
36623 | 2019-06-03 05:52:08 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:54:10.446 | +15:21:32.95 | 2019-05-31 04:38:35 | 19.05 | g-ZTF | 3 | | PSN | | | ZTF19aavwcow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
68626 | 2019-05-31 04:40:33 | 19.04 | 0.11 | 20.49 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
68625 | 2019-05-31 04:38:35 | 19.05 | 0.12 | 20.66 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
68624 | 2019-05-09 04:37:54 | | | 20.6006 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
36236 | 2019-05-31 21:07:09 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:54:10.443 | +15:21:32.87 | 2019-05-31 04:26:28 | 18.99 | r-ZTF | 3 | | PSN | | | ZTF19aavwcow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
68023 | 2019-05-31 04:38:35 | 19.05 | 0.12 | 20.66 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
68022 | 2019-05-31 04:26:28 | 18.99 | 0.08 | 20.45 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
68021 | 2019-05-09 04:37:54 | | | 20.6006 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
36060 | 2019-05-31 06:27:26 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:54:10.443 | +15:21:32.87 | 2019-05-31 04:26:28 | 18.99 | r-ZTF | 3 | | PSN | | | ZTF19aavwcow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
67662 | 2019-05-31 04:38:35 | 19.05 | 0.12 | 20.66 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
67661 | 2019-05-31 04:26:28 | 18.99 | 0.08 | 20.45 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
67660 | 2019-05-09 04:37:54 | | | 20.6006 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
35660 | 2019-05-23 12:03:20 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 10:54:10.451 | +15:21:33.27 | 2019-05-22 07:29:16 | 18.734 | orange-ATLAS | 2 | | PSN | | | ATLAS19lgu | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
66825 | 2019-05-22 07:29:16 | 18.734 | 0.141 | 19.27 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
66824 | 2019-05-20 07:07:40 | | | 17.71 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
37937 | SN 2019fum | 3 | 1 | 12:41:12.300 | -16:56:41.60 | SN Ia | 0.035558 | 2MASX J12411229-1656404 | 0.035558 | ASAS-SN, ATLAS, GaiaAlerts | ASAS-SN, ATLAS, GaiaAlerts | SCAT | ASAS-SN, ATLAS, GaiaAlerts | ASASSN-19ng | ASASSN-3 - Paczynski, ASASSN-5 - Payne-Gaposchkin, ATLAS1 - ACAM1, Gaia - Gaia-photometric | UH88 - SNIFS | Y | Y | | 1 | 17.1 | g-Sloan | 2019-05-21 21:21:36 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
38115 | 2019-06-18 08:47:12 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 12:41:12.300 | -16:56:41.60 | 2019-06-16 22:55:12 | 18.23 | G-Gaia | 2 | | PSN | | | Gaia19ckq | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
72364 | 2019-06-16 22:55:12 | 18.23 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
72363 | 2019-02-04 16:24:57 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
36007 | 2019-05-30 08:36:39 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 12:41:12.283 | -16:56:41.01 | 2019-05-21 09:00:00 | 17.207 | orange-ATLAS | 2 | | PSN | | | ATLAS18bckv | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
67545 | 2019-05-21 09:00:00 | 17.207 | 0.058 | 18.76 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
67544 | 2019-05-20 09:50:24 | | | 18.42 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
