498 | 1977B | | | 00:00:00.000 | +00:00:00.00 | | | NGC 5406 | | | | | | | | N | Y | | | 14 | | 1977-03-18 00:00:00 | | | | |
507 | 1978B | | | 00:00:00.000 | +00:00:00.00 | | | UGC 6335 | | | | | | | | N | Y | | | 14 | | 1978-07-03 00:00:00 | | | | |
533 | 1980I | | | 00:00:00.000 | +00:00:00.00 | | | NGC 4374 | | | | | | | | N | Y | | | 14 | | 1980-06-13 00:00:00 | | | | |
555 | SN 1982B | | | 00:00:00.000 | +00:00:00.00 | SN Ia | | NGC 2268 | | | | | | | | N | Y | | | 14 | | 1982-02-12 00:00:00 | | | | |
558 | 1982E | | | 00:00:00.000 | +00:00:00.00 | | | NGC 1332 | | | | | | | | N | Y | | | 14 | | 1982-03-29 00:00:00 | | | | |
586 | 1983E | | | 09:53:42.840 | +01:34:34.39 | | | NGC 3044 | | | | | | | | N | Y | | | 14 | | 1983-03-13 00:00:00 | | | | |
599 | SN 1983R | | | 01:50:13.111 | +27:11:55.10 | SN I | | IC 1731 | | | | | | | | N | Y | | | 14 | | 1983-09-18 00:00:00 | | | | |
619 | SN 1984L | | | 02:35:30.550 | -07:09:30.49 | SN I | | NGC 991 | | | | | | | | N | Y | | | 14 | | 1984-08-28 00:00:00 | | | | |
620 | 1984M | | | 01:28:21.521 | +02:31:00.70 | | | IC 121 | | | | | | | | N | Y | | | 14 | | 1984-08-29 00:00:00 | | | | |
621 | SN 1984N | | | 22:02:44.741 | -20:47:52.80 | SN I | | NGC 7184 | | | | | | | | N | Y | | | 14 | | 1984-07-20 00:00:00 | | | | |
651 | SN 1986A | | | 10:46:36.600 | +13:45:01.12 | SN I | | NGC 3367 | | | | | | | | N | Y | | | 14 | | 1986-02-04 00:00:00 | | | | |
659 | SN 1986I | | | 12:18:52.080 | +14:24:44.39 | SN II | | NGC 4254 | | | | | | | | N | Y | | | 14 | | 1986-05-17 00:00:00 | | | | |
660 | 1986J | | | 02:22:31.301 | +42:19:57.00 | | | NGC 891 | | | | | | | | N | Y | | | 14 | | 1986-08-21 00:00:00 | | | | |
665 | SN 1986O | | | 00:00:00.000 | +00:00:00.00 | SN Ia | | NGC 2227 | | | | | | | | N | Y | | | 14 | | 1986-12-24 00:00:00 | | | | |
670 | SN 1987D | | | 12:19:41.110 | +02:04:26.80 | SN Ia | | UGC 7370 | | | | | | | | N | Y | | | 14 | | 1987-04-20 00:00:00 | | | | |
776 | 1990K | | | 00:34:14.059 | -27:47:46.72 | | | NGC 150 | | | | | | | | N | Y | | | 14 | | 1990-05-25 00:00:00 | | | | |
826 | SN 1991bg | | | 12:25:03.710 | +12:52:15.82 | SN Ia-pec | | NGC 4374 | | | | | | | | N | Y | | | 14 | | 1991-12-03 00:00:00 | | | | |
884 | SN 1992ba | | | 05:41:47.160 | -64:18:00.79 | SN II | | NGC 2082 | | | | | | | | N | Y | | | 14 | | 1992-09-30 00:00:00 | | | | |
909 | SN 1992G | | | 10:36:18.509 | +37:19:13.91 | SN Ia | | NGC 3294 | | | | | | | | N | Y | | | 14 | | 1992-02-09 00:00:00 | | | | |
952 | SN 1993L | | | 22:57:52.870 | -35:51:27.00 | SN Ia | | IC 5270 | | | | | | | | N | Y | | | 14 | | 1993-04-30 00:00:00 | | | | |
1002 | SN 1994U | | | 13:04:56.131 | -07:56:51.50 | SN Ia | | NGC 4948 | | | | | | | | N | Y | | | 14 | | 1994-06-27 00:00:00 | | | | |
1012 | SN 1995ad | | | 06:01:06.130 | -23:40:28.99 | SN II | | NGC 2139 | | | | | | | | N | Y | | | 14 | | 1995-09-28 00:00:00 | | | | |
1043 | SN 1995D | | | 09:40:54.751 | +05:08:26.20 | SN Ia | | NGC 2962 | | | | | | | | N | Y | | | 14 | | 1995-02-10 00:00:00 | | | | |
1078 | SN 1996al | | | 23:33:16.099 | -54:05:02.00 | SN II | | NGC 7689 | | | | | | | | N | Y | | | 14 | | 1996-07-22 00:00:00 | | | | |
1080 | SN 1996an | | | 02:46:00.830 | -07:34:20.32 | SN II | | NGC 1084 | | | | | | | | N | Y | | | 14 | | 1996-07-27 00:00:00 | | | | |
1456 | SN 1998ew | | | 20:44:32.100 | -68:43:36.98 | SN II | | NGC 6943 | | | | | | | | N | Y | | | 14 | | 1998-11-23 00:00:00 | | | | |
1911 | SN 2001bg | | | 08:35:18.859 | +28:28:05.81 | SN Ia | | NGC 2608 | | | | | | | | N | Y | | | 14 | | 2001-05-08 00:00:00 | | | | |
1979 | SN 2001du | | | 03:33:29.100 | -36:08:31.20 | SN IIP | | NGC 1365 | | | | | | | | N | Y | | | 14 | | 2001-08-24 00:00:00 | | | | |
2699 | SN 2003gs | | | 02:27:38.359 | -01:09:35.39 | SN Ia-pec | | NGC 936 | | | | | | | | N | Y | | | 14 | | 2003-07-29 00:00:00 | | | | |
2911 | SN 2004C | | | 11:27:29.719 | +56:52:48.22 | SN Ic | | NGC 3683 | | | | | | | | N | Y | | | 14 | | 2004-01-12 00:00:00 | | | | |
3181 | SN 2005cs | | | 13:29:52.781 | +47:10:35.69 | SN II | | NGC 5194 | | | | | | | | N | Y | | | 14 | | 2005-06-28 00:00:00 | | | | |
5682 | SN 2011dh | | | 13:30:05.119 | +47:10:10.81 | SN IIP | | NGC 5194 | | | | | | | | N | Y | | | 14 | | 2011-06-01 00:00:00 | | | | |
5837 | SN 2011ja | | | 13:05:11.119 | -49:31:27.01 | SN IIP | | NGC 4945 | | | | | | | | N | Y | | | 14 | | 2011-12-18 00:00:00 | | | | |
6336 | SN 2013hj | | | 09:12:06.290 | -15:25:45.98 | SN II | | MCG -02-24-3 | | | | | | | | N | Y | | | 14 | | 2013-12-12 00:00:00 | | | | |
6457 | SN 2014df | | | 03:44:23.990 | -44:40:08.11 | SN Ib | | NGC 1448 | | | | | | | | N | Y | | | 14 | | 2014-06-03 00:00:00 | | | | |
10794 | SN 2016adj | 1 | 2 | 13:25:24.110 | -43:00:57.50 | SN Ib | | NGC 5128 | | BOSS | | BOSS | | Other - Other | Lijiang-2.4m - YFOSC, LCO-duPont - WFCCD | Y | Y | | 2 | 14 | Clear- | 2016-02-08 13:26:43 | Bock | | | |
AT reportings
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Group | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
798 | 2016-02-08 14:02:53 | Greg Bock | Peter Marples, Greg Bock | BOSS | 13:25:24.110 | -43:00:57.50 | 2016-02-08 13:26:43 | 14 | Clear- | 2 | 2 | PSN | NGC 5128 | | | BOSS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
883 | 2016-02-08 13:26:43 | 14 | 0.3 | | VegaMag | Clear- | Other_Other | 30 | Peter Marples |
882 | 2015-07-12 12:21:05 | | | 18 | VegaMag | Clear- | Other_Other | 30 | Parker |
|
|
|
Classification reportings
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
86 | 2016-02-09 20:22:07 | hsiao | M. Stritzinger, E. Y. Hsiao, N. Morrell, M. M. Phillips, C. Contreras, S. Castellon, A. Clocchiatti | | SN Ib | | 1 | | | |
|
85 | 2016-02-09 02:42:25 | dongsubo | Weimin Yi, Ju-Jia Zhang (YNAO), Xue-Bing Wu (KIAA-PKU), J. L. Prieto (UDP), B. J. Shappee (Carnegie), Subo Dong (KIAA-PKU) | | SN II | | 1 | | | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
90 | 2016-02-08 21:21:36 | Lijiang-2.4m_YFOSC | 986 | Weimin Yi | Ju-Jia Zhang | | tns_2016adj_2457427.39_LJT_YFOSC.dat | | Object | | |
|
|
|
26845 | AT 2018ccr | 1 | | 01:03:16.600 | +61:37:01.02 | | | | | GaiaAlerts | | GaiaAlerts | Gaia18bjd | Gaia - Gaia-photometric | | Y | Y | | | 14 | G-Gaia | 2018-05-27 19:35:02 | Gaia_Bot1 | | | |
AT reportings
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Group | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
19011 | 2018-06-01 06:40:37 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | 01:03:16.600 | +61:37:01.02 | 2018-05-27 19:35:02 | 14 | G-Gaia | 2 | | Other | | | Gaia18bjd | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
29321 | 2018-05-27 19:35:02 | 14 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
29320 | 2018-03-10 07:49:26 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
29163 | AT 2018fna | 1 | | 18:57:20.380 | +71:31:18.77 | | | | | GaiaAlerts | | GaiaAlerts | Gaia18cjn | Gaia - Gaia-photometric | | Y | Y | | | 14 | G-Gaia | 2018-08-24 22:42:14 | Gaia_Bot1 | | | |
AT reportings
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Group | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
21993 | 2018-08-30 14:30:18 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | 18:57:20.380 | +71:31:18.77 | 2018-08-24 22:42:14 | 14 | G-Gaia | 2 | | Other | | | Gaia18cjn | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
34568 | 2018-08-24 22:42:14 | 14 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
34567 | 2017-11-08 20:35:31 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
25204 | AT 2018vl | 1 | | 18:32:05.100 | -20:50:58.06 | | | | | GaiaAlerts | | GaiaAlerts | Gaia18ale | Gaia - Gaia-photometric | | Y | Y | | | 14.06 | G-Gaia | 2018-02-11 14:22:33 | Gaia_Bot1 | | | |
AT reportings
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Group | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
16961 | 2018-02-15 11:03:17 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | 18:32:05.100 | -20:50:58.06 | 2018-02-11 14:22:33 | 14.06 | G-Gaia | 2 | | Other | | | Gaia18ale | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
25539 | 2018-02-11 14:22:33 | 14.06 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
25538 | 2017-04-20 18:23:02 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
12390 | AT 2016cml | 1 | 1 | 17:16:15.712 | -29:02:28.47 | Varstar | | | | Pan-STARRS1 | LCOGT SN-KP | Pan-STARRS1 | PS16cmr | PS1 - GPC1 | FTN - FLOYDS-N | Y | Y | | 1 | 14.07 | z-Sloan | 2016-05-17 14:33:44 | Young | | | |
AT reportings
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Group | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
2494 | 2016-05-20 18:27:39 | David Young | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, N. Primak, A. Schultz, (IfA, University of Hawaii), S. J. Smartt, K. W. Smith, (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright, D. R. Young (Queen's University Belfast) | Pan-STARRS1 | 17:16:15.712 | -29:02:28.47 | 2016-05-17 14:33:44 | 14.07 | z-Sloan | 1 | | PSN | | | PS16cmr | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
2806 | 2016-05-17 14:33:44 | 14.07 | | | ABMag | z-Sloan | PS1_GPC1 | | |
|
|
Classification reportings
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
248 | 2016-06-03 01:26:03 | griffin | Griffin Hosseinzadeh, D. Andrew Howell, I. Arcavi, C. McCully, S. Valenti | LCOGT SN-KP | Varstar | | 1 | | LCOGT SN-KP | |
|
|
|
13287 | AT 2016duw | 1 | | 08:10:57.500 | +27:15:12.50 | | | | | GaiaAlerts | | GaiaAlerts | Gaia16aid | Gaia - Gaia-photometric | | Y | Y | | | 14.07 | G-Gaia | 2016-03-14 13:22:04 | Gaia_Bot1 | | | |
AT reportings
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Group | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
3439 | 2016-07-22 11:16:15 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | 08:10:57.500 | +27:15:12.50 | 2016-03-14 13:22:04 | 14.07 | G-Gaia | 2 | | PSN | | | Gaia16aid | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
4110 | 2016-03-14 13:22:04 | 14.07 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
4109 | 2015-10-30 20:05:16 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
13229 | AT 2016dsq | 1 | | 20:51:26.200 | +44:05:23.80 | | | | | GaiaAlerts | | GaiaAlerts | Gaia16aft | Gaia - Gaia-photometric | | Y | Y | | | 14.08 | G-Gaia | 2016-02-22 16:43:40 | Gaia_Bot1 | | | |
AT reportings
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Group | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
3370 | 2016-07-22 11:00:07 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | 20:51:26.200 | +44:05:23.80 | 2016-02-22 16:43:40 | 14.08 | G-Gaia | 2 | | Other | | | Gaia16aft | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
3972 | 2016-02-22 16:43:40 | 14.08 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
3971 | 2016-01-11 09:25:55 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
1866 | SN 2000P | | | 13:07:10.529 | -28:14:02.51 | SN IIn | | NGC 4965 | | | | | | | | N | Y | | | 14.1 | | 2000-03-08 00:00:00 | | | | |
2351 | SN 2002ge | | | 22:54:21.490 | -45:20:26.92 | SN Ia | | NGC 7400 | | | | | | | | N | Y | | | 14.1 | | 2002-10-07 00:00:00 | | | | |
2721 | SN 2003hn | | | 03:44:36.101 | -44:37:49.01 | SN II | | NGC 1448 | | | | | | | | N | Y | | | 14.1 | | 2003-08-25 00:00:00 | | | | |
5278 | SN 2010B | | | 13:54:08.820 | +60:40:49.58 | SN Ia | | NGC 5370 | | | | | | | | N | Y | | | 14.1 | | 2010-01-07 00:00:00 | | | | |
6083 | SN 2012hc | | | 02:32:40.961 | -39:17:56.18 | SN II | | NGC 986 | | | | | | | | N | Y | | | 14.1 | | 2012-11-10 00:00:00 | | | | |
6293 | SN 2013fu | | | 23:54:29.909 | +29:25:47.60 | SN Ib/c | | Anon. | | | | | | | | N | Y | | | 14.1 | | 2013-08-31 00:00:00 | | | | |
27665 | AT 2018dhs | 1 | | 20:55:35.980 | -18:58:16.10 | | | 2MASX J20553678-1856550 | | | | | | Other - Other | | Y | Y | | | 14.1 | Clear- | 2018-07-11 23:35:00 | Brosio | | | |
AT reportings
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Group | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
20137 | 2018-07-12 00:07:29 | abrosio | Antonino Brosio | | 20:55:35.980 | -18:58:16.10 | 2018-07-11 23:35:00 | 14.1 | Clear- | 1 | 1 | PSN | 2MASX J20553678-1856550 | | | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
31427 | 2018-07-11 23:35:00 | 14.1 | | | Other | Clear- | Other_Other | 300 | Antonino Brosio |
|
|
|
29082 | AT 2018fjy | 1 | | 18:42:58.202 | +73:42:28.36 | | | | | ZTF | | ZTF | ZTF18abnbsjx | P48 - ZTF-Cam | | Y | Y | | | 14.19 | g-ZTF | 2018-08-16 07:49:26 | ZTF_Bot1 | | | |
AT reportings
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Group | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
21888 | 2018-08-25 07:00:52 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | 18:42:58.202 | +73:42:28.36 | 2018-08-16 07:49:26 | 14.19 | g-ZTF | 3 | | PSN | | | ZTF18abnbsjx | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
34385 | 2018-08-22 08:19:40 | 14.67 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
34384 | 2018-08-16 07:49:26 | 14.19 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
34383 | 2018-08-13 09:15:50 | | | 20.68 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
|