31614 | AT 2018jcn | 1 | | 14:17:00.839 | +44:56:06.18 | | | | | ZTF | ZTF | | ZTF | ZTF18aahjjuh | P48 - ZTF-Cam | | Y | Y | | | 18 | r-ZTF | 2018-11-26 12:11:31 | ZTF_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
25600 | 2018-11-27 10:23:45 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 14:17:00.839 | +44:56:06.18 | 2018-11-26 12:11:31 | 18 | r-ZTF | 2 | | PSN | | | ZTF18aahjjuh | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
44094 | 2018-11-26 13:19:12 | 17.76 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
44093 | 2018-11-26 12:11:31 | 18 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
|
32086 | AT 2018juo | 3 | | 15:49:15.360 | +17:49:07.79 | | | | | GaiaAlerts, ATLAS, ZTF | GaiaAlerts, ATLAS, ZTF | | ATLAS, GaiaAlerts, ZTF | Gaia18duo | Gaia - Gaia-photometric, ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 18 | G-Gaia | 2018-12-12 11:19:40 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
27481 | 2018-12-28 22:59:18 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 15:49:15.362 | +17:49:07.81 | 2018-12-24 12:50:24 | 18.39 | r-ZTF | 2 | | PSN | | | ZTF18acvitwj | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
48678 | 2018-12-28 12:41:45 | 18.79 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
48677 | 2018-12-24 12:50:24 | 18.39 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
27379 | 2018-12-27 23:44:40 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. J. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 15:49:15.363 | +17:49:07.57 | 2018-12-27 14:55:40 | 18.623 | orange-ATLAS | 2 | | PSN | | | ATLAS18bcfz | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
48450 | 2018-12-27 14:55:40 | 18.623 | 0.196 | 18.88 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
48449 | 2018-10-12 05:16:48 | | | 16.26 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
26269 | 2018-12-14 14:59:13 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 15:49:15.360 | +17:49:07.79 | 2018-12-12 11:19:40 | 18 | G-Gaia | 2 | | PSN | | | Gaia18duo | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
45784 | 2018-12-12 11:19:40 | 18 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
45783 | 2018-10-07 11:18:14 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
32482 | AT 2018kjt | 2 | | 00:43:24.590 | +41:20:21.77 | | | M31 | | XOSS, GaiaAlerts | XOSS, GaiaAlerts | | GaiaAlerts, XOSS | XM06MZ | Other - Other, Gaia - Gaia-photometric | | Y | Y | | | 18 | Clear- | 2018-12-22 12:05:52 | Zhang | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
26979 | 2018-12-23 14:22:00 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 00:43:24.590 | +41:20:21.77 | 2018-12-21 14:02:24 | 18.59 | G-Gaia | 2 | | PSN | | | Gaia18dxl | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
47758 | 2018-12-21 14:02:24 | 18.59 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
47757 | 2018-09-16 07:04:48 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
26901 | 2018-12-22 13:34:23 | sammimas | Mi Zhang and Xing Gao | XOSS | XOSS | 00:43:24.620 | +41:20:22.20 | 2018-12-22 12:05:52 | 18 | Clear- | 2 | 1 | PNV | M31 | | XM06MZ | XOSS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
47531 | 2018-12-22 12:05:52 | 18 | | | VegaMag | Clear- | Other_Other | 300 | Mi Zhang and Xing Gao |
47530 | 2018-12-19 15:32:50 | | | 20 | VegaMag | Clear- | Other_Other | 300 | Mi Zhang and Xing Gao |
|
|
|
32526 | AT 2018kll | 1 | | 07:30:00.035 | +11:02:05.27 | | | | | ZTF | ZTF | | ZTF | ZTF18aagpxsx | P48 - ZTF-Cam | | Y | Y | | | 18 | r-ZTF | 2018-12-19 06:37:26 | ZTF_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
26961 | 2018-12-23 01:11:46 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 07:30:00.035 | +11:02:05.27 | 2018-12-19 06:37:26 | 18 | r-ZTF | 3 | | PSN | | | ZTF18aagpxsx | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
47704 | 2018-12-22 12:07:12 | 17.2 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
47703 | 2018-12-19 06:37:26 | 18 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
47702 | 2018-12-15 10:07:40 | | | 17.96 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
|
33453 | AT 2019jc | 1 | | 21:55:40.993 | +24:54:20.67 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19aep | ATLAS1 - ACAM1 | | Y | Y | | | 18 | cyan-ATLAS | 2019-01-08 04:58:04 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
28308 | 2019-01-08 10:54:41 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. J. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 21:55:40.993 | +24:54:20.67 | 2019-01-08 04:58:04 | 18 | cyan-ATLAS | 2 | | PSN | | | ATLAS19aep | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
50309 | 2019-01-08 04:58:04 | 18 | 0.092 | 18.66 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
50308 | 2019-01-06 06:21:36 | | | 18.43 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
33883 | AT 2019xv | 1 | | 22:58:43.480 | +11:09:11.88 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19agk | Gaia - Gaia-photometric | | Y | Y | | | 18 | G-Gaia | 2019-01-18 19:20:38 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
29064 | 2019-01-22 08:36:37 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 22:58:43.480 | +11:09:11.88 | 2019-01-18 19:20:38 | 18 | G-Gaia | 2 | | Other | | | Gaia19agk | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
52000 | 2019-01-18 19:20:38 | 18 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
51999 | 2019-01-18 15:07:12 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
34053 | AT 2019aef | 2 | 1 | 06:10:45.839 | -26:53:39.25 | AGN | 0.066 | PGC 762553 | | ASAS-SN, ZTF | ASAS-SN, ZTF | SCAT | ASAS-SN, ZTF | ASASSN-19bi | ASASSN-5 - Payne-Gaposchkin, ASASSN-4 - Leavitt, P48 - ZTF-Cam | UH88 - SNIFS | Y | Y | | 1 | 18 | g-Sloan | 2019-01-21 05:02:24 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
30330 | 2019-02-28 08:53:19 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 06:10:45.839 | -26:53:39.25 | 2019-01-27 04:59:31 | 18.18 | g-ZTF | 2 | | PSN | | | ZTF19aadkzep | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
54641 | 2019-02-25 05:28:19 | 18.64 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
54640 | 2019-01-27 04:59:31 | 18.18 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
29288 | 2019-01-26 03:42:49 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 06:10:45.910 | -26:53:34.22 | 2019-01-21 05:02:24 | 18 | g-Sloan | 2 | | PSN | PGC 762553 | | ASASSN-19bi | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
52454 | 2019-01-21 05:02:24 | 18 | | | ABMag | g-Sloan | ASASSN-4_Leavitt | | |
52453 | 2019-01-14 18:43:12 | | | 18.6 | ABMag | g-Sloan | ASASSN-5_Payne-Gaposchkin | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
3501 | 2019-02-04 15:30:29 | tuckerma | M A Tucker, A V Payne, A Do, M E Huber, B J Shappee (IfA UH Manoa), K Z Stanek, R Pogge (OSU) | SCAT | AGN | 0.066 | 1 | | SCAT | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
3508 | 2019-02-04 06:33:33 | UH88_SNIFS | 1800 | Tucker | | SCAT | tns_2019aef_2458518.7733_UH88_SNIFS_SCAT.dat | | Object | SCAT | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
3508 | 2019-02-04 06:33:33 | UH88 / SNIFS | 1800 | Tucker | | SCAT | tns_2019aef_2458518.7733_UH88_SNIFS_SCAT.dat | | Object | SCAT | |
|
34137 | AT 2019ahk | 1 | 1 | 07:00:11.546 | -66:02:24.14 | TDE | 0.0262 | 2MASX J07001137-6602251 | 0.026211 | ASAS-SN | ASAS-SN | ePESSTO | ASAS-SN | ASASSN-19bt | ASASSN-2 - Cassius, ASASSN-5 - Payne-Gaposchkin | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 18 | g-Sloan | 2019-01-29 21:50:24 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
29395 | 2019-01-30 05:28:25 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 07:00:11.546 | -66:02:24.14 | 2019-01-29 21:50:24 | 18 | g-Sloan | 2 | | PSN | 2MASX J07001137-6602251 | 0.026211 | ASASSN-19bt | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
52715 | 2019-01-29 21:50:24 | 18 | | | ABMag | g-Sloan | ASASSN-5_Payne-Gaposchkin | | |
52714 | 2019-01-27 01:26:24 | | | 18.7 | ABMag | g-Sloan | ASASSN-2_Cassius | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
3544 | 2019-02-26 07:27:48 | ePESSTO_Bot1 | Eliana Palazzi, Roberta Carini, Stefano Benetti, Achille Fiore, Enrico Cappellaro, Francesca Onori, O. Yaron on behalf of ePESSTO | ePESSTO | TDE | 0.0262 | 1 | | ePESSTO | |
|
|
|
35362 | AT 2019cbw | 1 | | 16:09:32.460 | -66:36:19.51 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19bay | Gaia - Gaia-photometric | | Y | Y | | | 18 | G-Gaia | 2019-03-19 10:07:40 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
31120 | 2019-03-21 12:10:20 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 16:09:32.460 | -66:36:19.51 | 2019-03-19 10:07:40 | 18 | G-Gaia | 2 | | Other | | | Gaia19bay | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
56511 | 2019-03-19 10:07:40 | 18 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
56510 | 2019-02-19 10:20:38 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
35659 | SN 2019cmh | 15 | 2 | 10:34:39.311 | +53:58:22.46 | SN Ia | 0.048 | SDSS J103439.83+535820.8 | 0.046386 | ASAS-SN, ZTF, ATLAS, Pan-STARRS1 | ASAS-SN, ZTF, ATLAS, Pan-STARRS1 | SCAT, ZTF | ASAS-SN, ATLAS, Pan-STARRS1, ZTF | ASASSN-19hu | ASASSN-4 - Leavitt, ASASSN-1 - Brutus, P48 - ZTF-Cam, ATLAS1 - ACAM1, PS1 - GPC1 | UH88 - SNIFS | Y | Y | | 1 | 18 | g-Sloan | 2019-03-27 11:02:24 | Vallely | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
35270 | 2019-05-16 21:35:03 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 10:34:39.311 | +53:58:22.46 | 2019-05-15 07:27:50 | 19.17 | i-Sloan | 1 | | PSN | | | PS19ahi | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
66325 | 2019-05-15 07:27:50 | 19.17 | 0.03 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
33326 | 2019-04-22 08:02:56 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:34:39.310 | +53:58:22.44 | 2019-04-11 05:46:39 | 17.59 | g-ZTF | 3 | | PSN | | | ZTF19aanesxt | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
62195 | 2019-04-14 05:11:07 | 17.76 | 0.05 | 19.99 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
62194 | 2019-04-11 05:46:39 | 17.59 | 0.04 | 20.28 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
62193 | 2019-03-04 07:23:49 | | | 20.552 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
33279 | 2019-04-22 07:02:54 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:34:39.304 | +53:58:22.55 | 2019-04-02 05:14:34 | 18.08 | g-ZTF | 3 | | PSN | | | ZTF19aanesxt | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
62062 | 2019-04-18 04:44:41 | 18.08 | 0.06 | 19.6 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
62063 | 2019-04-02 05:14:34 | 17.62 | 0.06 | 19.63 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
62061 | 2019-03-04 07:23:49 | | | 20.552 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
33086 | 2019-04-14 20:25:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:34:39.307 | +53:58:22.44 | 2019-03-30 04:49:47 | 17.59 | r-ZTF | 3 | | PSN | | | ZTF19aanesxt | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
61618 | 2019-04-07 05:14:02 | 17.59 | 0.04 | 20.64 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
61619 | 2019-03-30 04:49:47 | 17.6 | 0.06 | 20.11 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
61617 | 2019-03-04 07:23:49 | | | 20.552 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
33080 | 2019-04-14 20:21:39 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:34:39.309 | +53:58:22.47 | 2019-03-30 05:23:23 | 17.78 | r-ZTF | 3 | | PSN | | | ZTF19aanesxt | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
61601 | 2019-04-02 05:14:34 | 17.62 | 0.06 | 19.63 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
61600 | 2019-03-30 05:23:23 | 17.78 | 0.05 | 19.83 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
61599 | 2019-03-04 07:23:49 | | | 20.552 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
32979 | 2019-04-12 16:55:21 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:34:39.309 | +53:58:22.45 | 2019-04-02 06:21:50 | 17.42 | g-ZTF | 3 | | PSN | | | ZTF19aanesxt | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
61324 | 2019-04-07 04:43:02 | 17.44 | 0.04 | 20.71 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
61323 | 2019-04-02 06:21:50 | 17.42 | 0.04 | 20.8 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
61322 | 2019-03-04 07:23:49 | | | 20.552 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
32962 | 2019-04-12 16:39:34 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:34:39.309 | +53:58:22.47 | 2019-03-25 05:52:02 | 17.78 | r-ZTF | 3 | | PSN | | | ZTF19aanesxt | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
61273 | 2019-03-30 05:23:23 | 17.78 | 0.05 | 19.83 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
61274 | 2019-03-25 05:52:02 | 18.53 | 0.06 | 20.72 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
61272 | 2019-03-04 07:23:49 | | | 20.552 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
32625 | 2019-04-09 10:16:02 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:34:39.300 | +53:58:22.55 | 2019-04-02 05:14:34 | 17.62 | r-ZTF | 3 | | PSN | | | ZTF19aanesxt | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
60473 | 2019-04-02 06:21:50 | 17.42 | 0.04 | 20.8 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
60472 | 2019-04-02 05:14:34 | 17.62 | 0.06 | 19.63 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
60471 | 2019-03-04 07:23:49 | | | 20.552 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
32541 | 2019-04-09 09:54:43 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:34:39.309 | +53:58:22.45 | 2019-04-02 06:21:50 | 17.42 | g-ZTF | 3 | | PSN | | | ZTF19aanesxt | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
60234 | 2019-04-07 05:14:02 | 17.59 | 0.04 | 20.64 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
60233 | 2019-04-02 06:21:50 | 17.42 | 0.04 | 20.8 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
60232 | 2019-03-04 07:23:49 | | | 20.552 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
32406 | 2019-04-09 09:07:34 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:34:39.309 | +53:58:22.47 | 2019-03-30 05:23:23 | 17.78 | r-ZTF | 3 | | PSN | | | ZTF19aanesxt | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
59868 | 2019-04-02 05:14:34 | 17.62 | 0.06 | 19.63 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
59867 | 2019-03-30 05:23:23 | 17.78 | 0.05 | 19.83 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
59866 | 2019-03-04 07:23:49 | | | 20.552 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
31974 | 2019-04-04 07:43:49 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:34:39.309 | +53:58:22.47 | 2019-03-30 05:23:23 | 17.78 | r-ZTF | 3 | | PSN | | | ZTF19aanesxt | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
58711 | 2019-04-02 05:14:34 | 17.62 | 0.06 | 19.63 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
58710 | 2019-03-30 05:23:23 | 17.78 | 0.05 | 19.83 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
