45999 | AT 2019rpu | 1 | | 03:45:10.395 | -32:31:57.32 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19xat | ATLAS1 - ACAM1 | | Y | Y | | | 19.244 | cyan-ATLAS | 2019-10-01 14:39:50 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48377 | 2019-10-01 20:45:06 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 03:45:10.395 | -32:31:57.32 | 2019-10-01 14:39:50 | 19.244 | cyan-ATLAS | 2 | | PSN | | | ATLAS19xat | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92741 | 2019-10-01 14:39:50 | 19.244 | 0.131 | 19.45 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
92740 | 2019-09-29 13:27:50 | | | 19.53 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
46000 | AT 2019rpv | 2 | | 02:22:08.513 | +29:08:44.72 | | | | | ATLAS, Pan-STARRS1 | ATLAS, Pan-STARRS1 | | ATLAS, Pan-STARRS1 | ATLAS19xci | ATLAS1 - ACAM1, PS1 - GPC1 | | Y | Y | | | 19.366 | orange-ATLAS | 2019-10-01 12:02:52 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49130 | 2019-10-10 10:54:41 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 02:22:08.513 | +29:08:44.72 | 2019-10-08 09:15:50 | 19.44 | i-Sloan | 1 | | PSN | | | PS19fyu | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94260 | 2019-10-08 09:15:50 | 19.44 | 0.04 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
48379 | 2019-10-01 22:26:25 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 02:22:08.537 | +29:08:45.23 | 2019-10-01 12:02:52 | 19.366 | orange-ATLAS | 2 | | PSN | | | ATLAS19xci | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92745 | 2019-10-01 12:02:52 | 19.366 | 0.101 | 19.68 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
92744 | 2019-09-29 15:05:45 | | | 19.6 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
46001 | AT 2019rpw | 1 | | 04:53:58.194 | -43:28:09.38 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19wvd | ATLAS1 - ACAM1 | | Y | Y | | | 18.936 | orange-ATLAS | 2019-09-29 13:33:35 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48380 | 2019-10-01 23:22:21 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 04:53:58.194 | -43:28:09.38 | 2019-09-29 13:33:35 | 18.936 | orange-ATLAS | 2 | | PSN | | | ATLAS19wvd | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92747 | 2019-09-29 13:33:35 | 18.936 | 0.123 | 19.24 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
92746 | 2019-09-27 15:05:45 | | | 19.48 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
46002 | AT 2019rpx | 2 | | 06:26:36.150 | -15:08:37.84 | | | | | GOTO, ATLAS | GOTO, ATLAS | | ATLAS, GOTO | | GOTO-N - GOTO-1, ATLAS1 - ACAM1 | | Y | Y | | | 18.32 | L-GOTO | 2019-09-30 04:46:58 | Mong | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48834 | 2019-10-07 09:48:38 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 06:26:36.150 | -15:08:37.84 | 2019-10-06 13:10:33 | 17.715 | cyan-ATLAS | 2 | | PSN | | | ATLAS19xqp | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
93647 | 2019-10-06 13:10:33 | 17.715 | 0.05 | 19.46 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
93646 | 2019-09-29 15:23:02 | | | 17.58 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
48381 | 2019-10-02 04:05:56 | tmong | Krzysztof Ulaczyk (Warwick Uni.), Kendall Ackley (Monash Uni.), Yik Lun Mong (Monash Uni.) | GOTO | GOTO | 06:26:36.158 | -15:08:36.96 | 2019-09-30 04:46:58 | 18.32 | L-GOTO | 2 | 1 | PSN | | | | GOTO | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92749 | 2019-09-30 04:46:58 | 18.32 | 0.12 | | ABMag | L-GOTO | GOTO-N_GOTO-1 | 180 | |
92748 | 2019-09-27 04:47:53 | | | 19 | ABMag | L-GOTO | GOTO-N_GOTO-1 | | |
|
|
|
46003 | AT 2019rpy | 3 | | 17:36:45.246 | +58:28:02.29 | | | | | ZTF | ZTF | | ZTF | ZTF19acbiwij | P48 - ZTF-Cam | | Y | Y | | | 20.2 | g-ZTF | 2019-09-28 04:19:06 | ZTF_AMPEL_NEW | | | <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-Sector17</a> |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50472 | 2019-10-24 09:03:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:36:45.246 | +58:28:02.29 | 2019-10-09 03:21:35 | 19.76 | r-ZTF | 3 | | PSN | | | ZTF19acbiwij | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97375 | 2019-10-09 03:22:14 | 19.61 | 0.16 | 20 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97374 | 2019-10-09 03:21:35 | 19.76 | 0.2 | 19.9 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97373 | 2019-10-08 04:09:36 | | | 20.0096 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50290 | 2019-10-24 08:54:49 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:36:45.246 | +58:28:02.29 | 2019-10-09 03:21:35 | 19.76 | r-ZTF | 3 | | PSN | | | ZTF19acbiwij | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96852 | 2019-10-09 03:22:14 | 19.61 | 0.16 | 20 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96851 | 2019-10-09 03:21:35 | 19.76 | 0.2 | 19.9 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96850 | 2019-10-08 04:09:36 | | | 20.0096 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
48382 | 2019-10-02 04:18:18 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:36:45.243 | +58:28:02.32 | 2019-09-28 04:19:06 | 20.2 | g-ZTF | 3 | | PSN | | | ZTF19acbiwij | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92752 | 2019-09-28 04:19:45 | 20.08 | 0.23 | 20.41 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
92751 | 2019-09-28 04:19:06 | 20.2 | 0.32 | 20.35 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
92750 | 2019-09-28 03:40:03 | | | 20.5739 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
46004 | AT 2019rpz | 5 | | 18:34:27.030 | +64:46:25.65 | | | | | ZTF, ATLAS, Pan-STARRS1 | ZTF, ATLAS, Pan-STARRS1 | | ATLAS, Pan-STARRS1, ZTF | ZTF19acbixgk | P48 - ZTF-Cam, ATLAS1 - ACAM1, PS1 - GPC1 | | Y | Y | | | 19.96 | r-ZTF | 2019-09-28 03:40:43 | ZTF_AMPEL_NEW | | | <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-Sector17</a>, <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-Sector17</a> |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50474 | 2019-10-24 09:03:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 18:34:27.024 | +64:46:25.55 | 2019-10-23 03:24:34 | 18.86 | r-ZTF | 3 | | PSN | | | ZTF19acbixgk | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97381 | 2019-10-23 03:26:34 | 18.98 | 0.13 | 20.12 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97380 | 2019-10-23 03:24:34 | 18.86 | 0.09 | 20.15 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97379 | 2019-10-22 04:07:08 | | | 20.2079 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50292 | 2019-10-24 08:54:49 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 18:34:27.024 | +64:46:25.55 | 2019-10-23 03:24:34 | 18.86 | r-ZTF | 3 | | PSN | | | ZTF19acbixgk | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96858 | 2019-10-23 03:26:34 | 18.98 | 0.13 | 20.12 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96857 | 2019-10-23 03:24:34 | 18.86 | 0.09 | 20.15 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96856 | 2019-10-22 04:07:08 | | | 20.2079 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
49117 | 2019-10-10 10:14:01 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 18:34:27.030 | +64:46:25.65 | 2019-10-08 05:18:14 | 19.03 | i-Sloan | 1 | | PSN | | | PS19fyk | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94243 | 2019-10-08 05:18:14 | 19.03 | 0.04 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
48417 | 2019-10-02 11:57:01 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 18:34:26.938 | +64:46:25.64 | 2019-10-02 06:11:31 | 19.064 | orange-ATLAS | 2 | | PSN | | | ATLAS19xdo | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92845 | 2019-10-02 06:11:31 | 19.064 | 0.088 | 19.66 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
92844 | 2019-09-30 08:00:57 | | | 19.39 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
48383 | 2019-10-02 04:18:18 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 18:34:27.028 | +64:46:25.61 | 2019-09-28 03:40:43 | 19.96 | r-ZTF | 3 | | PSN | | | ZTF19acbixgk | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92755 | 2019-09-28 03:43:29 | 19.93 | 0.19 | 20.41 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
92754 | 2019-09-28 03:40:43 | 19.96 | 0.14 | 20.56 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
92753 | 2019-09-25 04:25:00 | | | 20.2055 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46005 | AT 2019rqa | 5 | | 19:20:16.294 | +63:21:40.39 | | | | | ZTF, ATLAS, Pan-STARRS1 | ZTF, ATLAS, Pan-STARRS1 | | ATLAS, Pan-STARRS1, ZTF | ZTF19acbkkkx | P48 - ZTF-Cam, ATLAS1 - ACAM1, PS1 - GPC1 | | Y | Y | | | 20.3 | g-ZTF | 2019-09-28 04:24:31 | ZTF_AMPEL_NEW | | | <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-Sector17</a>, <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-Sector17</a> |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50477 | 2019-10-24 09:03:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 19:20:16.287 | +63:21:40.34 | 2019-09-28 04:24:31 | 20.3 | g-ZTF | 3 | | PSN | | | ZTF19acbkkkx | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97390 | 2019-10-02 03:56:21 | 19.44 | 0.12 | 20.14 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97389 | 2019-09-28 04:24:31 | 20.3 | 0.23 | 20.67 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97388 | 2019-09-28 03:43:29 | | | 20.6566 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
50295 | 2019-10-24 08:54:49 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 19:20:16.287 | +63:21:40.34 | 2019-09-28 04:24:31 | 20.3 | g-ZTF | 3 | | PSN | | | ZTF19acbkkkx | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96867 | 2019-10-02 03:56:21 | 19.44 | 0.12 | 20.14 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96866 | 2019-09-28 04:24:31 | 20.3 | 0.23 | 20.67 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
96865 | 2019-09-28 03:43:29 | | | 20.6566 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
49265 | 2019-10-11 13:26:00 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 19:20:16.294 | +63:21:40.39 | 2019-10-09 06:12:57 | 19.28 | i-Sloan | 1 | | PSN | | | PS19fzl | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94528 | 2019-10-09 06:12:57 | 19.28 | 0.08 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
48889 | 2019-10-07 12:53:30 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 19:20:16.354 | +63:21:39.24 | 2019-10-06 04:53:45 | 18.658 | orange-ATLAS | 2 | | PSN | | | ATLAS19xot | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
93770 | 2019-10-06 04:53:45 | 18.658 | 0.121 | 18.64 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
93769 | 2019-10-02 07:14:52 | | | 19.66 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
48384 | 2019-10-02 04:18:18 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 19:20:16.306 | +63:21:40.28 | 2019-09-28 04:24:31 | 20.3 | g-ZTF | 3 | | PSN | | | ZTF19acbkkkx | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92758 | 2019-10-02 03:56:21 | 19.44 | 0.12 | 20.14 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
92757 | 2019-09-28 04:24:31 | 20.3 | 0.23 | 20.67 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
92756 | 2019-09-28 03:43:29 | | | 20.6566 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
46007 | AT 2019rqc | 1 | | 23:08:11.838 | +27:43:00.12 | | | | | ZTF | ZTF | | ZTF | ZTF18abffkml | P48 - ZTF-Cam | | Y | Y | | | 19.82 | r-ZTF | 2019-09-28 04:02:08 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48387 | 2019-10-02 05:18:10 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:08:11.838 | +27:43:00.12 | 2019-09-28 04:02:08 | 19.82 | r-ZTF | 3 | | PSN | | | ZTF18abffkml | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92767 | 2019-09-28 04:43:34 | 20.26 | 0.28 | 20.69 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
92766 | 2019-09-28 04:02:08 | 19.82 | 0.16 | 20.65 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
92765 | 2019-09-25 04:43:54 | | | 20.6501 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46010 | AT 2019rqf | 1 | | 22:25:56.935 | +39:26:48.97 | | | | | ZTF | ZTF | | ZTF | ZTF19acbwtgi | P48 - ZTF-Cam | | Y | Y | | | 19.64 | r-ZTF | 2019-10-02 04:09:32 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48390 | 2019-10-02 05:18:12 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 22:25:56.935 | +39:26:48.97 | 2019-10-02 04:09:32 | 19.64 | r-ZTF | 3 | | PSN | | | ZTF19acbwtgi | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92776 | 2019-10-02 05:01:54 | 19.41 | 0.13 | 20.55 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
92775 | 2019-10-02 04:09:32 | 19.64 | 0.18 | 20.09 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
92774 | 2019-09-28 04:37:43 | | | 20.7582 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46011 | AT 2019rqg | 1 | | 18:18:30.397 | +56:09:17.89 | | | | | ZTF | ZTF | | ZTF | ZTF19acbxbmo | P48 - ZTF-Cam | | Y | Y | | | 19.23 | g-ZTF | 2019-10-02 04:45:14 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48391 | 2019-10-02 05:18:12 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 18:18:30.397 | +56:09:17.89 | 2019-10-02 04:45:14 | 19.23 | g-ZTF | 3 | | PSN | | | ZTF19acbxbmo | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92779 | 2019-10-02 04:47:20 | 19.63 | 0.17 | 20.34 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
92778 | 2019-10-02 04:45:14 | 19.23 | 0.14 | 20.13 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
92777 | 2019-10-02 03:55:01 | | | 20.21 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
46013 | AT 2019rqi | 1 | | 03:47:35.110 | +43:43:51.69 | | | | | ZTF | ZTF | | ZTF | ZTF18abvlgyt | P48 - ZTF-Cam | | Y | Y | | | 17.22 | g-ZTF | 2019-09-24 09:04:19 | ZTF_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
