48279 | AT 2019uyi | 2 | | 18:25:41.720 | +06:25:44.58 | | | | | ATLAS, GaiaAlerts | ATLAS, GaiaAlerts | | ATLAS, GaiaAlerts | ATLAS19bapn | ATLAS1 - ACAM1, Gaia - Gaia-photometric | | Y | Y | | | 18.489 | cyan-ATLAS | 2019-11-15 05:15:21 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53025 | 2019-11-20 10:48:54 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 18:25:41.720 | +06:25:44.58 | 2019-11-18 08:29:45 | 18.13 | G-Gaia | 2 | | PSN | | | Gaia19fee | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
103100 | 2019-11-18 08:29:45 | 18.13 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
103099 | 2019-10-08 18:21:36 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
52758 | 2019-11-15 15:42:51 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 18:25:41.714 | +06:25:44.34 | 2019-11-15 05:15:21 | 18.489 | cyan-ATLAS | 2 | | PSN | | | ATLAS19bapn | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102541 | 2019-11-15 05:15:21 | 18.489 | 0.123 | 19.34 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
102540 | 2019-11-13 04:48:00 | | | 18.61 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
48280 | AT 2019uyj | 2 | | 23:26:38.552 | -02:16:36.47 | | | | | ATLAS, ZTF | ATLAS, ZTF | | ATLAS, ZTF | ATLAS19bapq | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 18.904 | orange-ATLAS | 2019-11-15 08:03:50 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52779 | 2019-11-16 07:14:34 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:26:38.552 | -02:16:36.47 | 2019-11-05 04:12:54 | 19.65 | r-ZTF | 3 | | PSN | | | ZTF19acoqspb | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102585 | 2019-11-10 04:03:12 | 19.22 | 0.24 | 19.27 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102584 | 2019-11-05 04:12:54 | 19.65 | 0.2 | 19.83 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
102583 | 2019-11-02 05:29:17 | | | 19.9491 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
52760 | 2019-11-15 15:58:07 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 23:26:38.510 | -02:16:36.41 | 2019-11-15 08:03:50 | 18.904 | orange-ATLAS | 2 | | PSN | | | ATLAS19bapq | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102545 | 2019-11-15 08:03:50 | 18.904 | 0.13 | 19.16 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
102544 | 2019-11-13 09:08:38 | | | 18.86 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
48281 | AT 2019uyk | 1 | | 18:27:11.307 | +49:29:57.06 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19bapt | ATLAS1 - ACAM1 | | Y | Y | | | 18.71 | orange-ATLAS | 2019-11-15 05:08:09 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52761 | 2019-11-15 16:53:20 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 18:27:11.307 | +49:29:57.06 | 2019-11-15 05:08:09 | 18.71 | orange-ATLAS | 2 | | PSN | | | ATLAS19bapt | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102547 | 2019-11-15 05:08:09 | 18.71 | 0.096 | 19.31 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
102546 | 2019-11-09 06:24:28 | | | 18.89 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
48282 | AT 2019uyl | 1 | | 18:36:54.103 | +39:07:39.05 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19gnm | PS1 - GPC1 | | Y | Y | | | 20.41 | w-PS1 | 2019-10-22 05:22:33 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52768 | 2019-11-15 21:03:47 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 18:36:54.103 | +39:07:39.05 | 2019-10-22 05:22:33 | 20.41 | w-PS1 | 1 | | PSN | | | PS19gnm | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102554 | 2019-10-22 05:22:33 | 20.41 | 0.07 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
48283 | SN 2019uym | 2 | 1 | 09:49:17.083 | -04:06:36.00 | SN Ia | 0.05 | | | ATLAS, ZTF | ATLAS, ZTF | ePESSTO+ | ATLAS, ZTF | ATLAS19bapx | ATLAS1 - ACAM1, P48 - ZTF-Cam | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 19.241 | orange-ATLAS | 2019-11-15 14:24:00 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
54050 | 2019-12-06 13:57:52 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 09:49:17.083 | -04:06:36.00 | 2019-11-17 12:03:35 | 18.73 | g-ZTF | 3 | | PSN | | | ZTF19actfpmy | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
105216 | 2019-11-17 13:02:51 | 18.59 | 0.1 | 19.39 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
105215 | 2019-11-17 12:03:35 | 18.73 | 0.17 | 19.2 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
105214 | 2019-11-12 11:36:08 | | | 19.6062 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
52769 | 2019-11-15 21:33:22 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 09:49:17.060 | -04:06:35.98 | 2019-11-15 14:24:00 | 19.241 | orange-ATLAS | 2 | | PSN | | | ATLAS19bapx | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102556 | 2019-11-15 14:24:00 | 19.241 | 0.169 | 19.12 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
102555 | 2019-11-13 14:51:21 | | | 19.09 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
5640 | 2019-12-05 15:15:09 | ePESSTOplus_Bot1 | T. Wevers, N. Ihanec, E. Callis, M. Gromadzki, O. Yaron on behalf of ePESSTO+ | ePESSTO+ | SN Ia | 0.05 | 1 | | ePESSTO+ | |
|
|
|
48284 | AT 2019uyn | 2 | | 01:54:56.053 | +43:05:36.76 | | | | | ZTF | ZTF | | ZTF | ZTF19acssksf | P48 - ZTF-Cam | | Y | Y | | | 19.59 | g-ZTF | 2019-11-15 04:55:33 | ZTF_AMPEL_COMPLETE | | | <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-active sector/s (17,18)</a>, <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-Sector18</a> |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52856 | 2019-11-17 06:14:46 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:54:56.053 | +43:05:36.76 | 2019-11-15 04:55:33 | 19.59 | g-ZTF | 3 | | PSN | | | ZTF19acssksf | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102715 | 2019-11-15 05:02:53 | 19.57 | 0.29 | 19.82 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102714 | 2019-11-15 04:55:33 | 19.59 | 0.23 | 19.88 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102713 | 2019-11-14 07:18:47 | | | 19.5309 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
52776 | 2019-11-16 06:14:34 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:54:56.053 | +43:05:36.76 | 2019-11-15 04:55:33 | 19.59 | g-ZTF | 3 | | PSN | | | ZTF19acssksf | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102576 | 2019-11-15 05:02:53 | 19.57 | 0.29 | 19.82 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102575 | 2019-11-15 04:55:33 | 19.59 | 0.23 | 19.88 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102574 | 2019-11-14 07:18:47 | | | 19.5309 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
48285 | AT 2019uyo | 1 | | 04:44:41.258 | -12:31:35.58 | | | | | ZTF | ZTF | | ZTF | ZTF18acghrmk | P48 - ZTF-Cam | | Y | Y | | | 17.08 | g-ZTF | 2019-11-13 05:39:13 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52777 | 2019-11-16 07:14:34 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 04:44:41.258 | -12:31:35.58 | 2019-11-13 05:39:13 | 17.08 | g-ZTF | 3 | | PSN | | | ZTF18acghrmk | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102579 | 2019-11-16 05:25:09 | 14.6 | 0.03 | 17.92 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102578 | 2019-11-13 05:39:13 | 17.08 | 0.23 | 18.06 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102577 | 2019-11-06 11:19:26 | | | 19.8293 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
48286 | AT 2019uyp | 1 | | 04:09:56.662 | -08:47:14.92 | | | | | ZTF | ZTF | | ZTF | ZTF18acwczrh | P48 - ZTF-Cam | | Y | Y | | | 15.38 | g-ZTF | 2019-11-13 05:37:54 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52778 | 2019-11-16 07:14:34 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 04:09:56.662 | -08:47:14.92 | 2019-11-13 05:37:54 | 15.38 | g-ZTF | 3 | | PSN | | | ZTF18acwczrh | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102582 | 2019-11-16 05:25:48 | 14.38 | 0.04 | 17.7 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102581 | 2019-11-13 05:37:54 | 15.38 | 0.11 | 17.99 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102580 | 2019-11-06 08:34:28 | | | 20.0387 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
48287 | AT 2019uyq | 2 | | 01:23:40.450 | +11:18:14.52 | | | | | ZTF | ZTF | | ZTF | ZTF18abqqdrs | P48 - ZTF-Cam | | Y | Y | | | 19.29 | r-ZTF | 2019-11-13 07:00:07 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52974 | 2019-11-19 05:15:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:23:40.450 | +11:18:14.52 | 2019-11-13 07:00:07 | 19.29 | r-ZTF | 3 | | PSN | | | ZTF18abqqdrs | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102979 | 2019-11-16 04:55:38 | 19.45 | 0.15 | 19.8 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102978 | 2019-11-13 07:00:07 | 19.29 | 0.22 | 19.32 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
102977 | 2019-11-04 08:15:27 | | | 20.1863 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
52780 | 2019-11-16 08:14:38 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:23:40.449 | +11:18:14.56 | 2019-11-13 07:00:07 | 19.29 | r-ZTF | 3 | | PSN | | | ZTF18abqqdrs | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102588 | 2019-11-16 04:55:38 | 19.45 | 0.15 | 19.8 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102587 | 2019-11-13 07:00:07 | 19.29 | 0.22 | 19.32 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
102586 | 2019-11-04 08:15:27 | | | 20.1863 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
48288 | AT 2019uyr | 1 | | 23:59:06.065 | +82:00:24.62 | | | | | ZTF | ZTF | | ZTF | ZTF19acllywe | P48 - ZTF-Cam | | Y | Y | | | 16.87 | g-ZTF | 2019-11-16 05:17:36 | ZTF_AMPEL_NEW | | | <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-active sector/s (17,18)</a>, <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-Sector18</a> |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52781 | 2019-11-16 08:14:42 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:59:06.065 | +82:00:24.62 | 2019-11-16 05:17:36 | 16.87 | g-ZTF | 3 | | PSN | | | ZTF19acllywe | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102591 | 2019-11-16 06:11:20 | 15.15 | 0.05 | 18.52 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
102590 | 2019-11-16 05:17:36 | 16.87 | 0.2 | 19.46 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102589 | 2019-11-15 04:12:26 | | | 19.5761 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
48289 | AT 2019uys | 4 | | 01:11:43.871 | +00:59:52.76 | | | | | ZTF, ATLAS, Pan-STARRS1 | ZTF, ATLAS, Pan-STARRS1 | | ATLAS, Pan-STARRS1, ZTF | ZTF19acrycvs | P48 - ZTF-Cam, ATLAS1 - ACAM1, PS1 - GPC1 | | Y | Y | | | 19.27 | g-ZTF | 2019-11-13 05:03:46 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
54150 | 2019-12-09 16:54:14 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 01:11:43.871 | +00:59:52.76 | 2019-11-28 06:14:24 | 19.36 | w-PS1 | 1 | | PSN | | | PS19ham | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
105404 | 2019-11-28 06:14:24 | 19.36 | 0.02 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
53227 | 2019-11-24 04:37:02 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:11:43.872 | +00:59:52.69 | 2019-11-13 05:03:46 | 19.27 | g-ZTF | 3 | | PSN | | | ZTF19acrycvs | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
103600 | 2019-11-13 07:05:37 | 19.47 | 0.21 | 19.34 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
103599 | 2019-11-13 05:03:46 | 19.27 | 0.21 | 19.03 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
103598 | 2019-11-07 07:10:11 | | | 19.634 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
53145 | 2019-11-21 14:59:57 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 01:11:43.883 | +00:59:52.86 | 2019-11-21 08:55:40 | 18.954 | orange-ATLAS | 2 | | PSN | | | ATLAS19basz | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
103417 | 2019-11-21 08:55:40 | 18.954 | 0.101 | 19.61 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
103416 | 2019-11-15 10:40:48 | | | 17.4 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
52782 | 2019-11-16 08:14:42 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:11:43.860 | +00:59:52.68 | 2019-11-13 05:03:46 | 19.27 | g-ZTF | 3 | | PSN | | | ZTF19acrycvs | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102594 | 2019-11-13 07:05:37 | 19.47 | 0.21 | 19.34 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
102593 | 2019-11-13 05:03:46 | 19.27 | 0.21 | 19.03 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102592 | 2019-11-07 07:10:11 | | | 19.634 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
48290 | AT 2019uyt | 1 | | 01:34:23.187 | +11:24:43.01 | | | | | ZTF | ZTF | | ZTF | ZTF19acocwlo | P48 - ZTF-Cam | | Y | Y | | | 20.67 | g-ZTF | 2019-11-04 06:32:23 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52785 | 2019-11-16 08:15:47 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:34:23.187 | +11:24:43.01 | 2019-11-04 06:32:23 | 20.67 | g-ZTF | 3 | | PSN | | | ZTF19acocwlo | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102603 | 2019-11-04 08:15:27 | 19.92 | 0.17 | 20.2 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
102602 | 2019-11-04 06:32:23 | 20.67 | 0.35 | 20.45 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102601 | 2019-11-03 06:58:20 | | | 20.4785 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
48291 | AT 2019uyu | 1 | | 00:46:35.732 | +20:34:37.04 | | | | | ZTF | ZTF | | ZTF | ZTF19acpodcv | P48 - ZTF-Cam | | Y | Y | | | 19.77 | g-ZTF | 2019-11-07 04:56:43 | ZTF_AMPEL_COMPLETE | | | <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-active sector/s (17,18)</a>, <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-Sector17</a> |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
