46821 | AT 2019sva | 1 | | 09:10:10.440 | -12:46:39.29 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19epx | Gaia - Gaia-photometric | | Y | Y | | | 18.94 | G-Gaia | 2019-10-16 02:08:09 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49672 | 2019-10-19 16:22:00 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 09:10:10.440 | -12:46:39.29 | 2019-10-16 02:08:09 | 18.94 | G-Gaia | 2 | | Other | | | Gaia19epx | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95377 | 2019-10-16 02:08:09 | 18.94 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
95376 | 2018-04-22 22:19:12 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46823 | AT 2019svc | 1 | | 16:57:45.641 | -01:46:36.05 | | | WISEA J165745.95-014627.9 | | ALeRCE | ZTF | | ALeRCE | ZTF19acfuyqs | P48 - ZTF-Cam | | Y | Y | | | 19.5276 | r-ZTF | 2019-10-19 02:11:59 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49674 | 2019-10-19 17:02:32 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 16:57:45.641 | -01:46:36.05 | 2019-10-19 02:11:59 | 19.5276 | r-ZTF | 2 | | PSN | WISEA J165745.95-014627.9 | | ZTF19acfuyqs | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95382 | 2019-10-19 02:11:59 | 19.5276 | 0.210236 | 19.4484 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
95381 | 2019-10-16 02:45:14 | | | 19.382 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46824 | AT 2019svd | 2 | | 16:16:31.320 | +35:42:18.04 | | | NGC 6104 | 0.028116 | ALeRCE, GaiaAlerts | ZTF, GaiaAlerts | | ALeRCE, GaiaAlerts | ZTF19acfuzwh | P48 - ZTF-Cam, Gaia - Gaia-photometric | | Y | Y | | | 19.3466 | r-ZTF | 2019-10-19 02:16:33 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52404 | 2019-11-12 16:43:59 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 16:16:31.320 | +35:42:18.04 | 2019-11-09 13:12:00 | 18.76 | G-Gaia | 2 | | PSN | | | Gaia19fap | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
101723 | 2019-11-09 13:12:00 | 18.76 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
101722 | 2019-09-28 18:18:43 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
49675 | 2019-10-19 17:02:32 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 16:16:31.331 | +35:42:17.87 | 2019-10-19 02:16:33 | 19.3466 | r-ZTF | 2 | | PSN | NGC 6104 | 0.028116 | ZTF19acfuzwh | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95384 | 2019-10-19 02:16:33 | 19.3466 | 0.159371 | 19.8289 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
95383 | 2019-10-15 02:40:37 | | | 19.1795 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46825 | AT 2019sve | 1 | | 15:36:52.870 | +37:22:08.14 | | | SDSS J153652.92+372207.8 | 0.175 | ALeRCE | ZTF | | ALeRCE | ZTF19acfvadz | P48 - ZTF-Cam | | Y | Y | | | 19.8198 | r-ZTF | 2019-10-19 02:18:32 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49676 | 2019-10-19 17:02:32 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 15:36:52.870 | +37:22:08.14 | 2019-10-19 02:18:32 | 19.8198 | r-ZTF | 2 | | PSN | SDSS J153652.92+372207.8 | 0.175 | ZTF19acfvadz | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95386 | 2019-10-19 02:18:32 | 19.8198 | 0.202001 | 19.7358 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
95385 | 2019-10-16 02:50:34 | | | 19.5243 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46826 | AT 2019svf | 1 | | 15:39:56.606 | +36:39:49.31 | | | WISEA J153956.89+363942.6 | 0.074815 | ALeRCE | ZTF | | ALeRCE | ZTF19acfvjeu | P48 - ZTF-Cam | | Y | Y | | | 19.5778 | g-ZTF | 2019-10-19 02:48:01 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49677 | 2019-10-19 17:02:32 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 15:39:56.606 | +36:39:49.31 | 2019-10-19 02:48:01 | 19.5778 | g-ZTF | 2 | | PSN | WISEA J153956.89+363942.6 | 0.074815 | ZTF19acfvjeu | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95388 | 2019-10-19 02:48:01 | 19.5778 | 0.211701 | 19.7266 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
95387 | 2019-10-19 02:19:09 | | | 19.6423 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46827 | AT 2019svg | 1 | | 16:29:06.683 | +34:05:01.29 | | | SDSS J162906.70+340501.9 | 0.209 | ALeRCE | ZTF | | ALeRCE | ZTF19acfvkrq | P48 - ZTF-Cam | | Y | Y | | | 19.9054 | g-ZTF | 2019-10-19 02:54:03 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49678 | 2019-10-19 17:02:32 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 16:29:06.683 | +34:05:01.29 | 2019-10-19 02:54:03 | 19.9054 | g-ZTF | 2 | | PSN | SDSS J162906.70+340501.9 | 0.209 | ZTF19acfvkrq | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95390 | 2019-10-19 02:54:03 | 19.9054 | 0.214229 | 20.0817 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
95389 | 2019-10-15 02:40:37 | | | 19.2195 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46828 | AT 2019svh | 3 | | 23:54:20.476 | +30:47:55.67 | | | LEDA 1918510 | 0.0279 | ALeRCE, ATLAS, ZTF | ZTF, ATLAS | | ALeRCE, ATLAS, ZTF | ZTF19acfvlyj | P48 - ZTF-Cam, ATLAS1 - ACAM1 | | Y | Y | | | 19.7529 | r-ZTF | 2019-10-19 03:02:55 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51927 | 2019-11-06 03:28:37 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:54:20.472 | +30:47:55.79 | 2019-11-05 04:29:03 | 19.61 | r-ZTF | 3 | | PSN | | | ZTF19acfvlyj | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100641 | 2019-11-06 02:33:14 | 19.64 | 0.21 | 19.81 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100640 | 2019-11-05 04:29:03 | 19.61 | 0.15 | 19.99 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100639 | 2019-11-04 06:09:20 | | | 20.4796 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50760 | 2019-10-25 13:42:15 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 23:54:20.484 | +30:47:56.10 | 2019-10-25 08:16:47 | 19.183 | orange-ATLAS | 2 | | PSN | | | ATLAS19yve | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98051 | 2019-10-25 08:16:47 | 19.183 | 0.142 | 19.6 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
98050 | 2019-10-23 10:35:02 | | | 19.67 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
49679 | 2019-10-19 17:02:32 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 23:54:20.476 | +30:47:55.67 | 2019-10-19 03:02:55 | 19.7529 | r-ZTF | 3 | | PSN | LEDA 1918510 | 0.0279 | ZTF19acfvlyj | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95393 | 2019-10-19 03:43:44 | 20.197 | 0.206868 | 20.4748 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
95392 | 2019-10-19 03:02:55 | 19.7529 | 0.167086 | 20.2605 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
95391 | 2019-10-18 03:03:21 | | | 19.8671 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46829 | AT 2019svi | 2 | | 00:52:10.310 | +41:27:28.66 | | | SDSS J005210.68+412727.9 | 0.114 | ALeRCE, Pan-STARRS1 | ZTF, Pan-STARRS1 | | ALeRCE, Pan-STARRS1 | ZTF19acfvqie | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 20.2267 | r-ZTF | 2019-10-19 03:09:45 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52588 | 2019-11-13 09:20:09 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 00:52:10.310 | +41:27:28.66 | 2019-10-22 10:17:45 | 19.88 | w-PS1 | 1 | | PSN | | | PS19gmn | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102162 | 2019-10-22 10:17:45 | 19.88 | 0.02 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
49680 | 2019-10-19 17:02:32 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 00:52:10.323 | +41:27:28.58 | 2019-10-19 03:09:45 | 20.2267 | r-ZTF | 3 | | PSN | SDSS J005210.68+412727.9 | 0.114 | ZTF19acfvqie | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95396 | 2019-10-19 03:50:44 | 20.1702 | 0.191895 | 20.5185 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
95395 | 2019-10-19 03:09:45 | 20.2267 | 0.212871 | 20.134 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
95394 | 2019-10-18 03:10:10 | | | 19.7236 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46830 | AT 2019svj | 1 | | 01:12:36.448 | +33:06:20.20 | | | SDSS J011236.61+330620.7 | 0.195 | ALeRCE | ZTF | | ALeRCE | ZTF19acfvqmd | P48 - ZTF-Cam | | Y | Y | | | 20.4153 | r-ZTF | 2019-10-19 03:12:30 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49681 | 2019-10-19 17:02:32 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 01:12:36.448 | +33:06:20.20 | 2019-10-19 03:12:30 | 20.4153 | r-ZTF | 2 | | PSN | SDSS J011236.61+330620.7 | 0.195 | ZTF19acfvqmd | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95398 | 2019-10-19 03:12:30 | 20.4153 | 0.206374 | 20.3351 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
95397 | 2019-10-18 03:53:22 | | | 20.0354 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46831 | AT 2019svk | 3 | | 23:46:31.321 | +32:56:22.99 | | | WISEA J234630.87+325622.8 | 0.122632 | ALeRCE, ATLAS, ZTF | ZTF, ATLAS | | ALeRCE, ATLAS, ZTF | ZTF19acfwfij | P48 - ZTF-Cam, ATLAS1 - ACAM1 | | Y | Y | | | 20.1159 | g-ZTF | 2019-10-19 03:43:44 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51721 | 2019-11-05 06:22:33 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:46:31.343 | +32:56:22.86 | 2019-11-04 06:08:40 | 19.81 | g-ZTF | 3 | | PSN | | | ZTF19acfwfij | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100108 | 2019-11-04 06:09:20 | 19.77 | 0.15 | 20.5 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100107 | 2019-11-04 06:08:40 | 19.81 | 0.18 | 20.51 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100106 | 2019-11-04 02:40:31 | | | 20.2354 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
50891 | 2019-10-27 16:46:24 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 23:46:31.330 | +32:56:22.81 | 2019-10-27 08:06:43 | 19.246 | cyan-ATLAS | 2 | | PSN | | | ATLAS19yyv | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98285 | 2019-10-27 08:06:43 | 19.246 | 0.133 | 19.74 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
98284 | 2019-10-25 08:47:02 | | | 19.69 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
49682 | 2019-10-19 17:02:32 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 23:46:31.321 | +32:56:22.99 | 2019-10-19 03:43:44 | 20.1159 | g-ZTF | 2 | | PSN | WISEA J234630.87+325622.8 | 0.122632 | ZTF19acfwfij | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95400 | 2019-10-19 03:43:44 | 20.1159 | 0.171498 | 20.6064 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
95399 | 2019-10-19 03:02:55 | | | 20.3842 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46832 | AT 2019svl | 1 | | 00:24:08.810 | +22:50:57.93 | | | SDSS J002408.85+225058.6 | 0.155 | ALeRCE | ZTF | | ALeRCE | ZTF19acfwivd | P48 - ZTF-Cam | | Y | Y | | | 20.2665 | g-ZTF | 2019-10-19 03:47:58 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49683 | 2019-10-19 17:02:32 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 00:24:08.810 | +22:50:57.93 | 2019-10-19 03:47:58 | 20.2665 | g-ZTF | 2 | | PSN | SDSS J002408.85+225058.6 | 0.155 | ZTF19acfwivd | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95402 | 2019-10-19 03:47:58 | 20.2665 | 0.173708 | 20.6896 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
95401 | 2019-10-19 03:07:06 | | | 20.1008 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46833 | AT 2019svm | 1 | | 01:09:00.142 | +36:41:05.02 | | | WISEA J010900.06+364102.3 | | ALeRCE | ZTF | | ALeRCE | ZTF19acfwlhy | P48 - ZTF-Cam | | Y | Y | | | 19.7684 | g-ZTF | 2019-10-19 03:53:31 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49684 | 2019-10-19 17:02:32 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 01:09:00.142 | +36:41:05.02 | 2019-10-19 03:53:31 | 19.7684 | g-ZTF | 2 | | PSN | WISEA J010900.06+364102.3 | | ZTF19acfwlhy | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95404 | 2019-10-19 03:53:31 | 19.7684 | 0.177695 | 20.6298 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
95403 | 2019-10-19 03:12:30 | | | 20.2362 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46834 | AT 2019svn | 1 | | 02:06:32.017 | +21:28:19.04 | | | SDSS J020632.03+212819.2 | 0.108 | ALeRCE | ZTF | | ALeRCE | ZTF19aacojum | P48 - ZTF-Cam | | Y | Y | | | 20.1793 | g-ZTF | 2019-10-19 03:58:26 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49685 | 2019-10-19 17:02:32 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 02:06:32.017 | +21:28:19.04 | 2019-10-19 03:58:26 | 20.1793 | g-ZTF | 2 | | PSN | SDSS J020632.03+212819.2 | 0.108 | ZTF19aacojum | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95406 | 2019-10-19 03:58:26 | 20.1793 | 0.194993 | 20.4117 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
95405 | 2019-10-18 03:58:16 | | | 19.7259 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46835 | AT 2019svo | 1 | | 18:06:12.694 | +53:53:46.26 | | | WISEA J180612.70+535346.4 | | ALeRCE | ZTF | | ALeRCE | ZTF18aauezah | P48 - ZTF-Cam | | Y | Y | | | 20.5131 | g-ZTF | 2019-10-19 04:04:41 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49686 | 2019-10-19 17:02:32 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 18:06:12.694 | +53:53:46.26 | 2019-10-19 04:04:41 | 20.5131 | g-ZTF | 2 | | PSN | WISEA J180612.70+535346.4 | | ZTF18aauezah | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95408 | 2019-10-19 04:04:41 | 20.5131 | 0.208392 | 20.4391 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
95407 | 2019-10-19 03:24:27 | | | 20.3752 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46836 | AT 2019svp | 2 | | 22:53:13.474 | -06:28:33.33 | | | SDSS J225313.55-062827.7 | 0.066 | ALeRCE, ZTF | ZTF | | ALeRCE, ZTF | ZTF19acfwwlu | P48 - ZTF-Cam | | Y | Y | | | 19.8551 | g-ZTF | 2019-10-19 04:23:11 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50077 | 2019-10-24 07:49:28 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 22:53:13.473 | -06:28:33.35 | 2019-10-19 04:23:11 | 19.86 | g-ZTF | 3 | | PSN | | | ZTF19acfwwlu | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96239 | 2019-10-19 04:33:37 | 19.57 | 0.15 | 20.3 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96238 | 2019-10-19 04:23:11 | 19.86 | 0.18 | 20.55 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
96237 | 2019-10-16 04:25:07 | | | 19.5201 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
49687 | 2019-10-19 17:02:32 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 22:53:13.474 | -06:28:33.33 | 2019-10-19 04:23:11 | 19.8551 | g-ZTF | 3 | | PSN | SDSS J225313.55-062827.7 | 0.066 | ZTF19acfwwlu | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95411 | 2019-10-19 04:33:37 | 19.5724 | 0.148828 | 20.2973 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
95410 | 2019-10-19 04:23:11 | 19.8551 | 0.184494 | 20.5528 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
95409 | 2019-10-18 06:47:52 | | | 19.4198 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46837 | AT 2019svq | 4 | | 02:30:13.851 | -04:16:58.43 | | | SDSS J023013.82-041701.0 | 0.027 | ALeRCE, ATLAS, ZTF | ZTF, ATLAS | | ALeRCE, ATLAS, ZTF | ZTF19acgaxei | P48 - ZTF-Cam, ATLAS1 - ACAM1 | | Y | Y | | | 18.9745 | r-ZTF | 2019-10-19 07:32:55 | ALeRCE | | | |
AT reports
