47360 | SN 2019tpl | 3 | 3 | 01:00:00.681 | -03:06:30.32 | SN IIn | 0.076 | | | ATLAS, ZTF | ATLAS, ZTF | ePESSTO+, SCAT, ZTF | ATLAS, ZTF | ATLAS19zfu | ATLAS1 - ACAM1, P48 - ZTF-Cam | ESO-NTT - EFOSC2-NTT, UH88 - SNIFS, P60 - SEDM | Y | Y | | 3 | 18.411 | orange-ATLAS | 2019-10-28 08:52:48 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51621 | 2019-11-04 07:31:37 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:00:00.681 | -03:06:30.32 | 2019-10-29 07:39:06 | 18.19 | g-ZTF | 3 | | PSN | | | ZTF19ackbclh | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99865 | 2019-11-01 04:37:05 | 17.89 | 0.06 | 20.18 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
99864 | 2019-10-29 07:39:06 | 18.19 | 0.08 | 20.14 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
99863 | 2019-10-25 07:00:38 | | | 19.5721 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
51262 | 2019-11-01 05:34:23 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:00:00.679 | -03:06:30.34 | 2019-10-29 07:39:06 | 18.19 | g-ZTF | 3 | | PSN | | | ZTF19ackbclh | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99031 | 2019-11-01 04:37:05 | 17.89 | 0.06 | 20.18 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
99030 | 2019-10-29 07:39:06 | 18.19 | 0.08 | 20.14 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
99029 | 2019-10-25 07:00:38 | | | 19.5721 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
51067 | 2019-10-29 13:10:41 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 01:00:00.683 | -03:06:29.82 | 2019-10-28 08:52:48 | 18.411 | orange-ATLAS | 2 | | PSN | | | ATLAS19zfu | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98611 | 2019-10-28 08:52:48 | 18.411 | 0.067 | 19.64 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
98610 | 2019-10-26 10:09:07 | | | 17.17 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
5498 | 2019-11-11 17:47:51 | ZTF_Bot1 | A. Dahiwale, C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN IIn | 0.076 | 1 | | ZTF | |
|
5447 | 2019-11-05 02:19:13 | ado | A Do, M A Tucker, A V Payne, J T Hinkle, M E Huber, B J Shappee (IfA UH Manoa) | SCAT | SN IIn | 0.073884 | 1 | | SCAT | |
|
5433 | 2019-11-04 19:16:59 | ePESSTOplus_Bot1 | P. Charalampopoulos, D. B. Malesani, C. Angus, L. Izzo, G. Leloudas, I. Irani on behalf of ePESSTO+ | ePESSTO+ | SN IIn | 0.073 | 1 | | ePESSTO+ | |
|
|
|
47361 | AT 2019tpm | 1 | | 02:18:52.760 | +21:07:36.66 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19gio | PS1 - GPC1 | | Y | Y | | | 19.94 | w-PS1 | 2019-10-24 12:57:36 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51068 | 2019-10-29 13:28:49 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 02:18:52.760 | +21:07:36.66 | 2019-10-24 12:57:36 | 19.94 | w-PS1 | 1 | | PSN | | | PS19gio | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98612 | 2019-10-24 12:57:36 | 19.94 | 0.02 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
47362 | AT 2019tpn | 1 | | 23:19:24.638 | -32:35:11.90 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19zfw | ATLAS1 - ACAM1 | | Y | Y | | | 19.735 | cyan-ATLAS | 2019-10-29 07:56:38 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51072 | 2019-10-29 13:53:21 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 23:19:24.638 | -32:35:11.90 | 2019-10-29 07:56:38 | 19.735 | cyan-ATLAS | 2 | | PSN | | | ATLAS19zfw | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98617 | 2019-10-29 07:56:38 | 19.735 | 0.159 | 19.51 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
98616 | 2019-10-27 08:19:40 | | | 19.43 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
47363 | AT 2019tpo | 1 | | 21:31:40.853 | -24:32:17.21 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19zfx | ATLAS1 - ACAM1 | | Y | Y | | | 19.316 | cyan-ATLAS | 2019-10-29 07:04:48 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51073 | 2019-10-29 13:54:21 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 21:31:40.853 | -24:32:17.21 | 2019-10-29 07:04:48 | 19.316 | cyan-ATLAS | 2 | | PSN | | | ATLAS19zfx | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98619 | 2019-10-29 07:04:48 | 19.316 | 0.192 | 19.51 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
98618 | 2019-10-27 08:22:33 | | | 19.37 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
47364 | SN 2019tpp | 3 | 1 | 09:25:00.858 | +01:53:18.87 | SN Ia | 0.06972 | | | ATLAS, ZTF | ATLAS, ZTF | ZTF | ATLAS, ZTF | ATLAS19zgj | ATLAS1 - ACAM1, P48 - ZTF-Cam | P60 - SEDM | Y | Y | | 1 | 19.385 | orange-ATLAS | 2019-10-28 15:05:45 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52080 | 2019-11-07 13:17:31 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 09:25:00.858 | +01:53:18.87 | 2019-10-31 12:40:31 | 18.96 | r-ZTF | 3 | | PSN | | | ZTF19aclhohd | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100995 | 2019-11-03 12:17:13 | 18.69 | 0.1 | 20.04 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100994 | 2019-10-31 12:40:31 | 18.96 | 0.16 | 19.62 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100993 | 2019-10-19 12:27:52 | | | 19.6052 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
51557 | 2019-11-03 12:31:24 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 09:25:00.859 | +01:53:18.84 | 2019-10-31 12:40:31 | 18.96 | r-ZTF | 3 | | PSN | | | ZTF19aclhohd | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99723 | 2019-11-03 12:17:13 | 18.69 | 0.1 | 20.04 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
99722 | 2019-10-31 12:40:31 | 18.96 | 0.16 | 19.62 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
99721 | 2019-10-19 12:27:52 | | | 19.6052 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
51074 | 2019-10-29 14:08:36 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 09:25:00.791 | +01:53:18.85 | 2019-10-28 15:05:45 | 19.385 | orange-ATLAS | 2 | | PSN | | | ATLAS19zgj | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98621 | 2019-10-28 15:05:45 | 19.385 | 0.185 | 19.44 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
98620 | 2019-10-24 15:25:55 | | | 18.87 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
5525 | 2019-11-13 01:17:53 | ZTF_Bot1 | A. Dahiwale, C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.06972 | 1 | | ZTF | |
|
|
|
47365 | AT 2019tpq | 1 | | 10:48:13.080 | -67:41:48.08 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19euz | Gaia - Gaia-photometric | | Y | Y | | | 18.42 | G-Gaia | 2019-10-27 15:24:28 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51075 | 2019-10-29 14:35:44 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 10:48:13.080 | -67:41:48.08 | 2019-10-27 15:24:28 | 18.42 | G-Gaia | 2 | | Other | | | Gaia19euz | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98623 | 2019-10-27 15:24:28 | 18.42 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
98622 | 2018-09-20 07:45:07 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
47366 | AT 2019tpr | 1 | | 23:08:59.350 | -55:58:04.01 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19eva | Gaia - Gaia-photometric | | Y | Y | | | 18.1 | G-Gaia | 2019-10-27 16:24:57 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51076 | 2019-10-29 14:36:19 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 23:08:59.350 | -55:58:04.01 | 2019-10-27 16:24:57 | 18.1 | G-Gaia | 2 | | Other | | | Gaia19eva | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98625 | 2019-10-27 16:24:57 | 18.1 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
98624 | 2019-09-16 15:50:24 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
47367 | AT 2019tps | 1 | | 10:44:10.280 | -60:40:05.99 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19evb | Gaia - Gaia-photometric | | Y | Y | | | 18.32 | G-Gaia | 2019-10-28 03:17:16 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51077 | 2019-10-29 14:36:50 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 10:44:10.280 | -60:40:05.99 | 2019-10-28 03:17:16 | 18.32 | G-Gaia | 2 | | Other | | | Gaia19evb | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98627 | 2019-10-28 03:17:16 | 18.32 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
98626 | 2019-08-22 20:42:43 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
47368 | AT 2019tpt | 1 | | 10:32:32.640 | -63:14:32.82 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19evd | Gaia - Gaia-photometric | | Y | Y | | | 17.93 | G-Gaia | 2019-10-28 09:20:09 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51079 | 2019-10-29 14:37:48 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 10:32:32.640 | -63:14:32.82 | 2019-10-28 09:20:09 | 17.93 | G-Gaia | 2 | | Other | | | Gaia19evd | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98631 | 2019-10-28 09:20:09 | 17.93 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
98630 | 2018-02-06 11:34:04 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
47369 | AT 2019tpu | 5 | | 08:27:10.673 | +28:44:03.74 | | | WISEA J082710.65+284403.9 | 0.09016 | ALeRCE, ZTF, ATLAS | ZTF, ATLAS | | ALeRCE, ATLAS, ZTF | ZTF18aaexyql | P48 - ZTF-Cam, ATLAS1 - ACAM1 | | Y | Y | | | 18.6341 | r-ZTF | 2019-10-29 12:04:51 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52282 | 2019-11-11 10:59:36 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 08:27:10.678 | +28:44:03.80 | 2019-10-29 15:07:12 | 18.953 | orange-ATLAS | 2 | | PSN | | | ATLAS19zbk | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
101446 | 2019-10-29 15:07:12 | 18.953 | 0.164 | 19.47 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
101445 | 2019-10-27 14:47:02 | | | 19.63 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
52089 | 2019-11-07 14:17:28 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:27:10.674 | +28:44:03.75 | 2019-10-29 12:04:52 | 18.63 | r-ZTF | 3 | | PSN | | | ZTF18aaexyql | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
101022 | 2019-10-29 12:36:46 | 19.07 | 0.13 | 20.57 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
101021 | 2019-10-29 12:04:52 | 18.63 | 0.09 | 20.13 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
101020 | 2019-10-23 12:06:08 | | | 20.2284 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
51732 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:27:10.674 | +28:44:03.76 | 2019-10-29 12:04:52 | 18.63 | r-ZTF | 3 | | PSN | | | ZTF18aaexyql | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100141 | 2019-10-29 12:36:46 | 19.07 | 0.13 | 20.57 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100140 | 2019-10-29 12:04:52 | 18.63 | 0.09 | 20.13 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100139 | 2019-10-23 12:06:08 | | | 20.2284 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
51099 | 2019-10-29 16:27:41 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 08:27:10.673 | +28:44:03.74 | 2019-10-29 12:04:51 | 18.6341 | r-ZTF | 3 | | PSN | WISEA J082710.65+284403.9 | 0.09016 | ZTF18aaexyql | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98677 | 2019-10-29 12:36:47 | 19.0719 | 0.12606 | 20.5685 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
98676 | 2019-10-29 12:04:51 | 18.6341 | 0.0915543 | 20.1265 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
98675 | 2019-10-23 12:06:08 | | | 20.2284 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
51081 | 2019-10-29 16:27:41 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 08:27:10.673 | +28:44:03.74 | 2019-10-29 12:04:51 | 18.6341 | r-ZTF | 3 | | PSN | WISEA J082710.65+284403.9 | 0.09016 | ZTF18aaexyql | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98637 | 2019-10-29 12:36:47 | 19.0719 | 0.12606 | 20.5685 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
98636 | 2019-10-29 12:04:51 | 18.6341 | 0.0915543 | 20.1265 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
98635 | 2019-10-23 12:06:08 | | | 20.2284 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
47370 | AT 2019tpv | 3 | | 10:22:42.398 | +16:11:21.07 | | | 2MASX J10224250+1611246 | 0.044193 | ALeRCE, Pan-STARRS1 | ZTF, Pan-STARRS1 | | ALeRCE, Pan-STARRS1 | ZTF19acdajld | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 19.6387 | r-ZTF | 2019-10-29 12:23:56 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51438 | 2019-11-02 15:30:32 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 10:22:42.398 | +16:11:21.07 | 2019-10-31 15:02:52 | 19.7 | w-PS1 | 1 | | PSN | | | PS19gjh | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99419 | 2019-10-31 15:02:52 | 19.7 | 0.06 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
51108 | 2019-10-29 16:27:41 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 10:22:42.389 | +16:11:21.19 | 2019-10-29 12:23:56 | 19.6387 | r-ZTF | 2 | | PSN | 2MASX J10224250+1611246 | 0.044193 | ZTF19acdajld | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
