4846 | SN 2008L | | | 03:17:16.649 | +41:22:57.61 | SN Ia | | NGC 1259 | | | | | | | | | N | Y | | | 18.7 | | 2008-01-14 00:00:00 | | | | |
13831 | AT 2016ept | 3 | | 00:42:54.680 | +41:23:00.49 | | | M31 | | LOSS, iPTF, XOSS | LOSS, iPTF, XOSS | | iPTF, LOSS, XOSS | kait-16ak | Other - Other, P48 - CFH12k | | Y | Y | | | 18.7 | Clear- | 2016-07-18 11:46:44 | Zheng | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
15362 | 2017-12-18 13:25:29 | Zhijian Xu | Yingbin Nie, Jiangao Ruan, Xing Gao | XOSS | XOSS | 00:42:54.650 | +41:23:01.00 | 2017-12-17 16:31:17 | 18.3 | Clear- | 2 | | PNV | M31 | | PSP17H | XOSS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
23225 | 2017-12-17 16:31:17 | 18.3 | | 19.5 | VegaMag | Clear- | Other_Other | 40 | Yingbin Nie, Jiangao Ruan, Xing Gao |
23224 | 2015-08-17 19:17:51 | | | 19.5 | VegaMag | Clear- | Other_Other | 40 | Xing Gao |
|
8414 | 2017-01-31 10:46:37 | iPTF_Bot1 | M. Kasliwal, Y. Cao (Caltech), on behalf of iPTF | iPTF | iPTF | 00:42:54.672 | +41:23:00.12 | 2017-01-31 02:48:28 | 19.153 | g-PTF | 2 | | PSN | | | iPTF16ept | iPTF | 2019-01-31 |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
12494 | 2017-01-31 02:48:28 | 19.153 | | | ABMag | g-PTF | P48_CFH12k | 60 | iPTF |
12493 | 2009-01-01 00:00:00 | | | 21.5 | ABMag | R-PTF | P48_CFH12k | 60 | iPTF |
|
4039 | 2016-08-05 00:33:03 | weikang | Heechan YUK, WeiKang Zheng, Alexei V. Filippenko (UC Berkeley) | LOSS | LOSS | 00:42:54.680 | +41:23:00.49 | 2016-07-18 11:46:44 | 18.7 | Clear- | 2 | 1 | PNV | M31 | | kait-16ak | LOSS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
5225 | 2016-07-18 11:46:44 | 18.7 | 0.1 | 19 | VegaMag | Clear- | Other_Other | 18 | KAIT |
5224 | 2016-01-01 01:59:20 | | | 18.3 | VegaMag | Clear- | Other_Other | 18 | KAIT |
|
|
|
12511 | SN 2016cra | 2 | 1 | 16:56:17.186 | +41:23:18.61 | SN Ia | 0.119 | | | Pan-STARRS1, iPTF | Pan-STARRS1, iPTF | iPTF | iPTF, Pan-STARRS1 | PS16cqh | PS1 - GPC1, P48 - CFH12k | P200 - DBSP | Y | Y | | 1 | 19.96 | r-Sloan | 2016-05-27 09:00:28 | Young | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
2750 | 2016-06-19 13:45:50 | iPTF_Bot1 | L. Hangard, I. Manulis, on behalf of iPTF | iPTF | iPTF | 16:56:17.190 | +41:23:18.71 | 2016-05-12 10:36:14 | 20.31 | R-PTF | 2 | | PSN | | | iPTF16awn | iPTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
3133 | 2016-05-12 10:36:14 | 20.31 | | | ABMag | R-PTF | P48_CFH12k | 60 | |
3132 | 2016-05-04 11:25:26 | | | 21.35 | ABMag | R-PTF | P48_CFH12k | 60 | |
|
2617 | 2016-06-08 00:28:30 | David Young | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, N. Primak, A. Schultz, (IfA, University of Hawaii), S. J. Smartt, K. W. Smith, (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright, D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 16:56:17.186 | +41:23:18.61 | 2016-05-27 09:00:28 | 19.96 | r-Sloan | 1 | | PSN | | | PS16cqh | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
2971 | 2016-05-27 09:00:28 | 19.96 | | | ABMag | r-Sloan | PS1_GPC1 | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
263 | 2016-06-19 14:35:08 | iPTF_Bot1 | L. Hangard, I. Manulis, on behalf of iPTF | iPTF | SN Ia | 0.119 | 1 | | iPTF | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
271 | 2016-05-27 00:00:00 | P200_DBSP | 1200 | V. Ravi | A. Rubin | iPTF | tns_2016cra_2016-05-27_00-00-00_P200_DBSP.ascii | | Object | iPTF | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
271 | 2016-05-27 00:00:00 | P200 / DBSP | 1200 | V. Ravi | A. Rubin | iPTF | tns_2016cra_2016-05-27_00-00-00_P200_DBSP.ascii | | Object | iPTF | |
|
49353 | AT 2019wnl | 1 | | 02:12:21.137 | +41:23:19.35 | | | | | ZTF | ZTF | | ZTF | ZTF19acykwsd | P48 - ZTF-Cam | | Y | Y | | | 19.42 | r-ZTF | 2019-12-14 02:21:07 | ZTF_Bot1 | | | <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-active sector/s (18,19)</a>, <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-active sector/s (18,19)</a>, <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-Sector18</a>, <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-Sector18</a> |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
54429 | 2019-12-14 10:48:12 | ZTF_Bot1 | I. Andreoni (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 02:12:21.137 | +41:23:19.35 | 2019-12-14 02:21:07 | 19.42 | r-ZTF | 3 | | PSN | | | ZTF19acykwsd | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
105958 | 2019-12-14 03:25:55 | 19.39 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
105957 | 2019-12-14 02:21:07 | 19.42 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
105956 | 2019-12-13 06:46:04 | | | 19.73 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
|
49044 | AT 2019wbp | 1 | | 22:38:28.215 | +41:23:20.67 | | | | | ZTF | ZTF | | ZTF | ZTF19acwbpjy | P48 - ZTF-Cam | | Y | Y | | | 18.46 | g-ZTF | 2019-12-02 01:59:18 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53970 | 2019-12-04 09:57:26 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 22:38:28.215 | +41:23:20.67 | 2019-12-02 01:59:18 | 18.46 | g-ZTF | 3 | | PSN | | | ZTF19acwbpjy | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
105061 | 2019-12-02 04:21:00 | 18.68 | 0.17 | 19.43 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
105060 | 2019-12-02 01:59:18 | 18.46 | 0.17 | 19.23 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
105059 | 2019-11-27 03:59:19 | | | 19.5387 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
41563 | AT 2019lco | 1 | | 13:42:46.612 | +41:23:21.07 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19drh | PS1 - GPC1 | | Y | Y | | | 20.54 | i-Sloan | 2019-07-11 07:35:02 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
41546 | 2019-07-14 08:35:02 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:42:46.612 | +41:23:21.07 | 2019-07-11 07:35:02 | 20.54 | i-Sloan | 1 | | PSN | | | PS19drh | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
78381 | 2019-07-11 07:35:02 | 20.54 | 0.1 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
|
30337 | AT 2018hfs | 1 | | 00:42:49.840 | +41:23:35.00 | | | M31 | | XOSS | XOSS | | XOSS | XM146QY | Other - Other | | Y | Y | | | 18.2 | Clear- | 2018-10-10 14:26:05 | Xu | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
23447 | 2018-10-10 15:37:29 | Zhijian Xu | Qiang Yin, Xing Gao | XOSS | XOSS | 00:42:49.840 | +41:23:35.00 | 2018-10-10 14:26:05 | 18.2 | Clear- | 2 | | PNV | M31 | | XM146QY | XOSS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
37398 | 2018-10-10 14:26:05 | 18.2 | | 21 | VegaMag | Clear- | Other_Other | 300 | Qiang Yin, Xing Gao |
37397 | 2018-10-09 13:10:23 | | | 21 | VegaMag | Clear- | Other_Other | 300 | Xing Gao |
|
|
38188 | SN 2019geb | 3 | 1 | 10:23:20.246 | +41:23:41.58 | SN Ia | 0.0515 | | | ZTF, ATLAS, ASAS-SN | ZTF, ATLAS, ASAS-SN | ZTF | ASAS-SN, ATLAS, ZTF | ZTF19aavnwtf | P48 - ZTF-Cam, ATLAS1 - ACAM1, ASASSN-4 - Leavitt, ASASSN-1 - Brutus | P60 - SEDM | Y | Y | | 1 | 18.01 | g-ZTF | 2019-05-31 04:21:50 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
36921 | 2019-06-03 23:14:38 | vallely.7 | J. Shields and P. Vallely, for the ASAS-SN team | ASAS-SN | ASAS-SN | 10:23:20.201 | +41:23:32.10 | 2019-05-28 06:28:48 | 18.4 | g-Sloan | 3 | | PSN | SDSS J102320.11+412340.2 | 0.051485 | ASASSN-19of | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
69475 | 2019-06-03 06:28:48 | 17.7 | | | ABMag | g-Sloan | ASASSN-1_Brutus | | |
69474 | 2019-05-28 06:28:48 | 18.4 | | | ABMag | g-Sloan | ASASSN-1_Brutus | | |
69473 | 2019-05-24 04:19:12 | | | 18.3 | ABMag | g-Sloan | ASASSN-4_Leavitt | | |
|
36174 | 2019-05-31 13:41:12 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 10:23:20.250 | +41:23:41.76 | 2019-05-31 06:14:24 | 18.125 | orange-ATLAS | 2 | | PSN | | | ATLAS19lyy | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
67849 | 2019-05-31 06:14:24 | 18.125 | 0.099 | 19.3 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
67848 | 2019-05-27 06:40:19 | | | 19.28 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
36051 | 2019-05-31 06:27:26 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:23:20.246 | +41:23:41.58 | 2019-05-31 04:21:50 | 18.01 | g-ZTF | 3 | | PSN | | | ZTF19aavnwtf | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
67634 | 2019-05-31 04:53:05 | 18.01 | 0.07 | 20.68 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
67635 | 2019-05-31 04:21:50 | 18.21 | 0.06 | 20.58 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
67633 | 2019-05-14 05:53:41 | | | 19.858 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
4194 | 2019-06-05 04:07:07 | ZTF_Bot1 | C. Fremling, A. Dugas (Caltech), Y. Sharma (IIT Bombay) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.0515 | 1 | | ZTF | |
|
|
|
24406 | AT 2017jsa | 1 | | 10:30:31.380 | +41:23:44.45 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS17fze | PS1 - GPC1 | | Y | Y | | | 18.37 | i-Sloan | 2017-12-11 14:21:07 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
16016 | 2018-01-02 19:25:51 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 10:30:31.380 | +41:23:44.45 | 2017-12-11 14:21:07 | 18.37 | i-Sloan | 1 | | PSN | | | PS17fze | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
24134 | 2017-12-11 14:21:07 | 18.37 | 0.05 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
|
34485 | SN 2019aur | 4 | 1 | 03:01:10.422 | +41:23:45.76 | SN IIb | 0.0124 | | | ATLAS, ZTF, GaiaAlerts | ATLAS, ZTF, GaiaAlerts | ZTF | ATLAS, GaiaAlerts, ZTF | ATLAS19dhf | ATLAS1 - ACAM1, P48 - ZTF-Cam, Gaia - Gaia-photometric | P200 - DBSP | Y | Y | | 1 | 18.503 | orange-ATLAS | 2019-02-12 06:17:16 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
44643 | 2019-08-23 07:58:26 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 03:01:10.422 | +41:23:45.76 | 2019-02-20 03:23:37 | 18.26 | g-ZTF | 3 | | PSN | | | ZTF19aakkths | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
84896 | 2019-02-24 02:49:54 | 17.45 | 0.05 | 19.75 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
84895 | 2019-02-20 03:23:37 | 18.26 | 0.13 | 19.05 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
84894 | 2019-02-08 03:42:27 | | | 20.2277 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
31133 | 2019-03-23 14:50:35 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 03:01:10.420 | +41:23:45.82 | 2019-02-13 07:10:33 | 18.23 | G-Gaia | 2 | | PSN | | | Gaia19bbe | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
56541 | 2019-02-13 07:10:33 | 18.23 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
56540 | 2019-01-06 15:50:24 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
30098 | 2019-02-25 09:57:20 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 03:01:10.426 | +41:23:45.75 | 2019-02-20 03:23:37 | 18.26 | g-ZTF | 3 | | PSN | | | ZTF19aakkths | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
54079 | 2019-02-24 03:14:43 | 17.9 | 0.09 | 19.5 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
54078 | 2019-02-20 03:23:37 | 18.26 | 0.13 | 19.05 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
54077 | 2019-02-08 03:42:20 | | | 20.23 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
29897 | 2019-02-12 11:48:14 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. J. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 03:01:10.424 | +41:23:45.96 | 2019-02-12 06:17:16 | 18.503 | orange-ATLAS | 2 | | PSN | | | ATLAS19dhf | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
53615 | 2019-02-12 06:17:16 | 18.503 | 0.13 | 19.02 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
53614 | 2019-02-04 07:09:07 | | | 19.17 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
4037 | 2019-05-10 20:28:24 | ZTF_Bot1 | C. Fremling, A. Dugas (Caltech), Y. Sharma (IIT Bombay) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN IIb | 0.0124 | 1 | | ZTF | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
4044 | 2019-03-15 03:17:21 | P200_DBSP | | A. Ho, C. Fremling, L. Yan | C. Fremling | ZTF | tns_2019aur_2019-03-15_03-17-21_P200_DBSP_ZTF.ascii | | Object | ZTF | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
4044 | 2019-03-15 03:17:21 | P200 / DBSP | | A. Ho, C. Fremling, L. Yan | C. Fremling | ZTF | tns_2019aur_2019-03-15_03-17-21_P200_DBSP_ZTF.ascii | | Object | ZTF | |
|
30732 | AT 2018huu | 5 | | 17:55:04.520 | +41:23:54.58 | | | 2MASX J17550444+4123549 | | ASAS-SN, ZTF | ASAS-SN, ZTF | | ASAS-SN, ZTF | ASASSN-18yz | ASASSN-4 - Leavitt, P48 - ZTF-Cam | | Y | Y | | | 17.8 | g-Sloan | 2018-11-05 02:09:36 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
24823 | 2018-11-11 13:42:55 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:55:04.520 | +41:23:54.58 | 2018-11-01 02:17:23 | 17.7639 | r-ZTF | 7 | | PSN | | | ZTF18acbwhns | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
41324 | 2018-11-11 03:10:42 | 17.5905 | 0.0815285 | 19.3835 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
41323 | 2018-11-11 02:17:57 | 17.7584 | 0.0739871 | 19.7602 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
41321 | 2018-11-08 02:46:48 | 17.5965 | 0.0539789 | 20.4517 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
41320 | 2018-11-08 02:22:56 | 17.7639 | 0.0568134 | 20.351 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
41325 | 2018-11-05 02:21:19 | 17.9165 | 0.0866386 | 19.3957 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
41322 | 2018-11-01 02:17:23 | 18.427 | 0.0738155 | 20.1309 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
41319 | 2018-10-09 05:46:01 | | | 19.68 | ABMag | i-ZTF | P48_ZTF-Cam | 30 | |
|
24562 | 2018-11-09 13:38:08 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:55:04.527 | +41:23:54.68 | 2018-11-01 02:17:23 | 17.9165 | r-ZTF | 5 | | PSN | | | ZTF18acbwhns | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
40333 | 2018-11-08 02:46:48 | 17.5965 | 0.0539789 | 20.4517 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
40332 | 2018-11-08 02:22:56 | 17.7639 | 0.0568134 | 20.351 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
40331 | 2018-11-05 02:21:19 | 17.9165 | 0.0866386 | 19.3957 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
40334 | 2018-11-01 02:17:23 | 18.427 | 0.0738155 | 20.1309 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
40330 | 2018-10-09 05:46:01 | | | 19.68 | ABMag | i-ZTF | P48_ZTF-Cam | 30 | |
|
24475 | 2018-11-08 15:27:24 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:55:04.520 | +41:23:54.58 | 2018-11-01 02:17:23 | 17.7639 | r-ZTF | 5 | | PSN | | | ZTF18acbwhns | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
39976 | 2018-11-08 02:46:48 | 17.5965 | 0.0539789 | 20.4517 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
39973 | 2018-11-08 02:22:56 | 17.7639 | 0.0568134 | 20.351 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
39975 | 2018-11-05 02:21:19 | 17.9165 | 0.0866386 | 19.3957 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
39974 | 2018-11-01 02:17:23 | 18.427 | 0.0738155 | 20.1309 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
39972 | 2018-10-09 05:46:01 | | | 19.68 | ABMag | i-ZTF | P48_ZTF-Cam | 30 | |
|
24401 | 2018-11-08 04:28:03 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 17:55:04.516 | +41:23:54.61 | 2018-11-01 02:16:48 | 18.43 | r-ZTF | 2 | | PSN | | | ZTF18acbwhns | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
39731 | 2018-11-08 02:47:02 | 17.6 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
39730 | 2018-11-01 02:16:48 | 18.43 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
