48263 | AT 2019uxs | 1 | | 08:04:19.150 | -12:03:43.99 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19fbx | Gaia - Gaia-photometric | | Y | Y | | | 18.68 | G-Gaia | 2019-11-13 03:27:21 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52721 | 2019-11-14 17:15:02 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 08:04:19.150 | -12:03:43.99 | 2019-11-13 03:27:21 | 18.68 | G-Gaia | 2 | | Other | | | Gaia19fbx | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102455 | 2019-11-13 03:27:21 | 18.68 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
102454 | 2017-11-01 00:23:02 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
48264 | AT 2019uxt | 2 | | 07:39:16.460 | +18:32:11.08 | | | | | ATLAS, GaiaAlerts | ATLAS, GaiaAlerts | | ATLAS, GaiaAlerts | ATLAS19baov | ATLAS1 - ACAM1, Gaia - Gaia-photometric | | Y | Y | | | 18.592 | orange-ATLAS | 2019-11-14 12:21:36 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53202 | 2019-11-23 19:56:58 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 07:39:16.460 | +18:32:11.08 | 2019-11-22 03:27:21 | 18.86 | G-Gaia | 2 | | PSN | | | Gaia19ffd | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
103532 | 2019-11-22 03:27:21 | 18.86 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
103531 | 2019-10-15 19:33:36 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
52722 | 2019-11-14 23:32:07 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 07:39:16.458 | +18:32:11.26 | 2019-11-14 12:21:36 | 18.592 | orange-ATLAS | 2 | | PSN | | | ATLAS19baov | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102457 | 2019-11-14 12:21:36 | 18.592 | 0.125 | 18.88 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
102456 | 2019-11-12 11:51:21 | | | 18.62 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
48265 | AT 2019uxu | 2 | | 05:06:01.555 | +51:49:18.04 | | | | | ZTF, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF19acslqnc | P48 - ZTF-Cam, ATLAS1 - ACAM1 | | Y | Y | | | 19.573 | r-ZTF | 2019-11-12 06:21:18 | ZTF_CLU_PUBLIC | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52896 | 2019-11-17 20:49:56 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 05:06:01.701 | +51:49:17.78 | 2019-11-17 12:23:02 | 18.569 | orange-ATLAS | 2 | | PSN | | | ATLAS19baqo | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102801 | 2019-11-17 12:23:02 | 18.569 | 0.121 | 19.1 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
102800 | 2019-11-13 09:53:16 | | | 18.33 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
52727 | 2019-11-15 07:04:09 | ZTF_CLU_PUBLIC | K. De (Caltech) on behalf of ZTF | ZTF | ZTF | 05:06:01.555 | +51:49:18.04 | 2019-11-12 06:21:18 | 19.573 | r-ZTF | 2 | | PSN | | | ZTF19acslqnc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102471 | 2019-11-12 06:21:18 | 19.573 | | 19.0572 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | None |
102470 | 2019-11-11 06:27:21 | | | 19.4883 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | None |
|
|
48266 | AT 2019uxv | 2 | | 19:45:32.020 | -56:33:11.92 | | | IC 4890 | 0.017477 | ASAS-SN, GaiaAlerts | ASAS-SN, GaiaAlerts | | ASAS-SN, GaiaAlerts | ASASSSN-19abg | ASASSN-2 - Cassius, Gaia - Gaia-photometric | | Y | Y | | | 17.1 | g-Sloan | 2019-11-15 00:57:36 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53981 | 2019-12-04 11:01:22 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 19:45:32.020 | -56:33:11.92 | 2019-12-02 19:36:28 | 17.34 | G-Gaia | 2 | | PSN | | | Gaia19fjo | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
105090 | 2019-12-02 19:36:28 | 17.34 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
105089 | 2019-10-21 11:54:14 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
52728 | 2019-11-15 09:18:18 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 19:45:31.841 | -56:33:10.08 | 2019-11-15 00:57:36 | 17.1 | g-Sloan | 2 | | PSN | IC 4890 | 0.017477 | ASASSSN-19abg | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102473 | 2019-11-15 00:57:36 | 17.1 | | | ABMag | g-Sloan | ASASSN-2_Cassius | | |
102472 | 2019-11-02 02:24:00 | | | 18.1 | ABMag | g-Sloan | ASASSN-2_Cassius | | |
|
|
48267 | AT 2019uxw | 1 | | 19:05:19.840 | +13:24:32.18 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19fby | Gaia - Gaia-photometric | | Y | Y | | | 14.41 | G-Gaia | 2019-11-14 06:36:00 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52729 | 2019-11-15 12:56:22 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 19:05:19.840 | +13:24:32.18 | 2019-11-14 06:36:00 | 14.41 | G-Gaia | 2 | | Other | | | Gaia19fby | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102475 | 2019-11-14 06:36:00 | 14.41 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
102474 | 2019-10-09 12:34:33 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
48268 | AT 2019uxx | 2 | | 19:50:13.390 | +11:13:26.90 | | | | | GaiaAlerts, ATLAS | GaiaAlerts, ATLAS | | ATLAS, GaiaAlerts | Gaia19fca | Gaia - Gaia-photometric, ATLAS1 - ACAM1 | | Y | Y | | | 17.13 | G-Gaia | 2019-11-13 14:12:28 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53037 | 2019-11-20 11:36:01 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 19:50:13.370 | +11:13:27.48 | 2019-11-20 04:35:02 | 18.075 | orange-ATLAS | 2 | | PSN | | | ATLAS19baro | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
103123 | 2019-11-20 04:35:02 | 18.075 | 0.191 | 18.38 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
103122 | 2019-11-16 06:46:04 | | | 17.93 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
52731 | 2019-11-15 12:56:51 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 19:50:13.390 | +11:13:26.90 | 2019-11-13 14:12:28 | 17.13 | G-Gaia | 2 | | PSN | | | Gaia19fca | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102479 | 2019-11-13 14:12:28 | 17.13 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
102478 | 2019-10-12 00:43:12 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
48269 | AT 2019uxy | 1 | | 17:34:57.240 | +23:34:12.14 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19fcd | Gaia - Gaia-photometric | | Y | Y | | | 18.34 | G-Gaia | 2019-11-13 08:44:09 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52734 | 2019-11-15 12:57:38 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 17:34:57.240 | +23:34:12.14 | 2019-11-13 08:44:09 | 18.34 | G-Gaia | 2 | | PSN | | | Gaia19fcd | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102485 | 2019-11-13 08:44:09 | 18.34 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
102484 | 2019-09-06 11:19:40 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
48270 | AT 2019uxz | 1 | | 19:35:35.650 | +10:08:12.05 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19fcf | Gaia - Gaia-photometric | | Y | Y | | | 17.86 | G-Gaia | 2019-11-14 06:28:48 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52736 | 2019-11-15 12:58:25 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 19:35:35.650 | +10:08:12.05 | 2019-11-14 06:28:48 | 17.86 | G-Gaia | 2 | | Other | | | Gaia19fcf | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102489 | 2019-11-14 06:28:48 | 17.86 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
102488 | 2018-09-05 11:42:43 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
48271 | AT 2019uya | 2 | | 20:34:56.788 | -19:55:54.22 | | | SDSS J203456.73-195552.0 | 0.052 | ALeRCE, ZTF | ZTF | | ALeRCE, ZTF | ZTF19acsjyxy | P48 - ZTF-Cam | | Y | Y | | | 18.6283 | g-ZTF | 2019-11-15 02:12:39 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53292 | 2019-11-25 02:36:57 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 20:34:56.796 | -19:55:54.33 | 2019-11-15 02:12:40 | 18.63 | g-ZTF | 3 | | PSN | | | ZTF19acsjyxy | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
103750 | 2019-11-15 02:13:57 | 18.58 | 0.08 | 19.59 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
103749 | 2019-11-15 02:12:40 | 18.63 | 0.09 | 19.94 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
103748 | 2019-10-29 04:23:26 | | | 19.55 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
52745 | 2019-11-15 15:01:49 | ALeRCE | F.E. Bauer, F. Forster, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 20:34:56.788 | -19:55:54.22 | 2019-11-15 02:12:39 | 18.6283 | g-ZTF | 3 | | PSN | SDSS J203456.73-195552.0 | 0.052 | ZTF19acsjyxy | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102515 | 2019-11-15 02:13:57 | 18.577 | 0.0848294 | 19.5872 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
102514 | 2019-11-15 02:12:39 | 18.6283 | 0.0871523 | 19.937 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
102513 | 2019-11-09 03:03:40 | | | 18.5692 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
48272 | AT 2019uyb | 2 | | 07:55:36.530 | +35:58:45.77 | | | SDSS J075536.56+355843.2 | 0.142 | ALeRCE, GaiaAlerts | ZTF, GaiaAlerts | | ALeRCE, GaiaAlerts | ZTF19acspcch | P48 - ZTF-Cam, Gaia - Gaia-photometric | | Y | Y | | | 18.7609 | g-ZTF | 2019-11-15 12:56:01 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53534 | 2019-11-27 15:09:17 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 07:55:36.530 | +35:58:45.77 | 2019-11-26 09:14:24 | 18.47 | G-Gaia | 2 | | PSN | | | Gaia19fhc | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
104263 | 2019-11-26 09:14:24 | 18.47 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
104262 | 2019-10-18 21:11:31 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
52746 | 2019-11-15 15:01:49 | ALeRCE | F.E. Bauer, F. Forster, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 07:55:36.532 | +35:58:45.79 | 2019-11-15 12:56:01 | 18.7609 | g-ZTF | 2 | | PSN | SDSS J075536.56+355843.2 | 0.142 | ZTF19acspcch | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102517 | 2019-11-15 12:56:01 | 18.7609 | 0.121776 | 19.5817 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
102516 | 2019-11-14 10:09:46 | | | 18.6606 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
48273 | AT 2019uyc | 1 | | 12:27:09.841 | +68:03:56.79 | | | WHL J122709.8+680357 | 0.11885 | ALeRCE | ZTF | | ALeRCE | ZTF18aamsrqv | P48 - ZTF-Cam | | Y | Y | | | 19.3836 | g-ZTF | 2019-11-15 13:09:43 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52747 | 2019-11-15 15:01:49 | ALeRCE | F.E. Bauer, F. Forster, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 12:27:09.841 | +68:03:56.79 | 2019-11-15 13:09:43 | 19.3836 | g-ZTF | 2 | | PSN | WHL J122709.8+680357 | 0.11885 | ZTF18aamsrqv | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102519 | 2019-11-15 13:09:43 | 19.3836 | 0.170634 | 19.5537 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
102518 | 2019-11-12 11:48:34 | | | 19.4738 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
48274 | AT 2019uyd | 3 | | 12:00:03.576 | +55:29:41.39 | | | WISEA J120003.55+552941.5 | 0.080775 | ALeRCE, ZTF, ATLAS | ZTF, ATLAS | | ALeRCE, ATLAS, ZTF | ZTF19acspepj | P48 - ZTF-Cam, ATLAS1 - ACAM1 | | Y | Y | | | 18.9805 | g-ZTF | 2019-11-15 13:11:00 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53876 | 2019-12-03 11:37:34 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 12:00:03.618 | +55:29:41.75 | 2019-11-29 13:26:24 | 18.629 | cyan-ATLAS | 2 | | PSN | | | ATLAS19bcgg | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
104885 | 2019-11-29 13:26:24 | 18.629 | 0.118 | 19.54 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
104884 | 2019-11-27 14:52:48 | | | 19.31 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
52918 | 2019-11-18 13:14:55 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 12:00:03.569 | +55:29:41.39 | 2019-11-15 13:11:01 | 18.98 | g-ZTF | 3 | | PSN | | | ZTF19acspepj | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102862 | 2019-11-18 12:45:06 | 18.65 | 0.11 | 19.8 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102861 | 2019-11-15 13:11:01 | 18.98 | 0.15 | 19.54 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102860 | 2019-11-12 11:49:51 | | | 19.5771 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
52748 | 2019-11-15 15:01:49 | ALeRCE | F.E. Bauer, F. Forster, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 12:00:03.576 | +55:29:41.39 | 2019-11-15 13:11:00 | 18.9805 | g-ZTF | 2 | | PSN | WISEA J120003.55+552941.5 | 0.080775 | ZTF19acspepj | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102521 | 2019-11-15 13:11:00 | 18.9805 | 0.1528 | 19.5403 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
102520 | 2019-11-12 11:49:52 | | | 19.5771 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
48275 | AT 2019uye | 1 | | 12:02:40.103 | +37:22:39.05 | | | WISEA J120240.10+372238.8 | 0.097215 | ALeRCE | ZTF | | ALeRCE | ZTF19acspeug | P48 - ZTF-Cam | | Y | Y | | | 19.5191 | g-ZTF | 2019-11-15 13:13:42 | ALeRCE | | | |
AT reports
