25768 | SN 2018aqn | 3 | 1 | 13:33:52.560 | -37:43:58.91 | SN IIn | 0.024 | ESO 383- G 019 | 0.024587 | ASAS-SN, ATLAS, GaiaAlerts | ASAS-SN, ATLAS, GaiaAlerts | ePESSTO | ASAS-SN, ATLAS, GaiaAlerts | ASASSN-18hf | ASASSN-3 - Paczynski, ATLAS1 - ACAM1, Gaia - Gaia-photometric | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 17.05 | g-Sloan | 2018-04-07 08:09:36 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
19240 | 2018-06-10 20:51:00 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 13:33:52.560 | -37:43:58.91 | 2018-06-08 03:27:21 | 17.76 | G-Gaia | 2 | | PSN | | | Gaia18bmg | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
29775 | 2018-06-08 03:27:21 | 17.76 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
29774 | 2018-03-19 08:55:40 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
17833 | 2018-04-18 23:00:02 | ATLAS_Bot1 | J. Tonry, B. Stalder, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), A. Rest (STScI), K. W. Smith, S. J. Smartt, D. R. Young, M. Fulton, O. McBrien, D. O'Neill, P. Clark (Queen's University Belfast) | ATLAS | ATLAS | 13:33:52.546 | -37:43:58.71 | 2018-04-17 10:20:38 | 17.45 | cyan-ATLAS | 2 | | PSN | | | ATLAS18nfn | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
27119 | 2018-04-17 10:20:38 | 17.45 | 0.063 | 19.01 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
27118 | 2018-03-20 11:25:26 | | | 17.09 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
17642 | 2018-04-07 17:23:14 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 13:33:52.524 | -37:43:56.78 | 2018-04-07 08:09:36 | 17.05 | g-Sloan | 2 | | PSN | ESO 383- G 019 | 0.024587 | ASASSN-18hf | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
26750 | 2018-04-07 08:09:36 | 17.05 | | | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
26749 | 2018-03-28 05:16:48 | | | 17.9 | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
1844 | 2018-04-09 09:35:03 | ePESSTO_Bot1 | D. Malesani, A. Rubin, G. Leloudas, O. Yaron, N. Knezevic on behalf of ePESSTO | ePESSTO | SN IIn | 0.024 | 1 | | ePESSTO | |
|
|
|
1748 | SN 2000ca | | | 13:35:22.980 | -34:09:37.01 | SN Ia | | ESO 383-32 | | | | | | | | | N | Y | | | 16 | | 2000-04-28 00:00:00 | | | | |
6129 | SN 2012R | | | 14:21:14.210 | -36:13:10.70 | SN II | | ESO 385-12 | | | | | | | | | N | Y | | | 17.2 | | 2012-01-05 00:00:00 | | | | |
4596 | SN 2007X | | | 14:30:14.501 | -36:57:53.10 | SN II | | ESO 385-G32 | | | | | | | | | N | Y | | | 15.3 | | 2007-02-15 00:00:00 | | | | |
27021 | SN 2018cjd | 2 | 1 | 14:58:20.156 | -37:33:24.24 | SN Ia | 0.026068 | ESO 386- G 043 | 0.026068 | ATLAS | ATLAS | ASAS-SN | ASAS-SN, ATLAS | ASASSN-18mc | ASASSN-5 - Payne-Gaposchkin, ATLAS1 - ACAM1 | LCO-duPont - WFCCD | Y | Y | | 1 | 16.9 | g-Sloan | 2018-06-10 22:19:12 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
19378 | 2018-06-12 20:39:29 | ATLAS_Bot1 | J. Tonry, B. Stalder, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), A. Rest (STScI), K. W. Smith, S. J. Smartt, D. R. Young, M. Fulton, O. McBrien, D. O'Neill, P. Clark (Queen's University Belfast) | ATLAS | ATLAS | 14:58:20.156 | -37:33:24.24 | 2018-06-12 08:38:24 | 16.345 | cyan-ATLAS | 2 | | PSN | | | ATLAS18qnk | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
29981 | 2018-06-12 08:38:24 | 16.345 | 0.025 | 19.33 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
29980 | 2018-06-10 09:20:09 | | | 19.02 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
19261 | 2018-06-11 16:16:45 | KZStanek | K. Z. Stanek, for the ASAS-SN team | | | 14:58:20.023 | -37:33:25.16 | 2018-06-10 22:19:12 | 16.9 | g-Sloan | 2 | | PSN | ESO 386- G 043 | 0.026068 | ASASSN-18mc | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
29827 | 2018-06-10 22:19:12 | 16.9 | | | ABMag | g-Sloan | ASASSN-5_Payne-Gaposchkin | | |
29826 | 2018-06-06 22:19:12 | | | 18.4 | ABMag | g-Sloan | ASASSN-5_Payne-Gaposchkin | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
2268 | 2018-07-14 20:31:34 | jlprieto | L. Khlat (ENS-Lyon), J. L. Prieto (UDP), S. Dong (KIAA-PKU) | ASAS-SN | SN Ia | 0.026068 | 1 | | ASAS-SN | |
|
|
|
6121 | SN 2012J | | | 14:56:23.640 | -37:36:18.00 | SN Ic | | ESO 386-39 | | | | | | | | | N | Y | | | 16.8 | | 2012-01-02 00:00:00 | | | | |
35935 | SN 2019cwt | 4 | 1 | 20:00:40.190 | -34:47:42.97 | SN Ic-pec | 0.018 | ESO 399- G 014 | 0.018086 | ASAS-SN, ATLAS, MASTER, GaiaAlerts | ASAS-SN, ATLAS, MASTER, GaiaAlerts | None | ASAS-SN, ATLAS, GaiaAlerts, MASTER | ASASSN-19jg | ASASSN-3 - Paczynski, ATLAS1 - ACAM1, Other - Other, Gaia - Gaia-photometric | SOAR - Goodman | Y | Y | | 1 | 17.1 | g-Sloan | 2019-04-08 08:38:24 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
35777 | 2019-05-24 10:44:20 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 20:00:40.190 | -34:47:42.97 | 2019-04-14 16:59:31 | 17.03 | G-Gaia | 2 | | PSN | | | Gaia19bxh | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
66975 | 2019-04-14 16:59:31 | 17.03 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
66974 | 2019-03-06 05:38:24 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
35218 | 2019-05-16 10:30:58 | MASTER | V. Lipunov, E. Gorbovskoy, V.Kornilov, D.Kuvshinov, N.Tyurina, P.Balanutsa, A.Kuznetsov, V.V.Chazov, D. Vlasenko (Lomonosov Moscow State University, Sternberg Astronomical Institute, Moscow State University) A. Tlatov, V.Senik, A.V. Parhomenko, D. Dormidontov (Kislovodsk Solar Station of the Pulkovo Observatory) K. Ivanov, O. Gres, N.M. Budnev, S. Yazev, O. Chuvalaev, V. Poleshchuk (Irkutsk State University) V. Yurkov, A. Gabovich, Yu. Sergienko (Blagoveschensk Educational State University, Blagoveschensk) R. Podesta, Carlos Lopez and F. Podesta (Observatorio Astronomico Felix Aguilar (OAFA)) Hugo Levato and Carlos Saffe (Instituto de Ciencias Astronomicas, de la Tierra y del Espacio (ICATE)) R. Rebolo, M. Serra, N. Lodieu, G. Israelian, L. Suarez-Andres (The Instituto de Astrofisica de Canarias) D. Buckley, S. Potter, A. Kniazev, M. Kotze (South African Astronomical Observatory) | MASTER | MASTER | 20:00:40.320 | -34:47:43.80 | 2019-05-15 09:27:13 | 18.1 | Clear- | 3 | | Other | | | MASTER OT J200040.32-344743.8 | MASTER | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
66212 | 2019-05-15 09:46:19 | 18.1 | | 19.1 | VegaMag | Clear- | Other_Other | 180 | Robot |
66211 | 2019-05-15 09:27:13 | 18.1 | | 19.1 | VegaMag | Clear- | Other_Other | 180 | Robot |
66210 | 2017-06-28 04:31:09 | | | 20.1 | VegaMag | Clear- | Other_Other | 540 | Robot |
|
33156 | 2019-04-17 06:42:28 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, O. McBrien, D. O'Neill, P. Clark, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 20:00:40.205 | -34:47:43.01 | 2019-04-16 14:52:48 | 16.926 | orange-ATLAS | 2 | | PSN | | | ATLAS19hlq | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
61778 | 2019-04-16 14:52:48 | 16.926 | 0.049 | 19.16 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
61777 | 2018-11-27 05:11:02 | | | 18.84 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
32151 | 2019-04-08 16:57:13 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 20:00:40.272 | -34:47:42.86 | 2019-04-08 08:38:24 | 17.1 | g-Sloan | 2 | | PSN | ESO 399- G 014 | 0.018086 | ASASSN-19jg | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
59162 | 2019-04-08 08:38:24 | 17.1 | | | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
59161 | 2019-03-24 09:07:12 | | | 17.4 | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
3902 | 2019-04-18 19:40:52 | rcartier | R. Cartier (CTIO), G. Terreran, R. Margutti (Northwestern) | None | SN Ic-pec | 0.018 | 1 | 1 | | |
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
3909 | 2019-04-15 10:16:11 | SOAR_Goodman | | R. Cartier | R. Cartier | None | tns_2019cwt_2019-04-15_10-16-11_SOAR_Goodman.asci | | Object | | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
3909 | 2019-04-15 10:16:11 | SOAR / Goodman | | R. Cartier | R. Cartier | None | tns_2019cwt_2019-04-15_10-16-11_SOAR_Goodman.asci | | Object | | |
|
5743 | SN 2011fo | | | 20:30:15.881 | -34:48:32.51 | SN II | | ESO 400-33 | | | | | | | | | N | Y | | | 16.9 | | 2011-09-01 00:00:00 | | | | |
2936 | 2004cy | | | 21:34:25.670 | -33:23:13.70 | | | ESO 403-G9 | | | | | | | | | N | Y | | | 15.6 | | 2004-04-05 00:00:00 | | | | |
2982 | SN 2004eq | | | 21:57:09.461 | -34:34:51.31 | SN Ia | | ESO 404-G12 | | | | | | | | | N | Y | | | 16.8 | | 2004-07-30 00:00:00 | | | | |
594 | 1983M | | | 22:56:48.050 | -36:45:41.62 | | | ESO 406-G27 | | | | | | | | | N | Y | | | 16 | | 1983-06-09 00:00:00 | | | | |
2937 | SN 2004cz | | | 23:12:43.219 | -37:12:58.72 | SN IIP | | ESO 407-G9 | | | | | | | | | N | Y | | | 15 | | 2004-06-26 00:00:00 | | | | |
6016 | SN 2012eq | | | 01:00:14.369 | -30:48:30.89 | SN Ia | | ESO 412-1 | | | | | | | | | N | Y | | | 15.4 | | 2012-08-27 00:00:00 | | | | |
6050 | SN 2012fx | | | 02:55:41.201 | -27:25:27.59 | SN Ia | | ESO 417-3 | | | | | | | | | N | Y | | | 17.2 | | 2012-08-22 00:00:00 | | | | |
508 | 1978C | | | 03:42:11.700 | -27:51:49.00 | | | ESO 419-G3 | | | | | | | | | N | Y | | | 18.5 | | 1978-08-14 00:00:00 | | | | |
3196 | SN 2005dg | | | 04:07:46.250 | -29:51:28.12 | SN Ic | | ESO 420-3 | | | | | | | | | N | Y | | | 16.6 | | 2005-08-05 00:00:00 | | | | |
13905 | SN 2016eso | 2 | 1 | 04:59:30.056 | -28:51:39.24 | SN IIn | 0.017 | ESO 422- G 019 | 0.016064 | ASAS-SN, Pan-STARRS1 | ASAS-SN, Pan-STARRS1 | PESSTO | ASAS-SN, Pan-STARRS1 | ASASSN-16in | ASASSN-2 - Cassius, PS1 - GPC1 | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 17 | V-Johnson | 2016-08-08 09:50:24 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
5400 | 2016-09-22 17:42:03 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, N. Primak, A. Schultz, (IfA, University of Hawaii), S. J. Smartt, K. W. Smith, (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright, D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 04:59:30.056 | -28:51:39.24 | 2016-09-21 13:45:07 | 16.72 | r-Sloan | 1 | | PSN | | | PS16ejl | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
7456 | 2016-09-21 13:45:07 | 16.72 | 0.01 | 20.6 | ABMag | r-Sloan | PS1_GPC1 | 45 | Robot |
|
4120 | 2016-08-08 19:13:47 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 04:59:30.043 | -28:51:39.17 | 2016-08-08 09:50:24 | 17 | V-Johnson | 3 | | PSN | ESO 422- G 019 | 0.016064 | ASASSN-16in | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
5392 | 2016-08-08 09:50:24 | 17 | 0.15 | 17.6 | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
5393 | 2016-08-06 08:38:24 | 17.3 | 0.2 | 17.6 | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
5391 | 2016-08-04 08:38:24 | | | 17.5 | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
334 | 2016-08-09 19:20:01 | PESSTO_Bot1 | T. Reynolds, M. Fraser, O. Yaron, on behalf of PESSTO | PESSTO | SN IIn | 0.017 | 1 | | PESSTO | |
|
|
|
29684 | SN 2018ghb | 3 | 1 | 06:58:27.530 | -28:45:48.64 | SN Ia | 0.005 | ESO 427- G 022 | 0.007595 | ASAS-SN, ATLAS, GaiaAlerts | ASAS-SN, ATLAS, GaiaAlerts | ePESSTO | ASAS-SN, ATLAS, GaiaAlerts | ASASSN-18vm | ASASSN-2 - Cassius, ATLAS1 - ACAM1, Gaia - Gaia-photometric | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 15.2 | V-Johnson | 2018-09-14 08:38:24 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
22668 | 2018-09-15 16:47:02 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 06:58:27.530 | -28:45:48.64 | 2018-09-12 00:57:36 | 15.67 | G-Gaia | 2 | | PSN | | | Gaia18cpx | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
35865 | 2018-09-12 00:57:36 | 15.67 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
35864 | 2018-08-24 12:54:43 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
22654 | 2018-09-15 13:14:55 | ATLAS_Bot1 | J. Tonry, B. Stalder, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), A. Rest (STScI), K. W. Smith, S. J. Smartt, D. R. Young, M. Fulton, O. McBrien, D. O'Neill, P. Clark (Queen's University Belfast) | ATLAS | ATLAS | 06:58:27.523 | -28:45:48.59 | 2018-09-10 15:12:57 | 16.134 | orange-ATLAS | 2 | | PSN | | | ATLAS18vft | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
35837 | 2018-09-10 15:12:57 | 16.134 | 0.032 | 18.68 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
35836 | 2018-04-25 06:11:31 | | | 18.58 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
22634 | 2018-09-14 12:31:07 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 06:58:27.595 | -28:45:49.18 | 2018-09-14 08:38:24 | 15.2 | V-Johnson | 2 | | PSN | ESO 427- G 022 | 0.007595 | ASASSN-18vm | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
35785 | 2018-09-14 08:38:24 | 15.2 | | | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
35784 | 2018-09-06 09:07:12 | | | 17.4 | VegaMag | B-Johnson | ASASSN-2_Cassius | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
2730 | 2018-09-16 07:01:01 | ePESSTO_Bot1 | T. Wevers, M. Gromadzki, J. Lyman, O. Yaron on behalf of ePESSTO | ePESSTO | SN Ia | 0.005 | 1 | | ePESSTO | |
|
|
|
2841 | 2003lz | | | 07:16:25.241 | -29:37:04.51 | | | ESO 428-G13 | | | | | | | | | N | Y | | | 17.1 | | 2003-10-30 00:00:00 | | | | |
4750 | SN 2008fp | | | 07:16:32.599 | -29:19:31.69 | SN Ia | | ESO 428-G14 | | | | | | | | | N | Y | | | 13.5 | | 2008-09-11 00:00:00 | | | | |
37464 | SN 2019fcn | 2 | 1 | 08:07:08.054 | -28:03:22.90 | SN II | 0.003 | ESO 430- G 020 | 0.003402 | ASAS-SN, ATLAS | ASAS-SN, ATLAS | ePESSTO+ | ASAS-SN, ATLAS | ASASSN-19ml | ASASSN-2 - Cassius, ASASSN-3 - Paczynski, ATLAS1 - ACAM1 | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 16.2 | g-Sloan | 2019-05-08 23:02:24 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
35254 | 2019-05-16 15:41:11 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 08:07:08.054 | -28:03:22.90 | 2019-05-16 05:47:02 | 14.693 | orange-ATLAS | 2 | | PSN | | | ATLAS19kvn | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
66309 | 2019-05-16 05:47:02 | 14.693 | 0.011 | 17.97 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
66308 | 2019-05-08 06:24:28 | | | 18.87 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
34849 | 2019-05-13 08:41:55 | KZStanek | K. Z. Stanek, D. Bersier, C. S. Kochanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 08:07:08.057 | -28:03:22.75 | 2019-05-08 23:02:24 | 16.2 | g-Sloan | 3 | | PSN | ESO 430- G 020 | 0.003402 | ASASSN-19ml | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
65491 | 2019-05-13 01:12:00 | 15.2 | | | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
65490 | 2019-05-08 23:02:24 | 16.2 | | | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
65489 | 2019-05-06 00:28:48 | | | 17.6 | ABMag | g-Sloan | ASASSN-2_Cassius | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
4078 | 2019-05-14 19:34:13 | ePESSTOplus_Bot1 | M. Nicholl, P. Short, C. Angus, T. Muller, O. Yaron on behalf of ePESSTO+ | ePESSTO+ | SN II | 0.003 | 1 | | ePESSTO+ | |
|
|
|
6149 | SN 2013ak | | | 08:07:06.689 | -28:03:10.12 | SN II | | ESO 430-20 | | | | | | | | | N | Y | | | 13.5 | | 2013-03-09 00:00:00 | | | | |
6302 | SN 2013gc | | | 08:07:11.880 | -28:03:26.32 | SN IIn | | ESO 430-20 | | | | | | | | | N | Y | | | 16.7 | | 2013-11-07 00:00:00 | | | | |
6466 | SN 2014do | | | 08:17:43.390 | -30:07:21.11 | SN II | | ESO 431-G2 | | | | | | | | | N | Y | | | 16 | | 2014-09-28 00:00:00 | | | | |
46467 | SN 2019shq | 3 | 2 | 08:44:28.660 | -31:41:25.62 | SN Ia | 0.016 | ESO 432-IG 006 | 0.016165 | ASAS-SN, ATLAS, GaiaAlerts | ASAS-SN, ATLAS, GaiaAlerts | None, ePESSTO+ | ASAS-SN, ATLAS, GaiaAlerts | ASASSN-19yx | ASASSN-5 - Payne-Gaposchkin, ASASSN-3 - Paczynski, ATLAS1 - ACAM1, Gaia - Gaia-photometric | SOAR - Goodman, ESO-NTT - EFOSC2-NTT | Y | Y | | 2 | 16.1 | g-Sloan | 2019-10-08 08:52:48 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52390 | 2019-11-12 16:31:42 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 08:44:28.660 | -31:41:25.62 | 2019-11-07 21:18:43 | 17.63 | G-Gaia | 2 | | PSN | | | Gaia19fab | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
101695 | 2019-11-07 21:18:43 | 17.63 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
101694 | 2019-10-10 16:00:28 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
49751 | 2019-10-20 09:26:40 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 08:44:28.651 | -31:41:25.98 | 2019-10-15 15:01:26 | 16.705 | orange-ATLAS | 2 | | PSN | | | ATLAS19ylt | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95540 | 2019-10-15 15:01:26 | 16.705 | 0.045 | 18.25 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
95539 | 2019-10-13 15:28:48 | | | 17.2 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
49062 | 2019-10-09 21:21:55 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 08:44:28.512 | -31:41:25.55 | 2019-10-08 08:52:48 | 16.1 | g-Sloan | 2 | | PSN | ESO 432-IG 006 | 0.016165 | ASASSN-19yx | ASAS-SN | |
