4880 | SN 2009as | | | 14:47:26.640 | -30:39:34.49 | SN Ia | | ESO 447-37 | | | | | | | | | N | Y | | | 16.7 | | 2009-03-11 00:00:00 | | | | |
5025 | SN 2009gb | | | 14:47:25.831 | -30:39:02.48 | SN Ia | | ESO 447-37 | | | | | | | | | N | Y | | | 14.9 | | 2009-06-09 00:00:00 | | | | |
5984 | SN 2012dl | | | 19:12:08.210 | -32:07:36.98 | SN Ia | | ESO 459-6 | | | | | | | | | N | Y | | | 16.3 | | 2012-06-06 00:00:00 | | | | |
2987 | SN 2004ev | | | 19:20:31.781 | -28:55:14.92 | SN Ia | | ESO 459-G13 | | | | | | | | | N | Y | | | 18.1 | | 2004-10-06 00:00:00 | | | | |
23169 | SN 2017hxv | 1 | 1 | 21:44:23.011 | -29:54:59.58 | SN II | 0.016 | ESO 466- G 004 | 0.01874 | ASAS-SN | ASAS-SN | ePESSTO | ASAS-SN | ASASSN-17oj | ASASSN-3 - Paczynski | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 17.3 | g-Sloan | 2017-11-10 01:26:24 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
14553 | 2017-11-10 05:47:05 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 21:44:23.011 | -29:54:59.58 | 2017-11-10 01:26:24 | 17.3 | g-Sloan | 2 | | PSN | ESO 466- G 004 | 0.01874 | ASASSN-17oj | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
21924 | 2017-11-10 01:26:24 | 17.3 | | | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
21923 | 2017-11-06 02:52:48 | | | 17.5 | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
1417 | 2017-11-14 12:20:32 | ePESSTO_Bot1 | F. Onori, G. Cannizzaro, N. Knezevic, O. Yaron on behalf of ePESSTO | ePESSTO | SN II | 0.016 | 1 | | ePESSTO | |
|
|
|
4738 | SN 2008fd | | | 21:58:09.221 | -27:23:17.09 | SN Ib | | ESO 466-G24 | | | | | | | | | N | Y | | | 15.8 | | 2008-08-27 00:00:00 | | | | |
6468 | SN 2014dq | | | 22:23:16.090 | -28:58:31.80 | SN II | | ESO 467-G51 | | | | | | | | | N | Y | | | 16.9 | | 2014-10-19 00:00:00 | | | | |
3571 | SN 2006do | | | 23:32:03.079 | -27:43:31.80 | SN Ia | | ESO 470-G18 | | | | | | | | | N | Y | | | 16.7 | | 2006-07-05 00:00:00 | | | | |
36805 | SN 2019edm | 2 | 1 | 23:47:45.210 | -27:29:08.34 | SN Ia | 0.028 | ESO 471- G 018 | 0.030258 | ASAS-SN, GaiaAlerts | ASAS-SN, GaiaAlerts | ePESSTO+ | ASAS-SN, GaiaAlerts | ASASSN-19kw | ASASSN-2 - Cassius, ASASSN-3 - Paczynski, Gaia - Gaia-photometric | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 16 | g-Sloan | 2019-04-27 10:04:48 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
33834 | 2019-04-28 17:20:55 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 23:47:45.210 | -27:29:08.34 | 2019-04-26 15:02:52 | 16.51 | G-Gaia | 2 | | PSN | | | Gaia19boh | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
63434 | 2019-04-26 15:02:52 | 16.51 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
63433 | 2019-01-22 02:28:19 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
33787 | 2019-04-27 11:27:54 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 23:47:45.386 | -27:29:08.95 | 2019-04-27 10:04:48 | 16 | g-Sloan | 2 | | PSN | ESO 471- G 018 | 0.030258 | ASASSN-19kw | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
63306 | 2019-04-27 10:04:48 | 16 | | | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
63305 | 2019-01-07 00:43:12 | | | 17.5 | ABMag | g-Sloan | ASASSN-2_Cassius | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
3972 | 2019-05-03 17:14:08 | ePESSTOplus_Bot1 | M. Nicholl, P. Short, E. Swann, C. R. Angus, M. Smith, O. Yaron on behalf of ePESSTO+ | ePESSTO+ | SN Ia | 0.028 | 1 | | ePESSTO+ | |
|
|
|
13976 | AT 2016evh | 1 | | 23:55:07.630 | -31:34:39.04 | | | ESO 471- G 041 | 0.0286 | ASAS-SN | ASAS-SN | | ASAS-SN | ASASSN-16iq | ASASSN-2 - Cassius | | Y | Y | | | 16.6 | V-Johnson | 2016-08-09 07:40:48 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
4196 | 2016-08-09 17:05:22 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 23:55:07.630 | -31:34:39.04 | 2016-08-09 07:40:48 | 16.6 | V-Johnson | 3 | | PSN | ESO 471- G 041 | 0.0286 | ASASSN-16iq | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
5512 | 2016-08-09 07:40:48 | 16.6 | 0.1 | 17.3 | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
5513 | 2016-08-07 07:55:12 | 16.9 | 0.15 | 17.4 | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
5511 | 2016-08-05 07:26:24 | | | 17.7 | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
|
|
937 | SN 1993ah | | | 23:51:50.270 | -27:57:47.02 | SN Ia | | ESO 471-27 | | | | | | | | | N | Y | | | 17 | | 1993-11-16 00:00:00 | | | | |
43673 | SN 2019oez | 3 | 2 | 01:05:37.620 | -24:24:14.08 | SN II | 0.039814 | ESO 475-10 | | ALeRCE, ATLAS, GaiaAlerts | ZTF, ATLAS, GaiaAlerts | ePESSTO+, ZTF | ALeRCE, ATLAS, GaiaAlerts | ZTF19abqrxhy | P48 - ZTF-Cam, ATLAS1 - ACAM1, Gaia - Gaia-photometric | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 18.6177 | g-ZTF | 2019-08-22 10:01:40 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52055 | 2019-11-07 10:26:16 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 01:05:37.620 | -24:24:14.08 | 2019-11-05 23:00:57 | 18.8 | G-Gaia | 2 | | PSN | | | Gaia19eys | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100930 | 2019-11-05 23:00:57 | 18.8 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
100929 | 2019-07-31 00:15:50 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
45015 | 2019-08-24 23:40:53 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 01:05:37.645 | -24:24:13.78 | 2019-08-24 13:46:33 | 18.856 | orange-ATLAS | 2 | | PSN | | | ATLAS19taa | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
85845 | 2019-08-24 13:46:33 | 18.856 | 0.131 | 19.25 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
85844 | 2019-08-22 13:56:38 | | | 19.28 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
44539 | 2019-08-22 18:13:07 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 01:05:37.620 | -24:24:13.84 | 2019-08-22 10:01:40 | 18.6177 | g-ZTF | 2 | | PSN | ESO 475-10 | | ZTF19abqrxhy | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
84595 | 2019-08-22 10:01:40 | 18.6177 | 0.10272 | 19.5484 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
84594 | 2019-08-19 11:02:52 | | | 18.9203 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
4984 | 2019-09-07 00:55:23 | ZTF_Bot1 | C. Fremling , A. Dahiwale (Caltech), on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN II | 0.039814 | | | ZTF | |
4862 | 2019-08-23 20:44:14 | ePESSTOplus_Bot1 | S. Brennan, M. Fraser, N. Ihanec, M. Gromadzki, O. Yaron on behalf of ePESSTO+ | ePESSTO+ | SN II | 0.039 | 1 | | ePESSTO+ | |
|
|
|
27345 | SN 2018cvn | 4 | 2 | 01:30:27.190 | -26:47:05.82 | SN II | 0.019 | ESO 476- G 016 | 0.0198 | ASAS-SN, ATLAS, GaiaAlerts, Pan-STARRS1 | ASAS-SN, ATLAS, GaiaAlerts, Pan-STARRS1 | None | ASAS-SN, ATLAS, GaiaAlerts, Pan-STARRS1 | ASASSN-18oa | ASASSN-3 - Paczynski, ATLAS1 - ACAM1, Gaia - Gaia-photometric, PS1 - GPC1 | SOAR - Goodman | Y | Y | | 2 | 16.7 | g-Sloan | 2018-06-26 07:55:12 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
21557 | 2018-08-12 22:30:14 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 01:30:27.190 | -26:47:05.80 | 2018-08-06 13:49:26 | 16.83 | i-Sloan | 1 | | PSN | | | PS18bhx | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
33682 | 2018-08-06 13:49:26 | 16.83 | 0.01 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
20149 | 2018-07-12 14:09:43 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 01:30:27.190 | -26:47:05.82 | 2018-07-10 07:16:19 | 16.43 | G-Gaia | 2 | | PSN | | | Gaia18btp | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
31448 | 2018-07-10 07:16:19 | 16.43 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
31447 | 2018-06-12 03:12:57 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
20003 | 2018-07-06 17:12:32 | ATLAS_Bot1 | J. Tonry, B. Stalder, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), A. Rest (STScI), K. W. Smith, S. J. Smartt, D. R. Young, M. Fulton, O. McBrien, D. O'Neill, P. Clark (Queen's University Belfast) | ATLAS | ATLAS | 01:30:27.182 | -26:47:05.63 | 2018-07-06 14:36:57 | 16.432 | orange-ATLAS | 2 | | PSN | | | ATLAS18rvl | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
31186 | 2018-07-06 14:36:57 | 16.432 | 0.027 | 18.88 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
31185 | 2018-02-12 05:48:28 | | | 19.42 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
19714 | 2018-06-26 16:28:36 | KZStanek | J. Brimacombe, K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 01:30:27.120 | -26:47:06.79 | 2018-06-26 07:55:12 | 16.7 | g-Sloan | 2 | | PSN | ESO 476- G 016 | 0.0198 | ASASSN-18oa | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
30680 | 2018-06-26 07:55:12 | 16.7 | | | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
30679 | 2018-06-22 08:23:59 | | | 18.3 | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
2844 | 2018-10-05 16:05:36 | rcartier | R. Cartier (CTIO), G. Terreran (Northwestern), R. Margutti (Northwestern), P. Blanchard (CfA/Harvard) | None | SN II | 0.019 | 1 | 1 | | |
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
2851 | 2018-10-04 06:08:05 | SOAR_Goodman | | R. Cartier | R. Cartier | None | tns_2018cvn_2018-10-04_06-08-05_SOAR_Goodman.ascii | | Object | | |
|
2239 | 2018-07-04 22:51:40 | rcartier | R. Cartier (CTIO), C. Corco (CTIO), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron ( | None | SN IIn | 0.019 | 1 | 1 | | |
|
|
|
|
5163 | SN 2009le | | | 02:09:17.141 | -23:24:44.78 | SN Ia | | ESO 478-6 | | | | | | | | | N | Y | | | 16.6 | | 2009-11-16 00:00:00 | | | | |
2639 | SN 2003em | | | 02:09:20.230 | -23:24:52.99 | SN Ia | | ESO 478-G6 | | | | | | | | | N | Y | | | 17.2 | | 2003-05-27 00:00:00 | | | | |
13952 | SN 2016euj | 1 | 1 | 02:27:21.703 | -23:55:45.30 | SN Ia | 0.017 | ESO 479- G 007 | 0.017008 | ASAS-SN | ASAS-SN | NUTS | ASAS-SN | ASASSN-16ip | ASASSN-2 - Cassius | NOT - ALFOSC | Y | Y | | 1 | 16.3 | V-Johnson | 2016-08-09 06:57:36 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
4170 | 2016-08-09 13:00:14 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 02:27:21.703 | -23:55:45.30 | 2016-08-09 06:57:36 | 16.3 | V-Johnson | 3 | | PSN | ESO 479- G 007 | 0.017008 | ASASSN-16ip | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
5461 | 2016-08-09 06:57:36 | 16.3 | 0.1 | 17.3 | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
5462 | 2016-08-08 07:40:48 | 16.9 | 0.15 | 17.3 | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
5460 | 2016-08-07 06:14:24 | | | 17.6 | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
484 | 2016-10-06 15:44:26 | ner | Nancy Elias-Rosa | NUTS | SN Ia | 0.017 | 1 | | NUTS | |
|
|
|
2956 | SN 2004dr | | | 02:46:53.969 | -22:38:15.00 | SN IIP | | ESO 479-G42 | | | | | | | | | N | Y | | | 17.5 | | 2004-08-09 00:00:00 | | | | |
4755 | SN 2008fu | | | 03:02:28.500 | -24:27:21.49 | SN Ia | | ESO 480-IG21 | | | | | | | | | N | Y | | | 17.4 | | 2008-09-25 00:00:00 | | | | |
46412 | AT 2019sfo | 1 | | 04:37:09.897 | -24:05:41.17 | | | ESO 485-1 | 0.01798 | ALeRCE | ZTF | | ALeRCE | ZTF19acdrkbh | P48 - ZTF-Cam | | Y | Y | | | 19.9486 | r-ZTF | 2019-10-08 10:31:27 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48983 | 2019-10-08 13:12:44 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 04:37:09.897 | -24:05:41.17 | 2019-10-08 10:31:27 | 19.9486 | r-ZTF | 2 | | PSN | ESO 485-1 | 0.01798 | ZTF19acdrkbh | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
93963 | 2019-10-08 10:31:27 | 19.9486 | 0.184033 | 20.2177 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
93962 | 2019-10-04 11:01:51 | | | 19.9724 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
22401 | SN 2017guh | 1 | 1 | 05:03:13.145 | -22:49:59.16 | SN Ia | 0.015 | ESO 486- G 019 | 0.015427 | ASAS-SN | ASAS-SN | Global SN Project | ASAS-SN | ASASSN-17mh | ASASSN-2 - Cassius | FTS - FLOYDS-S | Y | Y | | 1 | 15.5 | V-Johnson | 2017-09-18 07:26:24 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
13678 | 2017-09-18 13:14:49 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 05:03:13.145 | -22:49:59.16 | 2017-09-18 07:26:24 | 15.5 | V-Johnson | 2 | | PSN | ESO 486- G 019 | 0.015427 | ASASSN-17mh | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
20471 | 2017-09-18 07:26:24 | 15.5 | | | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
20470 | 2017-09-08 06:57:36 | | | 17 | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
1221 | 2017-09-20 16:01:30 | griffin | Griffin Hosseinzadeh, D. Andrew Howell, Iair Arcavi, Curtis McCully, Stefano Valenti | Global SN Project | SN Ia | 0.015 | 1 | 1 | Global SN Project | |
|
|
|
|
3284 | SN 2005gn | | | 05:48:49.070 | -24:22:45.52 | SN IIn | | ESO 488-G30 | | | | | | | | | N | Y | | | 18.4 | | 2005-10-12 00:00:00 | | | | |
6030 | SN 2012fd | | | 05:58:51.929 | -23:20:24.22 | SN Ia | | ESO 488-G51 | | | | | | | | | N | Y | | | 15.2 | | 2012-09-22 00:00:00 | | | | |
2206 | SN 2002av | | | 06:08:06.341 | -23:59:13.20 | SN Ia | | ESO 489-G7 | | | | | | | | | N | Y | | | 17.7 | | 2002-02-08 00:00:00 | | | | |
47811 | AT 2019ugn | 1 | | 06:40:11.696 | -25:53:42.95 | | | ESO 490-IG 026 | 0.02485 | ALeRCE | ZTF | | ALeRCE | ZTF19aaacdto | P48 - ZTF-Cam | | Y | Y | | | 17.5144 | g-ZTF | 2019-11-05 13:01:17 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51918 | 2019-11-05 21:34:40 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 06:40:11.696 | -25:53:42.95 | 2019-11-05 13:01:17 | 17.5144 | g-ZTF | 1 | | PSN | ESO 490-IG 026 | 0.02485 | ZTF19aaacdto | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100617 | 2019-11-05 13:01:17 | 17.5144 | 0.0918432 | 19.6857 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
5485 | SN 2010ir | | | 06:57:23.791 | -24:43:10.49 | SN IIb | | ESO 491-12 | | | | | | | | | N | Y | | | 16.6 | | 2010-10-09 00:00:00 | | | | |
4868 | SN 2009ag | | | 07:11:40.810 | -26:41:06.29 | SN Ia | | ESO 492-2 | | | | | | | | | N | Y | | | 15.9 | | 2009-02-18 00:00:00 | | | | |
3423 | SN 2005lr | | | 07:11:39.031 | -26:42:20.20 | SN Ic | | ESO 492-G2 | | | | | | | | | N | Y | | | 18.5 | | 2005-12-04 00:00:00 | | | | |
3816 | SN 2006mq | | | 08:06:12.391 | -27:33:45.40 | SN Ia | | ESO 494-G26 | | | | | | | | | N | Y | | | 12.7 | | 2006-10-22 00:00:00 | | | | |
5565 | SN 2010lq | | | 08:32:40.980 | -24:02:45.60 | SN Ia | | ESO 495-16 | | | | | | | | | N | Y | | | 15.6 | | 2010-12-27 00:00:00 | | | | |
5208 | SN 2009mw | | | 09:47:14.959 | -24:51:18.79 | SN IIP | | ESO 499-5 | | | | | | | | | N | Y | | | 18.3 | | 2009-12-23 00:00:00 | | | | |
2889 | SN 2004be | | | 10:00:19.471 | -24:48:13.79 | SN II | | ESO 499-G34 | | | | | | | | | N | Y | | | 17 | | 2004-04-06 00:00:00 | | | | |
4788 | SN 2008H | | | 09:47:13.450 | -24:50:25.80 | SN IIP | | ESO 499-G5 | | | | | | | | | N | Y | | | 17.4 | | 2008-01-15 00:00:00 | | | | |
3484 | SN 2006ai | | | 07:29:52.159 | -84:02:20.51 | SN II | | ESO 5-G9 | | | | | | | | | N | Y | | | 16.2 | | 2006-02-17 00:00:00 | | | | |
6252 | SN 2013eg | | | 10:43:28.190 | -25:51:52.09 | SN Ia | | ESO 501-84 | | | | | | | | | N | Y | | | 17.5 | | 2013-06-10 00:00:00 | | | | |
6348 | SN 2013hv | | | 10:50:59.270 | -23:39:29.41 | SN Ic | | ESO 501-G102 | | | | | | | | | N | Y | | | 17.8 | | 2013-11-18 00:00:00 | | | | |
48749 | AT 2019vqh | 2 | | 11:36:54.247 | -24:35:53.75 | | | ESO 504- G 004 | 0.027072 | ASAS-SN, ATLAS | ASAS-SN, ATLAS | | ASAS-SN, ATLAS | ASASSN-19aby | ASASSN-3 - Paczynski, ATLAS1 - ACAM1 | | Y | Y | | | 17.1 | g-Sloan | 2019-11-25 08:09:36 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53589 | 2019-11-29 12:34:40 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 11:36:54.247 | -24:35:53.75 | 2019-11-28 14:19:40 | 17.057 | orange-ATLAS | 2 | | PSN | | | ATLAS19bbmu | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
104372 | 2019-11-28 14:19:40 | 17.057 | 0.046 | 19.22 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
104371 | 2019-11-12 15:38:52 | | | 17.67 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
