21406 | AT 2017fkn | 1 | | 18:05:36.842 | +47:52:41.66 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS17dtc | PS1 - GPC1 | | Y | Y | | | 19.75 | i-Sloan | 2017-06-02 10:22:04 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
12575 | 2017-07-13 23:24:06 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe (IfA, University of Hawaii), S. J. Smartt, K. W. Smith, (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright, D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 18:05:36.842 | +47:52:41.66 | 2017-06-02 10:22:04 | 19.75 | i-Sloan | 1 | | PSN | | | PS17dtc | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
18642 | 2017-06-02 10:22:04 | 19.75 | 0.15 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
|
596 | 1983O | | | 12:16:13.301 | +47:52:45.52 | | | NGC 4220 | | | | | | | | | N | Y | | | 14.5 | | 1983-06-30 00:00:00 | | | | |
46650 | AT 2019sop | 1 | | 23:33:25.720 | +47:52:52.93 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19enr | Gaia - Gaia-photometric | | Y | Y | | | 18.42 | G-Gaia | 2019-10-13 18:01:26 | Gaia_Bot1 | | | <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-Sector17</a>, <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-Sector17</a> |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49429 | 2019-10-16 08:08:26 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 23:33:25.720 | +47:52:52.93 | 2019-10-13 18:01:26 | 18.42 | G-Gaia | 2 | | Other | | | Gaia19enr | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94852 | 2019-10-13 18:01:26 | 18.42 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
94851 | 2019-08-18 09:59:02 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
185 | 1960E | | | 12:17:37.051 | +47:53:13.60 | | | Anon. | | | | | | | | | N | Y | | | 16.5 | | 1960-03-20 00:00:00 | | | | |
45789 | AT 2019rht | 3 | | 19:07:14.255 | +47:53:39.92 | | | GALEXASC J190714.36+475338.3 | | ALeRCE, ATLAS, ZTF | ZTF, ATLAS | | ALeRCE, ATLAS, ZTF | ZTF19acbivyj | P48 - ZTF-Cam, ATLAS1 - ACAM1 | | Y | Y | | | 20.0733 | r-ZTF | 2019-09-28 03:17:08 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51744 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 19:07:14.288 | +47:53:40.01 | 2019-10-23 02:11:28 | 19.54 | r-ZTF | 3 | | PSN | | | ZTF19acbivyj | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100177 | 2019-10-23 02:46:13 | 20.7 | 0.33 | 20.61 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100176 | 2019-10-23 02:11:28 | 19.54 | 0.14 | 20.25 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100175 | 2019-10-20 02:47:36 | | | 20.5724 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
49576 | 2019-10-18 14:47:09 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 19:07:14.285 | +47:53:39.77 | 2019-10-18 05:21:07 | 19.523 | orange-ATLAS | 2 | | PSN | | | ATLAS19yjf | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95138 | 2019-10-18 05:21:07 | 19.523 | 0.175 | 19.79 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
95137 | 2019-10-16 07:59:31 | | | 18.83 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
48091 | 2019-09-28 13:42:06 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 19:07:14.255 | +47:53:39.92 | 2019-09-28 03:17:08 | 20.0733 | r-ZTF | 2 | | PSN | GALEXASC J190714.36+475338.3 | | ZTF19acbivyj | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92184 | 2019-09-28 03:17:08 | 20.0733 | 0.178697 | 20.5059 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
92183 | 2019-09-25 03:26:30 | | | 20.2357 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
13345 | AT 2016dxc | 1 | | 09:09:51.100 | +47:53:48.00 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia16akk | Gaia - Gaia-photometric | | Y | Y | | | 18.78 | G-Gaia | 2016-04-06 19:45:07 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
3507 | 2016-07-22 11:19:08 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 09:09:51.100 | +47:53:48.00 | 2016-04-06 19:45:07 | 18.78 | G-Gaia | 2 | | Other | | | Gaia16akk | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
4246 | 2016-04-06 19:45:07 | 18.78 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
4245 | 2015-10-27 23:54:14 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
32662 | AT 2018kqq | 1 | | 08:10:36.363 | +47:53:58.42 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS18cko | PS1 - GPC1 | | Y | Y | | | 20.32 | w-PS1 | 2018-12-17 12:20:09 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
27152 | 2018-12-24 20:11:36 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 08:10:36.363 | +47:53:58.42 | 2018-12-17 12:20:09 | 20.32 | w-PS1 | 1 | | PSN | | | PS18cko | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
48067 | 2018-12-17 12:20:09 | 20.32 | 0.04 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
32785 | AT 2018kvj | 1 | | 08:39:01.996 | +47:54:16.11 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS18cmh | PS1 - GPC1 | | Y | Y | | | 21.05 | w-PS1 | 2018-12-17 12:31:40 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
27330 | 2018-12-25 20:11:04 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 08:39:01.996 | +47:54:16.11 | 2018-12-17 12:31:40 | 21.05 | w-PS1 | 1 | | PSN | | | PS18cmh | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
48360 | 2018-12-17 12:31:40 | 21.05 | 0.06 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
45909 | AT 2019rmi | 1 | | 07:55:43.151 | +47:54:39.87 | | | 2MASS J07554312+4754400 | 0.119846 | ALeRCE | ZTF | | ALeRCE | ZTF19acboidj | P48 - ZTF-Cam | | Y | Y | | | 20.1577 | r-ZTF | 2019-09-30 12:20:24 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48254 | 2019-09-30 15:25:27 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 07:55:43.151 | +47:54:39.87 | 2019-09-30 12:20:24 | 20.1577 | r-ZTF | 2 | | PSN | 2MASS J07554312+4754400 | 0.119846 | ZTF19acboidj | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92473 | 2019-09-30 12:20:24 | 20.1577 | 0.189328 | 20.2533 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
92472 | 2019-09-25 11:38:03 | | | 20.2763 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
18400 | AT 2017azl | 1 | | 14:13:03.853 | +47:55:00.63 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS17bil | PS1 - GPC1 | | Y | Y | | | 20.31 | i-Sloan | 2017-02-16 14:05:16 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
9178 | 2017-02-21 00:23:09 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe (IfA, University of Hawaii), S. J. Smartt, K. W. Smith, (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright, D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 14:13:03.853 | +47:55:00.63 | 2017-02-16 14:05:16 | 20.31 | i-Sloan | 1 | | PSN | | | PS17bil | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
13479 | 2017-02-16 14:05:16 | 20.31 | 0.19 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
|
21336 | AT 2017fhw | 1 | | 15:37:54.777 | +47:55:03.22 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS17drd | PS1 - GPC1 | | Y | Y | | | 20.12 | i-Sloan | 2017-06-07 08:19:40 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
12499 | 2017-07-11 22:50:04 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe (IfA, University of Hawaii), S. J. Smartt, K. W. Smith, (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright, D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 15:37:54.777 | +47:55:03.22 | 2017-06-07 08:19:40 | 20.12 | i-Sloan | 1 | | PSN | | | PS17drd | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
18554 | 2017-06-07 08:19:40 | 20.12 | 0.18 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
|
39278 | AT 2019htt | 1 | | 02:12:11.770 | +47:56:02.83 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19cln | Gaia - Gaia-photometric | | Y | Y | | | 14.49 | G-Gaia | 2019-06-18 07:12:00 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
38159 | 2019-06-19 13:59:00 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 02:12:11.770 | +47:56:02.83 | 2019-06-18 07:12:00 | 14.49 | G-Gaia | 2 | | Other | | | Gaia19cln | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
72465 | 2019-06-18 07:12:00 | 14.49 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
72464 | 2018-03-27 19:36:28 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
32143 | AT 2018jwt | 3 | | 07:56:56.463 | +47:56:03.49 | | | | | Pan-STARRS1, ZTF, ATLAS | Pan-STARRS1, ZTF, ATLAS | | ATLAS, Pan-STARRS1, ZTF | PS18bxl | PS1 - GPC1, P48 - ZTF-Cam, ATLAS1 - ACAM1 | | Y | Y | | | 19.74 | w-PS1 | 2018-12-12 12:23:02 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
26722 | 2018-12-19 13:45:36 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. J. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 07:56:56.379 | +47:56:04.32 | 2018-12-18 12:50:24 | 19.016 | orange-ATLAS | 2 | | PSN | | | ATLAS18bbzt | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
46833 | 2018-12-18 12:50:24 | 19.016 | 0.15 | 19.27 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
46832 | 2018-12-14 14:21:07 | | | 19.22 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
26686 | 2018-12-19 10:19:48 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 07:56:56.450 | +47:56:03.37 | 2018-12-12 07:09:45 | 19.5107 | g-ZTF | 6 | | PSN | | | ZTF18acvddao | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
46717 | 2018-12-19 06:42:38 | 19.1203 | 0.14274 | 19.5526 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
46718 | 2018-12-16 10:21:50 | 19.2185 | 0.085071 | 20.8171 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
46716 | 2018-12-16 10:00:14 | 19.162 | 0.0806469 | 20.864 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
46715 | 2018-12-12 07:40:54 | 19.5107 | 0.135521 | 20.5244 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
46719 | 2018-12-12 07:09:45 | 19.6921 | 0.136466 | 20.2016 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
46714 | 2018-12-09 12:22:10 | | | 20.13 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
26373 | 2018-12-15 20:11:13 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 07:56:56.463 | +47:56:03.49 | 2018-12-12 12:23:02 | 19.74 | w-PS1 | 1 | | PSN | | | PS18bxl | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
46104 | 2018-12-12 12:23:02 | 19.74 | 0.06 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
44217 | SN 2019ozu | 5 | 1 | 19:27:00.095 | +47:56:05.43 | SN Ia | 0.08 | | | ZTF, ATLAS | ZTF, ATLAS | C-SNAILS | ATLAS, ZTF | ZTF19abtnftd | P48 - ZTF-Cam, ATLAS1 - ACAM1 | LT - SPRAT | Y | Y | | 1 | 20.45 | r-ZTF | 2019-08-26 06:16:26 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46988 | 2019-09-16 08:58:43 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 19:27:00.095 | +47:56:05.43 | 2019-09-06 06:14:37 | 18.98 | r-ZTF | 3 | | PSN | | | ZTF19abtnftd | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
90098 | 2019-09-06 06:49:33 | 18.94 | 0.09 | 20.69 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
90097 | 2019-09-06 06:14:37 | 18.98 | 0.1 | 20.62 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
90096 | 2019-09-04 06:52:03 | | | 19.9171 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
46866 | 2019-09-14 10:18:35 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 19:27:00.095 | +47:56:05.44 | 2019-09-06 06:14:37 | 18.98 | r-ZTF | 3 | | PSN | | | ZTF19abtnftd | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
89782 | 2019-09-06 06:49:33 | 18.94 | 0.09 | 20.69 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
89781 | 2019-09-06 06:14:37 | 18.98 | 0.1 | 20.62 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
89780 | 2019-09-04 06:52:03 | | | 19.9171 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
46643 | 2019-09-11 11:58:56 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 19:27:00.095 | +47:56:05.43 | 2019-09-06 06:14:37 | 18.98 | r-ZTF | 3 | | PSN | | | ZTF19abtnftd | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
89236 | 2019-09-06 06:49:33 | 18.94 | 0.09 | 20.69 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
89235 | 2019-09-06 06:14:37 | 18.98 | 0.1 | 20.62 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
89234 | 2019-09-04 06:52:03 | | | 19.9171 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
46219 | 2019-09-07 12:27:03 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 19:27:00.095 | +47:56:04.77 | 2019-09-06 08:48:28 | 18.702 | orange-ATLAS | 2 | | PSN | | | ATLAS19uod | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88317 | 2019-09-06 08:48:28 | 18.702 | 0.155 | 19.57 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
88316 | 2019-09-04 10:20:38 | | | 19.38 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
45589 | 2019-08-30 21:02:09 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 19:27:00.096 | +47:56:05.40 | 2019-08-26 06:16:26 | 20.45 | r-ZTF | 3 | | PSN | | | ZTF19abtnftd | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
87016 | 2019-08-27 06:16:18 | 20.17 | 0.16 | 20.82 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
87015 | 2019-08-26 06:16:26 | 20.45 | 0.31 | 20.4 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
87014 | 2019-08-25 07:23:11 | | | 20.6897 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
5161 | 2019-09-26 11:35:59 | mnicholl | Matt Nicholl, Phil Short, Andy Lawrence, Nic Ross (Edinburgh), Stephen Smartt (QUB) | C-SNAILS | SN Ia | 0.08 | 1 | | C-SNAILS | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
5169 | 2019-09-04 00:00:00 | LT_SPRAT | | M. Nicholl | | C-SNAILS | tns_2019ozu_2019-09-04_LT_SPRAT_C-SNAILS.txt | | Object | C-SNAILS | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
5169 | 2019-09-04 00:00:00 | LT / SPRAT | | M. Nicholl | | C-SNAILS | tns_2019ozu_2019-09-04_LT_SPRAT_C-SNAILS.txt | | Object | C-SNAILS | |
|
4725 | SN 2008er | | | 02:04:36.271 | +47:56:10.39 | SN Ia | | UGC 1563 | | | | | | | | | N | Y | | | 18.5 | | 2008-08-05 00:00:00 | | | | |
41471 | SN 2019kza | 2 | 1 | 19:39:52.930 | +47:56:12.23 | SN Ia | 0.087 | | | ZTF, GaiaAlerts | ZTF, GaiaAlerts | ZTF | GaiaAlerts, ZTF | ZTF18abdcudb | P48 - ZTF-Cam, Gaia - Gaia-photometric | P60 - SEDM | Y | Y | | 1 | 20.04 | g-ZTF | 2019-07-01 05:39:50 | ZTF_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
