1147 | SN 1996L | | | 11:38:37.800 | -43:25:13.80 | SN IIn | | ESO 266-G10 | | | | | | | | | N | Y | | | 18.5 | | 1996-03-19 00:00:00 | | | | |
6388 | SN 2014ar | | | 11:40:58.901 | -44:29:05.71 | SN Ic | | ESO 266-G15 | | | | | | | | | N | Y | | | 17.6 | | 2014-04-18 00:00:00 | | | | |
5006 | SN 2009fj | | | 12:06:22.970 | -44:27:34.31 | SN Ia | | ESO 267-16 | | | | | | | | | N | Y | | | 13.8 | | 2009-05-27 00:00:00 | | | | |
25743 | SN 2018apo | 4 | 1 | 12:45:05.260 | -44:00:23.18 | SN Ia-91T-like | 0.018 | ESO 268- G 037 | 0.016254 | ASAS-SN, ATLAS, GaiaAlerts | ASAS-SN, ATLAS, GaiaAlerts | ePESSTO | ASAS-SN, ATLAS, GaiaAlerts | ASASSN-18gt | ASASSN-3 - Paczynski, ASASSN-5 - Payne-Gaposchkin, ATLAS1 - ACAM1, Gaia - Gaia-photometric | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 16 | g-Sloan | 2018-04-02 20:52:48 | Chen | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
19160 | 2018-06-07 00:05:27 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 12:45:05.260 | -44:00:23.18 | 2018-06-02 03:18:43 | 17.19 | G-Gaia | 2 | | PSN | | | Gaia18bkl | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
29611 | 2018-06-02 03:18:43 | 17.19 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
29610 | 2018-03-21 09:08:38 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
18371 | 2018-05-14 10:25:06 | ATLAS_Bot1 | J. Tonry, B. Stalder, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), A. Rest (STScI), K. W. Smith, S. J. Smartt, D. R. Young, M. Fulton, O. McBrien, D. O'Neill, P. Clark (Queen's University Belfast) | ATLAS | ATLAS | 12:45:05.246 | -44:00:23.45 | 2018-04-17 09:51:50 | 15.312 | cyan-ATLAS | 2 | | PSN | | | ATLAS18oke | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
28084 | 2018-04-17 09:51:50 | 15.312 | 0.188 | 16.38 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
28083 | 2018-03-20 11:28:19 | | | 15.76 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
17842 | 2018-04-19 12:40:02 | ATLAS_Bot1 | J. Tonry, B. Stalder, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), A. Rest (STScI), K. W. Smith, S. J. Smartt, D. R. Young, M. Fulton, O. McBrien, D. O'Neill, P. Clark (Queen's University Belfast) | ATLAS | ATLAS | 12:45:05.283 | -44:00:21.42 | 2017-12-30 15:04:19 | 18.277 | orange-ATLAS | 1 | | PSN | | | ATLAS18nfu | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
27136 | 2017-12-30 15:04:19 | 18.277 | 0.173 | 19.27 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
17609 | 2018-04-04 05:40:37 | ChenPing | Ping Chen, Subo Dong, Kris Stanek on behalf of ASAS-SN team | ASAS-SN | ASAS-SN | 12:45:05.300 | -44:00:23.10 | 2018-04-02 20:52:48 | 16 | g-Sloan | 2 | 1 | PSN | ESO 268- G 037 | 0.016254 | ASASSN-18gt | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
26686 | 2018-04-02 20:52:48 | 16 | | | ABMag | g-Sloan | ASASSN-5_Payne-Gaposchkin | | |
26685 | 2018-03-31 06:27:21 | | | 16.7 | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
|
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
1840 | 2018-04-09 09:35:03 | ePESSTO_Bot1 | D. Malesani, A. Rubin, G. Leloudas, O. Yaron, N. Knezevic on behalf of ePESSTO | ePESSTO | SN Ia-91T-like | 0.018 | 1 | | ePESSTO | |
|
|
|
26946 | SN 2018cgj | 2 | 1 | 12:51:06.740 | -47:39:02.16 | SN II | 0.012378 | ESO 268- G 047 | 0.012378 | ASAS-SN, GaiaAlerts | ASAS-SN, GaiaAlerts | ASAS-SN | ASAS-SN, GaiaAlerts | ASASSN-18lv | ASASSN-3 - Paczynski, ASASSN-5 - Payne-Gaposchkin, Gaia - Gaia-photometric | LCO-duPont - WFCCD | Y | Y | | 1 | 17.5 | g-Sloan | 2018-06-05 19:55:12 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
19154 | 2018-06-06 23:57:04 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 12:51:06.740 | -47:39:02.16 | 2018-06-01 17:02:24 | 17.82 | G-Gaia | 2 | | PSN | | | Gaia18bkf | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
29599 | 2018-06-01 17:02:24 | 17.82 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
29598 | 2018-06-01 15:15:50 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
19146 | 2018-06-06 12:39:17 | KZStanek | J. Brimacombe, K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 12:51:06.718 | -47:39:00.68 | 2018-06-05 19:55:12 | 17.5 | g-Sloan | 2 | | PSN | ESO 268- G 047 | 0.012378 | ASASSN-18lv | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
29582 | 2018-06-05 19:55:12 | 17.5 | | | ABMag | g-Sloan | ASASSN-5_Payne-Gaposchkin | | |
29581 | 2018-06-02 05:16:48 | | | 17.4 | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
2272 | 2018-07-15 08:30:08 | jlprieto | L. Khlat (ENS-Lyon), J. L. Prieto (UDP), S. Dong (KIAA-PKU) | ASAS-SN | SN II | 0.012378 | 1 | | ASAS-SN | |
|
|
|
4822 | SN 2008ig | | | 12:58:05.700 | -43:20:03.59 | SN Ia | | ESO 269-20 | | | | | | | | | N | Y | | | 15.8 | | 2008-12-15 00:00:00 | | | | |
4981 | SN 2009el | | | 13:14:20.470 | -46:06:44.89 | SN II | | ESO 269-74 | | | | | | | | | N | Y | | | 15.3 | | 2009-05-12 00:00:00 | | | | |
605 | 1983X | | | 13:21:36.400 | -45:56:04.00 | | | ESO 270-G5 | | | | | | | | | N | Y | | | 18 | | 1983-04-06 00:00:00 | | | | |
19720 | SN 2017cxy | 1 | 1 | 18:23:17.926 | -43:08:30.73 | SN Ia | 0.02 | ESO 280- G 013 | 0.020104 | ASAS-SN | ASAS-SN | Global SN Project | ASAS-SN | ASASSN-17en | ASASSN-2 - Cassius | FTS - FLOYDS-S | Y | Y | | 1 | 16.4 | V-Johnson | 2017-04-08 07:12:00 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
10650 | 2017-04-10 00:09:57 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 18:23:17.926 | -43:08:30.73 | 2017-04-08 07:12:00 | 16.4 | V-Johnson | 3 | | PSN | ESO 280- G 013 | 0.020104 | ASASSN-17en | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
15842 | 2017-04-08 07:12:00 | 16.4 | | | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
15843 | 2017-04-04 09:07:12 | 17.4 | | | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
15841 | 2017-03-31 07:40:48 | | | 17.7 | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
898 | 2017-04-14 19:44:00 | griffin | Griffin Hosseinzadeh, Iair Arcavi, D. Andrew Howell, Curtis McCully, Stefano Valenti | Global SN Project | SN Ia | 0.02 | 1 | 1 | Global SN Project | |
|
|
|
|
5492 | 2010iy | | | 18:36:36.910 | -47:03:15.70 | | | ESO 281-14 | | | | | | | | | N | Y | | | 17.7 | | 2010-10-18 00:00:00 | | | | |
23678 | AT 2017iqj | 1 | | 19:10:40.860 | -44:10:39.80 | | | eso 282-18 | | | | | | | Other - Other | | Y | Y | | | 17.8 | Clear- | 2017-11-18 19:12:00 | Monard | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
15114 | 2017-11-29 07:44:40 | Berto | Libert Monard | | | 19:10:40.860 | -44:10:39.80 | 2017-11-18 19:12:00 | 17.8 | Clear- | 4 | 1 | PSN | eso 282-18 | | | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
22798 | 2017-11-28 18:43:12 | 17.7 | 0.5 | 19 | STMag | Clear- | Other_Other | 300 | Berto (L Monard) |
22796 | 2017-11-18 19:12:00 | 17.8 | 0.3 | 19.5 | STMag | Clear- | Other_Other | 130 | Berto (L Monard) |
22797 | 2017-10-10 18:43:12 | 18.5 | 0.4 | 19 | STMag | Clear- | Other_Other | 80 | Berto (L Monard) |
22795 | 2017-04-04 02:52:48 | | | 19 | STMag | Clear- | Other_Other | 90 | Berto (L Monard) |
|
|
|
4727 | SN 2008et | | | 19:32:51.691 | -45:13:14.20 | SN II | | ESO 283-G4 | | | | | | | | | N | Y | | | 16.4 | | 2008-08-09 00:00:00 | | | | |
562 | 1982I | | | 20:25:46.700 | -46:08:43.00 | | | ESO 285-G10 | | | | | | | | | N | Y | | | 18.5 | | 1982-06-21 00:00:00 | | | | |
6531 | SN 2015av | | | 20:29:36.451 | -43:50:27.71 | SN Ic | | ESO 285-G20 | | | | | | | | | N | Y | | | 17.6 | | 2015-11-16 00:00:00 | | | | |
752 | 1989Y | | | 21:18:06.410 | -46:18:34.09 | | | ESO 287-G04 | | | | | | | | | N | Y | | | 16.4 | | 1989-08-26 00:00:00 | | | | |
6297 | SN 2013fy | | | 21:37:27.120 | -47:01:54.80 | SN Ia | | ESO 287-G40 | | | | | | | | | N | Y | | | 16.5 | | 2013-10-25 00:00:00 | | | | |
4728 | SN 2008eu | | | 22:16:44.390 | -47:07:12.61 | SN II | | ESO 289-G10 | | | | | | | | | N | Y | | | 15.6 | | 2008-08-09 00:00:00 | | | | |
5444 | SN 2010hd | | | 22:41:51.840 | -46:05:45.38 | SN IIn | | ESO 290-1 | | | | | | | | | N | Y | | | 17.6 | | 2010-08-07 00:00:00 | | | | |
895 | SN 1992bl | | | 23:15:13.250 | -44:44:34.51 | SN Ia | | ESO 291-G11 | | | | | | | | | N | Y | | | 17 | | 1992-11-20 00:00:00 | | | | |
31945 | AT 2018jpd | 2 | | 23:42:03.880 | -42:28:22.26 | | | ESO 292-IG 012 NED01 | 0.061276 | ASAS-SN, GaiaAlerts | ASAS-SN, GaiaAlerts | | ASAS-SN, GaiaAlerts | ASASSN-18abd | ASASSN-3 - Paczynski, Gaia - Gaia-photometric | | Y | Y | | | 18.1 | g-Sloan | 2018-12-10 02:38:24 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
28607 | 2019-01-10 11:04:32 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 23:42:03.880 | -42:28:22.26 | 2018-12-01 19:17:45 | 18.92 | G-Gaia | 2 | | PSN | | | Gaia19acz | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
50953 | 2018-12-01 19:17:45 | 18.92 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
50952 | 2018-10-29 19:46:33 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
26079 | 2018-12-10 04:34:37 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 23:42:03.929 | -42:28:21.22 | 2018-12-10 02:38:24 | 18.1 | g-Sloan | 2 | | PSN | ESO 292-IG 012 NED01 | 0.061276 | ASASSN-18abd | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
45346 | 2018-12-10 02:38:24 | 18.1 | | | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
45345 | 2018-12-06 03:07:12 | | | 18.6 | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
|
|
23157 | AT 2017hxj | 2 | | 23:58:00.710 | -41:32:02.51 | | | ESO 293- G 022 | 0.023446 | ASAS-SN, GaiaAlerts | ASAS-SN, GaiaAlerts | | ASAS-SN, GaiaAlerts | ASASSN-17oh | ASASSN-3 - Paczynski, Gaia - Gaia-photometric | | Y | Y | | | 17.6 | g-Sloan | 2017-11-08 03:23:02 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
14982 | 2017-11-24 16:57:42 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 23:58:00.710 | -41:32:02.51 | 2017-11-21 06:08:38 | 17.67 | G-Gaia | 2 | | PSN | | | Gaia17daj | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
22607 | 2017-11-21 06:08:38 | 17.67 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
22606 | 2017-10-10 00:38:52 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
14539 | 2017-11-08 19:05:04 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 23:58:00.826 | -41:32:02.26 | 2017-11-08 03:23:02 | 17.6 | g-Sloan | 2 | | PSN | ESO 293- G 022 | 0.023446 | ASASSN-17oh | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
21902 | 2017-11-08 03:23:02 | 17.6 | | | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
21901 | 2017-10-27 00:57:36 | | | 18.5 | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
|
|
5196 | SN 2009mk | | | 00:06:21.370 | -41:28:59.81 | SN IIb | | ESO 293-34 | | | | | | | | | N | Y | | | 15.3 | | 2009-12-15 00:00:00 | | | | |
696 | 1988ai | | | 00:06:21.739 | -41:28:59.92 | | | ESO 293-G34 | | | | | | | | | N | Y | | | 16 | | 1988-11-07 00:00:00 | | | | |
598 | 1983Q | | | 00:18:06.200 | -37:42:56.00 | | | ESO 294-G2 | | | | | | | | | N | Y | | | 18 | | 1983-07-12 00:00:00 | | | | |
6450 | SN 2014cz | | | 00:32:14.539 | -41:22:55.88 | SN Ia | | ESO 294-G21 | | | | | | | | | N | Y | | | 17.2 | | 2014-09-02 00:00:00 | | | | |
27302 | SN 2018ctw | 1 | 1 | 01:57:57.680 | -38:01:14.80 | SN Ib-pec | 0.037 | ESO 297-G-36 | | BOSS | BOSS | None | BOSS | | Other - Other | SOAR - Goodman | Y | Y | | 1 | 17.4 | Other- | 2018-06-21 05:39:46 | Parker | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
19663 | 2018-06-22 19:47:39 | Stuart Parker | Stuart Parker | BOSS | BOSS | 01:57:57.680 | -38:01:14.80 | 2018-06-21 05:39:46 | 17.4 | Other- | 2 | | PSN | ESO 297-G-36 | | | BOSS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
30567 | 2018-06-21 05:39:46 | 17.4 | | 18.5 | Other | Other- | Other_Other | 30 | Parker |
30566 | 2018-04-01 06:01:01 | | | 17 | Other | Other- | Other_Other | 30 | Parker |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
2236 | 2018-07-04 22:37:06 | rcartier | R. Cartier (CTIO), C. Corco (CTIO), C. Inserra (Southampton), E. Kankare (QUB), K. Maguire (QUB), S. J. Smartt (QUB), O. Yaron ( | None | SN Ib-pec | 0.037 | 1 | 1 | | |
|
|
|
|
30800 | AT 2018hxj | 2 | | 01:33:56.228 | -39:05:08.82 | | | ESO 297-IG 001 | 0.029687 | ASAS-SN, ATLAS | ASAS-SN, ATLAS | | ASAS-SN, ATLAS | ASASSN-18zh | ASASSN-3 - Paczynski, ATLAS1 - ACAM1 | | Y | Y | | | 17.9 | g-Sloan | 2018-11-06 06:00:00 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
24143 | 2018-11-06 23:18:40 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. J. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 01:33:56.228 | -39:05:08.82 | 2018-11-05 10:23:31 | 18.483 | orange-ATLAS | 2 | | PSN | | | ATLAS18yim | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
38845 | 2018-11-05 10:23:31 | 18.483 | 0.163 | 18.92 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
38844 | 2018-11-01 11:32:38 | | | 18.73 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
24064 | 2018-11-06 14:49:55 | KZStanek | K. Z. Stanek, C. S. Kochanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 01:33:56.429 | -39:05:08.81 | 2018-11-06 06:00:00 | 17.9 | g-Sloan | 2 | | PSN | ESO 297-IG 001 | 0.029687 | ASASSN-18zh | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
38687 | 2018-11-06 06:00:00 | 17.9 | | | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
38686 | 2018-10-31 06:14:24 | | | 17.6 | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
|
|
4198 | 2007gj | | | 02:19:33.850 | -37:48:44.21 | | | ESO 298-28 | | | | | | | | | N | Y | | | 16.2 | | 2007-08-04 00:00:00 | | | | |
2970 | SN 2004ee | | | 02:06:14.621 | -37:20:05.39 | SN Ia | | ESO 298-G7 | | | | | | | | | N | Y | | | 17.2 | | 2004-07-31 00:00:00 | | | | |
886 | SN 1992bc | | | 03:05:17.280 | -39:33:39.71 | SN Ia | | ESO 300-G09 | | | | | | | | | N | Y | | | 15 | | 1992-10-04 00:00:00 | | | | |
21863 | SN 2017gbv | 1 | 1 | 03:42:01.370 | -39:19:54.95 | SN Ic | 0.042 | ESO 301- G 026 | 0.041635 | ASAS-SN | ASAS-SN | ePESSTO | ASAS-SN | ASASSN-17kx | ASASSN-2 - Cassius | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 17.2 | V-Johnson | 2017-08-16 09:21:36 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
13089 | 2017-08-16 15:51:41 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 03:42:01.370 | -39:19:54.95 | 2017-08-16 09:21:36 | 17.2 | V-Johnson | 2 | | PSN | ESO 301- G 026 | 0.041635 | ASASSN-17kx | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
19495 | 2017-08-16 09:21:36 | 17.2 | | | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
19494 | 2017-08-01 08:09:36 | | | 17.7 | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
1130 | 2017-08-21 10:52:55 | ePESSTO_Bot1 | Joe Lyman, David Homan, Kate Maguire, O. Yaron, on behalf of ePESSTO | ePESSTO | SN Ic | 0.042 | 1 | | ePESSTO | |
|
|
|
4844 | SN 2008jb | | | 03:51:44.659 | -38:27:00.11 | SN II | | ESO 302-14 | | | | | | | | | N | Y | | | 13.6 | | 2008-08-23 00:00:00 | | | | |
3457 | SN 2005my | | | 04:01:53.129 | -41:56:08.30 | SN II | | ESO 302-G27 | | | | | | | | | N | Y | | | 17.8 | | 2005-12-30 00:00:00 | | | | |
29347 | AT 2018fuc | 3 | | 04:49:54.560 | -41:56:17.09 | | | ESO 304- G 024 | 0.019657 | ASAS-SN, ATLAS, GaiaAlerts | ASAS-SN, ATLAS, GaiaAlerts | | ASAS-SN, ATLAS, GaiaAlerts | ASASSN-18tz | ASASSN-3 - Paczynski, ATLAS1 - ACAM1, Gaia - Gaia-photometric | | Y | Y | | | 17.4 | g-Sloan | 2018-09-05 07:55:12 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
23673 | 2018-10-21 21:01:20 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 04:49:54.560 | -41:56:17.09 | 2018-09-18 20:44:09 | 17.03 | G-Gaia | 2 | | PSN | | | Gaia18dbz | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
37847 | 2018-09-18 20:44:09 | 17.03 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
37846 | 2018-08-19 01:13:26 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
22285 | 2018-09-07 10:46:09 | ATLAS_Bot1 | J. Tonry, B. Stalder, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), A. Rest (STScI), K. W. Smith, S. J. Smartt, D. R. Young, M. Fulton, O. McBrien, D. O'Neill, P. Clark (Queen's University Belfast) | ATLAS | ATLAS | 04:49:54.553 | -41:56:17.00 | 2018-09-06 14:16:48 | 17.253 | orange-ATLAS | 2 | | PSN | | | ATLAS18ukf | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
35181 | 2018-09-06 14:16:48 | 17.253 | 0.071 | 19.11 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
35180 | 2018-03-16 06:02:52 | | | 19.45 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
22223 | 2018-09-05 13:34:02 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 04:49:54.473 | -41:56:18.06 | 2018-09-05 07:55:12 | 17.4 | g-Sloan | 2 | | PSN | ESO 304- G 024 | 0.019657 | ASASSN-18tz | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
35049 | 2018-09-05 07:55:12 | 17.4 | | | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
35048 | 2018-09-01 07:55:12 | | | 17.2 | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
|
|
6064 | SN 2012gk | | | 05:22:41.501 | -39:03:44.32 | SN IIP | | ESO 305-21 | | | | | | | | | N | Y | | | 18 | | 2012-11-13 00:00:00 | | | | |
6164 | SN 2013az | | | 05:39:52.130 | -40:30:28.12 | SN Ia | | ESO 306-16 | | | | | | | | | N | Y | | | 17.1 | | 2013-03-24 00:00:00 | | | | |
