46553 | AT 2019skw | 1 | | 08:44:12.135 | +14:23:22.84 | | | | | ZTF | ZTF | | ZTF | ZTF19acdagwj | P48 - ZTF-Cam | | Y | Y | | | 19.57 | g-ZTF | 2019-10-08 12:13:50 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49274 | 2019-10-11 14:28:11 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:44:12.135 | +14:23:22.84 | 2019-10-08 12:13:50 | 19.57 | g-ZTF | 3 | | AGN | | | ZTF19acdagwj | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94554 | 2019-10-11 11:40:22 | 19.46 | 0.21 | 19.82 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
94553 | 2019-10-08 12:13:50 | 19.57 | 0.19 | 20.26 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
94552 | 2019-10-08 11:40:04 | | | 20.0811 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
46554 | AT 2019skx | 1 | | 01:27:25.123 | +42:04:13.89 | | | V Zw 070 | 0.052136 | ALeRCE | ZTF | | ALeRCE | ZTF19aceihlv | P48 - ZTF-Cam | | Y | Y | | | 18.7995 | r-ZTF | 2019-10-11 03:12:37 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49275 | 2019-10-11 16:05:13 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 01:27:25.123 | +42:04:13.89 | 2019-10-11 03:12:37 | 18.7995 | r-ZTF | 2 | | PSN | V Zw 070 | 0.052136 | ZTF19aceihlv | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94556 | 2019-10-11 03:12:37 | 18.7995 | 0.215843 | 18.9094 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
94555 | 2019-10-10 03:58:51 | | | 19.5606 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46555 | AT 2019sky | 2 | | 20:23:04.319 | +09:32:38.65 | | | CGCG 399-005 | 0.023756 | ALeRCE, ZTF | ZTF | | ALeRCE, ZTF | ZTF19aceilrk | P48 - ZTF-Cam | | Y | Y | | | 18.7589 | r-ZTF | 2019-10-11 04:28:02 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51779 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 20:23:04.320 | +09:32:38.30 | 2019-10-19 03:00:24 | 19.72 | g-ZTF | 3 | | AGN | | | ZTF19aceilrk | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100270 | 2019-10-25 02:22:14 | 18.89 | 0.14 | 19.73 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100269 | 2019-10-19 03:00:24 | 19.72 | 0.12 | 20.66 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100268 | 2019-10-15 03:00:17 | | | 19.6756 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
49276 | 2019-10-11 16:05:13 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 20:23:04.319 | +09:32:38.65 | 2019-10-11 04:28:02 | 18.7589 | r-ZTF | 2 | | PSN | CGCG 399-005 | 0.023756 | ZTF19aceilrk | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94558 | 2019-10-11 04:28:02 | 18.7589 | 0.176653 | 18.9942 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
94557 | 2019-10-04 02:53:48 | | | 20.2006 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46556 | AT 2019skz | 5 | | 04:58:46.747 | -24:46:46.05 | | | WISEA J045846.84-244645.5 | | ALeRCE, Pan-STARRS1, ZTF | ZTF, Pan-STARRS1 | | ALeRCE, Pan-STARRS1, ZTF | ZTF19acekaku | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 19.4018 | g-ZTF | 2019-10-11 11:29:52 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51780 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 04:58:46.744 | -24:46:46.16 | 2019-10-11 11:29:53 | 19.4 | g-ZTF | 3 | | PSN | | | ZTF19acekaku | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100273 | 2019-10-11 12:04:38 | 19.84 | 0.23 | 19.7 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100272 | 2019-10-11 11:29:53 | 19.4 | 0.18 | 19.53 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100271 | 2019-10-08 12:05:23 | | | 20.1646 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50583 | 2019-10-24 09:04:00 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 04:58:46.743 | -24:46:46.19 | 2019-10-11 11:29:53 | 19.4 | g-ZTF | 3 | | PSN | | | ZTF19acekaku | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97687 | 2019-10-11 12:04:38 | 19.84 | 0.23 | 19.7 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97686 | 2019-10-11 11:29:53 | 19.4 | 0.18 | 19.53 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97685 | 2019-10-08 12:05:23 | | | 20.1646 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
49727 | 2019-10-19 23:38:29 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 04:58:46.747 | -24:46:46.05 | 2019-10-18 13:10:33 | 19.27 | i-Sloan | 1 | | PSN | | | PS19gbn | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95481 | 2019-10-18 13:10:33 | 19.27 | 0.07 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
49573 | 2019-10-18 13:39:16 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 04:58:46.748 | -24:46:46.01 | 2019-10-15 12:44:38 | 19.53 | i-Sloan | 1 | | PSN | | | PS19gbn | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95133 | 2019-10-15 12:44:38 | 19.53 | 0.25 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
49277 | 2019-10-11 16:05:13 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 04:58:46.760 | -24:46:46.18 | 2019-10-11 11:29:52 | 19.4018 | g-ZTF | 2 | | PSN | WISEA J045846.84-244645.5 | | ZTF19acekaku | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94560 | 2019-10-11 11:29:52 | 19.4018 | 0.183494 | 19.5304 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
94559 | 2019-10-08 12:05:22 | | | 20.1646 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46557 | SN 2019sla | 5 | 1 | 08:08:28.776 | +01:28:26.18 | SN Ia | 0.062 | SDSS J080828.77+012824.4 | 0.078 | ALeRCE, ATLAS, ZTF | ZTF, ATLAS | ZTF | ALeRCE, ATLAS, ZTF | ZTF19acekbyz | P48 - ZTF-Cam, ATLAS1 - ACAM1 | P60 - SEDM | Y | Y | | 1 | 19.4371 | g-ZTF | 2019-10-11 11:39:04 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52068 | 2019-11-07 13:17:31 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:08:28.751 | +01:28:26.30 | 2019-10-11 11:39:03 | 19.44 | g-ZTF | 3 | | PSN | | | ZTF19acekbyz | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100959 | 2019-10-14 10:58:12 | 18.92 | 0.15 | 19.37 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100958 | 2019-10-11 11:39:03 | 19.44 | 0.18 | 19.79 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100957 | 2019-10-08 12:13:11 | | | 20.2686 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
51781 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:08:28.752 | +01:28:26.30 | 2019-10-11 11:39:03 | 19.44 | g-ZTF | 3 | | PSN | | | ZTF19acekbyz | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100276 | 2019-10-14 10:58:12 | 18.92 | 0.15 | 19.37 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100275 | 2019-10-11 11:39:03 | 19.44 | 0.18 | 19.79 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100274 | 2019-10-08 12:13:11 | | | 20.2686 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50585 | 2019-10-24 09:04:00 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:08:28.751 | +01:28:26.30 | 2019-10-11 11:39:03 | 19.44 | g-ZTF | 3 | | PSN | | | ZTF19acekbyz | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97693 | 2019-10-14 10:58:12 | 18.92 | 0.15 | 19.37 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97692 | 2019-10-11 11:39:03 | 19.44 | 0.18 | 19.79 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97691 | 2019-10-08 12:13:11 | | | 20.2686 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
49452 | 2019-10-16 22:18:44 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 08:08:28.758 | +01:28:24.57 | 2019-10-16 13:04:48 | 18.188 | orange-ATLAS | 2 | | PSN | | | ATLAS19ygt | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94896 | 2019-10-16 13:04:48 | 18.188 | 0.139 | 18.81 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
94895 | 2019-10-14 14:48:28 | | | 18.97 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
49278 | 2019-10-11 16:05:13 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 08:08:28.776 | +01:28:26.18 | 2019-10-11 11:39:04 | 19.4371 | g-ZTF | 2 | | PSN | SDSS J080828.77+012824.4 | 0.078 | ZTF19acekbyz | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94562 | 2019-10-11 11:39:04 | 19.4371 | 0.178221 | 19.7869 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
94561 | 2019-10-08 12:13:11 | | | 20.2686 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
5349 | 2019-10-23 16:54:03 | ZTF_Bot1 | A. Dahiwale, C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.062 | 1 | | ZTF | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
5358 | 2019-10-23 12:58:09 | P60 / SEDM | 1800 | SEDmRobot | D. Neill | ZTF | tns_2019sla_2019-10-23_12-58-09_P60_SEDM_ZTF.ascii | | Object | ZTF | |
|
46558 | AT 2019slb | 1 | | 09:52:39.935 | +65:52:37.19 | | | SDSS J095240.46+655237.2 | 0.155 | ALeRCE | ZTF | | ALeRCE | ZTF19acekcws | P48 - ZTF-Cam | | Y | Y | | | 20.146 | g-ZTF | 2019-10-11 11:48:58 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49279 | 2019-10-11 16:05:13 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 09:52:39.935 | +65:52:37.19 | 2019-10-11 11:48:58 | 20.146 | g-ZTF | 2 | | PSN | SDSS J095240.46+655237.2 | 0.155 | ZTF19acekcws | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94564 | 2019-10-11 11:48:58 | 20.146 | 0.211925 | 20.1649 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
94563 | 2019-10-08 12:19:03 | | | 20.4314 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46559 | AT 2019slc | 3 | | 10:09:16.714 | +64:46:32.63 | | | WISEA J100916.28+644634.1 | 0.082884 | ALeRCE, ZTF | ZTF | | ALeRCE, ZTF | ZTF19acekeec | P48 - ZTF-Cam | | Y | Y | | | 19.7418 | g-ZTF | 2019-10-11 11:49:37 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51783 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:09:16.710 | +64:46:33.00 | 2019-10-11 11:49:37 | 19.74 | g-ZTF | 3 | | PSN | | | ZTF19acekeec | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100282 | 2019-10-20 12:46:50 | 19.35 | 0.23 | 19.59 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100281 | 2019-10-11 11:49:37 | 19.74 | 0.2 | 20.17 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100280 | 2019-10-08 12:18:24 | | | 20.6101 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50587 | 2019-10-24 09:04:00 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:09:16.735 | +64:46:32.97 | 2019-10-11 11:49:37 | 19.74 | g-ZTF | 3 | | PSN | | | ZTF19acekeec | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97699 | 2019-10-20 12:46:50 | 19.35 | 0.23 | 19.59 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97698 | 2019-10-11 11:49:37 | 19.74 | 0.2 | 20.17 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97697 | 2019-10-08 12:18:24 | | | 20.6101 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
49280 | 2019-10-11 16:05:13 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 10:09:16.714 | +64:46:32.63 | 2019-10-11 11:49:37 | 19.7418 | g-ZTF | 2 | | PSN | WISEA J100916.28+644634.1 | 0.082884 | ZTF19acekeec | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94566 | 2019-10-11 11:49:37 | 19.7418 | 0.196098 | 20.1698 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
94565 | 2019-10-08 12:18:24 | | | 20.6101 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46560 | AT 2019sld | 1 | | 20:44:32.058 | +71:03:36.84 | | | | | ZTF | ZTF | | ZTF | ZTF18acavmlk | P48 - ZTF-Cam | | Y | Y | | | 16.99 | r-ZTF | 2019-10-12 03:27:44 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49281 | 2019-10-12 05:28:08 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 20:44:32.058 | +71:03:36.84 | 2019-10-12 03:27:44 | 16.99 | r-ZTF | 3 | | PSN | | | ZTF18acavmlk | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94569 | 2019-10-12 03:31:07 | 16.97 | 0.04 | 19.89 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
94568 | 2019-10-12 03:27:44 | 16.99 | 0.04 | 19.87 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
94567 | 2019-10-10 04:15:16 | | | 19.7701 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46561 | AT 2019sle | 1 | | 21:17:39.620 | +42:32:52.91 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19enc | Gaia - Gaia-photometric | | Y | Y | | | 20.07 | G-Gaia | 2019-10-08 23:32:38 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49282 | 2019-10-12 10:57:16 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 21:17:39.620 | +42:32:52.91 | 2019-10-08 23:32:38 | 20.07 | G-Gaia | 2 | | Other | | | Gaia19enc | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94571 | 2019-10-08 23:32:38 | 20.07 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
94570 | 2019-07-11 12:48:57 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46562 | AT 2019slf | 1 | | 15:26:08.420 | -39:45:38.99 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19end | Gaia - Gaia-photometric | | Y | Y | | | 19.4 | G-Gaia | 2019-10-08 15:27:21 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49283 | 2019-10-12 10:57:44 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 15:26:08.420 | -39:45:38.99 | 2019-10-08 15:27:21 | 19.4 | G-Gaia | 2 | | Other | | | Gaia19end | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94573 | 2019-10-08 15:27:21 | 19.4 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
94572 | 2019-08-18 09:24:28 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46563 | AT 2019slg | 1 | | 20:02:53.360 | +33:14:45.42 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19enf | Gaia - Gaia-photometric | | Y | Y | | | 17.64 | G-Gaia | 2019-10-08 11:12:28 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49285 | 2019-10-12 10:58:21 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 20:02:53.360 | +33:14:45.42 | 2019-10-08 11:12:28 | 17.64 | G-Gaia | 2 | | PSN | | | Gaia19enf | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94577 | 2019-10-08 11:12:28 | 17.64 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
94576 | 2019-08-24 23:13:55 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46564 | AT 2019slh | 1 | | 01:11:48.360 | +51:20:13.24 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19eng | Gaia - Gaia-photometric | | Y | Y | | | 17.86 | G-Gaia | 2019-10-08 12:12:57 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
