44782 | AT 2019pvg | 3 | | 02:16:51.379 | -03:33:46.24 | | | 6dF J0216515-033348 | 0.042193 | ALeRCE, ATLAS, Pan-STARRS1 | ZTF, ATLAS, Pan-STARRS1 | | ALeRCE, ATLAS, Pan-STARRS1 | ZTF19abydupe | P48 - ZTF-Cam, ATLAS1 - ACAM1, PS1 - GPC1 | | Y | Y | | | 19.6497 | r-ZTF | 2019-09-09 11:33:36 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48081 | 2019-09-28 10:56:15 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 02:16:51.379 | -03:33:46.24 | 2019-09-27 12:44:38 | 21.25 | w-PS1 | 1 | | PSN | | | PS19fpw | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92172 | 2019-09-27 12:44:38 | 21.25 | 0.15 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
47809 | 2019-09-26 17:38:35 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 02:16:51.493 | -03:33:46.99 | 2019-09-10 13:00:28 | 19.012 | orange-ATLAS | 2 | | PSN | | | ATLAS19uya | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
91803 | 2019-09-10 13:00:28 | 19.012 | 0.148 | 19.38 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
91802 | 2019-09-08 14:52:48 | | | 19.6 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
46450 | 2019-09-09 15:55:26 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 02:16:51.383 | -03:33:46.26 | 2019-09-09 11:33:36 | 19.6497 | r-ZTF | 2 | | PSN | 6dF J0216515-033348 | 0.042193 | ZTF19abydupe | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88769 | 2019-09-09 11:33:36 | 19.6497 | 0.133813 | 20.1755 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
88768 | 2019-09-09 10:32:42 | | | 20.6288 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
44783 | AT 2019pvh | 1 | | 03:09:59.701 | -01:49:41.26 | | | 2MASX J03095965-0149449 | | ALeRCE | ZTF | | ALeRCE | ZTF19abydypo | P48 - ZTF-Cam | | Y | Y | | | 20.3881 | r-ZTF | 2019-09-09 11:37:35 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46451 | 2019-09-09 15:55:26 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 03:09:59.701 | -01:49:41.26 | 2019-09-09 11:37:35 | 20.3881 | r-ZTF | 2 | | PSN | 2MASX J03095965-0149449 | | ZTF19abydypo | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88771 | 2019-09-09 11:37:35 | 20.3881 | 0.207441 | 20.4322 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
88770 | 2019-09-09 11:02:14 | | | 20.4695 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
44784 | AT 2019pvi | 2 | | 03:01:39.790 | -02:03:51.88 | | | SDSS J030139.68-020356.2 | 0.071 | ALeRCE, Pan-STARRS1 | ZTF, Pan-STARRS1 | | ALeRCE, Pan-STARRS1 | ZTF19abydyhy | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 20.5202 | r-ZTF | 2019-09-09 11:37:35 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46565 | 2019-09-11 08:49:55 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 03:01:39.790 | -02:03:51.88 | 2019-09-10 13:24:57 | 20.85 | w-PS1 | 1 | | PSN | | | PS19fbg | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
89014 | 2019-09-10 13:24:57 | 20.85 | 0.14 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
46452 | 2019-09-09 15:55:26 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 03:01:39.812 | -02:03:51.83 | 2019-09-09 11:37:35 | 20.5202 | r-ZTF | 2 | | PSN | SDSS J030139.68-020356.2 | 0.071 | ZTF19abydyhy | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88773 | 2019-09-09 11:37:35 | 20.5202 | 0.210835 | 20.4639 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
88772 | 2019-09-06 10:04:07 | | | 20.725 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
47404 | AT 2019trd | 1 | | 04:11:32.306 | +38:47:00.95 | | | | | ZTF | ZTF | | ZTF | ZTF19acchqbr | P48 - ZTF-Cam | | Y | Y | | | 20.4697 | r-ZTF | 2019-09-09 11:45:36 | ZTF_CLU_PUBLIC | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51125 | 2019-10-30 08:07:29 | ZTF_CLU_PUBLIC | K. De (Caltech) on behalf of ZTF | ZTF | ZTF | 04:11:32.306 | +38:47:00.95 | 2019-09-09 11:45:36 | 20.4697 | r-ZTF | 2 | | PSN | | | ZTF19acchqbr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98727 | 2019-09-09 11:45:36 | 20.4697 | | 20.5199 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | None |
98726 | 2019-09-09 10:48:00 | | | 20.6125 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | None |
|
|
44785 | AT 2019pvj | 1 | | 04:17:42.139 | +74:17:11.42 | | | 2MASX J04174273+7417121 | | ALeRCE | ZTF | | ALeRCE | ZTF19abyekdk | P48 - ZTF-Cam | | Y | Y | | | 19.7813 | r-ZTF | 2019-09-09 11:56:25 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46453 | 2019-09-09 15:55:26 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 04:17:42.139 | +74:17:11.42 | 2019-09-09 11:56:25 | 19.7813 | r-ZTF | 2 | | PSN | 2MASX J04174273+7417121 | | ZTF19abyekdk | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88775 | 2019-09-09 11:56:25 | 19.7813 | 0.121491 | 20.3957 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
88774 | 2019-09-06 11:21:57 | | | 19.164 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
44786 | AT 2019pvk | 1 | | 03:47:21.732 | +47:15:27.42 | | | SDSS J034722.34+471529.7 | 0.091 | ALeRCE | ZTF | | ALeRCE | ZTF19abyelcr | P48 - ZTF-Cam | | Y | Y | | | 20.0416 | r-ZTF | 2019-09-09 11:59:03 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46454 | 2019-09-09 15:55:26 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 03:47:21.732 | +47:15:27.42 | 2019-09-09 11:59:03 | 20.0416 | r-ZTF | 2 | | PSN | SDSS J034722.34+471529.7 | 0.091 | ZTF19abyelcr | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88777 | 2019-09-09 11:59:03 | 20.0416 | 0.212341 | 20.6594 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
88776 | 2019-09-09 10:50:17 | | | 20.7362 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
44787 | AT 2019pvl | 1 | | 03:59:31.301 | -15:59:06.79 | | | 2MASX J03593119-1559061 | | ALeRCE | ZTF | | ALeRCE | ZTF19abyelnu | P48 - ZTF-Cam | | Y | Y | | | 20.2963 | r-ZTF | 2019-09-09 12:02:36 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46455 | 2019-09-09 15:55:26 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 03:59:31.301 | -15:59:06.79 | 2019-09-09 12:02:36 | 20.2963 | r-ZTF | 2 | | PSN | 2MASX J03593119-1559061 | | ZTF19abyelnu | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88779 | 2019-09-09 12:02:36 | 20.2963 | 0.216079 | 20.4853 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
88778 | 2019-09-09 10:38:45 | | | 20.3755 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
44788 | AT 2019pvm | 1 | | 04:18:54.984 | -09:39:10.14 | | | 2MASX J04185499-0939047 | | ALeRCE | ZTF | | ALeRCE | ZTF19abwsagw | P48 - ZTF-Cam | | Y | Y | | | 19.7794 | r-ZTF | 2019-09-09 12:03:14 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46456 | 2019-09-09 15:55:26 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 04:18:54.984 | -09:39:10.14 | 2019-09-09 12:03:14 | 19.7794 | r-ZTF | 2 | | PSN | 2MASX J04185499-0939047 | | ZTF19abwsagw | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88781 | 2019-09-09 12:03:14 | 19.7794 | 0.151418 | 20.4157 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
88780 | 2019-08-22 11:33:05 | | | 19.4958 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
44789 | AT 2019pvn | 1 | | 05:01:38.524 | -02:17:06.51 | | | SDSS J050138.13-021711.8 | 0.115 | ALeRCE | ZTF | | ALeRCE | ZTF19abyenjt | P48 - ZTF-Cam | | Y | Y | | | 20.245 | r-ZTF | 2019-09-09 12:05:51 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46457 | 2019-09-09 15:55:26 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 05:01:38.524 | -02:17:06.51 | 2019-09-09 12:05:51 | 20.245 | r-ZTF | 2 | | PSN | SDSS J050138.13-021711.8 | 0.115 | ZTF19abyenjt | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88783 | 2019-09-09 12:05:51 | 20.245 | 0.216508 | 20.3338 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
88782 | 2019-09-06 12:23:06 | | | 20.048 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
44790 | AT 2019pvo | 6 | | 04:38:56.365 | -03:58:46.45 | | | | | ALeRCE, ZTF, Pan-STARRS1 | ZTF, Pan-STARRS1 | | ALeRCE, Pan-STARRS1, ZTF | ZTF19abyencr | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 19.6371 | r-ZTF | 2019-09-09 12:05:51 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50408 | 2019-10-24 09:01:59 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 04:38:56.361 | -03:58:46.59 | 2019-09-21 12:02:00 | 19.83 | g-ZTF | 3 | | PSN | | | ZTF19abyencr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97188 | 2019-09-24 11:31:29 | 20.01 | 0.21 | 20.08 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97187 | 2019-09-21 12:02:00 | 19.83 | 0.19 | 19.85 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97186 | 2019-09-21 11:04:54 | | | 19.8102 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
50226 | 2019-10-24 08:53:45 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 04:38:56.361 | -03:58:46.59 | 2019-09-21 12:02:00 | 19.83 | g-ZTF | 3 | | PSN | | | ZTF19abyencr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96665 | 2019-09-24 11:31:29 | 20.01 | 0.21 | 20.08 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96664 | 2019-09-21 12:02:00 | 19.83 | 0.19 | 19.85 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
96663 | 2019-09-21 11:04:54 | | | 19.8102 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
50132 | 2019-10-24 08:35:53 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 04:38:56.361 | -03:58:46.59 | 2019-09-21 12:02:00 | 19.83 | g-ZTF | 3 | | PSN | | | ZTF19abyencr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96396 | 2019-09-24 11:31:29 | 20.01 | 0.21 | 20.08 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96395 | 2019-09-21 12:02:00 | 19.83 | 0.19 | 19.85 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
96394 | 2019-09-21 11:04:54 | | | 19.8102 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
49031 | 2019-10-09 07:05:45 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 04:38:56.365 | -03:58:46.45 | 2019-10-06 14:28:19 | 20.8 | w-PS1 | 1 | | PSN | | | PS19fxz | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94055 | 2019-10-06 14:28:19 | 20.8 | 0.1 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
47015 | 2019-09-16 08:58:43 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 04:38:56.364 | -03:58:46.53 | 2019-09-09 12:05:50 | 19.64 | r-ZTF | 3 | | PSN | | | ZTF19abyencr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
90179 | 2019-09-12 11:35:34 | 19.78 | 0.18 | 19.97 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
90178 | 2019-09-09 12:05:50 | 19.64 | 0.16 | 20.5 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
90177 | 2019-08-30 12:03:55 | | | 20.3993 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
46458 | 2019-09-09 15:55:26 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 04:38:56.364 | -03:58:46.49 | 2019-09-09 12:05:51 | 19.6371 | r-ZTF | 2 | | PSN | | | ZTF19abyencr | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88785 | 2019-09-09 12:05:51 | 19.6371 | 0.16168 | 20.501 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
88784 | 2019-09-06 10:59:20 | | | 17.7031 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
44791 | AT 2019pvp | 1 | | 07:42:25.777 | +63:01:56.67 | | | 2MASX J07422512+6301589 | | ALeRCE | ZTF | | ALeRCE | ZTF19abyeukf | P48 - ZTF-Cam | | Y | Y | | | 19.9971 | r-ZTF | 2019-09-09 12:20:28 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46459 | 2019-09-09 15:55:26 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 07:42:25.777 | +63:01:56.67 | 2019-09-09 12:20:28 | 19.9971 | r-ZTF | 2 | | PSN | 2MASX J07422512+6301589 | | ZTF19abyeukf | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88787 | 2019-09-09 12:20:28 | 19.9971 | 0.199137 | 20.3178 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
88786 | 2019-09-09 11:18:57 | | | 20.4718 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
45086 | AT 2019qgv | 1 | | 06:52:03.095 | +57:28:18.53 | | | | | ZTF | ZTF | | ZTF | ZTF19abyzzqf | P48 - ZTF-Cam | | Y | Y | | | 20.32 | r-ZTF | 2019-09-09 12:22:25 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
47127 | 2019-09-18 11:52:50 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 06:52:03.095 | +57:28:18.53 | 2019-09-09 12:22:25 | 20.32 | r-ZTF | 3 | | PSN | | | ZTF19abyzzqf | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
90424 | 2019-09-15 11:11:36 | 19.21 | 0.15 | 19.7 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
90423 | 2019-09-09 12:22:25 | 20.32 | 0.25 | 20.3 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
90422 | 2019-09-09 11:18:16 | | | 20.4565 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
44908 | AT 2019qab | 1 | | 12:03:29.230 | +50:51:02.56 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19eas | Gaia - Gaia-photometric | | Y | Y | | | 19.56 | G-Gaia | 2019-09-09 12:23:02 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46735 | 2019-09-12 10:03:58 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 12:03:29.230 | +50:51:02.56 | 2019-09-09 12:23:02 | 19.56 | G-Gaia | 2 | | Other | | | Gaia19eas | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
89470 | 2019-09-09 12:23:02 | 19.56 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
89469 | 2019-06-21 06:01:26 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
44905 | AT 2019pzy | 1 | | 05:00:44.560 | -13:24:11.92 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19eap | Gaia - Gaia-photometric | | Y | Y | | | 19.6 | G-Gaia | 2019-09-09 12:33:07 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46732 | 2019-09-12 10:03:04 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 05:00:44.560 | -13:24:11.92 | 2019-09-09 12:33:07 | 19.6 | G-Gaia | 2 | | Other | | | Gaia19eap | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
89464 | 2019-09-09 12:33:07 | 19.6 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
89463 | 2019-08-16 07:36:28 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
44902 | AT 2019pzv | 1 | | 01:56:56.890 | -46:20:43.04 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19eam | Gaia - Gaia-photometric | | Y | Y | | | 19.96 | G-Gaia | 2019-09-09 13:27:50 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
