25392 | SN 2018acj | 5 | 2 | 13:48:40.731 | +43:25:06.14 | SN II | 0.0078 | PGC 48989 | | XOSS, ATLAS, ZTF, Pan-STARRS1 | XOSS, ATLAS, ZTF, Pan-STARRS1 | None, ZTF | ATLAS, Pan-STARRS1, XOSS, ZTF | PSP18B | Other - Other, ATLAS1 - ACAM1, P48 - ZTF-Cam, PS1 - GPC1 | BAO-2.16m - Cassegrain, P200 - DBSP | Y | Y | | 2 | 16.8 | Clear- | 2018-03-08 18:03:56 | Ruan | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48769 | 2019-10-06 11:34:14 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:48:40.731 | +43:25:06.14 | 2018-05-19 07:36:28 | 17.61 | i-Sloan | 1 | | PSN | | | PS18atn | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
93519 | 2018-05-19 07:36:28 | 17.61 | 0.03 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
20445 | 2018-07-13 19:11:24 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 13:48:40.730 | +43:25:06.15 | 2018-03-10 12:21:36 | 17.98 | i-Sloan | 1 | | PSN | | | PS18atn | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
31758 | 2018-03-10 12:21:36 | 17.98 | 0.02 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
17282 | 2018-03-12 16:26:05 | ZTF_Bot1 | Ragnhild Lunnan, Francesco Taddia, Jesper Sollerman, Cristina Barbarino (OKC), Christoffer Fremling, Mansi Kasliwal, Chris Canella, Nadejda Blagorodnova, J. Don Neill, Richard Walters, Anna Ho (Caltech), Steve Schulze, Ofer Yaron, Avishay Gal-Yam, Yi Yang (Weizmann) on behalf of the ZTF | ZTF | ZTF | 13:48:40.740 | +43:25:06.10 | 2018-03-07 08:41:16 | 18.2 | r-ZTF | 2 | | PSN | | 0.0767 | ZTF18aabybkt | ZTF | 2018-04-24 |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
26076 | 2018-03-07 08:41:16 | 18.2 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF-comissioning |
26075 | 2018-02-11 12:24:28 | | | 20.5 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF-comissioning |
|
17267 | 2018-03-12 00:00:02 | ATLAS_Bot1 | J. Tonry, B. Stalder, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), A. Rest (STScI), K. W. Smith, S. J. Smartt, D. R. Young, M. Fulton, O. McBrien, D. O'Neill, P. Clark (Queen's University Belfast) | ATLAS | ATLAS | 13:48:40.724 | +43:25:06.21 | 2018-03-11 12:43:12 | 18.121 | orange-ATLAS | 2 | | PSN | | | ATLAS18mjd | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
26046 | 2018-03-11 12:43:12 | 18.121 | 0.082 | 19.23 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
26045 | 2018-02-27 14:24:00 | | | 19.27 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
17190 | 2018-03-09 02:06:08 | Jiangao Ruan | Jianlin Xu, Mi Zhang, Xiaowei Zhang, Jingyuan Zhao, Weigen Liu, Jiangao Ruan and Xing Gao | XOSS | XOSS | 13:48:40.630 | +43:25:04.70 | 2018-03-08 18:03:56 | 16.8 | Clear- | 2 | 1 | PSN | PGC 48989 | | PSP18B | XOSS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
25938 | 2018-03-08 18:03:56 | 16.8 | | 17.5 | VegaMag | Clear- | Other_Other | 40 | Jianlin Xu, Mi Zhang, Xiaowei Zhang, Jingyuan Zhao, Weigen Liu, Jiangao Ruan and Xing Gao |
25937 | 2018-01-16 22:23:17 | | | 19 | VegaMag | Clear- | Other_Other | 40 | Xing Gao |
|
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
1954 | 2018-04-25 06:37:36 | ZTF_Bot1 | C. Fremling (Caltech), R. Lunnan, J. Sollerman (OKC), S. Schulze, O. Yaron, A. Gal-Yam (Weizmann) on behalf of ZTF | ZTF | SN II | 0.0078 | 1 | | ZTF | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
1959 | 2018-03-08 00:00:00 | P200_DBSP | | C. Fremling | C. Fremling | ZTF | tns_2018acj_2018-03-08.0_P200_DBSP_ZTF.txt | | Object | ZTF | |
|
1776 | 2018-03-10 04:21:50 | hlin16 | H. Lin, W. Li, X. Wang, D. Xiang, L. Rui(THU), Y. Wang, T. Zhang, T. Li(NAOC), J. Zhang(YNAO) | None | SN IIP | | 1 | | TNTS | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
1781 | 2018-03-09 18:52:16 | BAO-2.16m_Cassegrain | 3300 | W. Li(THU), Y. Wang(NAOC) | H. Lin(THU) | None | tns_2018acj_2458187.2863_BAO-2.16m_Cassegrain.txt | | Object | TNTS | |
|
|
|
21953 | SN 2017gfh | 2 | 1 | 20:03:27.405 | +06:59:27.73 | SN IIb | 0.024 | PGC 1311562 | | Pan-STARRS1 | Pan-STARRS1 | ePESSTO | Pan-STARRS1 | | Other - Other, PS1 - GPC1 | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 18.95 | Clear- | 2017-08-18 20:22:50 | russiani | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
16121 | 2018-01-02 22:15:17 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 20:03:27.405 | +06:59:27.73 | 2017-08-28 07:14:52 | 18.67 | i-Sloan | 1 | | PSN | | | PS17gaq | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
24239 | 2017-08-28 07:14:52 | 18.67 | 0.05 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
13188 | 2017-08-19 21:47:49 | marco4tns | marco russiani | | | 20:03:27.400 | +06:59:27.20 | 2017-08-18 20:22:50 | 18.95 | Clear- | 1 | 1 | PSN | PGC 1311562 | | | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
19618 | 2017-08-18 20:22:50 | 18.95 | 0.15 | 20 | ABMag | Clear- | Other_Other | 90 | m.russiani |
|
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
1132 | 2017-08-21 10:52:55 | ePESSTO_Bot1 | Joe Lyman, David Homan, Kate Maguire, O. Yaron, on behalf of ePESSTO | ePESSTO | SN IIb | 0.024 | 1 | | ePESSTO | |
|
|
|
34838 | AT 2019bia | 1 | | 09:32:44.100 | +21:27:37.70 | | | PGC 27115 | 0.0017 | | | | | | Other - Other | | Y | Y | | | 18.5 | Clear- | 2019-02-27 19:16:19 | russiani | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
30352 | 2019-02-28 14:40:31 | marco4tns | marco russiani | | | 09:32:44.100 | +21:27:37.70 | 2019-02-27 19:16:19 | 18.5 | Clear- | 1 | 7 | PSN | PGC 27115 | 0.0017 | | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
54689 | 2019-02-27 19:16:19 | 18.5 | 0.2 | 20 | ABMag | Clear- | Other_Other | 150 | marco russiani |
|
|
|
26135 | AT 2018beg | 1 | 1 | 13:51:20.086 | -48:01:28.85 | Varstar | 0 | ESO 221- G 013 | 0.012075 | DLT40 | DLT40 | ePESSTO | DLT40 | | Other - Other | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 17.9 | Clear- | 2018-05-03 08:23:59 | Sand | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
18136 | 2018-05-03 13:03:50 | dsand | David Sand | DLT40 | DLT40 | 13:51:20.086 | -48:01:28.85 | 2018-05-03 08:23:59 | 17.9 | Clear- | 3 | | PSN | ESO 221- G 013 | 0.012075 | | DLT40 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
27623 | 2018-05-03 12:25:55 | 18.3 | | | ABMag | Clear- | Other_Other | | |
27622 | 2018-05-03 08:23:59 | 17.9 | | | ABMag | Clear- | Other_Other | | |
27621 | 2018-04-30 08:24:26 | | | 18.5 | ABMag | Clear- | Other_Other | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
1980 | 2018-05-06 19:05:57 | ePESSTO_Bot1 | O. McBrien, P. Clark, E. Kankare, O. Yaron, N. Knezevic on behalf of ePESSTO | ePESSTO | Varstar | 0 | 1 | | ePESSTO | |
|
|
|
32907 | SN 2018lab | 4 | 1 | 06:16:26.520 | -21:22:32.38 | SN II | 0.0092 | IC2163 | 0.009223 | DLT40, ATLAS, GaiaAlerts, ZTF | DLT40, ATLAS, GaiaAlerts, ZTF | ePESSTO | ATLAS, DLT40, GaiaAlerts, ZTF | DLT18ar | Other - Other, ATLAS1 - ACAM1, Gaia - Gaia-photometric, P48 - ZTF-Cam | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 18.493 | Clear- | 2018-12-29 03:01:26 | Sand | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
30280 | 2019-02-27 23:59:38 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 06:16:26.517 | -21:22:32.42 | 2019-01-26 06:31:40 | 18.14 | r-ZTF | 2 | | PSN | | | ZTF19aaabzpt | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
54514 | 2019-02-25 04:30:43 | 18.15 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
54513 | 2019-01-26 06:31:40 | 18.14 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
29704 | 2019-02-07 22:41:39 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 06:16:26.520 | -21:22:32.38 | 2019-02-04 23:55:40 | 18.33 | G-Gaia | 2 | | PSN | | | Gaia19alz | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
53278 | 2019-02-04 23:55:40 | 18.33 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
53277 | 2018-12-10 19:55:12 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
27756 | 2019-01-02 14:59:30 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. J. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 06:16:26.521 | -21:22:32.48 | 2019-01-02 10:43:40 | 18.47 | cyan-ATLAS | 2 | | PSN | | | ATLAS19aaj | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
49268 | 2019-01-02 10:43:40 | 18.47 | 0.124 | 19.59 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
49267 | 2018-12-31 10:56:38 | | | 17.98 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
27493 | 2018-12-29 04:35:11 | dsand | D.J. Sand, S. Valenti, M. Lundquist, R. Amaro, S. Wyatt | DLT40 | DLT40 | 06:16:26.526 | -21:22:32.46 | 2018-12-29 03:01:26 | 18.493 | Clear- | 2 | | PSN | IC2163 | 0.009223 | DLT18ar | DLT40 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
48701 | 2018-12-29 03:01:26 | 18.493 | 0.077 | | ABMag | Clear- | Other_Other | 45 | Robot |
48700 | 2018-12-28 03:07:12 | | | 19.8 | ABMag | Clear- | Other_Other | 45 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
3331 | 2018-12-31 07:30:32 | ePESSTO_Bot1 | A. Razza, J. Pineda, M. Gromadzki, O. Yaron on behalf of ePESSTO | ePESSTO | SN II | 0.0092 | 1 | | ePESSTO | |
|
|
|
37188 | SN 2019esa | 4 | 1 | 07:55:00.950 | -76:24:43.06 | SN IIn | 0.005891 | ESO 035- G 018 | 0.005891 | DLT40, GaiaAlerts, MASTER | DLT40, GaiaAlerts, MASTER | Global SN Project | DLT40, GaiaAlerts, MASTER | | Other - Other, Gaia - Gaia-photometric | FTS - FLOYDS-S | Y | Y | | 1 | 17.2 | r-Sloan | 2019-05-06 03:41:45 | Sand | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
43335 | 2019-08-07 09:02:13 | MASTER | O.Gress, V. Lipunov, E. Gorbovskoy, V.Kornilov, N.Tyurina, P.Balanutsa, A.Kuznetsov, F.Balakin, V.Vladimirov, D. Vlasenko, I.Gorbunov, D.Zimnukhov, V.Senik, T.Pogrosheva, D.Kuvshinov (Lomonosov Moscow State University, SAI, Physics Department), R. Podesta, C.Lopez, F. Podesta, C.Francile (Observatorio Astronomico Felix Aguilar OAFA), H.Levato (Instituto de Ciencias Astronomicas, de la Tierra y del Espacio ICATE), R. Rebolo, M. Serra (The Instituto de Astrofisica de Canarias) D. Buckley (South African Astronomical Observatory), O.A. Gres, N.M. Budnev, O.Ershova (Irkutsk State University, API), A. Tlatov, D. Dormidontov (Kislovodsk Solar Station of the Pulkovo Observatory), V. Yurkov, A. Gabovich, Yu. Sergienko (Blagoveschensk Educational State University) | MASTER | MASTER | 07:55:01.180 | -76:24:43.00 | 2019-08-06 19:01:26 | 14.8 | Clear- | 3 | | Other | | | MASTER OT J075501.18-762443.0 | MASTER | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
82247 | 2019-08-06 19:06:42 | 14.7 | | 18.3 | VegaMag | Clear- | Other_Other | 60 | Robot |
82246 | 2019-08-06 19:01:26 | 14.8 | | 18.3 | VegaMag | Clear- | Other_Other | 60 | Robot |
82245 | 2015-10-07 00:27:16 | | | 19.9 | VegaMag | Clear- | Other_Other | 180 | Robot |
|
38095 | 2019-06-17 19:58:05 | MASTER | V. Lipunov, E. Gorbovskoy, V.Kornilov, N.Tyurina, P.Balanutsa, A.Kuznetsov, F.Balakin, V.Vladimirov, D. Vlasenko, I.Gorbunov, D.Zimnukhov, V.Senik, T.Pogrosheva, D.Kuvshinov (Lomonosov Moscow State University, SAI, Physics Department), R. Podesta, C.Lopez, F. Podesta, C.Francile (Observatorio Astronomico Felix Aguilar OAFA), H.Levato (Instituto de Ciencias Astronomicas, de la Tierra y del Espacio ICATE), R. Rebolo, M. Serra (The Instituto de Astrofisica de Canarias) D. Buckley (South African Astronomical Observatory), O.A. Gres, N.M. Budnev, O.Ershova (Irkutsk State University, API), A. Tlatov, D. Dormidontov (Kislovodsk Solar Station of the Pulkovo Observatory), V. Yurkov, A. Gabovich, Yu. Sergienko (Blagoveschensk Educational State University) | MASTER | MASTER | 07:55:01.300 | -76:24:43.10 | 2019-06-16 20:00:16 | 13.8 | Clear- | 3 | | Other | | | MASTER OT J075501.30-762443.1 | MASTER | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
72323 | 2019-06-16 20:11:05 | 13.8 | | 18 | VegaMag | Clear- | Other_Other | 180 | Robot |
72322 | 2019-06-16 20:00:16 | 13.8 | | 18.1 | VegaMag | Clear- | Other_Other | 180 | Robot |
72321 | 2015-10-07 00:27:16 | | | 19.9 | VegaMag | Clear- | Other_Other | 180 | Robot |
|
36563 | 2019-06-02 17:32:29 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 07:55:00.950 | -76:24:43.06 | 2019-05-30 15:59:02 | 14.63 | G-Gaia | 2 | | PSN | | | Gaia19cag | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
68489 | 2019-05-30 15:59:02 | 14.63 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
68488 | 2019-04-26 00:05:45 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
34424 | 2019-05-06 04:16:49 | dsand | D. Sand (UA), S. Valenti (Davis), R. Amaro (UA), M. Lundquist (UA), S. Wyatt (UA), J. Andrews (UA), Y. Dong (Davis) | DLT40 | DLT40 | 07:55:00.889 | -76:24:43.11 | 2019-05-06 03:41:45 | 17.2 | r-Sloan | 2 | | PSN | ESO 035- G 018 | 0.005891 | | DLT40 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
64759 | 2019-05-06 03:41:45 | 17.2 | | | ABMag | r-Sloan | Other_Other | | |
64758 | 2019-05-04 01:54:09 | | | 19.2 | ABMag | r-Sloan | Other_Other | 45 | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
4011 | 2019-05-09 18:11:04 | dhiramatsu | Daichi Hiramatsu, Jamison Burke, Iair Arcavi, D. Andrew Howell, Curtis McCully, Stefano Valenti | Global SN Project | SN IIn | 0.005891 | 1 | | Global SN Project | |
|
|
|
39571 | SN 2019iex | 24 | 2 | 23:51:03.650 | +20:08:43.80 | SN II | 0.0139 | NGC7769 | 0.014046 | SAGUARO, ZTF, Pan-STARRS1, ATLAS, GaiaAlerts | SAGUARO, ZTF, Pan-STARRS1, ATLAS, GaiaAlerts | Padova-Asiago, ZTF | ATLAS, GaiaAlerts, Pan-STARRS1, SAGUARO, ZTF | SAGUARO19b | Other - Other, P48 - ZTF-Cam, PS1 - GPC1, ATLAS1 - ACAM1, Gaia - Gaia-photometric | Ekar - AFOSC, P60 - SEDM | Y | Y | | 2 | 17.58 | G-Gaia | 2019-06-26 10:58:28 | Sand | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46461 | 2019-09-09 19:29:16 | Y.Ohshima | Yuuji Ohshima | | | 23:51:03.630 | +20:08:43.50 | 2019-09-09 16:21:23 | 16.2 | Clear- | 2 | 1 | PSN | NGC7769 | | | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88791 | 2019-09-09 16:21:23 | 16.2 | | 18 | VegaMag | Clear- | Other_Other | 300 | |
88790 | 2006-09-25 14:56:00 | | | 18 | VegaMag | Clear- | Other_Other | 40 | |
|
|
42850 | 2019-08-01 17:36:23 | y hirose | yoji hirose | | | 23:51:03.600 | +20:08:44.80 | 2019-08-01 16:30:19 | 15.7 | Clear- | 1 | | PSN | NGC7769 | | | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
81323 | 2019-08-01 16:30:19 | 15.7 | | 17.5 | VegaMag | Clear- | Other_Other | 20 | yoji hirose |
|
42720 | 2019-07-31 06:26:21 | mtsuboi | Masaki Tsuboi | | | 23:51:03.660 | +20:08:44.70 | 2019-07-30 14:51:04 | 16.7 | Clear- | 2 | 2 | PSN | NGC7769 | | | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
81081 | 2019-07-30 14:51:04 | 16.7 | 10 | 18.2 | VegaMag | Clear- | Other_Other | 20 | M.Tsuboi |
81080 | 2019-07-28 14:23:27 | | | 17.8 | VegaMag | Clear- | Other_Other | 20 | M.Tsuboi |
|
|
42257 | 2019-07-22 10:59:24 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), D. Eappachen, Z. Kostrzewa-Rutkowska (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 23:51:03.650 | +20:08:43.80 | 2019-07-17 15:17:16 | 16.94 | G-Gaia | 2 | | PSN | | | Gaia19dce | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
80108 | 2019-07-17 15:17:16 | 16.94 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
80107 | 2019-06-13 15:36:00 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
42210 | 2019-07-21 16:31:47 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:51:03.642 | +20:08:43.80 | 2019-07-04 08:52:22 | 16.79 | r-ZTF | 3 | | PSN | | | ZTF19abbnamr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
80001 | 2019-07-16 11:34:54 | 17 | 0.04 | 19.69 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
80000 | 2019-07-04 08:52:22 | 16.79 | 0.04 | 20.25 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
79999 | 2019-06-23 10:30:24 | | | 19.9307 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
42169 | 2019-07-21 15:23:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:51:03.641 | +20:08:43.80 | 2019-07-10 11:29:30 | 16.88 | r-ZTF | 3 | | PSN | | | ZTF19abbnamr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79879 | 2019-07-17 10:20:41 | 16.8 | 0.04 | 19.85 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
