45119 | SN 2019qic | 1 | 1 | 01:21:59.173 | +07:27:10.18 | SN Ia | 0.086 | | | ZTF | ZTF | ZTF | ZTF | ZTF19abyhxzp | P48 - ZTF-Cam | P60 - SEDM | Y | Y | | 1 | 20.05 | r-ZTF | 2019-09-10 10:26:24 | ZTF_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
47165 | 2019-09-19 07:51:26 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 01:21:59.173 | +07:27:10.18 | 2019-09-10 10:26:24 | 20.05 | r-ZTF | 3 | | PSN | | | ZTF19abyhxzp | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
90503 | 2019-09-18 09:05:45 | 18.59 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
90502 | 2019-09-10 10:26:24 | 20.05 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
90501 | 2019-09-07 10:56:38 | | | 20.79 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
5127 | 2019-09-19 19:16:43 | ZTF_Bot1 | C. Fremling,A. Dahiwale, A. Dugas,(Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.086 | 1 | | ZTF | |
|
|
|
44840 | AT 2019pxm | 1 | | 02:12:21.531 | +12:17:51.71 | | | | | ZTF | ZTF | | ZTF | ZTF19abyjcoo | P48 - ZTF-Cam | | Y | Y | | | 20.28 | r-ZTF | 2019-09-10 10:28:50 | Stein | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46521 | 2019-09-10 17:56:20 | robertstein | Robert Stein | ZTF | ZTF | 02:12:21.531 | +12:17:51.71 | 2019-09-10 10:28:50 | 20.28 | r-ZTF | 2 | | PSN | | | ZTF19abyjcoo | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88907 | 2019-09-10 10:28:50 | 20.28 | 0.24 | | ABMag | r-ZTF | P48_ZTF-Cam | | |
88906 | 2019-09-07 12:03:44 | | | 19.65 | ABMag | r-ZTF | P48_ZTF-Cam | | |
|
|
44838 | AT 2019pxk | 1 | | 02:11:44.734 | +12:01:59.95 | | | | | ZTF | ZTF | | ZTF | ZTF19abyjcom | P48 - ZTF-Cam | | Y | Y | | | 20.006 | r-ZTF | 2019-09-10 10:28:51 | Stein | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46519 | 2019-09-10 17:48:21 | robertstein | Robert Stein (DESY) for the Zwicky Transient Facility | ZTF | ZTF | 02:11:44.734 | +12:01:59.95 | 2019-09-10 10:28:51 | 20.006 | r-ZTF | 2 | | PSN | | | ZTF19abyjcom | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88903 | 2019-09-10 10:28:51 | 20.006 | 0.245 | | ABMag | r-ZTF | P48_ZTF-Cam | | |
88902 | 2019-09-07 10:59:37 | | | 20.68 | ABMag | g-ZTF | P48_ZTF-Cam | | |
|
|
44839 | AT 2019pxl | 1 | | 02:13:00.585 | +12:28:21.23 | | | | | ZTF | ZTF | | ZTF | ZTF19abyjcon | P48 - ZTF-Cam | | Y | Y | | | 20.095 | r-ZTF | 2019-09-10 10:28:51 | Stein | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46520 | 2019-09-10 17:52:18 | robertstein | Robert Stein (DESY) for the Zwicky Transient Facility | ZTF | ZTF | 02:13:00.585 | +12:28:21.23 | 2019-09-10 10:28:51 | 20.095 | r-ZTF | 2 | | PSN | | | ZTF19abyjcon | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88905 | 2019-09-10 10:28:51 | 20.095 | | 0.189 | ABMag | r-ZTF | P48_ZTF-Cam | | |
88904 | 2019-09-07 12:03:53 | | | 20.68 | ABMag | g-ZTF | P48_ZTF-Cam | | |
|
|
45044 | SN 2019qff | 1 | 1 | 00:15:49.991 | -23:57:27.37 | SN Ia | 0.063 | | | ZTF | ZTF | ZTF | ZTF | ZTF19abyigib | P48 - ZTF-Cam | P200 - DBSP | Y | Y | | 1 | 19.33 | g-ZTF | 2019-09-10 10:33:06 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
47069 | 2019-09-17 08:42:58 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:15:49.991 | -23:57:27.37 | 2019-09-10 10:33:06 | 19.33 | g-ZTF | 3 | | PSN | | | ZTF19abyigib | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
90299 | 2019-09-17 08:02:16 | 18.42 | 0.13 | 18.87 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
90298 | 2019-09-10 10:33:06 | 19.33 | 0.16 | 20.07 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
90297 | 2019-09-10 09:03:16 | | | 19.6165 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
5147 | 2019-09-26 05:32:29 | ZTF_Bot1 | C. Fremling,A. Dahiwale, A. Dugas,(Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.063 | 1 | | ZTF | |
|
|
|
44829 | AT 2019pxb | 1 | | 23:29:59.973 | +12:28:48.20 | | | SDSS J233000.07+122849.7 | 0.086 | ALeRCE | ZTF | | ALeRCE | ZTF19abycmgz | P48 - ZTF-Cam | | Y | Y | | | 19.9447 | g-ZTF | 2019-09-10 10:34:32 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46507 | 2019-09-10 12:27:48 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 23:29:59.973 | +12:28:48.20 | 2019-09-10 10:34:32 | 19.9447 | g-ZTF | 2 | | PSN | SDSS J233000.07+122849.7 | 0.086 | ZTF19abycmgz | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88878 | 2019-09-10 10:34:32 | 19.9447 | 0.132709 | 20.7908 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
88877 | 2019-09-07 09:28:44 | | | 20.5193 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
44828 | AT 2019pxa | 1 | | 23:22:11.557 | +04:59:13.78 | | | 2MASX J23221218+0459090 | 0.06222 | ALeRCE | ZTF | | ALeRCE | ZTF19abyihlx | P48 - ZTF-Cam | | Y | Y | | | 20.031 | g-ZTF | 2019-09-10 10:35:11 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46506 | 2019-09-10 12:27:48 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 23:22:11.557 | +04:59:13.78 | 2019-09-10 10:35:11 | 20.031 | g-ZTF | 2 | | PSN | 2MASX J23221218+0459090 | 0.06222 | ZTF19abyihlx | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88876 | 2019-09-10 10:35:11 | 20.031 | 0.182222 | 20.5564 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
88875 | 2019-09-07 08:56:17 | | | 20.614 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
44887 | AT 2019pzh | 1 | | 22:43:25.373 | +34:11:10.84 | | | | | ZTF | ZTF | | ZTF | ZTF19abymhyi | P48 - ZTF-Cam | | Y | Y | | | 20.76 | g-ZTF | 2019-09-10 10:41:45 | Stein | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46703 | 2019-09-11 15:54:53 | robertstein | Robert Stein (DESY) for the Zwicky Transient Facility | ZTF | ZTF | 22:43:25.373 | +34:11:10.84 | 2019-09-10 10:41:45 | 20.76 | g-ZTF | 2 | | PSN | | | ZTF19abymhyi | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
89388 | 2019-09-10 10:41:45 | 20.76 | 0.23 | | ABMag | g-ZTF | P48_ZTF-Cam | | |
89387 | 2019-09-09 10:12:34 | | | 20.73 | ABMag | g-ZTF | P48_ZTF-Cam | | |
|
|
44830 | AT 2019pxc | 1 | | 22:57:27.258 | +30:10:51.02 | | | SDSS J225727.72+301051.7 | 0.128 | ALeRCE | ZTF | | ALeRCE | ZTF19abvfoci | P48 - ZTF-Cam | | Y | Y | | | 20.1088 | g-ZTF | 2019-09-10 10:42:26 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46508 | 2019-09-10 12:27:48 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 22:57:27.258 | +30:10:51.02 | 2019-09-10 10:42:26 | 20.1088 | g-ZTF | 2 | | PSN | SDSS J225727.72+301051.7 | 0.128 | ZTF19abvfoci | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88880 | 2019-09-10 10:42:26 | 20.1088 | 0.155631 | 20.7372 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
88879 | 2019-09-07 09:08:35 | | | 20.5847 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
44831 | SN 2019pxd | 4 | 1 | 22:58:55.325 | +40:55:57.64 | SN Ia | 0.016992 | UGC 12282 | 0.017129 | ALeRCE, ZTF, Pan-STARRS1 | ZTF, Pan-STARRS1 | ZTF | ALeRCE, Pan-STARRS1, ZTF | ZTF19abyikbv | P48 - ZTF-Cam, PS1 - GPC1 | LT - SPRAT | Y | Y | | 1 | 18.8704 | g-ZTF | 2019-09-10 10:45:43 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50777 | 2019-10-25 14:41:09 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 22:58:55.325 | +40:55:57.64 | 2019-09-12 09:00:00 | 17.43 | i-Sloan | 1 | | PSN | | | PS19gft | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98071 | 2019-09-12 09:00:00 | 17.43 | 0.04 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
47017 | 2019-09-16 08:58:43 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 22:58:55.320 | +40:55:57.71 | 2019-09-10 10:45:44 | 18.87 | g-ZTF | 3 | | AGN | | | ZTF19abyikbv | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
90185 | 2019-09-12 04:05:57 | 17.69 | 0.1 | 19.56 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
90184 | 2019-09-10 10:45:44 | 18.87 | 0.11 | 20.73 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
90183 | 2019-09-10 09:55:07 | | | 20.2059 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
46823 | 2019-09-14 10:17:15 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 22:58:55.318 | +40:55:57.71 | 2019-09-10 10:45:44 | 18.87 | g-ZTF | 3 | | AGN | | | ZTF19abyikbv | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
89663 | 2019-09-12 04:05:57 | 17.69 | 0.1 | 19.56 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
89662 | 2019-09-10 10:45:44 | 18.87 | 0.11 | 20.73 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
89661 | 2019-09-10 09:55:07 | | | 20.2059 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
46509 | 2019-09-10 12:27:48 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 22:58:55.293 | +40:55:57.64 | 2019-09-10 10:45:43 | 18.8704 | g-ZTF | 2 | | PSN | UGC 12282 | 0.017129 | ZTF19abyikbv | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88882 | 2019-09-10 10:45:43 | 18.8704 | 0.112428 | 20.7324 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
88881 | 2019-09-10 09:55:07 | | | 20.2059 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
5068 | 2019-09-17 17:57:11 | ZTF_Bot1 | C. Fremling , A. Dahiwale (Caltech), on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.016992 | 1 | | ZTF | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
5076 | 2019-09-17 00:00:00 | LT_SPRAT | 500 | LTRobot | LTRobot | ZTF | tns_2019pxd_2019-09-17_LT_SPRAT_ZTF.ascii | | Object | ZTF | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
5076 | 2019-09-17 00:00:00 | LT / SPRAT | 500 | LTRobot | LTRobot | ZTF | tns_2019pxd_2019-09-17_LT_SPRAT_ZTF.ascii | | Object | ZTF | |
|
44865 | AT 2019pyl | 1 | | 00:21:15.871 | +08:58:58.77 | | | | | ZTF | ZTF | | ZTF | ZTF19abyimjn | P48 - ZTF-Cam | | Y | Y | | | 19.42 | g-ZTF | 2019-09-10 10:59:45 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46552 | 2019-09-11 08:09:42 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:21:15.871 | +08:58:58.77 | 2019-09-10 10:59:45 | 19.42 | g-ZTF | 3 | | PSN | | | ZTF19abyimjn | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88978 | 2019-09-10 11:03:14 | 19.38 | 0.11 | 20.76 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
88977 | 2019-09-10 10:59:45 | 19.42 | 0.11 | 20.54 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
88976 | 2019-09-10 10:22:56 | | | 20.3681 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
44832 | AT 2019pxe | 6 | | 02:01:53.058 | +30:44:00.96 | | | SDSS J020152.85+304359.8 | 0.1 | ALeRCE, Pan-STARRS1, ATLAS, ZTF | ZTF, Pan-STARRS1, ATLAS | | ALeRCE, ATLAS, Pan-STARRS1, ZTF | ZTF19abyirjl | P48 - ZTF-Cam, PS1 - GPC1, ATLAS1 - ACAM1 | | Y | Y | | | 20.0494 | g-ZTF | 2019-09-10 11:05:57 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50410 | 2019-10-24 09:01:59 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 02:01:53.062 | +30:44:00.83 | 2019-09-10 11:05:57 | 20.05 | g-ZTF | 3 | | PSN | | | ZTF19abyirjl | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97194 | 2019-09-10 12:06:47 | 20.1 | 0.15 | 20.55 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97193 | 2019-09-10 11:05:57 | 20.05 | 0.13 | 20.86 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97192 | 2019-09-07 11:08:11 | | | 20.7681 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50228 | 2019-10-24 08:53:45 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 02:01:53.062 | +30:44:00.83 | 2019-09-10 11:05:57 | 20.05 | g-ZTF | 3 | | PSN | | | ZTF19abyirjl | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96671 | 2019-09-10 12:06:47 | 20.1 | 0.15 | 20.55 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96670 | 2019-09-10 11:05:57 | 20.05 | 0.13 | 20.86 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
96669 | 2019-09-07 11:08:11 | | | 20.7681 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50134 | 2019-10-24 08:35:53 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 02:01:53.062 | +30:44:00.83 | 2019-09-10 11:05:57 | 20.05 | g-ZTF | 3 | | PSN | | | ZTF19abyirjl | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96402 | 2019-09-10 12:06:47 | 20.1 | 0.15 | 20.55 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96401 | 2019-09-10 11:05:57 | 20.05 | 0.13 | 20.86 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
96400 | 2019-09-07 11:08:11 | | | 20.7681 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
47938 | 2019-09-27 00:09:24 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 02:01:53.040 | +30:44:01.00 | 2019-09-25 12:21:36 | 19.025 | cyan-ATLAS | 2 | | PSN | | | ATLAS19vzl | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
91949 | 2019-09-25 12:21:36 | 19.025 | 0.093 | 19.77 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
91948 | 2019-09-19 14:22:33 | | | 18.5 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
47258 | 2019-09-20 14:45:31 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 02:01:53.058 | +30:44:00.96 | 2019-09-10 11:32:38 | 20.1 | i-Sloan | 1 | | PSN | | | PS19fdr | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
90670 | 2019-09-10 11:32:38 | 20.1 | 0.27 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
46510 | 2019-09-10 12:27:48 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 02:01:53.082 | +30:44:00.78 | 2019-09-10 11:05:57 | 20.0494 | g-ZTF | 2 | | PSN | SDSS J020152.85+304359.8 | 0.1 | ZTF19abyirjl | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88884 | 2019-09-10 11:05:57 | 20.0494 | 0.127755 | 20.8628 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
88883 | 2019-09-07 11:08:11 | | | 20.7681 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
44833 | AT 2019pxf | 2 | | 02:33:02.935 | +25:14:28.46 | | | SDSS J023303.03+251429.8 | 0.041 | ALeRCE, Pan-STARRS1 | ZTF, Pan-STARRS1 | | ALeRCE, Pan-STARRS1 | ZTF19abyixys | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 20.6386 | g-ZTF | 2019-09-10 11:28:12 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50755 | 2019-10-25 13:31:49 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 02:33:02.935 | +25:14:28.46 | 2019-10-23 12:48:57 | 20.95 | w-PS1 | 1 | | PSN | | | PS19gff | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98043 | 2019-10-23 12:48:57 | 20.95 | 0.12 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
46511 | 2019-09-10 12:27:48 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 02:33:02.946 | +25:14:28.76 | 2019-09-10 11:28:12 | 20.6386 | g-ZTF | 3 | | PSN | SDSS J023303.03+251429.8 | 0.041 | ZTF19abyixys | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88887 | 2019-09-10 12:05:28 | 19.8536 | 0.136603 | 20.7518 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
88886 | 2019-09-10 11:28:12 | 20.6386 | 0.188886 | 20.8577 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
88885 | 2019-09-07 11:03:50 | | | 20.8413 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
45581 | AT 2019qzt | 1 | | 01:45:30.310 | +36:25:29.45 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19fik | PS1 - GPC1 | | Y | Y | | | 20.09 | i-Sloan | 2019-09-10 11:28:19 | PS1_Bot1 | | | |
AT reports
