14541 | SN 2016fqr | 2 | 1 | 02:52:51.019 | +42:12:25.68 | SN II | 0.012 | NGC 1122 | 0.012192 | LOSS, Pan-STARRS1 | LOSS, Pan-STARRS1 | NUTS | LOSS, Pan-STARRS1 | kait-16ay | Other - Other, PS1 - GPC1 | NOT - ALFOSC | Y | Y | | 1 | 17.5 | Clear- | 2016-09-02 12:30:39 | Zheng | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
6680 | 2016-11-14 00:10:05 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, N. Primak, A. Schultz, (IfA, University of Hawaii), S. J. Smartt, K. W. Smith, (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright, D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 02:52:51.019 | +42:12:25.68 | 2016-11-10 08:58:33 | 18.02 | i-Sloan | 1 | | PSN | | | PS16ezz | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
9616 | 2016-11-10 08:58:33 | 18.02 | 0.02 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
4833 | 2016-09-03 04:47:06 | weikang | Sanyum Channa, Weikang Zheng, Alexei V. Filippenko (UC Berkeley) | LOSS | LOSS | 02:52:51.030 | +42:12:25.74 | 2016-09-02 12:30:39 | 17.5 | Clear- | 2 | 1 | PSN | NGC 1122 | 0.012192 | kait-16ay | LOSS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
6541 | 2016-09-02 12:30:39 | 17.5 | | 18.5 | VegaMag | Clear- | Other_Other | 18 | KAIT |
6540 | 2016-08-30 11:45:16 | | | 18.5 | VegaMag | Clear- | Other_Other | 18 | KAIT |
|
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
383 | 2016-09-05 10:51:15 | ner | Nancy Elias-Rosa | NUTS | SN II | 0.012 | 1 | | NUTS | |
|
|
|
4301 | SN 2007ke | | | 02:54:23.899 | +41:34:16.28 | SN Ib | | NGC 1129 | | | | | | | | | N | Y | | | 18.5 | | 2007-09-24 00:00:00 | | | | |
5564 | SN 2010lp | | | 02:54:03.499 | +02:57:43.42 | SN Ia | | NGC 1137 | | | | | | | | | N | Y | | | 16.7 | | 2010-12-29 00:00:00 | | | | |
21560 | SN 2017fqk | 1 | 1 | 02:54:02.213 | +02:58:04.58 | SN II | 0.015 | NGC 1137 | 0.010147 | ASAS-SN | ASAS-SN | None | ASAS-SN | ASASSN-17jp | ASASSN-1 - Brutus, ASASSN-2 - Cassius | Lick-3m - KAST | Y | Y | | 1 | 17.1 | V-Johnson | 2017-07-24 08:38:24 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
12744 | 2017-07-24 23:46:24 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 02:54:02.213 | +02:58:04.58 | 2017-07-24 08:38:24 | 17.1 | V-Johnson | 3 | | PSN | NGC 1137 | 0.010147 | ASASSN-17jp | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
18912 | 2017-07-24 08:38:24 | 17.1 | | | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
18913 | 2017-07-01 14:38:24 | 17.1 | | | VegaMag | V-Johnson | ASASSN-1_Brutus | | |
18911 | 2017-06-28 14:38:24 | | | 16.6 | VegaMag | V-Johnson | ASASSN-1_Brutus | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
1092 | 2017-07-28 19:11:53 | valenti | Leonardo Tartaglia (TTU, UC Davis), Stefano Valenti (UC Davis), K. Azalee Bostroem (UC Davis), Sheng Yang (INAF-OAPd, UC Davis) | None | SN II | 0.015 | 1 | 1 | | |
|
|
|
|
1790 | SN 2000dp | | | 02:52:44.410 | -14:31:54.70 | SN Ia | | NGC 1139 | | | | | | | | | N | Y | | | 16.8 | | 2000-10-02 00:00:00 | | | | |
5852 | SN 2011jp | | | 02:58:07.601 | -10:21:54.11 | SN IIP | | NGC 1154 | | | | | | | | | N | Y | | | 15.5 | | 2011-12-27 00:00:00 | | | | |
931 | SN 1993ab | | | 03:02:01.500 | +42:34:53.00 | SN Ia | | NGC 1164 | | | | | | | | | N | Y | | | 18 | | 1993-09-24 00:00:00 | | | | |
15963 | SN 2016hsr | 1 | 1 | 03:02:00.160 | +42:35:27.35 | SN II | | NGC 1164 | 0.0142 | LOSS | LOSS | LOSS | LOSS | kait-16bk | Other - Other | Lick-3m - KAST | Y | Y | | 1 | 18.5 | Clear- | 2016-11-02 08:00:47 | Zheng | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
6422 | 2016-11-02 20:10:03 | weikang | Sanyum Channa, Weikang Zheng, Alexei V. Filippenko (UC Berkeley) | LOSS | LOSS | 03:02:00.160 | +42:35:27.35 | 2016-11-02 08:00:47 | 18.5 | Clear- | 2 | 1 | PSN | NGC 1164 | 0.0142 | kait-16bk | LOSS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
9166 | 2016-11-02 08:00:47 | 18.5 | | 18.9 | VegaMag | Clear- | Other_Other | 18 | KAIT |
9165 | 2016-10-05 12:47:19 | | | 18.5 | VegaMag | Clear- | Other_Other | 18 | KAIT |
|
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
581 | 2016-11-21 20:44:26 | ishivvers | Isaac Shivvers | LOSS | SN II | | 1 | | LOSS | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
590 | 2016-11-03 10:53:45 | Lick-3m_KAST | 3600 | Isaac Shivvers, Thomas Brink | Thomas Brink | LOSS | tns_2016hsr_2016-11-03.454_Lick_3m_KAST_LOSS.flm | | Object | LOSS | 2018-11-21 |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
590 | 2016-11-03 10:53:45 | Lick-3m / KAST | 3600 | Isaac Shivvers, Thomas Brink | Thomas Brink | LOSS | tns_2016hsr_2016-11-03.454_Lick_3m_KAST_LOSS.flm | | Object | LOSS | 2018-11-21 |
|
1981 | SN 2001dw | | | 03:00:47.880 | +11:46:27.52 | SN Ia | | NGC 1168 | | | | | | | | | N | Y | | | 16.6 | | 2001-08-25 00:00:00 | | | | |
10008 | SN 2016G | 2 | 1 | 03:03:57.700 | +43:24:03.60 | SN Ic-BL | 0.009 | NGC 1171 | | GaiaAlerts | GaiaAlerts | None | GaiaAlerts | | Other - Other, Gaia - Gaia-photometric | Lijiang-2.4m - YFOSC | Y | Y | | 1 | 17.2 | Clear- | 2016-01-09 22:26:24 | Grzegorzek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
3281 | 2016-07-22 10:43:45 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 03:03:57.700 | +43:24:03.60 | 2016-02-04 16:13:26 | 16.7 | G-Gaia | 2 | | PSN | | | Gaia16acf | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
3794 | 2016-02-04 16:13:26 | 16.7 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
3793 | 2015-10-11 12:05:45 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
8 | 2016-01-09 23:42:14 | Jaroslaw Grzegorzek | Jaroslaw Grzegorzek | | | 03:03:57.740 | +43:24:03.50 | 2016-01-09 22:26:24 | 17.2 | Clear- | 2 | 1 | PSN | NGC 1171 | | | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
17 | 2016-01-09 22:26:24 | 17.2 | | | VegaMag | Clear- | Other_Other | 45 | Jaroslaw Grzegorzek |
16 | 2015-12-30 21:48:57 | | | 19 | VegaMag | Clear- | Other_Other | 60 | Jaroslaw Grzegorzek |
|
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
6 | 2016-01-11 09:33:40 | xwang | Jujia Zhang (YNAO), Xiaofeng Wang(Tsinghua University) | None | SN Ic-BL | 0.009 | 1 | | | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
8 | 2016-01-10 14:42:31 | Lijiang-2.4m_YFOSC | 2100 | Jujia Zhang | Jujia Zhang | None | None_2016G_2016-01-10_14:42:31_LJT_YFOSC.dat | | Object | | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
8 | 2016-01-10 14:42:31 | Lijiang-2.4m / YFOSC | 2100 | Jujia Zhang | Jujia Zhang | None | None_2016G_2016-01-10_14:42:31_LJT_YFOSC.dat | | Object | | |
|
571 | SN 1982R | | | 03:02:39.511 | -22:51:01.40 | SN I | | NGC 1187 | | | | | | | | | N | Y | | | 14.4 | | 1982-10-24 00:00:00 | | | | |
4597 | SN 2007Y | | | 03:02:35.921 | -22:53:50.10 | SN Ib-pec | | NGC 1187 | | | | | | | | | N | Y | | | 17.5 | | 2007-02-15 00:00:00 | | | | |
4852 | SN 2008R | | | 03:03:53.700 | -11:59:39.41 | SN Ia | | NGC 1200 | | | | | | | | | N | Y | | | 15.5 | | 2008-01-27 00:00:00 | | | | |
2729 | SN 2003hv | | | 03:04:09.319 | -26:05:07.51 | SN Ia | | NGC 1201 | | | | | | | | | N | Y | | | 12.5 | | 2003-09-09 00:00:00 | | | | |
6006 | SN 2012eg | | | 03:09:16.970 | +38:38:20.69 | SN IIP | | NGC 1213 | | | | | | | | | N | Y | | | 17.7 | | 2012-08-18 00:00:00 | | | | |
33915 | AT 2019zb | 1 | | 03:08:26.741 | +02:07:36.70 | | | NGC 1219 | | POSS | POSS | | POSS | | Other - Other | | Y | Y | | | 15.7 | Clear- | 2019-01-23 05:56:55 | Puckett | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
29115 | 2019-01-23 19:28:20 | puckett | R. Gagliano, E. Weinberg, R. Post, T. Puckett | POSS | POSS | 03:08:26.741 | +02:07:36.70 | 2019-01-23 05:56:55 | 15.7 | Clear- | 2 | | PSN | NGC 1219 | | | POSS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
52131 | 2019-01-23 05:56:55 | 15.7 | 0.5 | | ABMag | Clear- | Other_Other | | |
52130 | 2018-12-06 08:30:21 | | | 20.1 | ABMag | Clear- | Other_Other | | |
|
|
5168 | SN 2009lj | | | 03:12:32.491 | +39:18:42.01 | SN Ic | | NGC 1233 | | | | | | | | | N | Y | | | 19 | | 2009-11-13 00:00:00 | | | | |
17345 | SN 2017lf | 3 | 3 | 03:12:33.600 | +39:19:14.09 | SN Ia | 0.0146 | NGC 1233 | 0.015 | TNTS, iPTF, GaiaAlerts | TNTS, iPTF, GaiaAlerts | None, Padova-Asiago | GaiaAlerts, iPTF, TNTS | | P48 - CFH12k, BAO-0.6m - BATC, Gaia - Gaia-photometric | BAO-2.16m - Cassegrain, Ekar - AFOSC | Y | Y | | 3 | 17.3 | Clear- | 2017-01-22 14:09:36 | Li | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
8115 | 2017-01-26 08:20:19 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 03:12:33.600 | +39:19:14.09 | 2017-01-23 09:31:40 | 17.81 | G-Gaia | 2 | | PSN | | | Gaia17afy | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
12076 | 2017-01-23 09:31:40 | 17.81 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
12075 | 2016-09-05 03:47:31 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
8064 | 2017-01-23 06:04:14 | M51 | Yuanhao Wang(THU), Tianmeng Zhang (NAOC), Wenxiong Li (THU), Hanjie Tan(CCU), Zhijian Xu, Xiaofeng Wang(THU), on behalf of the TNTS | TNTS | TNTS | 03:12:33.600 | +39:19:15.30 | 2017-01-22 14:09:36 | 17.3 | Clear- | 1 | | PSN | NGC 1233 | 0.015 | | TNTS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
11972 | 2017-01-22 14:09:36 | 17.3 | | | VegaMag | Clear- | BAO-0.6m_BATC | | |
|
8009 | 2017-01-18 18:04:37 | iPTF_Bot1 | M. Kasliwal, Y. Cao (Caltech), on behalf of iPTF | iPTF | iPTF | 03:12:33.588 | +39:19:14.19 | 2017-01-18 03:50:24 | 17.285 | I-PTF | 2 | | PSN | | | iPTF17lf | iPTF | 2017-07-19 |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
11865 | 2017-01-18 03:50:24 | 17.285 | | | ABMag | I-PTF | P48_CFH12k | 60 | iPTF |
11864 | 2009-01-01 00:00:00 | | | 21.5 | ABMag | R-PTF | P48_CFH12k | 60 | iPTF |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
739 | 2017-01-24 08:05:28 | linatoma | Lina Tomasella | Padova-Asiago | SN Ia | 0.0146 | 1 | 1 | Padova-Asiago | |
|
|
737 | 2017-01-24 07:17:32 | niki_rui | Liming Rui,Wenxiong Li, Xiaofeng Wang,Danfeng Xiang (Tsinghua University), Zhibin Dai(YAOC),Feng Xiao,Tianmeng Zhang(NAOC) | None | SN Ia | 0.015 | 1 | | | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
747 | 2017-01-23 13:06:14 | BAO-2.16m_Cassegrain | 3600 | Zhibin Dai(YAOC),Feng Xiao | Liming Rui | None | tns_2017lf_2457777.0460_BAO-2.16m_Cassegrain_0.txt | | Object | | |
|
736 | 2017-01-24 07:16:45 | niki_rui | Liming Rui,Wenxiong Li, Xiaofeng Wang,Danfeng Xiang (Tsinghua University), Zhibin Dai(YAOC),Feng Xiao,Tianmeng Zhang(NAOC) | None | SN Ia | 0.015 | 1 | | | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
746 | 2017-01-23 13:06:14 | BAO-2.16m_Cassegrain | 3600 | Zhibin Dai(YAOC),Feng Xiao | Liming Rui | None | tns_2017lf_2457777.0460_BAO-2.16m_Cassegrain.txt | | Object | | |
|
|
|
2942 | SN 2004dd | | | 00:27:52.980 | -01:48:46.30 | SN IIP | | NGC 124 | | | | | | | | | N | Y | | | 17.1 | | 2004-07-12 00:00:00 | | | | |
539 | 1980O | | | 03:13:27.000 | -25:44:31.00 | | | NGC 1255 | | | | | | | | | N | Y | | | 13 | | 1980-10-30 00:00:00 | | | | |
4846 | SN 2008L | | | 03:17:16.649 | +41:22:57.61 | SN Ia | | NGC 1259 | | | | | | | | | N | Y | | | 18.7 | | 2008-01-14 00:00:00 | | | | |
3662 | SN 2006gy | | | 03:17:27.060 | +41:24:19.51 | SN IIn | | NGC 1260 | | | | | | | | | N | Y | | | 15 | | 2006-09-18 00:00:00 | | | | |
36139 | AT 2014fx | 1 | | 03:15:34.504 | -15:53:04.61 | | | NGC 1262 | 0.11566 | | | | | | CTIO-4m - IR-Spec | | Y | Y | | | 20.7 | g-Sloan | 2014-11-21 06:04:38 | Nowell | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
32713 | 2019-04-10 09:43:11 | Richard Nowell | I. Theunissen-Limpens | | | 03:15:34.504 | -15:53:04.61 | 2014-11-21 06:04:38 | 20.7 | g-Sloan | 1 | | PSN | NGC 1262 | 0.11566 | | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
60704 | 2014-11-21 06:04:38 | 20.7 | 0.1 | 24.65 | ABMag | g-Sloan | CTIO-4m_IR-Spec | | |
|
|
4741 | SN 2008fg | | | 03:18:44.100 | +41:28:57.22 | SN Ia | | NGC 1268 | | | | | | | | | N | Y | | | 18.8 | | 2008-08-30 00:00:00 | | | | |
11157 | SN 2016arc | 1 | 1 | 03:19:21.271 | +41:29:24.86 | SN Ia | | NGC 1272 | 0.012725 | ASAS-SN | ASAS-SN | ASAS-SN | ASAS-SN | ASASSN-16ci | ASASSN-2 - Cassius, ASASSN-1 - Brutus | MDM-2.4 - OSMOS | Y | Y | | 1 | 16.5 | V-Johnson | 2016-02-26 05:45:36 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
1232 | 2016-03-03 04:12:48 | KZStanek | K. Z. Stanek (OSU), R. Chornock (Ohio University), for the ASAS-SN Team | ASAS-SN | ASAS-SN | 03:19:21.271 | +41:29:24.86 | 2016-02-26 05:45:36 | 16.5 | V-Johnson | 2 | | PSN | NGC 1272 | 0.012725 | ASASSN-16ci | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
1387 | 2016-02-26 05:45:36 | 16.5 | 0.1 | 17.3 | VegaMag | V-Johnson | ASASSN-1_Brutus | 270 | ASAS-SN |
1386 | 2016-02-22 05:31:12 | | | 16.9 | VegaMag | V-Johnson | ASASSN-2_Cassius | 270 | ASAS-SN |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
688 | 2017-01-04 15:12:44 | jlprieto | R. Chornock | ASAS-SN | SN Ia | | 1 | | ASAS-SN | |
|
|
|
322 | 1968A | | | 03:19:49.200 | +41:30:14.00 | | | NGC 1275 | | | | | | | | | N | Y | | | 15.5 | | 1968-01-25 00:00:00 | | | | |
3458 | SN 2005mz | | | 03:19:49.879 | +41:30:18.61 | SN Ia | | NGC 1275 | | | | | | | | | N | Y | | | 18.2 | | 2005-12-31 00:00:00 | | | | |
6452 | SN 2014da | | | 00:29:15.120 | +02:51:57.60 | SN Ia | | NGC 128 | | | | | | | | | N | Y | | | 16.2 | | 2014-08-07 00:00:00 | | | | |
6257 | SN 2013el | | | 03:17:52.450 | -07:18:02.09 | SN Ib | | NGC 1285 | | | | | | | | | N | Y | | | 15.5 | | 2013-07-11 00:00:00 | | | | |
3574 | SN 2006dr | | | 03:17:14.189 | -32:34:31.80 | SN Ia | | NGC 1288 | | | | | | | | | N | Y | | | 16.1 | | 2006-07-17 00:00:00 | | | | |
5058 | SN 2009hh | | | 03:20:34.730 | -18:42:54.40 | SN Ic | | NGC 1301 | | | | | | | | | N | Y | | | 16.1 | | 2009-07-10 00:00:00 | | | | |
2740 | SN 2003if | | | 03:19:52.610 | -26:03:50.51 | SN Ia | | NGC 1302 | | | | | | | | | N | Y | | | 17.6 | | 2003-09-20 00:00:00 | | | | |
2330 | SN 2002fk | | | 03:22:05.710 | -15:24:03.20 | SN Ia | | NGC 1309 | | | | | | | | | N | Y | | | 15 | | 2002-09-17 00:00:00 | | | | |
6137 | SN 2012Z | | | 03:22:05.350 | -15:23:15.61 | SN Ia-pec | | NGC 1309 | | | | | | | | | N | Y | | | 17.6 | | 2012-01-29 00:00:00 | | | | |
289 | 1965J | | | 03:21:04.579 | -37:06:14.69 | | | NGC 1310 | | | | | | | | | N | Y | | | 18 | | 1965-08-31 00:00:00 | | | | |
235 | 1962M | | | 03:18:12.200 | -66:31:38.00 | | | NGC 1313 | | | | | | | | | N | Y | | | 11.7 | | 1962-11-26 00:00:00 | | | | |
516 | 1978K | | | 03:17:39.000 | -66:33:04.00 | | | NGC 1313 | | | | | | | | | N | Y | | | 16 | | 1978-07-31 00:00:00 | | | | |
538 | SN 1980N | | | 03:23:00.300 | -37:12:50.00 | SN Ia | | NGC 1316 | | | | | | | | | N | Y | | | 12.5 | | 1980-12-07 00:00:00 | | | | |
545 | 1981D | | | 03:22:38.400 | -37:13:58.00 | | | NGC 1316 | | | | | | | | | N | Y | | | 12.7 | | 1981-03-01 00:00:00 | | | | |
3560 | SN 2006dd | | | 03:22:41.621 | -37:12:13.00 | SN Ia | | NGC 1316 | | | | | | | | | N | Y | | | 15 | | 2006-06-19 00:00:00 | | | | |
3817 | SN 2006mr | | | 03:22:42.840 | -37:12:28.51 | SN Ia | | NGC 1316 | | | | | | | | | N | Y | | | 15.6 | | 2006-11-05 00:00:00 | | | | |
2997 | SN 2004fe | | | 00:30:11.270 | +02:05:23.50 | SN Ic | | NGC 132 | | | | | | | | | N | Y | | | 18.1 | | 2004-10-30 00:00:00 | | | | |
968 | SN 1994aa | | | 03:24:49.399 | -03:02:33.61 | SN Ia | | NGC 1320 | | | | | | | | | N | Y | | | 17 | | 1994-09-11 00:00:00 | | | | |
476 | 1975S | | | 03:24:30.100 | -21:31:16.00 | | | NGC 1325 | | | | | | | | | N | Y | | | 14.6 | | 1975-12-30 00:00:00 | | | | |
31835 | SN 2018jky | 9 | 1 | 03:26:02.140 | -17:33:46.44 | SN Ia | 0.01458 | NGC 1329 | 0.01458 | ASAS-SN, ATLAS, ZTF, GaiaAlerts, Pan-STARRS1 | ASAS-SN, ATLAS, ZTF, GaiaAlerts, Pan-STARRS1 | Global SN Project | ASAS-SN, ATLAS, GaiaAlerts, Pan-STARRS1, ZTF | ASASSN-18aay | ASASSN-3 - Paczynski, ATLAS1 - ACAM1, P48 - ZTF-Cam, Gaia - Gaia-photometric, PS1 - GPC1 | FTS - FLOYDS-S | Y | Y | | 1 | 17.7 | g-Sloan | 2018-12-05 03:36:00 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
28522 | 2019-01-09 20:11:10 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 03:26:02.147 | -17:33:46.44 | 2019-01-07 06:10:04 | 16.4 | w-PS1 | 1 | | PSN | | | PS19gb | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
50786 | 2019-01-07 06:10:04 | 16.4 | 0.01 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
26668 | 2018-12-19 10:19:48 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 03:26:02.141 | -17:33:46.52 | 2018-12-04 05:13:33 | 15.3306 | r-ZTF | 6 | | PSN | | | ZTF18acsyzca | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
46637 | 2018-12-16 06:32:35 | 15.3306 | 0.0216547 | 19.8931 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
46641 | 2018-12-12 06:31:08 | 15.5632 | 0.0256018 | 19.8155 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
46638 | 2018-12-12 05:42:54 | 15.5733 | 0.02388 | 20.1163 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
46640 | 2018-12-04 06:01:15 | 17.7512 | 0.056902 | 19.9457 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
46639 | 2018-12-04 05:13:33 | 17.7858 | 0.046766 | 20.0638 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
46636 | 2018-11-15 09:33:07 | | | 19.6 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
