3100 | SN 2004S | | | 06:45:43.500 | -31:13:52.50 | SN Ia | | MCG -05-16-21 | | | | | | | | | N | Y | | | 16 | | 2004-02-03 00:00:00 | | | | |
3028 | SN 2004gi | | | 10:39:23.340 | -27:54:40.00 | SN Ia | | MCG -05-25-32 | | | | | | | | | N | Y | | | 14.9 | | 2004-11-17 00:00:00 | | | | |
1905 | SN 2001ba | | | 11:38:01.759 | -32:19:50.99 | SN Ia | | MCG -05-28-1 | | | | | | | | | N | Y | | | 15.9 | | 2001-04-27 00:00:00 | | | | |
784 | 1990S | | | 12:05:33.101 | -30:09:40.00 | | | MCG -05-29-6 | | | | | | | | | N | Y | | | 15.5 | | 1990-07-22 00:00:00 | | | | |
2379 | SN 2002hf | | | 00:57:47.741 | -27:30:21.49 | SN Ic | | MCG -05-3-20 | | | | | | | | | N | Y | | | 16.5 | | 2002-10-29 00:00:00 | | | | |
514 | 1978I | | | 21:41:27.800 | -43:11:19.00 | | | MCG -05-3-26 | | | | | | | | | N | Y | | | 21.4 | | 1978-07-25 00:00:00 | | | | |
2563 | SN 2003br | | | 14:34:34.980 | -27:59:48.80 | SN II | | MCG -05-34-18 | | | | | | | | | N | Y | | | 17.4 | | 2003-03-07 00:00:00 | | | | |
2993 | SN 2004fa | | | 20:22:34.999 | -29:49:20.71 | SN Ia | | MCG -05-48-5 | | | | | | | | | N | Y | | | 16.8 | | 2004-09-05 00:00:00 | | | | |
969 | SN 1994ab | | | 21:16:56.750 | -28:19:51.38 | SN Ia | | MCG -05-50-8 | | | | | | | | | N | Y | | | 17 | | 1994-09-17 00:00:00 | | | | |
3212 | SN 2005dw | | | 22:13:31.829 | -27:33:19.58 | SN II | | MCG -05-52-49 | | | | | | | | | N | Y | | | 16.7 | | 2005-08-30 00:00:00 | | | | |
825 | 1991bf | | | 23:52:15.370 | -29:26:29.11 | | | MCG -05-56-027 | | | | | | | | | N | Y | | | 17.5 | | 1991-11-13 00:00:00 | | | | |
6085 | SN 2012he | | | 05:00:50.069 | -38:39:11.41 | SN Ia | | MCG -06-12-2 | | | | | | | | | N | Y | | | 18.2 | | 2012-11-22 00:00:00 | | | | |
2228 | 2002bq | | | 09:30:50.921 | -35:42:06.01 | | | MCG -06-21-10 | | | | | | | | | N | Y | | | 16.1 | | 2002-03-09 00:00:00 | | | | |
1109 | SN 1996bp | | | 01:35:20.801 | -32:46:50.99 | SN IIP | | MCG -06-4-53 | | | | | | | | | N | Y | | | 18 | | 1996-08-11 00:00:00 | | | | |
1966 | SN 2001dh | | | 20:17:24.161 | -38:40:37.42 | SN II | | MCG -06-44-26 | | | | | | | | | N | Y | | | 15.5 | | 2001-07-22 00:00:00 | | | | |
79 | 1951F | | | 00:00:06.000 | -06:22:00.00 | | | MCG -1-1-16 | | | | | | | | | N | Y | | | 17.3 | | 1951-08-06 00:00:00 | | | | |
309 | 1966N | | | 04:36:49.600 | -02:59:42.00 | | | MCG -1-12-37 | 0.016 | | | | | | | | N | Y | | | 15 | | 1966-10-16 00:00:00 | | | | |
16559 | SN 2014es | 1 | 1 | 09:20:46.910 | -08:03:34.00 | SN IIn | 0.0196 | MCG -1-24-12 | 0.019644 | | | TNTS | TNTS | | Other - Other | BAO-2.16m - Phot-spec | Y | Y | | 1 | 16 | Clear- | 2014-11-20 10:48:00 | Wang | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
7131 | 2016-11-30 03:16:03 | xwang | Robert Gagliano, Jack Newton, Dick Post, Tim Puckett | | | 09:20:46.910 | -08:03:34.00 | 2014-11-20 10:48:00 | 16 | Clear- | 1 | | PSN | MCG -1-24-12 | 0.019644 | | TNTS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
10329 | 2014-11-20 10:48:00 | 16 | | | VegaMag | Clear- | Other_Other | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
589 | 2016-11-30 03:28:20 | xwang | Xiaofeng Wang | TNTS | SN IIn | 0.0196 | 1 | | TNTS | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
598 | 2014-11-21 19:12:00 | BAO-2.16m_Phot-spec | 2400 | Wenxiong Li | Wenxiong Li | TNTS | tns_2014es_2014-11-21.8_BAO-2.16m_Phot-spec_TNTS.txt | | Object | TNTS | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
598 | 2014-11-21 19:12:00 | BAO-2.16m / Phot-spec | 2400 | Wenxiong Li | Wenxiong Li | TNTS | tns_2014es_2014-11-21.8_BAO-2.16m_Phot-spec_TNTS.txt | | Object | TNTS | |
|
43 | 1939D | | | 00:57:31.600 | -04:59:37.00 | | | MCG -1-3-41 | | | | | | | | | N | Y | | | 16 | | 1939-12-04 00:00:00 | | | | |
488 | 1976I | | | 01:00:50.700 | -07:03:41.00 | | | MCG -1-3-59 | | | | | | | | | N | Y | | | 17.5 | | 1976-10-24 00:00:00 | | | | |
368 | 1970C | | | 13:00:34.900 | -06:26:40.00 | | | MCG -1-33-68 | | | | | | | | | N | Y | | | 16 | | 1970-03-10 00:00:00 | | | | |
115 | 1954H | | | 13:10:32.200 | -07:39:14.00 | | | MCG -1-34-10 | | | | | | | | | N | Y | | | 17.4 | | 1954-05-30 00:00:00 | | | | |
869 | SN 1992am | | | 01:25:02.700 | -04:39:01.00 | SN II | 0.048 | MCG -1-4-38 | | | | | | | | | N | Y | | | 18.5 | | 1992-07-26 00:00:00 | | | | |
340 | 1968R | | | 01:29:46.000 | -02:42:24.00 | | | MCG -1-4-56 | | | | | | | | | N | Y | | | 15.5 | | 1968-08-21 00:00:00 | | | | |
32961 | SN 2018lcd | 11 | 1 | 01:51:10.670 | -03:29:24.94 | SN II | 0.007 | MCG -1-5-42 | | CSNS, ZTF, ATLAS, Pan-STARRS1, GaiaAlerts | CSNS, ZTF, ATLAS, Pan-STARRS1, GaiaAlerts | None | ATLAS, CSNS, GaiaAlerts, Pan-STARRS1, ZTF | CSNS-18of | Other - Other, P48 - ZTF-Cam, ATLAS1 - ACAM1, PS1 - GPC1, Gaia - Gaia-photometric | Lijiang-2.4m - YFOSC | Y | Y | | 1 | 17 | Clear- | 2018-12-29 16:19:37 | Sun | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
28687 | 2019-01-11 08:36:14 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:51:10.657 | -03:29:24.87 | 2019-01-04 02:57:23 | 16.48 | r-ZTF | 3 | | PSN | | | ZTF18abvmlow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
51150 | 2019-01-04 03:36:58 | 16.43 | 0.03 | 20.6 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
51149 | 2019-01-04 02:57:23 | 16.48 | 0.04 | 20.51 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
51148 | 2018-12-04 06:12:23 | | | 20.44 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
28508 | 2019-01-09 17:14:30 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 01:51:10.670 | -03:29:24.94 | 2019-01-05 13:12:00 | 16.46 | G-Gaia | 2 | | PSN | | | Gaia19abx | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
50766 | 2019-01-05 13:12:00 | 16.46 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
50765 | 2018-12-13 21:04:19 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
28280 | 2019-01-08 08:23:37 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:51:10.656 | -03:29:25.15 | 2018-12-29 06:27:58 | 18.47 | g-ZTF | 3 | | PSN | | | ZTF18abvmlow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
50237 | 2019-01-04 02:57:23 | 16.48 | 0.04 | 20.51 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
50236 | 2018-12-29 06:27:58 | 18.47 | 0.11 | 19.6 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
50235 | 2018-12-04 06:12:23 | | | 20.44 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
28272 | 2019-01-08 08:20:44 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:51:10.656 | -03:29:24.94 | 2018-12-29 06:27:58 | 16.64 | g-ZTF | 3 | | PSN | | | ZTF18abvmlow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
50216 | 2018-12-31 04:16:26 | 16.64 | 0.03 | 20.29 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
50217 | 2018-12-29 06:27:58 | 18.47 | 0.11 | 19.6 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
50215 | 2018-12-04 06:12:23 | | | 20.44 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
28208 | 2019-01-07 20:11:26 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 01:51:10.673 | -03:29:25.00 | 2019-01-05 05:24:00 | 16.59 | w-PS1 | 1 | | PSN | | | PS19ey | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
50148 | 2019-01-05 05:24:00 | 16.59 | 0.01 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
27916 | 2019-01-04 07:43:34 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:51:10.656 | -03:29:24.94 | 2018-12-31 04:16:26 | 16.64 | g-ZTF | 3 | | PSN | | | ZTF18abvmlow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
49584 | 2019-01-04 02:57:23 | 16.48 | 0.04 | 20.51 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
49583 | 2018-12-31 04:16:26 | 16.64 | 0.03 | 20.29 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
49582 | 2018-12-04 06:12:23 | | | 20.44 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
27904 | 2019-01-04 07:35:59 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:51:10.656 | -03:29:24.94 | 2018-12-31 04:16:26 | 16.64 | g-ZTF | 3 | | PSN | | | ZTF18abvmlow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
49555 | 2019-01-04 02:57:23 | 16.48 | 0.04 | 20.51 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
49554 | 2018-12-31 04:16:26 | 16.64 | 0.03 | 20.29 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
49553 | 2018-12-04 06:12:23 | | | 20.44 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
27866 | 2019-01-03 12:45:49 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. J. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 01:51:10.660 | -03:29:24.83 | 2019-01-03 07:35:02 | 16.564 | cyan-ATLAS | 2 | | PSN | | | ATLAS19aaz | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
49453 | 2019-01-03 07:35:02 | 16.564 | 0.015 | 19.6 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
49452 | 2018-12-28 07:55:12 | | | 19.26 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
27671 | 2019-01-01 15:42:01 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:51:10.656 | -03:29:24.94 | 2018-12-29 06:27:58 | 16.64 | g-ZTF | 3 | | PSN | | | ZTF18abvmlow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
49134 | 2018-12-31 04:16:26 | 16.64 | 0.03 | 20.29 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
49135 | 2018-12-29 06:27:58 | 18.47 | 0.11 | 19.6 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
49133 | 2018-12-04 06:12:23 | | | 20.44 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
27638 | 2018-12-31 12:44:01 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:51:10.656 | -03:29:24.94 | 2018-12-29 06:27:58 | 16.64 | g-ZTF | 3 | | PSN | | | ZTF18abvmlow | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
49046 | 2018-12-31 04:16:26 | 16.64 | 0.03 | 20.29 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
49047 | 2018-12-29 06:27:58 | 18.47 | 0.11 | 19.6 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
49045 | 2018-12-04 06:12:23 | | | 20.44 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
27570 | 2018-12-30 07:15:45 | peiyuansun | Peiyuan Sun, Angus Lau, Junda Liu, Jingyan Dai, Tao Chen (CBO), Bin Li,
Haibin Zhao (PMO) | CSNS | CSNS | 01:51:10.810 | -03:29:26.87 | 2018-12-29 16:19:37 | 17 | Clear- | 2 | 1 | PSN | MCG -1-5-42 | | CSNS-18of | CSNS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
48869 | 2018-12-29 16:19:37 | 17 | | 19 | VegaMag | Clear- | Other_Other | 40 | Peiyuan Sun |
48868 | 2018-09-29 17:17:16 | | | 19 | VegaMag | Clear- | Other_Other | 40 | Peiyuan Sun |
|
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
3336 | 2018-12-31 15:55:44 | jujia | Jujia Zhang, Lifeng Xing (YNAO), Xiaofeng Wang(THU) | None | SN II | 0.007 | 1 | | | |
|
|
|
135 | 1955B | | | 01:07:32.700 | -13:16:12.00 | | | MCG -2-3-74 | | | | | | | | | N | Y | | | 15.8 | | 1955-09-21 00:00:00 | | | | |
1816 | SN 2000eo | | | 03:09:08.170 | -10:17:55.28 | SN IIn | | MCG -2-9-3 | | | | | | | | | N | Y | | | 19.2 | | 2000-11-16 00:00:00 | | | | |
137 | 1955D | | | 00:51:59.400 | -16:24:30.00 | | | MCG -3-3-6 | | | | | | | | | N | Y | | | 15.5 | | 1955-11-18 00:00:00 | | | | |
530 | 1980F | | | 13:21:53.000 | -17:19:33.00 | | | MCG -3-34-61 | | | | | | | | | N | Y | | | 17 | | 1980-05-18 00:00:00 | | | | |
1413 | SN 1998dg | | | 13:10:23.849 | -16:56:08.09 | SN Ia | | MCG -3-34-8 | | | | | | | | | N | Y | | | 17.5 | | 1998-07-19 00:00:00 | | | | |
1384 | SN 1998ce | | | 10:10:34.699 | -25:49:30.79 | SN II | | MCG -4-24-19 | | | | | | | | | N | Y | | | 16 | | 1998-05-19 00:00:00 | | | | |
553 | 1982A | | | 11:58:06.100 | -29:03:14.00 | | | MCG -5-28-17 | | | | | | | | | N | Y | | | 16.5 | | 1982-01-19 00:00:00 | | | | |
1825 | SN 2000ex | | | 03:42:11.710 | -27:51:47.99 | SN II | | MCG -5-9-22 | | | | | | | | | N | Y | | | 17.6 | | 2000-11-26 00:00:00 | | | | |
714 | SN 1988S | | | 23:50:58.889 | +08:40:28.70 | SN II | | MCG 01-60-40 | | | | | | | | | N | Y | | | 20 | | 1988-09-07 00:00:00 | | | | |
713 | SN 1988R | | | 13:48:15.600 | +54:48:09.00 | SN Ia | | MCG 09-23-9 | | | | | | | | | N | Y | | | 15.5 | | 1988-08-18 00:00:00 | | | | |
42431 | AT 2019mjo | 2 | | 00:06:59.848 | +03:27:39.72 | | | MCG+00-01-026 | | ALeRCE, Pan-STARRS1 | ZTF, Pan-STARRS1 | | Pan-STARRS1 | ZTF19abgqruu | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 20.1436 | i-ZTF | 2019-07-27 10:04:03 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50717 | 2019-10-24 19:03:54 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 00:06:59.848 | +03:27:39.72 | 2019-10-21 07:56:38 | 20.38 | w-PS1 | 1 | | PSN | | | PS19gfa | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97971 | 2019-10-21 07:56:38 | 20.38 | 0.15 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
42990 | 2019-08-03 09:21:06 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 00:06:59.850 | +03:27:39.75 | 2019-07-27 10:04:03 | 20.1436 | i-ZTF | 3 | | PSN | MCG+00-01-026 | | ZTF19abgqruu | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
81633 | 2019-08-02 10:04:30 | 20.3581 | 0.190592 | 20.7124 | ABMag | i-ZTF | P48_ZTF-Cam | 30 | Robot |
81632 | 2019-07-27 10:04:03 | 20.1436 | 0.171262 | 20.3968 | ABMag | i-ZTF | P48_ZTF-Cam | 30 | Robot |
81631 | 2019-07-26 11:29:01 | | | 20.3729 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
44400 | AT 2013ki | 1 | | 08:57:53.681 | +03:11:29.31 | | | MCG+01-23-011 | 0.101413 | | | | | | PS1 - GPC1 | | Y | Y | | | 20.38 | i-Sloan | 2013-06-24 23:03:21 | Nowell | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
45891 | 2019-09-02 09:13:12 | Richard Nowell | Marco A. Kovic | | | 08:57:53.681 | +03:11:29.31 | 2013-06-24 23:03:21 | 20.38 | i-Sloan | 1 | | PSN | MCG+01-23-011 | 0.101413 | | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
87547 | 2013-06-24 23:03:21 | 20.38 | 1 | | ABMag | i-Sloan | PS1_GPC1 | | |
|
|
42456 | AT 2019mkn | 1 | | 20:49:54.796 | +08:38:10.41 | | | MCG+01-53-004 | | ALeRCE | ZTF | | | ZTF19ablwlib | P48 - ZTF-Cam | | Y | Y | | | 19.9183 | i-ZTF | 2019-08-02 09:28:30 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
43016 | 2019-08-03 09:21:06 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 20:49:54.796 | +08:38:10.41 | 2019-08-02 09:28:30 | 19.9183 | i-ZTF | 2 | | PSN | MCG+01-53-004 | | ZTF19ablwlib | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
81696 | 2019-08-02 09:28:30 | 19.9183 | 0.136918 | 20.6513 | ABMag | i-ZTF | P48_ZTF-Cam | 30 | Robot |
81695 | 2019-07-30 08:28:39 | | | 20.7222 | ABMag | i-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
42421 | AT 2019mje | 1 | | 00:54:42.053 | +24:52:04.87 | | | MCG+04-03-016 | | ALeRCE | ZTF | | | ZTF19abjaqvv | P48 - ZTF-Cam | | Y | Y | | | 20.2671 | r-ZTF | 2019-07-27 11:39:19 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
42980 | 2019-08-03 09:21:06 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 00:54:42.053 | +24:52:04.87 | 2019-07-27 11:39:19 | 20.2671 | r-ZTF | 5 | | PSN | MCG+04-03-016 | | ZTF19abjaqvv | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
81592 | 2019-08-02 11:09:18 | 20.2887 | 0.178206 | 20.9706 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
81591 | 2019-07-30 10:52:35 | 20.2518 | 0.162775 | 21.1316 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
81590 | 2019-07-30 09:54:08 | 20.066 | 0.130732 | 20.8263 | ABMag | i-ZTF | P48_ZTF-Cam | 30 | Robot |
81589 | 2019-07-27 11:39:19 | 20.2671 | 0.20815 | 20.4458 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
81588 | 2019-07-24 10:26:30 | | | 20.0953 | ABMag | i-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
42647 | SN 2019mrw | 6 | 2 | 23:41:16.820 | +25:33:00.07 | SN Ia | 0.031375 | MCG+04-55-045 | | ALeRCE, ISSP, GaiaAlerts, ATLAS, Pan-STARRS1, ZTF | ZTF, ISSP, GaiaAlerts, ATLAS, Pan-STARRS1 | ePESSTO+, ZTF | ALeRCE, ATLAS, GaiaAlerts, ISSP, Pan-STARRS1, ZTF | ZTF19abmolyr | P48 - ZTF-Cam, Other - Other, Gaia - Gaia-photometric, ATLAS1 - ACAM1, PS1 - GPC1 | ESO-NTT - EFOSC2-NTT, LT - SPRAT | Y | Y | | 2 | 19.458 | g-ZTF | 2019-08-05 11:26:20 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
45551 | 2019-08-30 19:55:05 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:41:16.811 | +25:33:00.10 | 2019-08-05 11:26:20 | 19.46 | g-ZTF | 3 | | PSN | | | ZTF19abmolyr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
86904 | 2019-08-08 10:00:07 | 18.17 | 0.05 | 20.82 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
86903 | 2019-08-05 11:26:20 | 19.46 | 0.11 | 20.89 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
86902 | 2019-08-05 09:39:52 | | | 20.8769 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
