13289 | AT 2016duy | 1 | | 17:20:28.000 | +58:04:53.50 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia16aiz | Gaia - Gaia-photometric | | Y | Y | | | 17.46 | G-Gaia | 2016-03-23 20:47:02 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
3442 | 2016-07-22 11:16:15 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 17:20:28.000 | +58:04:53.50 | 2016-03-23 20:47:02 | 17.46 | G-Gaia | 2 | | PSN | | | Gaia16aiz | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
4116 | 2016-03-23 20:47:02 | 17.46 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
4115 | 2016-02-17 21:31:40 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
16661 | AT 2016ith | 1 | | 08:13:47.000 | +58:04:53.50 | | | SBS 0809+582 | 0.027 | TNTS | TNTS | | TNTS | | BAO-0.6m - BATC | | Y | Y | | | 19.5 | Clear- | 2016-12-05 20:09:36 | Li | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
7244 | 2016-12-08 06:11:27 | M51 | Zhijian Xu, Wenxiong Li (THU), Tianmeng Zhang (NAOC), Hanjie Tan (CCU), Zesheng Yang (THU), Xiaofeng Wang (THU), Jun Mo (THU), Hao Song (THU), Xu Zhou (NAOC), on behalf of the TNTS | TNTS | TNTS | 08:13:47.000 | +58:04:53.50 | 2016-12-05 20:09:36 | 19.5 | Clear- | 1 | | PSN | SBS 0809+582 | 0.027 | | TNTS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
10535 | 2016-12-05 20:09:36 | 19.5 | | | VegaMag | Clear- | BAO-0.6m_BATC | | |
|
|
30194 | AT 2018hah | 1 | | 13:21:02.250 | +58:05:26.66 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia18cvl | Gaia - Gaia-photometric | | Y | Y | | | 18.99 | G-Gaia | 2018-09-29 22:16:19 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
23264 | 2018-10-02 07:41:49 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 13:21:02.250 | +58:05:26.66 | 2018-09-29 22:16:19 | 18.99 | G-Gaia | 2 | | Other | | | Gaia18cvl | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
37028 | 2018-09-29 22:16:19 | 18.99 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
37027 | 2018-08-14 18:24:28 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
41004 | AT 2019khh | 1 | | 02:38:20.220 | +58:05:26.66 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19cts | Gaia - Gaia-photometric | | Y | Y | | | 18.86 | G-Gaia | 2019-07-01 19:12:00 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
40654 | 2019-07-03 14:45:06 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 02:38:20.220 | +58:05:26.66 | 2019-07-01 19:12:00 | 18.86 | G-Gaia | 2 | | PSN | | | Gaia19cts | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
76524 | 2019-07-01 19:12:00 | 18.86 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
76523 | 2019-06-16 13:00:28 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
30872 | AT 2018iac | 5 | | 06:29:28.520 | +58:05:26.95 | | | | | ZTF, GaiaAlerts, Pan-STARRS1 | ZTF, GaiaAlerts, Pan-STARRS1 | | GaiaAlerts, Pan-STARRS1, ZTF | ZTF18abwkxgo | P48 - ZTF-Cam, Gaia - Gaia-photometric, PS1 - GPC1 | | Y | Y | | | 19.8929 | g-ZTF | 2018-10-06 10:50:32 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
27143 | 2018-12-24 20:11:36 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 06:29:28.523 | +58:05:27.01 | 2018-12-17 11:09:36 | 19.79 | i-Sloan | 1 | | PSN | | | PS18cji | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
48058 | 2018-12-17 11:09:36 | 19.79 | 0.07 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
24612 | 2018-11-09 21:55:43 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 06:29:28.520 | +58:05:26.95 | 2018-11-08 06:08:38 | 19.09 | G-Gaia | 2 | | Other | | | Gaia18dis | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
40460 | 2018-11-08 06:08:38 | 19.09 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
40459 | 2018-08-27 17:31:12 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
24495 | 2018-11-09 13:37:44 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 06:29:28.513 | +58:05:26.91 | 2018-10-06 10:50:32 | 19.1941 | r-ZTF | 7 | | PSN | | | ZTF18abwkxgo | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
40034 | 2018-11-09 10:55:05 | 19.758 | 0.210604 | 20.1957 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
40033 | 2018-11-09 09:22:45 | 19.1106 | 0.142563 | 19.6656 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
40032 | 2018-11-06 08:13:05 | 19.8929 | 0.150488 | 20.4487 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
40029 | 2018-11-03 10:38:02 | 19.1941 | 0.0826744 | 20.2069 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
40030 | 2018-11-03 10:37:19 | 19.2153 | 0.152311 | 20.4175 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
40031 | 2018-10-31 08:38:02 | 19.1572 | 0.171766 | 19.7103 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
40028 | 2018-09-13 12:11:48 | | | 20.34 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
24211 | 2018-11-07 14:54:17 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 06:29:28.520 | +58:05:26.97 | 2018-10-06 10:50:32 | 19.8929 | g-ZTF | 5 | | PSN | | | ZTF18abwkxgo | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
39075 | 2018-11-06 08:13:05 | 19.8929 | 0.150488 | 20.4487 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
39076 | 2018-11-03 10:38:02 | 19.1941 | 0.0826744 | 20.2069 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
39077 | 2018-11-03 10:37:19 | 19.2153 | 0.152311 | 20.4175 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
39078 | 2018-10-31 08:38:02 | 19.1572 | 0.171766 | 19.7103 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
39074 | 2018-09-13 12:11:48 | | | 20.34 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
24182 | 2018-11-07 14:52:27 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 06:29:28.520 | +58:05:26.97 | 2018-10-06 10:50:32 | 19.8929 | g-ZTF | 5 | | PSN | | | ZTF18abwkxgo | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
38957 | 2018-11-06 08:13:05 | 19.8929 | 0.150488 | 20.4487 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
38958 | 2018-11-03 10:38:02 | 19.1941 | 0.0826744 | 20.2069 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
38959 | 2018-11-03 10:37:19 | 19.2153 | 0.152311 | 20.4175 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
38960 | 2018-10-31 08:38:02 | 19.1572 | 0.171766 | 19.7103 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
38956 | 2018-09-13 12:11:48 | | | 20.34 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
48631 | AT 2019vlt | 2 | | 18:04:52.767 | +58:06:24.43 | | | | | ZTF | ZTF | | ZTF | ZTF19acudmfk | P48 - ZTF-Cam | | Y | Y | | | 19.47 | g-ZTF | 2019-11-24 02:25:35 | ZTF_AMPEL_NEW | | | <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-Sector18</a> |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53294 | 2019-11-25 02:36:57 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 18:04:52.767 | +58:06:24.43 | 2019-11-24 02:25:35 | 19.47 | g-ZTF | 3 | | PSN | | | ZTF19acudmfk | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
103756 | 2019-11-25 02:18:47 | 19.47 | 0.18 | 19.67 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
103755 | 2019-11-24 02:25:35 | 19.47 | 0.2 | 19.77 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
103754 | 2019-11-14 02:13:00 | | | 19.515 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
53288 | 2019-11-25 02:36:57 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 18:04:52.767 | +58:06:24.43 | 2019-11-24 02:25:35 | 19.47 | g-ZTF | 3 | | PSN | | | ZTF19acudmfk | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
103738 | 2019-11-25 02:18:47 | 19.47 | 0.18 | 19.67 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
103737 | 2019-11-24 02:25:35 | 19.47 | 0.2 | 19.77 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
103736 | 2019-11-14 02:13:00 | | | 19.515 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
44973 | AT 2019qcn | 1 | | 05:16:10.831 | +58:07:04.92 | | | | | ZTF | ZTF | | ZTF | ZTF19abypmqz | P48 - ZTF-Cam | | Y | Y | | | 18.94 | g-ZTF | 2019-09-12 11:22:33 | ZTF_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46930 | 2019-09-15 02:10:17 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 05:16:10.831 | +58:07:04.92 | 2019-09-12 11:22:33 | 18.94 | g-ZTF | 3 | | PSN | | | ZTF19abypmqz | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
89949 | 2019-09-12 12:20:09 | 18.45 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
89948 | 2019-09-12 11:22:33 | 18.94 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
89947 | 2019-09-09 12:15:50 | | | 20.39 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
|
15654 | SN 2016hgx | 1 | 1 | 07:34:31.644 | +58:07:37.57 | SN Ia | 0.036 | | | iPTF | iPTF | iPTF | iPTF | iPTF16hgx | P48 - CFH12k | P60 - SEDM | Y | Y | 2016-11-02 | 1 | 18.672 | g-PTF | 2016-10-20 12:28:48 | iPTF_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
6049 | 2016-10-20 15:24:57 | iPTF_Bot1 | M. Kasliwal, Y. Cao (Caltech), on behalf of iPTF | iPTF | iPTF | 07:34:31.644 | +58:07:37.57 | 2016-10-20 12:28:48 | 18.672 | g-PTF | 2 | | PSN | | | iPTF16hgx | iPTF | 2016-11-02 |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
8597 | 2016-10-20 12:28:48 | 18.672 | | | ABMag | g-PTF | P48_CFH12k | 60 | iPTF |
8596 | 2009-01-01 00:00:00 | | | 21.5 | ABMag | R-PTF | P48_CFH12k | 60 | iPTF |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
539 | 2016-11-01 11:54:59 | rferr | Raphael Ferretti | iPTF | SN Ia | 0.036 | 1 | | iPTF | 2016-11-02 |
|
|
|
11724 | AT 2016bmx | 1 | | 11:07:48.459 | +58:07:39.38 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS16blq | PS1 - GPC1 | | Y | Y | | | 19.18 | r-Sloan | 2016-03-27 08:41:23 | Young | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
1811 | 2016-04-15 18:01:43 | David Young | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, N. Primak, A. Schultz, (IfA, University of Hawaii), S. J. Smartt, K. W. Smith, (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright, D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 11:07:48.459 | +58:07:39.38 | 2016-03-27 08:41:23 | 19.18 | r-Sloan | 1 | | PSN | | | PS16blq | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
2053 | 2016-03-27 08:41:23 | 19.18 | | | ABMag | r-Sloan | PS1_GPC1 | | |
|
|
3547 | SN 2006cr | | | 13:07:12.511 | +58:08:06.11 | SN II | | UGC 8205 | | | | | | | | | N | Y | | | 18.1 | | 2006-05-29 00:00:00 | | | | |
3155 | 2005bt | | | 13:07:13.070 | +58:08:08.41 | | | UGC 8205 | | | | | | | | | N | Y | | | 18 | | 2005-04-20 00:00:00 | | | | |
20857 | AT 2017epo | 1 | | 22:47:39.360 | +58:08:14.75 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia17bml | Gaia - Gaia-photometric | | Y | Y | | | 19.91 | G-Gaia | 2017-06-08 04:50:52 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
11958 | 2017-06-10 19:54:20 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 22:47:39.360 | +58:08:14.75 | 2017-06-08 04:50:52 | 19.91 | G-Gaia | 2 | | Other | | | Gaia17bml | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
17719 | 2017-06-08 04:50:52 | 19.91 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
17718 | 2017-01-24 10:13:26 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
48355 | AT 2019vbf | 1 | | 19:56:26.200 | +58:08:31.48 | | | WISEA J195626.33+580830.4 | | ALeRCE | ZTF | | ALeRCE | ZTF19actaiwd | P48 - ZTF-Cam | | Y | Y | | | 19.6786 | g-ZTF | 2019-11-17 02:25:52 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52882 | 2019-11-17 16:30:38 | ALeRCE | F.E. Bauer, G. Pignata, F. Forster, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 19:56:26.200 | +58:08:31.48 | 2019-11-17 02:25:52 | 19.6786 | g-ZTF | 2 | | PSN | WISEA J195626.33+580830.4 | | ZTF19actaiwd | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102771 | 2019-11-17 02:25:52 | 19.6786 | 0.179342 | 20.0687 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
102770 | 2019-11-14 05:39:14 | | | 19.1708 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
30240 | SN 2018hbz | 6 | 1 | 11:23:53.510 | +58:08:34.30 | SN Ia | 0.04 | | | GaiaAlerts, ZTF | GaiaAlerts, ZTF | ZTF | GaiaAlerts, ZTF | Gaia18cwl | Gaia - Gaia-photometric, P48 - ZTF-Cam | | Y | Y | | | 17.37 | G-Gaia | 2018-10-03 04:32:09 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
25193 | 2018-11-20 14:49:46 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 11:23:53.521 | +58:08:34.19 | 2018-11-01 11:10:33 | 19.6388 | g-ZTF | 5 | | PSN | | | ZTF18acbwawc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
42513 | 2018-11-18 12:42:48 | 19.2041 | 0.0934356 | 20.461 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
42512 | 2018-11-10 13:07:35 | 18.9525 | 0.118692 | 20.2771 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
42511 | 2018-11-10 10:57:16 | 19.6669 | 0.151607 | 20.5491 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
42510 | 2018-11-07 11:15:12 | 19.6388 | 0.121586 | 20.9352 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
42514 | 2018-11-04 12:42:33 | 18.7405 | 0.0808259 | 20.3139 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
24828 | 2018-11-11 13:42:55 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 11:23:53.511 | +58:08:34.50 | 2018-11-01 11:10:33 | 19.6388 | g-ZTF | 4 | | PSN | | | ZTF18acbwawc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
41346 | 2018-11-10 13:07:35 | 18.9525 | 0.118692 | 20.2771 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
41345 | 2018-11-10 10:57:16 | 19.6669 | 0.151607 | 20.5491 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
41344 | 2018-11-07 11:15:12 | 19.6388 | 0.121586 | 20.9352 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
41347 | 2018-11-04 12:42:33 | 18.7405 | 0.0808259 | 20.3139 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
24630 | 2018-11-10 14:19:47 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 11:23:53.521 | +58:08:34.19 | 2018-11-01 11:10:33 | 19.6388 | g-ZTF | 3 | | PSN | | | ZTF18acbwawc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
40533 | 2018-11-10 10:57:16 | 19.6669 | 0.151607 | 20.5491 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
40532 | 2018-11-07 11:15:12 | 19.6388 | 0.121586 | 20.9352 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
40534 | 2018-11-04 12:42:33 | 18.7405 | 0.0808259 | 20.3139 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
24361 | 2018-11-07 15:21:17 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 11:23:53.510 | +58:08:34.31 | 2018-11-01 11:10:33 | 19.6388 | g-ZTF | 2 | | PSN | | | ZTF18acbwawc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
39623 | 2018-11-07 11:15:12 | 19.6388 | 0.121586 | 20.9352 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
39624 | 2018-11-04 12:42:33 | 18.7405 | 0.0808259 | 20.3139 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
23952 | 2018-11-04 05:48:48 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 11:23:53.496 | +58:08:34.32 | 2018-11-01 11:11:02 | 19.39 | g-ZTF | 2 | | PSN | | | ZTF18acbwawc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
38435 | 2018-11-01 12:48:57 | 18.53 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
38434 | 2018-11-01 11:11:02 | 19.39 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
23335 | 2018-10-04 15:16:11 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 11:23:53.510 | +58:08:34.30 | 2018-10-03 04:32:09 | 17.37 | G-Gaia | 2 | | PSN | | | Gaia18cwl | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
37168 | 2018-10-03 04:32:09 | 17.37 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
37167 | 2018-08-11 00:33:07 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
