46453 | AT 2019shc | 1 | | 05:43:02.209 | +63:08:37.51 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19xwb | ATLAS1 - ACAM1 | | Y | Y | | | 19.311 | cyan-ATLAS | 2019-10-08 14:57:07 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49035 | 2019-10-09 10:56:06 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 05:43:02.209 | +63:08:37.51 | 2019-10-08 14:57:07 | 19.311 | cyan-ATLAS | 2 | | PSN | | | ATLAS19xwb | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94063 | 2019-10-08 14:57:07 | 19.311 | 0.135 | 19.73 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
94062 | 2019-10-06 14:18:14 | | | 19.54 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
46473 | SN 2019shw | 3 | 1 | 09:33:35.140 | -02:52:17.54 | SN Ia | 0.048217 | | | ATLAS, ZTF, GaiaAlerts | ATLAS, ZTF, GaiaAlerts | ZTF | ATLAS, GaiaAlerts, ZTF | ATLAS19xxv | ATLAS1 - ACAM1, P48 - ZTF-Cam, Gaia - Gaia-photometric | | Y | Y | | | 17.596 | orange-ATLAS | 2019-10-08 15:00:00 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49987 | 2019-10-23 13:59:59 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 09:33:35.140 | -02:52:17.54 | 2019-10-19 03:51:50 | 18.38 | G-Gaia | 2 | | PSN | | | Gaia19erg | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96018 | 2019-10-19 03:51:50 | 18.38 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
96017 | 2019-06-07 06:57:36 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
49718 | 2019-10-19 19:37:32 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 09:33:35.140 | -02:52:17.45 | 2019-10-09 12:05:23 | 17.99 | g-ZTF | 2 | | PSN | | | ZTF19accloxh | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95465 | 2019-10-19 12:27:13 | 18.64 | 0.1 | 19.52 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
95464 | 2019-10-09 12:05:23 | 17.99 | 0.08 | 19.84 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
49072 | 2019-10-09 21:50:10 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 09:33:35.099 | -02:52:17.56 | 2019-10-08 15:00:00 | 17.596 | orange-ATLAS | 2 | | PSN | | | ATLAS19xxv | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94133 | 2019-10-08 15:00:00 | 17.596 | 0.061 | 19.41 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
94132 | 2019-09-30 15:17:16 | | | 17.95 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
5325 | 2019-10-21 21:36:41 | ZTF_Bot1 | A. Dahiwale, C. Fremling, A. Dugas,(Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.048217 | | | ZTF | |
|
46455 | AT 2019she | 1 | | 09:46:55.735 | +29:30:31.14 | | | 2MASS J09465686+2930334 | 0.074895 | ASAS-SN | ASAS-SN | | ASAS-SN | ASASSN-19yw | ASASSN-3 - Paczynski, ASASSN-1 - Brutus | | Y | Y | | | 17.5 | g-Sloan | 2019-10-08 15:07:12 | Vallely | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49042 | 2019-10-09 14:10:20 | vallely.7 | P. Vallely and K.Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 09:46:55.735 | +29:30:31.14 | 2019-10-08 15:07:12 | 17.5 | g-Sloan | 2 | | PSN | 2MASS J09465686+2930334 | 0.074895 | ASASSN-19yw | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94077 | 2019-10-08 15:07:12 | 17.5 | | | ABMag | g-Sloan | ASASSN-1_Brutus | | |
94076 | 2019-06-19 23:02:24 | | | 17.5 | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
|
|
46568 | AT 2019sll | 1 | | 05:44:26.130 | +07:12:15.44 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19eni | Gaia - Gaia-photometric | | Y | Y | | | 18.03 | G-Gaia | 2019-10-08 15:07:12 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49293 | 2019-10-12 15:08:45 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 05:44:26.130 | +07:12:15.44 | 2019-10-08 15:07:12 | 18.03 | G-Gaia | 2 | | Other | | | Gaia19eni | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94591 | 2019-10-08 15:07:12 | 18.03 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
94590 | 2019-09-10 19:56:38 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46562 | AT 2019slf | 1 | | 15:26:08.420 | -39:45:38.99 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19end | Gaia - Gaia-photometric | | Y | Y | | | 19.4 | G-Gaia | 2019-10-08 15:27:21 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49283 | 2019-10-12 10:57:44 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 15:26:08.420 | -39:45:38.99 | 2019-10-08 15:27:21 | 19.4 | G-Gaia | 2 | | Other | | | Gaia19end | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94573 | 2019-10-08 15:27:21 | 19.4 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
94572 | 2019-08-18 09:24:28 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46594 | AT 2019sml | 1 | | 17:20:44.280 | -16:12:03.35 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19enk | Gaia - Gaia-photometric | | Y | Y | | | 14.9 | G-Gaia | 2019-10-08 22:04:48 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49329 | 2019-10-14 04:54:34 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 17:20:44.280 | -16:12:03.35 | 2019-10-08 22:04:48 | 14.9 | G-Gaia | 2 | | Other | | | Gaia19enk | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94667 | 2019-10-08 22:04:48 | 14.9 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
94666 | 2019-08-17 20:15:21 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46709 | AT 2019sqv | 1 | | 08:58:56.160 | -40:29:05.32 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19enz | Gaia - Gaia-photometric | | Y | Y | | | 19.17 | G-Gaia | 2019-10-08 22:06:14 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49515 | 2019-10-18 12:17:24 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 08:58:56.160 | -40:29:05.32 | 2019-10-08 22:06:14 | 19.17 | G-Gaia | 2 | | Other | | | Gaia19enz | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95026 | 2019-10-08 22:06:14 | 19.17 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
95025 | 2019-07-29 07:39:21 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46561 | AT 2019sle | 1 | | 21:17:39.620 | +42:32:52.91 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19enc | Gaia - Gaia-photometric | | Y | Y | | | 20.07 | G-Gaia | 2019-10-08 23:32:38 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49282 | 2019-10-12 10:57:16 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 21:17:39.620 | +42:32:52.91 | 2019-10-08 23:32:38 | 20.07 | G-Gaia | 2 | | Other | | | Gaia19enc | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94571 | 2019-10-08 23:32:38 | 20.07 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
94570 | 2019-07-11 12:48:57 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46442 | SN 2019sgr | 3 | 1 | 17:27:06.122 | -00:21:42.80 | SN Ia | 0.032 | | | ZTF | ZTF | ZTF | ZTF | ZTF19acdulhn | P48 - ZTF-Cam | P60 - SEDM | Y | Y | | 1 | 18.71 | g-ZTF | 2019-10-09 02:22:56 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51768 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:27:06.122 | -00:21:42.80 | 2019-10-09 02:22:56 | 18.71 | g-ZTF | 3 | | PSN | | | ZTF19acdulhn | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100243 | 2019-10-09 02:34:52 | 18.35 | 0.08 | 19.57 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100242 | 2019-10-09 02:22:56 | 18.71 | 0.12 | 19.46 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100241 | 2019-10-05 03:13:45 | | | 19.7056 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
50568 | 2019-10-24 09:04:00 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:27:06.121 | -00:21:42.78 | 2019-10-09 02:22:56 | 18.71 | g-ZTF | 3 | | PSN | | | ZTF19acdulhn | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97648 | 2019-10-09 02:34:52 | 18.35 | 0.08 | 19.57 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97647 | 2019-10-09 02:22:56 | 18.71 | 0.12 | 19.46 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97646 | 2019-10-05 03:13:45 | | | 19.7056 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
49019 | 2019-10-09 03:38:08 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:27:06.119 | -00:21:42.75 | 2019-10-09 02:22:56 | 18.71 | g-ZTF | 3 | | PSN | | | ZTF19acdulhn | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94029 | 2019-10-09 02:34:52 | 18.35 | 0.08 | 19.57 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
94028 | 2019-10-09 02:22:56 | 18.71 | 0.12 | 19.46 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
94027 | 2019-10-05 03:13:45 | | | 19.7056 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
5281 | 2019-10-14 14:44:52 | ZTF_Bot1 | A. Dahiwale, C. Fremling, A. Dugas,(Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.032 | 1 | | ZTF | |
|
|
|
46443 | SN 2019sgs | 2 | 1 | 16:43:55.427 | +07:33:34.29 | SN II | 0.03 | | | ZTF | ZTF | ZTF | ZTF | ZTF19acduloz | P48 - ZTF-Cam | P60 - SEDM | Y | Y | | 1 | 18.75 | g-ZTF | 2019-10-09 02:24:14 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50569 | 2019-10-24 09:04:00 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:43:55.427 | +07:33:34.29 | 2019-10-09 02:24:14 | 18.75 | g-ZTF | 3 | | PSN | | | ZTF19acduloz | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97651 | 2019-10-09 02:37:27 | 19.05 | 0.17 | 19.57 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97650 | 2019-10-09 02:24:14 | 18.75 | 0.14 | 19.3 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97649 | 2019-10-05 02:34:14 | | | 19.6531 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
49020 | 2019-10-09 03:38:08 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:43:55.427 | +07:33:34.40 | 2019-10-09 02:24:14 | 18.75 | g-ZTF | 3 | | PSN | | | ZTF19acduloz | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94032 | 2019-10-09 02:37:27 | 19.05 | 0.17 | 19.57 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
94031 | 2019-10-09 02:24:14 | 18.75 | 0.14 | 19.3 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
94030 | 2019-10-05 02:34:14 | | | 19.6531 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
5402 | 2019-10-29 19:20:55 | ZTF_Bot1 | A. Dahiwale, C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN II | 0.03 | 1 | | ZTF | |
|
|
|
46706 | AT 2019sqs | 1 | | 10:58:00.660 | -50:09:12.24 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19enw | Gaia - Gaia-photometric | | Y | Y | | | 19.45 | G-Gaia | 2019-10-09 02:41:16 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49512 | 2019-10-18 12:16:11 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 10:58:00.660 | -50:09:12.24 | 2019-10-09 02:41:16 | 19.45 | G-Gaia | 2 | | PSN | | | Gaia19enw | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95020 | 2019-10-09 02:41:16 | 19.45 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
95019 | 2019-08-19 14:35:31 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46774 | AT 2019stg | 2 | | 16:29:45.123 | +37:51:22.32 | | | | | ZTF | ZTF | | ZTF | ZTF19acetwrp | P48 - ZTF-Cam | | Y | Y | | | 20.14 | r-ZTF | 2019-10-09 02:49:22 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50598 | 2019-10-24 09:04:00 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:29:45.123 | +37:51:22.32 | 2019-10-09 02:49:22 | 20.14 | r-ZTF | 3 | | PSN | | | ZTF19acetwrp | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97732 | 2019-10-15 02:41:15 | 19.26 | 0.21 | 19.34 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97731 | 2019-10-09 02:49:22 | 20.14 | 0.34 | 19.83 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97730 | 2019-10-05 02:47:32 | | | 20.0635 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
49613 | 2019-10-19 02:37:27 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:29:45.120 | +37:51:22.22 | 2019-10-09 02:49:22 | 20.14 | r-ZTF | 3 | | PSN | | | ZTF19acetwrp | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95231 | 2019-10-15 02:41:15 | 19.26 | 0.21 | 19.34 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
95230 | 2019-10-09 02:49:22 | 20.14 | 0.34 | 19.83 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95229 | 2019-10-05 02:47:32 | | | 20.0635 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
46466 | AT 2019shp | 1 | | 16:42:43.715 | +28:41:10.89 | | | SDSS J164243.61+284112.2 | 0.195 | ALeRCE | ZTF | | ALeRCE | ZTF19acdupmj | P48 - ZTF-Cam | | Y | Y | | | 19.8475 | r-ZTF | 2019-10-09 02:51:18 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49061 | 2019-10-09 17:50:06 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 16:42:43.715 | +28:41:10.89 | 2019-10-09 02:51:18 | 19.8475 | r-ZTF | 2 | | PSN | SDSS J164243.61+284112.2 | 0.195 | ZTF19acdupmj | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94111 | 2019-10-09 02:51:18 | 19.8475 | 0.181418 | 19.9083 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
94110 | 2019-09-23 03:07:29 | | | 20.4721 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46445 | AT 2019sgu | 2 | | 00:54:44.473 | +46:38:57.30 | | | | | ZTF, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF19acdnvwk | P48 - ZTF-Cam, ATLAS1 - ACAM1 | | Y | Y | | | 19.03 | r-ZTF | 2019-10-09 03:09:12 | ZTF_AMPEL_NEW | | | <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-Sector17</a>, <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-Sector17</a> |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
