27220 | AT 2018cqu | 2 | | 22:47:11.090 | -17:54:00.28 | | | | | ATLAS, Pan-STARRS1 | ATLAS, Pan-STARRS1 | | ATLAS, Pan-STARRS1 | ATLAS18qwa | ATLAS1 - ACAM1, PS1 - GPC1 | | Y | Y | | | 19.135 | cyan-ATLAS | 2018-06-16 13:47:59 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
22482 | 2018-09-09 19:11:22 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 22:47:11.090 | -17:54:00.28 | 2018-08-13 11:41:16 | 20.66 | w-PS1 | 1 | | PSN | | | PS18bpw | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
35463 | 2018-08-13 11:41:16 | 20.66 | 0.08 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
19546 | 2018-06-18 11:27:26 | ATLAS_Bot1 | J. Tonry, B. Stalder, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), A. Rest (STScI), K. W. Smith, S. J. Smartt, D. R. Young, M. Fulton, O. McBrien, D. O'Neill, P. Clark (Queen's University Belfast) | ATLAS | ATLAS | 22:47:11.077 | -17:54:00.77 | 2018-06-16 13:47:59 | 19.135 | cyan-ATLAS | 2 | | PSN | | | ATLAS18qwa | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
30313 | 2018-06-16 13:47:59 | 19.135 | 0.099 | 19.69 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
30312 | 2018-06-14 14:31:12 | | | 19.12 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
46099 | AT 2019rtp | 1 | | 22:47:17.511 | -03:36:17.97 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19xit | ATLAS1 - ACAM1 | | Y | Y | | | 19.149 | orange-ATLAS | 2019-10-04 10:23:31 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48505 | 2019-10-04 14:42:39 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 22:47:17.511 | -03:36:17.97 | 2019-10-04 10:23:31 | 19.149 | orange-ATLAS | 2 | | PSN | | | ATLAS19xit | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
93029 | 2019-10-04 10:23:31 | 19.149 | 0.121 | 19.63 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
93028 | 2019-09-30 08:58:33 | | | 19.49 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
41991 | AT 2019lss | 1 | | 22:47:41.297 | +47:48:54.86 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19prh | ATLAS1 - ACAM1 | | Y | Y | | | 19.196 | orange-ATLAS | 2019-07-24 10:26:24 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
42354 | 2019-07-25 10:07:32 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 22:47:41.297 | +47:48:54.86 | 2019-07-24 10:26:24 | 19.196 | orange-ATLAS | 2 | | PSN | | | ATLAS19prh | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
80324 | 2019-07-24 10:26:24 | 19.196 | 0.143 | 19.41 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
80323 | 2019-07-20 15:11:31 | | | 17.58 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
30815 | AT 2018hxx | 1 | | 22:47:44.454 | +40:54:23.85 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS18vuw | ATLAS1 - ACAM1 | | Y | Y | | | 19.278 | cyan-ATLAS | 2018-10-09 10:00:28 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
24090 | 2018-11-06 15:25:04 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. J. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 22:47:44.454 | +40:54:23.85 | 2018-10-09 10:00:28 | 19.278 | cyan-ATLAS | 2 | | PSN | | | ATLAS18vuw | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
38739 | 2018-10-09 10:00:28 | 19.278 | 0.139 | 19.63 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
38738 | 2018-10-05 10:23:31 | | | 19.48 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
29405 | SN 2018fwi | 1 | 1 | 22:47:46.564 | -31:15:33.70 | SN Ia | 0.115 | | | ATLAS | ATLAS | ePESSTO | ATLAS | ATLAS18ukz | ATLAS1 - ACAM1 | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 18.592 | orange-ATLAS | 2018-09-02 10:00:28 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
22298 | 2018-09-07 11:49:21 | ATLAS_Bot1 | J. Tonry, B. Stalder, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), A. Rest (STScI), K. W. Smith, S. J. Smartt, D. R. Young, M. Fulton, O. McBrien, D. O'Neill, P. Clark (Queen's University Belfast) | ATLAS | ATLAS | 22:47:46.564 | -31:15:33.70 | 2018-09-02 10:00:28 | 18.592 | orange-ATLAS | 2 | | PSN | | | ATLAS18ukz | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
35207 | 2018-09-02 10:00:28 | 18.592 | 0.117 | 18.91 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
35206 | 2018-08-31 10:46:33 | | | 19.1 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
2739 | 2018-09-16 19:45:53 | ePESSTO_Bot1 | M. Gromadzki, T. Wevers, J. Lyman, O. Yaron on behalf of ePESSTO | ePESSTO | SN Ia | 0.115 | 1 | | ePESSTO | |
|
|
|
30581 | AT 2018hpa | 2 | | 22:47:59.330 | -14:43:08.22 | | | | | ATLAS, GaiaAlerts | ATLAS, GaiaAlerts | | ATLAS, GaiaAlerts | ATLAS18yaj | ATLAS1 - ACAM1, Gaia - Gaia-photometric | | Y | Y | | | 18.953 | orange-ATLAS | 2018-10-26 08:23:59 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
24021 | 2018-11-05 11:09:28 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 22:47:59.330 | -14:43:08.22 | 2018-10-19 08:12:28 | 18.95 | G-Gaia | 2 | | PSN | | | Gaia18dgq | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
38602 | 2018-10-19 08:12:28 | 18.95 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
38601 | 2018-06-02 07:19:12 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
23768 | 2018-10-28 18:50:01 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 22:47:59.305 | -14:43:08.44 | 2018-10-26 08:23:59 | 18.953 | orange-ATLAS | 2 | | PSN | | | ATLAS18yaj | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
38032 | 2018-10-26 08:23:59 | 18.953 | 0.193 | 18.86 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
38031 | 2018-10-25 10:24:57 | | | 18.02 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
22632 | AT 2017hde | 1 | | 22:48:08.606 | -15:11:23.72 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS17lvq | ATLAS1 - ACAM1 | | Y | Y | | | 19.152 | cyan-ATLAS | 2017-09-21 09:54:43 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
13950 | 2017-10-07 00:37:09 | ATLAS_Bot1 | J. Tonry, B. Stalder, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), A. Rest (STScI), K.W. Smith, S. J. Smartt (Queen's University Belfast) | ATLAS | ATLAS | 22:48:08.606 | -15:11:23.72 | 2017-09-21 09:54:43 | 19.152 | cyan-ATLAS | 1 | | PSN | | | ATLAS17lvq | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
20956 | 2017-09-21 09:54:43 | 19.152 | 0.128 | 19.43 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
41536 | AT 2019lbn | 1 | | 22:48:18.898 | +06:17:36.75 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19pdb | ATLAS1 - ACAM1 | | Y | Y | | | 19.567 | orange-ATLAS | 2019-07-12 13:13:26 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
41507 | 2019-07-13 11:04:56 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 22:48:18.898 | +06:17:36.75 | 2019-07-12 13:13:26 | 19.567 | orange-ATLAS | 2 | | PSN | | | ATLAS19pdb | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
78280 | 2019-07-12 13:13:26 | 19.567 | 0.228 | 19.52 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
78279 | 2019-07-09 15:04:19 | | | 17.2 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
33526 | AT 2019ls | 1 | | 22:48:29.139 | -11:09:16.76 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19anv | ATLAS1 - ACAM1 | | Y | Y | | | 18.558 | orange-ATLAS | 2019-01-05 05:52:48 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
28428 | 2019-01-09 14:16:00 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. J. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 22:48:29.139 | -11:09:16.76 | 2019-01-05 05:52:48 | 18.558 | orange-ATLAS | 2 | | PSN | | | ATLAS19anv | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
50594 | 2019-01-05 05:52:48 | 18.558 | 0.157 | 18.81 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
50593 | 2019-01-03 06:11:31 | | | 19.11 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
41465 | AT 2019kyu | 3 | | 22:48:30.389 | -25:07:20.16 | | | | | ATLAS, ZTF, Pan-STARRS1 | ATLAS, ZTF, Pan-STARRS1 | | ATLAS, Pan-STARRS1, ZTF | ATLAS19oyn | ATLAS1 - ACAM1, P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 19.259 | orange-ATLAS | 2019-07-10 13:40:47 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
43167 | 2019-08-05 08:35:05 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 22:48:30.389 | -25:07:20.16 | 2019-07-25 12:20:09 | 19.65 | i-Sloan | 1 | | PSN | | | PS19edy | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
81912 | 2019-07-25 12:20:09 | 19.65 | 0.04 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
42070 | 2019-07-21 11:18:35 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 22:48:30.384 | -25:07:20.11 | 2019-07-03 10:31:10 | 19.77 | g-ZTF | 2 | | PSN | | | ZTF19abegkdb | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79597 | 2019-07-06 10:31:03 | 19.77 | 0.18 | 20.67 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
79598 | 2019-07-03 10:31:10 | 20.35 | 0.22 | 20.57 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
41405 | 2019-07-10 21:41:42 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 22:48:30.448 | -25:07:20.17 | 2019-07-10 13:40:47 | 19.259 | orange-ATLAS | 2 | | PSN | | | ATLAS19oyn | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
78104 | 2019-07-10 13:40:47 | 19.259 | 0.13 | 19.63 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
78103 | 2019-07-07 14:52:48 | | | 18.75 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
27143 | SN 2018cnv | 2 | 1 | 22:49:27.991 | -24:23:00.49 | SN IIn | 0.047 | | | ATLAS, Pan-STARRS1 | ATLAS, Pan-STARRS1 | None | ATLAS, Pan-STARRS1 | ATLAS18qjm | ATLAS1 - ACAM1, PS1 - GPC1 | SOAR - Goodman | Y | Y | | 1 | 18.157 | cyan-ATLAS | 2018-06-12 13:59:31 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
19461 | 2018-06-16 18:25:08 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 22:49:27.991 | -24:23:00.49 | 2018-06-11 13:36:28 | 18.52 | w-PS1 | 1 | | PSN | | | PS18aag | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
30171 | 2018-06-11 13:36:28 | 18.52 | 0.02 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
19429 | 2018-06-16 01:00:53 | ATLAS_Bot1 | J. Tonry, B. Stalder, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), A. Rest (STScI), K. W. Smith, S. J. Smartt, D. R. Young, M. Fulton, O. McBrien, D. O'Neill, P. Clark (Queen's University Belfast) | ATLAS | ATLAS | 22:49:28.003 | -24:23:00.78 | 2018-06-12 13:59:31 | 18.157 | cyan-ATLAS | 2 | | PSN | | | ATLAS18qjm | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
30081 | 2018-06-12 13:59:31 | 18.157 | 0.042 | 19.68 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
30080 | 2018-06-10 14:35:31 | | | 19.11 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
2153 | 2018-06-19 01:12:56 | UCSCTr_Bot1 | Y.-C. Pan, R. J. Foley (UCSC), S. W. Jha (Rutgers), A. Rest (STScI), D. Scolnic (Chicago/KICP) | None | SN IIn | 0.047 | 1 | | | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
2160 | 2018-06-18 08:28:00 | SOAR_Goodman | 1200 | Y.-C. Pan | Y.-C. Pan | None | tns_2018cnv_2018-06-18_08-28-00_SOAR_Goodman.flm | | Object | | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
2160 | 2018-06-18 08:28:00 | SOAR / Goodman | 1200 | Y.-C. Pan | Y.-C. Pan | None | tns_2018cnv_2018-06-18_08-28-00_SOAR_Goodman.flm | | Object | | |
|
30697 | AT 2018htl | 10 | | 22:49:52.925 | +40:11:39.47 | | | | | ATLAS, ZTF | ATLAS, ZTF | | ATLAS, ZTF | ATLAS18yfi | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 19.077 | cyan-ATLAS | 2018-11-02 08:35:31 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
25411 | 2018-11-25 13:37:30 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 22:49:52.925 | +40:11:39.47 | 2018-11-03 04:15:56 | 19.6222 | r-ZTF | 11 | | PSN | | | ZTF18acbwvsq | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
43441 | 2018-11-15 06:18:58 | 19.6222 | 0.177107 | 19.8983 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
43442 | 2018-11-15 05:12:17 | 19.9836 | 0.202424 | 20.284 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
43450 | 2018-11-12 04:19:01 | 19.3279 | 0.130237 | 20.1245 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
43449 | 2018-11-12 03:45:46 | 19.6354 | 0.171122 | 20.3624 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
43448 | 2018-11-09 05:19:07 | 19.5878 | 0.188811 | 19.9663 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
43447 | 2018-11-09 03:38:07 | 19.2626 | 0.141318 | 19.9767 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
43446 | 2018-11-06 04:16:52 | 19.3625 | 0.124801 | 20.5809 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
43445 | 2018-11-06 02:56:17 | 19.0569 | 0.080508 | 20.3993 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
43444 | 2018-11-03 05:16:23 | 18.5725 | 0.279161 | 18.1782 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
43443 | 2018-11-03 04:15:56 | 19.2375 | 0.151298 | 19.8135 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
43440 | 2018-10-09 06:34:33 | | | 21 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
25042 | 2018-11-16 13:03:00 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 22:49:52.923 | +40:11:39.34 | 2018-11-01 03:17:08 | 19.3625 | g-ZTF | 9 | | PSN | | | ZTF18acbwvsq | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
42034 | 2018-11-12 04:19:01 | 19.3279 | 0.130237 | 20.1245 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
42039 | 2018-11-12 03:45:46 | 19.6354 | 0.171122 | 20.3624 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
42038 | 2018-11-11 02:54:19 | 19.3865 | 0.123671 | 20.3259 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
42037 | 2018-11-07 05:15:58 | 19.3622 | 0.108931 | 20.8547 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
42035 | 2018-11-07 03:21:38 | 19.1106 | 0.096395 | 20.5576 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
42033 | 2018-11-06 04:16:52 | 19.3625 | 0.124801 | 20.5809 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
