48411 | AT 2019vdi | 1 | | 06:58:01.371 | +24:55:33.61 | | | WISEA J065801.65+245529.4 | | ALeRCE | ZTF | | ALeRCE | ZTF19actnpnc | P48 - ZTF-Cam | | Y | Y | | | 19.5935 | r-ZTF | 2019-11-18 11:22:30 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52963 | 2019-11-18 20:28:11 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, F.E. Bauer, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 06:58:01.371 | +24:55:33.61 | 2019-11-18 11:22:30 | 19.5935 | r-ZTF | 2 | | PSN | WISEA J065801.65+245529.4 | | ZTF19actnpnc | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102958 | 2019-11-18 11:22:30 | 19.5935 | 0.186674 | 19.6908 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
102957 | 2019-11-15 06:04:59 | | | 18.3939 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
48412 | AT 2019vdj | 1 | | 07:54:15.504 | +77:09:52.01 | | | WISEA J075416.14+770952.6 | | ALeRCE | ZTF | | ALeRCE | ZTF19actnrlh | P48 - ZTF-Cam | | Y | Y | | | 19.6537 | r-ZTF | 2019-11-18 11:30:24 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52964 | 2019-11-18 20:28:11 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, F.E. Bauer, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 07:54:15.504 | +77:09:52.01 | 2019-11-18 11:30:24 | 19.6537 | r-ZTF | 2 | | PSN | WISEA J075416.14+770952.6 | | ZTF19actnrlh | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102960 | 2019-11-18 11:30:24 | 19.6537 | 0.20621 | 19.8354 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
102959 | 2019-11-15 05:33:52 | | | 18.9235 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
48413 | SN 2019vdk | 1 | 1 | 09:28:42.299 | +50:47:13.43 | SN Ia-91T-like | 0.171 | SDSS J092842.40+504711.5 | 0.14 | ALeRCE | ZTF | None | ALeRCE | ZTF19actnwlw | P48 - ZTF-Cam | LT - SPRAT | Y | Y | | 1 | 19.4635 | g-ZTF | 2019-11-18 12:06:30 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52965 | 2019-11-18 20:28:11 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, F.E. Bauer, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 09:28:42.299 | +50:47:13.43 | 2019-11-18 12:06:30 | 19.4635 | g-ZTF | 2 | | PSN | SDSS J092842.40+504711.5 | 0.14 | ZTF19actnwlw | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102962 | 2019-11-18 12:06:30 | 19.4635 | 0.197331 | 19.6652 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
102961 | 2019-11-17 11:47:41 | | | 19.1725 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
5594 | 2019-11-25 18:50:11 | ipf | F. Poidevin, I. Perez-Fournon, C. Jimenez Angel, R. Shirley (IAC & ULL), R. Marques-Chaves (CAB), S. Geier (GRANTECAN & IAC), Y. Shu (IoA), S. Rodney, J. Roberts-Pierel (Univ. of South Carolina), A. Bolton (NSF's OIR Lab), S. Chakrabarti, P. Craig, and B. Alamiri (RIT) | None | SN Ia-91T-like | 0.171 | 1 | | | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
5602 | 2019-11-24 04:02:03 | LT_SPRAT | 1200 | LT robot | LT-SPRAT pipeline | None | tns_2019vdk_2019-11-24_04-02-03_LT_SPRAT.txt | | Object | | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
5602 | 2019-11-24 04:02:03 | LT / SPRAT | 1200 | LT robot | LT-SPRAT pipeline | None | tns_2019vdk_2019-11-24_04-02-03_LT_SPRAT.txt | | Object | | |
|
48414 | AT 2019vdl | 3 | | 09:29:31.814 | +44:25:19.94 | | | KUG 0926+446 | 0.025548 | ALeRCE, ATLAS, ZTF | ZTF, ATLAS | | ALeRCE, ATLAS, ZTF | ZTF19actnwtn | P48 - ZTF-Cam, ATLAS1 - ACAM1 | | Y | Y | | | 19.0995 | g-ZTF | 2019-11-18 12:15:45 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
54179 | 2019-12-10 10:59:13 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 09:29:31.806 | +44:25:20.05 | 2019-11-25 10:23:46 | 18.93 | g-ZTF | 3 | | PSN | | | ZTF19actnwtn | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
105451 | 2019-12-10 10:42:42 | 18.31 | 0.1 | 19.2 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
105450 | 2019-11-25 10:23:46 | 18.93 | 0.12 | 20.43 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
105449 | 2019-11-19 13:08:02 | | | 19.8218 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
53675 | 2019-11-30 18:14:03 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 09:29:31.790 | +44:25:19.91 | 2019-11-29 12:21:36 | 19.054 | cyan-ATLAS | 2 | | PSN | | | ATLAS19bbzq | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
104533 | 2019-11-29 12:21:36 | 19.054 | 0.137 | 19.63 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
104532 | 2019-11-27 13:30:43 | | | 18.2 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
52966 | 2019-11-18 20:28:11 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, F.E. Bauer, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 09:29:31.814 | +44:25:19.94 | 2019-11-18 12:15:45 | 19.0995 | g-ZTF | 3 | | PSN | KUG 0926+446 | 0.025548 | ZTF19actnwtn | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102965 | 2019-11-18 12:40:51 | 19.19 | 0.155166 | 19.6544 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
102964 | 2019-11-18 12:15:45 | 19.0995 | 0.144194 | 19.7086 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
102963 | 2019-11-17 11:47:41 | | | 19.2788 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
48415 | AT 2019vdm | 3 | | 11:26:24.500 | +22:37:10.88 | | | WISEA J112624.81+223706.9 | 0.031469 | ALeRCE, ATLAS, ZTF | ZTF, ATLAS | | ALeRCE, ATLAS, ZTF | ZTF19actnyae | P48 - ZTF-Cam, ATLAS1 - ACAM1 | | Y | Y | | | 19.0795 | g-ZTF | 2019-11-18 12:33:31 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
54320 | 2019-12-11 13:59:33 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 11:26:24.511 | +22:37:10.90 | 2019-11-18 12:33:32 | 19.08 | g-ZTF | 3 | | PSN | | | ZTF19actnyae | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
105739 | 2019-11-25 13:16:19 | 18.98 | 0.13 | 20.03 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
105738 | 2019-11-18 12:33:32 | 19.08 | 0.16 | 19.65 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
105737 | 2019-11-05 13:10:24 | | | 19.7133 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
53518 | 2019-11-27 13:16:55 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 11:26:24.536 | +22:37:10.70 | 2019-11-26 13:55:12 | 18.995 | orange-ATLAS | 2 | | PSN | | | ATLAS19bbfi | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
104234 | 2019-11-26 13:55:12 | 18.995 | 0.125 | 19.51 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
104233 | 2019-11-14 15:41:45 | | | 17.91 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
52967 | 2019-11-18 20:28:11 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, F.E. Bauer, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 11:26:24.500 | +22:37:10.88 | 2019-11-18 12:33:31 | 19.0795 | g-ZTF | 2 | | PSN | WISEA J112624.81+223706.9 | 0.031469 | ZTF19actnyae | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102967 | 2019-11-18 12:33:31 | 19.0795 | 0.16186 | 19.6518 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
102966 | 2019-11-15 13:20:26 | | | 19.4782 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
48416 | AT 2019vdn | 1 | | 12:20:05.478 | +27:44:04.77 | | | SDSS J122005.17+274405.8 | 0.076 | ALeRCE | ZTF | | ALeRCE | ZTF19actnybi | P48 - ZTF-Cam | | Y | Y | | | 18.4861 | g-ZTF | 2019-11-18 12:35:30 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52968 | 2019-11-18 20:28:11 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, F.E. Bauer, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 12:20:05.478 | +27:44:04.77 | 2019-11-18 12:35:30 | 18.4861 | g-ZTF | 2 | | PSN | SDSS J122005.17+274405.8 | 0.076 | ZTF19actnybi | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102969 | 2019-11-18 12:35:30 | 18.4861 | 0.097961 | 19.4542 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
102968 | 2019-11-15 13:19:06 | | | 19.2419 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
48417 | AT 2019vdo | 2 | | 12:39:21.416 | +54:32:22.68 | | | WISEA J123921.59+543222.9 | | ALeRCE, ATLAS | ZTF, ATLAS | | ALeRCE, ATLAS | ZTF19actnymc | P48 - ZTF-Cam, ATLAS1 - ACAM1 | | Y | Y | | | 19.7358 | g-ZTF | 2019-11-18 12:47:05 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53833 | 2019-12-02 16:33:04 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 12:39:21.440 | +54:32:22.39 | 2019-11-29 13:36:28 | 19.082 | cyan-ATLAS | 2 | | PSN | | | ATLAS19bcgp | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
104796 | 2019-11-29 13:36:28 | 19.082 | 0.104 | 19.49 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
104795 | 2019-11-27 14:42:43 | | | 19.45 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
52969 | 2019-11-18 20:28:11 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, F.E. Bauer, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 12:39:21.416 | +54:32:22.68 | 2019-11-18 12:47:05 | 19.7358 | g-ZTF | 2 | | PSN | WISEA J123921.59+543222.9 | | ZTF19actnymc | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102971 | 2019-11-18 12:47:05 | 19.7358 | 0.191858 | 19.7519 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
102970 | 2019-11-15 13:11:42 | | | 19.4845 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
48418 | AT 2019vdp | 2 | | 14:12:56.240 | +52:44:34.66 | | | WISEA J141256.86+524436.9 | 0.082004 | ALeRCE, GaiaAlerts | ZTF, GaiaAlerts | | ALeRCE, GaiaAlerts | ZTF19actnymv | P48 - ZTF-Cam, Gaia - Gaia-photometric | | Y | Y | | | 18.9789 | g-ZTF | 2019-11-18 12:48:34 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53265 | 2019-11-24 15:40:16 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 14:12:56.240 | +52:44:34.66 | 2019-11-23 02:00:57 | 18.74 | G-Gaia | 2 | | PSN | | | Gaia19fft | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
103703 | 2019-11-23 02:00:57 | 18.74 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
103702 | 2019-11-02 21:05:45 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
52970 | 2019-11-18 20:28:11 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, F.E. Bauer, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 14:12:56.239 | +52:44:34.73 | 2019-11-18 12:48:34 | 18.9789 | g-ZTF | 1 | | PSN | WISEA J141256.86+524436.9 | 0.082004 | ZTF19actnymv | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102972 | 2019-11-18 12:48:34 | 18.9789 | 0.144145 | 19.4619 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
48419 | AT 2019vdq | 3 | | 00:01:00.463 | -01:29:34.77 | | | | | ZTF, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF19acnhadk | P48 - ZTF-Cam, ATLAS1 - ACAM1 | | Y | Y | | | 20.27 | r-ZTF | 2019-11-03 04:56:23 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53209 | 2019-11-24 03:36:54 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:01:00.463 | -01:29:34.77 | 2019-11-03 04:56:23 | 20.27 | r-ZTF | 3 | | PSN | | | ZTF19acnhadk | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
103546 | 2019-11-10 05:01:37 | 19.16 | 0.24 | 18.84 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
103545 | 2019-11-03 04:56:23 | 20.27 | 0.28 | 20.18 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
103544 | 2019-11-02 05:30:34 | | | 19.8724 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
53141 | 2019-11-21 14:15:32 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 00:01:00.471 | -01:29:34.36 | 2019-11-21 08:00:57 | 18.833 | orange-ATLAS | 2 | | PSN | | | ATLAS19basp | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
103409 | 2019-11-21 08:00:57 | 18.833 | 0.151 | 19.56 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
103408 | 2019-11-15 09:15:50 | | | 19.18 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
52978 | 2019-11-19 06:15:12 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:01:00.466 | -01:29:34.78 | 2019-11-03 04:56:23 | 20.27 | r-ZTF | 3 | | PSN | | | ZTF19acnhadk | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102991 | 2019-11-10 05:01:37 | 19.16 | 0.24 | 18.84 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102990 | 2019-11-03 04:56:23 | 20.27 | 0.28 | 20.18 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
102989 | 2019-11-02 05:30:34 | | | 19.8724 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
48420 | AT 2019vdr | 2 | | 05:08:01.165 | +09:04:45.07 | | | | | ZTF, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF19achkimd | P48 - ZTF-Cam, ATLAS1 - ACAM1 | | Y | Y | | | 19.94 | g-ZTF | 2019-11-07 06:33:40 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53131 | 2019-11-21 08:53:45 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 05:08:01.161 | +09:04:44.86 | 2019-11-20 13:29:16 | 19.219 | orange-ATLAS | 2 | | PSN | | | ATLAS19basn | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
103389 | 2019-11-20 13:29:16 | 19.219 | 0.257 | 19.51 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
103388 | 2019-11-11 10:42:14 | | | 18.66 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
52980 | 2019-11-19 08:14:58 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 05:08:01.165 | +09:04:45.07 | 2019-11-07 06:33:40 | 19.94 | g-ZTF | 3 | | PSN | | | ZTF19achkimd | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102997 | 2019-11-18 08:37:19 | 19.28 | 0.13 | 19.96 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
102996 | 2019-11-07 06:33:40 | 19.94 | 0.26 | 19.91 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102995 | 2019-11-04 11:17:51 | | | 20.2808 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
48421 | AT 2019vds | 1 | | 10:12:50.239 | +65:15:01.82 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19bamf | ATLAS1 - ACAM1 | | Y | Y | | | 19.244 | cyan-ATLAS | 2019-11-09 15:10:04 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
