1260 | SN 1997dq | | | 11:40:55.901 | +11:28:45.70 | SN Ib | | NGC 3810 | | | | | | | | | N | Y | | | 15 | | 1997-11-02 00:00:00 | | | | |
1385 | 1998cf | | | 11:03:11.210 | +27:58:21.00 | | | NGC 3504 | | | | | | | | | N | Y | | | 15 | | 1998-03-31 00:00:00 | | | | |
1501 | SN 1999an | | | 12:01:10.570 | +14:06:12.31 | SN II | | IC 755 | | | | | | | | | N | Y | | | 15 | | 1999-03-07 00:00:00 | | | | |
1539 | SN 1999by | | | 09:21:52.070 | +51:00:06.59 | SN Ia-pec | | NGC 2841 | | | | | | | | | N | Y | | | 15 | | 1999-04-30 00:00:00 | | | | |
1752 | SN 2000ce | | | 08:05:09.451 | +66:47:15.22 | SN Ia | | UGC 4195 | | | | | | | | | N | Y | | | 15 | | 2000-05-08 00:00:00 | | | | |
1924 | SN 2001bt | | | 19:13:46.750 | -59:17:22.81 | SN Ia | | IC 4830 | | | | | | | | | N | Y | | | 15 | | 2001-05-24 00:00:00 | | | | |
2330 | SN 2002fk | | | 03:22:05.710 | -15:24:03.20 | SN Ia | | NGC 1309 | | | | | | | | | N | Y | | | 15 | | 2002-09-17 00:00:00 | | | | |
2545 | SN 2003B | | | 02:46:13.781 | -30:13:45.08 | SN II | | NGC 1097 | | | | | | | | | N | Y | | | 15 | | 2003-01-05 00:00:00 | | | | |
2552 | SN 2003bg | | | 04:10:59.419 | -31:24:50.29 | SN Ic-pec | | MCG -05-10-15 | | | | | | | | | N | Y | | | 15 | | 2003-02-25 00:00:00 | | | | |
2937 | SN 2004cz | | | 23:12:43.219 | -37:12:58.72 | SN IIP | | ESO 407-G9 | | | | | | | | | N | Y | | | 15 | | 2004-06-26 00:00:00 | | | | |
3203 | 2005dn | | | 20:11:11.731 | -48:16:35.51 | | | NGC 6861 | | | | | | | | | N | Y | | | 15 | | 2005-08-27 00:00:00 | | | | |
3211 | SN 2005dv | | | 13:41:04.450 | +67:40:20.32 | SN Ia | | NGC 5283 | | | | | | | | | N | Y | | | 15 | | 2005-09-04 00:00:00 | | | | |
3462 | SN 2005nc | | | 18:32:32.580 | +26:20:22.60 | SN Ic | | Anon. | | | | | | | | | N | Y | | | 15 | | 2005-05-25 00:00:00 | | | | |
3560 | SN 2006dd | | | 03:22:41.621 | -37:12:13.00 | SN Ia | | NGC 1316 | | | | | | | | | N | Y | | | 15 | | 2006-06-19 00:00:00 | | | | |
3662 | SN 2006gy | | | 03:17:27.060 | +41:24:19.51 | SN IIn | | NGC 1260 | | | | | | | | | N | Y | | | 15 | | 2006-09-18 00:00:00 | | | | |
3826 | SN 2006N | | | 06:08:31.241 | +64:43:25.10 | SN Ia | | MCG +11-8-12 | | | | | | | | | N | Y | | | 15 | | 2006-01-21 00:00:00 | | | | |
4098 | 2007cr | | | 16:21:56.501 | -60:40:23.99 | | | ESO 137-19 | | | | | | | | | N | Y | | | 15 | | 2007-06-16 00:00:00 | | | | |
4532 | SN 2007st | | | 01:48:42.470 | -48:38:57.80 | SN Ia | | NGC 692 | | | | | | | | | N | Y | | | 15 | | 2007-12-22 00:00:00 | | | | |
4867 | SN 2009af | | | 02:03:36.370 | +24:04:40.91 | SN II | | UGC 1551 | | | | | | | | | N | Y | | | 15 | | 2009-02-16 00:00:00 | | | | |
5100 | SN 2009iw | | | 05:55:25.639 | -76:55:15.89 | SN Ia | | IC 2160 | | | | | | | | | N | Y | | | 15 | | 2009-09-15 00:00:00 | | | | |
5447 | SN 2010hg | | | 09:46:13.699 | -30:27:13.28 | SN Ia | | NGC 3001 | | | | | | | | | N | Y | | | 15 | | 2010-09-01 00:00:00 | | | | |
5732 | SN 2011fd | | | 06:46:39.850 | +60:21:02.81 | SN IIP | | NGC 2273B | | | | | | | | | N | Y | | | 15 | | 2011-08-20 00:00:00 | | | | |
5848 | SN 2011jl | | | 10:43:02.950 | -36:21:52.42 | SN Ic | | NGC 3354 | | | | | | | | | N | Y | | | 15 | | 2011-11-27 00:00:00 | | | | |
5914 | SN 2012aw | | | 10:43:53.760 | +11:40:17.90 | SN IIP | | NGC 3351 | | | | | | | | | N | Y | | | 15 | | 2012-03-16 00:00:00 | | | | |
6127 | SN 2012P | | | 14:59:59.119 | +01:53:24.40 | SN Ib/c | | NGC 5806 | | | | | | | | | N | Y | | | 15 | | 2012-01-22 00:00:00 | | | | |
6536 | SN 2015B | | | 12:54:35.530 | -12:34:18.59 | SN Ia | | NGC 4782 | | | | | | | | | N | Y | | | 15 | | 2015-01-05 00:00:00 | | | | |
16752 | AT 2016iwu | 1 | | 01:34:05.755 | +30:22:39.72 | | | M33 | -0.000597 | ASAS-SN | ASAS-SN | | ASAS-SN | ASASSN-16ox | ASASSN-1 - Brutus | | Y | Y | | | 15 | V-Johnson | 2016-12-17 08:23:59 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
7349 | 2016-12-17 12:38:08 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 01:34:05.755 | +30:22:39.72 | 2016-12-17 08:23:59 | 15 | V-Johnson | 2 | | PSN | M33 | -0.000597 | ASASSN-16ox | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
10717 | 2016-12-17 08:23:59 | 15 | 0.04 | 17 | VegaMag | V-Johnson | ASASSN-1_Brutus | | |
10716 | 2016-12-15 08:23:59 | | | 17.3 | VegaMag | V-Johnson | ASASSN-1_Brutus | | |
|
|
20358 | AT 2017dwl | 2 | | 17:56:33.480 | +10:38:09.46 | | | | | GaiaAlerts, Pan-STARRS1 | GaiaAlerts, Pan-STARRS1 | | GaiaAlerts, Pan-STARRS1 | Gaia17bdv | Gaia - Gaia-photometric, PS1 - GPC1 | | Y | Y | | | 15 | G-Gaia | 2017-04-15 11:49:55 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
11399 | 2017-05-06 23:23:05 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe (IfA, University of Hawaii), S. J. Smartt, K. W. Smith, (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright, D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 17:56:33.483 | +10:38:09.51 | 2017-05-05 11:29:45 | 18.43 | i-Sloan | 1 | | PSN | | | PS17cyk | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
16826 | 2017-05-05 11:29:45 | 18.43 | 0.06 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
11377 | 2017-05-05 11:22:42 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 17:56:33.480 | +10:38:09.46 | 2017-04-15 11:49:55 | 15 | G-Gaia | 2 | | PSN | | | Gaia17bdv | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
16793 | 2017-04-15 11:49:55 | 15 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
16792 | 2017-03-11 12:25:55 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
23420 | AT 2017ihm | 1 | | 04:03:08.970 | +01:59:10.50 | | | UGC 2936 | | POSS | POSS | | POSS | | Other - Other | | Y | Y | | | 15 | Clear- | 2017-11-19 04:12:39 | Puckett | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
14829 | 2017-11-19 19:48:52 | puckett | J. Newton, R. Post, E. Weinberg, T. Puckett | POSS | POSS | 04:03:08.970 | +01:59:10.50 | 2017-11-19 04:12:39 | 15 | Clear- | 2 | | PSN | UGC 2936 | | | POSS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
22373 | 2017-11-19 04:12:39 | 15 | 0.3 | 19.1 | ABMag | Clear- | Other_Other | | |
22372 | 2017-11-16 04:52:05 | | | 19.2 | ABMag | Clear- | Other_Other | | |
|
|
29434 | AT 2018fxl | 2 | | 05:33:05.320 | -69:30:31.10 | | | LMC | | ASAS-SN, GaiaAlerts | ASAS-SN, GaiaAlerts | | ASAS-SN, GaiaAlerts | ASASSN-18uk | ASASSN-2 - Cassius, Gaia - Gaia-photometric | | Y | Y | | | 15 | V-Johnson | 2018-09-08 09:50:24 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
23055 | 2018-09-24 09:31:00 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 05:33:05.320 | -69:30:31.10 | 2018-09-22 01:24:57 | 15.78 | G-Gaia | 2 | | Other | | | Gaia18cta | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
36575 | 2018-09-22 01:24:57 | 15.78 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
36574 | 2018-07-19 03:54:43 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
22335 | 2018-09-08 13:25:51 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 05:33:05.345 | -69:30:32.15 | 2018-09-08 09:50:24 | 15 | V-Johnson | 2 | | Other | LMC | | ASASSN-18uk | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
35287 | 2018-09-08 09:50:24 | 15 | | | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
35286 | 2018-08-30 07:55:12 | | | 16 | VegaMag | V-Johnson | ASASSN-2_Cassius | | |
|
|
29486 | AT 2018fzl | 1 | 1 | 22:48:11.928 | +16:14:11.08 | CV | 0 | | | ASAS-SN | ASAS-SN | ePESSTO | ASAS-SN | ASASSN-18um | ASASSN-3 - Paczynski | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 15 | g-Sloan | 2018-09-08 04:33:36 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
22393 | 2018-09-09 01:13:08 | KZStanek | P. Cacella, K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 22:48:11.928 | +16:14:11.08 | 2018-09-08 04:33:36 | 15 | g-Sloan | 2 | | PSN | | | ASASSN-18um | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
35353 | 2018-09-08 04:33:36 | 15 | | | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
35352 | 2018-09-07 02:38:24 | | | 18.2 | ABMag | g-Sloan | ASASSN-3_Paczynski | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
2724 | 2018-09-16 07:01:01 | ePESSTO_Bot1 | T. Wevers, M. Gromadzki, J. Lyman, O. Yaron on behalf of ePESSTO | ePESSTO | CV | 0 | 1 | | ePESSTO | |
|
|
|
30331 | SN 2018hfm | 4 | 2 | 09:36:08.736 | +06:15:27.08 | SN | 0.008087 | 2MASS J09360855+0615258 | 0.008087 | ASAS-SN, GaiaAlerts, Pan-STARRS1, ATLAS | ASAS-SN, GaiaAlerts, Pan-STARRS1, ATLAS | LOSS, Padova-Asiago | ASAS-SN, ATLAS, GaiaAlerts, Pan-STARRS1 | ASASSN-18xl | ASASSN-1 - Brutus, Gaia - Gaia-photometric, PS1 - GPC1, ATLAS1 - ACAM1 | Lick-3m - KAST, Ekar - AFOSC | Y | Y | | 2 | 15 | V-Johnson | 2018-10-09 15:07:12 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
42521 | 2019-07-29 17:11:07 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 09:36:08.736 | +06:15:27.08 | 2018-11-26 15:48:57 | 17.253 | orange-ATLAS | 2 | | PSN | | | ATLAS18zvy | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
80665 | 2018-11-26 15:48:57 | 17.253 | 0.214 | 17.25 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
80664 | 2018-11-23 13:49:26 | | | 15.56 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
26364 | 2018-12-15 20:11:13 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 09:36:08.722 | +06:15:27.32 | 2018-12-13 13:09:07 | 18.69 | w-PS1 | 1 | | PSN | | | PS18byh | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
46095 | 2018-12-13 13:09:07 | 18.69 | 0.02 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
23647 | 2018-10-18 13:59:50 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 09:36:08.720 | +06:15:27.18 | 2018-10-17 11:19:40 | 15.19 | G-Gaia | 2 | | PSN | | | Gaia18dbr | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
37797 | 2018-10-17 11:19:40 | 15.19 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
37796 | 2018-05-28 10:12:00 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
23440 | 2018-10-10 02:55:18 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 09:36:08.705 | +06:15:27.72 | 2018-10-09 15:07:12 | 15 | V-Johnson | 2 | | PSN | 2MASS J09360855+0615258 | 0.008087 | ASASSN-18xl | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
37384 | 2018-10-09 15:07:12 | 15 | | | VegaMag | V-Johnson | ASASSN-1_Brutus | | |
37383 | 2018-10-01 15:07:12 | | | 16.6 | VegaMag | V-Johnson | ASASSN-1_Brutus | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
2888 | 2018-10-12 13:44:39 | linatoma | V. Nascimbeni, V. Granata (DFA-UniPd), S. Benetti, E. Cappellaro, L. Tomasella, M. Turatto (INAF OAPd) | Padova-Asiago | SN | 0.008087 | 1 | | Padova-Asiago | |
|
2870 | 2018-10-11 19:32:24 | weikang | Weikang Zheng, Thomas Brink, Alexei V. Filippenko (UC Berkeley) | LOSS | SN II | | 1 | | LOSS | |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
2877 | 2018-10-10 13:24:57 | Lick-3m_KAST | | WeiKang Zheng | Thomas Brink | LOSS | tns_2018hfm_2018-10-10.559_Lick_3m_KAST_LOSS.flm | | Object | LOSS | |
|
|
|
31719 | AT 2018jgo | 3 | 1 | 21:51:49.660 | -03:29:32.71 | Varstar | | | | ATLAS, GaiaAlerts, ZTF | ATLAS, GaiaAlerts, ZTF | Global SN Project | ATLAS, GaiaAlerts, ZTF | ATLAS18zou | ATLAS1 - ACAM1, Gaia - Gaia-photometric, P48 - ZTF-Cam | FTN - FLOYDS-N | Y | Y | | 1 | 15 | orange-ATLAS | 2018-11-30 05:47:02 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
26659 | 2018-12-19 10:19:33 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 21:51:49.665 | -03:29:32.55 | 2018-12-04 03:33:52 | 16.8832 | g-ZTF | 2 | | PSN | | | ZTF18acswton | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
46611 | 2018-12-17 03:00:37 | 16.8832 | 0.0491223 | 19.5436 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
46612 | 2018-12-04 03:33:52 | 15.722 | 0.024138 | 19.6624 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
26078 | 2018-12-09 22:19:41 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 21:51:49.660 | -03:29:32.71 | 2018-12-07 19:59:31 | 16.14 | G-Gaia | 2 | | PSN | | | Gaia18dsq | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
45344 | 2018-12-07 19:59:31 | 16.14 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
45343 | 2018-11-08 04:13:26 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
25751 | 2018-12-01 12:39:39 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. J. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 21:51:49.661 | -03:29:32.66 | 2018-11-30 05:47:02 | 15 | orange-ATLAS | 2 | | PSN | | | ATLAS18zou | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
44595 | 2018-11-30 05:47:02 | 15 | 0.007 | 19.24 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
44594 | 2018-11-28 06:54:43 | | | 19.37 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
3217 | 2018-12-07 21:29:20 | dhiramatsu | Daichi Hiramatsu, Iair Arcavi, Jamison Burke, D. Andrew Howell, Curtis McCully, Stefano Valenti | Global SN Project | Varstar | | 1 | | Global SN Project | |
|
|
|
40747 | AT 2019jxm | 1 | | 12:28:22.907 | -19:40:41.64 | | | | | ZTF | ZTF | | ZTF | ZTF19aahjdvk | P48 - ZTF-Cam | | Y | Y | | | 15 | g-ZTF | 2019-06-08 04:00:48 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
40220 | 2019-07-01 09:12:56 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 12:28:22.907 | -19:40:41.64 | 2019-06-08 04:00:48 | 15 | g-ZTF | 3 | | PSN | | | ZTF19aahjdvk | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
75646 | 2019-06-28 04:41:44 | 15.64 | 0.03 | 19.63 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
75645 | 2019-06-08 04:00:48 | 15 | 0.17 | 19.24 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
75644 | 2019-06-04 05:03:46 | | | 20.0386 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
41806 | AT 2019lls | 2 | 1 | 20:30:53.690 | +38:40:19.80 | CV | | | | MASTER | MASTER | None | MASTER | MASTER OT J203053.79+384020.1 | Other - Other | NOT - ALFOSC | Y | Y | | 1 | 15 | Clear- | 2019-07-18 22:01:53 | MASTER | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
43835 | 2019-08-12 12:40:17 | MASTER | V. Lipunov, E. Gorbovskoy, V.Kornilov, N.Tyurina, P.Balanutsa, A.Kuznetsov, F.Balakin, V.Vladimirov, D. Vlasenko, I.Gorbunov, D.Zimnukhov, V.Senik, T.Pogrosheva, D.Kuvshinov (Lomonosov Moscow State University, SAI, Physics Department), R. Podesta, C.Lopez, F. Podesta, C.Francile (Observatorio Astronomico Felix Aguilar OAFA), H.Levato (Instituto de Ciencias Astronomicas, de la Tierra y del Espacio ICATE), R. Rebolo, M. Serra (The Instituto de Astrofisica de Canarias) D. Buckley (South African Astronomical Observatory), O.A. Gres, N.M. Budnev, O.Ershova (Irkutsk State University, API), A. Tlatov, D. Dormidontov (Kislovodsk Solar Station of the Pulkovo Observatory), V. Yurkov, A. Gabovich, Yu. Sergienko (Blagoveschensk Educational State University) | MASTER | MASTER | 20:30:53.690 | +38:40:19.80 | 2019-07-26 22:50:05 | 16.4 | Clear- | 3 | | Other | | | MASTER OT J203053.69+384019.8 | MASTER | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
83073 | 2019-07-26 23:22:31 | 16.5 | | 18.6 | VegaMag | Clear- | Other_Other | 60 | Robot |
83072 | 2019-07-26 22:50:05 | 16.4 | | 18.4 | VegaMag | Clear- | Other_Other | 60 | Robot |
83071 | 2019-07-09 03:31:55 | | | 19.7 | VegaMag | Clear- | Other_Other | 180 | Robot |
|
41921 | 2019-07-19 14:55:23 | MASTER | V. Lipunov, E. Gorbovskoy, V.Kornilov, N.Tyurina, P.Balanutsa, A.Kuznetsov, F.Balakin, V.Vladimirov, D. Vlasenko, I.Gorbunov, D.Zimnukhov, V.Senik, T.Pogrosheva, D.Kuvshinov (Lomonosov Moscow State University, SAI, Physics Department), R. Podesta, C.Lopez, F. Podesta, C.Francile (Observatorio Astronomico Felix Aguilar OAFA), H.Levato (Instituto de Ciencias Astronomicas, de la Tierra y del Espacio ICATE), R. Rebolo, M. Serra (The Instituto de Astrofisica de Canarias) D. Buckley (South African Astronomical Observatory), O.A. Gres, N.M. Budnev, O.Ershova (Irkutsk State University, API), A. Tlatov, D. Dormidontov (Kislovodsk Solar Station of the Pulkovo Observatory), V. Yurkov, A. Gabovich, Yu. Sergienko (Blagoveschensk Educational State University) | MASTER | MASTER | 20:30:53.790 | +38:40:20.10 | 2019-07-18 22:01:53 | 15 | Clear- | 3 | | Other | | | MASTER OT J203053.79+384020.1 | MASTER | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79230 | 2019-07-18 22:14:39 | 14.9 | | 18.9 | VegaMag | Clear- | Other_Other | 180 | Robot |
79229 | 2019-07-18 22:01:53 | 15 | | 19 | VegaMag | Clear- | Other_Other | 180 | Robot |
79228 | 2019-07-09 03:31:55 | | | 19.7 | VegaMag | Clear- | Other_Other | 180 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period |
4643 | 2019-07-26 11:21:05 | bose | S. Bose (KIAA), S. Holmbo (Aarhus), S. Mattila, E. Kankare (Turku), M. Stritzinger (Aarhus), Teppo Heikkila (Turku), P. Chen (KIAA), on behalf of the NUTS2 | None | CV | | 1 | | | |
|
|
|
43433 | AT 2019nvx | 2 | | 00:38:14.730 | -24:59:02.29 | | | | | MASTER, GaiaAlerts | MASTER, GaiaAlerts | | GaiaAlerts, MASTER | MASTER OT J003814.73-245904.6 | Other - Other, Gaia - Gaia-photometric | | Y | Y | | | 15 | Clear- | 2019-08-15 04:17:34 | MASTER | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
